File size: 88,543 Bytes
29983fa
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
nohup: ignoring input
Special tokens have been added in the vocabulary, make sure the associated word embeddings are fine-tuned or trained.
Special tokens have been added in the vocabulary, make sure the associated word embeddings are fine-tuned or trained.
No config specified, defaulting to: apps/all
Reusing dataset apps (/home/user/.cache/huggingface/datasets/codeparrot___apps/all/0.0.0/04ac807715d07d6e5cc580f59cdc8213cd7dc4529d0bb819cca72c9f8e8c1aa5)
PyTorch: setting up devices
The default value for the training argument `--report_to` will change in v5 (from all installed integrations to none). In v5, you will need to use `--report_to all` to get the same behavior as now. You should start updating your code and make this info disappear :-).
Max length: 2048
GPU memory occupied: 1869 MB.

  0%|          | 0/955 [00:00<?, ?it/s]
  0%|          | 1/955 [00:01<31:04,  1.95s/it]
                                               

  0%|          | 1/955 [00:01<31:04,  1.95s/it]
  0%|          | 2/955 [00:03<27:38,  1.74s/it]
  0%|          | 3/955 [00:05<26:29,  1.67s/it]
  0%|          | 4/955 [00:06<26:03,  1.64s/it]
  1%|          | 5/955 [00:08<25:49,  1.63s/it]
                                               

  1%|          | 5/955 [00:08<25:49,  1.63s/it]
  1%|          | 6/955 [00:09<25:40,  1.62s/it]
  1%|          | 7/955 [00:11<25:33,  1.62s/it]
  1%|          | 8/955 [00:13<25:29,  1.62s/it]
  1%|          | 9/955 [00:14<25:25,  1.61s/it]
  1%|          | 10/955 [00:16<25:23,  1.61s/it]
                                                

  1%|          | 10/955 [00:16<25:23,  1.61s/it]
  1%|          | 11/955 [00:17<25:21,  1.61s/it]
  1%|▏         | 12/955 [00:19<25:21,  1.61s/it]
  1%|▏         | 13/955 [00:21<25:19,  1.61s/it]
  1%|▏         | 14/955 [00:22<25:13,  1.61s/it]
  2%|▏         | 15/955 [00:24<25:14,  1.61s/it]
                                                

  2%|▏         | 15/955 [00:24<25:14,  1.61s/it]
  2%|▏         | 16/955 [00:26<25:15,  1.61s/it]
  2%|▏         | 17/955 [00:27<25:14,  1.61s/it]
  2%|▏         | 18/955 [00:29<25:13,  1.62s/it]
  2%|▏         | 19/955 [00:30<25:11,  1.62s/it]
  2%|▏         | 20/955 [00:32<25:10,  1.62s/it]
                                                

  2%|▏         | 20/955 [00:32<25:10,  1.62s/it]
  2%|▏         | 21/955 [00:34<25:10,  1.62s/it]
  2%|▏         | 22/955 [00:35<25:09,  1.62s/it]
  2%|▏         | 23/955 [00:37<25:08,  1.62s/it]
  3%|β–Ž         | 24/955 [00:39<25:08,  1.62s/it]
  3%|β–Ž         | 25/955 [00:40<25:06,  1.62s/it]
                                                

  3%|β–Ž         | 25/955 [00:40<25:06,  1.62s/it]
  3%|β–Ž         | 26/955 [00:42<25:06,  1.62s/it]
  3%|β–Ž         | 27/955 [00:43<25:05,  1.62s/it]
  3%|β–Ž         | 28/955 [00:45<25:04,  1.62s/it]
  3%|β–Ž         | 29/955 [00:47<25:02,  1.62s/it]
  3%|β–Ž         | 30/955 [00:48<25:02,  1.62s/it]
                                                

  3%|β–Ž         | 30/955 [00:48<25:02,  1.62s/it]
  3%|β–Ž         | 31/955 [00:50<25:01,  1.63s/it]
  3%|β–Ž         | 32/955 [00:52<25:01,  1.63s/it]
  3%|β–Ž         | 33/955 [00:53<25:00,  1.63s/it]
  4%|β–Ž         | 34/955 [00:55<24:59,  1.63s/it]
  4%|β–Ž         | 35/955 [00:56<24:58,  1.63s/it]
                                                

  4%|β–Ž         | 35/955 [00:56<24:58,  1.63s/it]
  4%|▍         | 36/955 [00:58<24:58,  1.63s/it]
  4%|▍         | 37/955 [01:00<24:57,  1.63s/it]
  4%|▍         | 38/955 [01:01<24:55,  1.63s/it]
  4%|▍         | 39/955 [01:03<24:54,  1.63s/it]
  4%|▍         | 40/955 [01:05<24:53,  1.63s/it]
                                                

  4%|▍         | 40/955 [01:05<24:53,  1.63s/it]
  4%|▍         | 41/955 [01:06<24:51,  1.63s/it]
  4%|▍         | 42/955 [01:08<24:50,  1.63s/it]
  5%|▍         | 43/955 [01:09<24:48,  1.63s/it]
  5%|▍         | 44/955 [01:11<24:47,  1.63s/it]
  5%|▍         | 45/955 [01:13<24:47,  1.63s/it]
                                                

  5%|▍         | 45/955 [01:13<24:47,  1.63s/it]
  5%|▍         | 46/955 [01:14<24:44,  1.63s/it]
  5%|▍         | 47/955 [01:16<24:43,  1.63s/it]
  5%|β–Œ         | 48/955 [01:18<24:42,  1.63s/it]
  5%|β–Œ         | 49/955 [01:19<24:41,  1.64s/it]
  5%|β–Œ         | 50/955 [01:21<24:40,  1.64s/it]
                                                

  5%|β–Œ         | 50/955 [01:21<24:40,  1.64s/it]
  5%|β–Œ         | 51/955 [01:23<24:38,  1.64s/it]
  5%|β–Œ         | 52/955 [01:24<24:37,  1.64s/it]
  6%|β–Œ         | 53/955 [01:26<24:35,  1.64s/it]
  6%|β–Œ         | 54/955 [01:27<24:33,  1.64s/it]
  6%|β–Œ         | 55/955 [01:29<24:32,  1.64s/it]
                                                

  6%|β–Œ         | 55/955 [01:29<24:32,  1.64s/it]
  6%|β–Œ         | 56/955 [01:31<24:31,  1.64s/it]
  6%|β–Œ         | 57/955 [01:32<24:28,  1.64s/it]
  6%|β–Œ         | 58/955 [01:34<24:26,  1.64s/it]
  6%|β–Œ         | 59/955 [01:36<24:26,  1.64s/it]
  6%|β–‹         | 60/955 [01:37<24:25,  1.64s/it]
                                                

  6%|β–‹         | 60/955 [01:37<24:25,  1.64s/it]
  6%|β–‹         | 61/955 [01:39<24:23,  1.64s/it]
  6%|β–‹         | 62/955 [01:41<24:21,  1.64s/it]
  7%|β–‹         | 63/955 [01:42<24:21,  1.64s/it]
  7%|β–‹         | 64/955 [01:44<24:19,  1.64s/it]
  7%|β–‹         | 65/955 [01:45<24:19,  1.64s/it]
                                                

  7%|β–‹         | 65/955 [01:45<24:19,  1.64s/it]
  7%|β–‹         | 66/955 [01:47<24:17,  1.64s/it]
  7%|β–‹         | 67/955 [01:49<24:15,  1.64s/it]
  7%|β–‹         | 68/955 [01:50<24:15,  1.64s/it]
  7%|β–‹         | 69/955 [01:52<24:13,  1.64s/it]
  7%|β–‹         | 70/955 [01:54<24:12,  1.64s/it]
                                                

  7%|β–‹         | 70/955 [01:54<24:12,  1.64s/it]
  7%|β–‹         | 71/955 [01:55<24:11,  1.64s/it]
  8%|β–Š         | 72/955 [01:57<24:10,  1.64s/it]
  8%|β–Š         | 73/955 [01:59<24:07,  1.64s/it]
  8%|β–Š         | 74/955 [02:00<24:06,  1.64s/it]
  8%|β–Š         | 75/955 [02:02<24:06,  1.64s/it]
                                                

  8%|β–Š         | 75/955 [02:02<24:06,  1.64s/it]
  8%|β–Š         | 76/955 [02:04<24:04,  1.64s/it]
  8%|β–Š         | 77/955 [02:05<24:03,  1.64s/it]
  8%|β–Š         | 78/955 [02:07<24:02,  1.64s/it]
  8%|β–Š         | 79/955 [02:08<23:59,  1.64s/it]
  8%|β–Š         | 80/955 [02:10<23:58,  1.64s/it]
                                                

  8%|β–Š         | 80/955 [02:10<23:58,  1.64s/it]
  8%|β–Š         | 81/955 [02:12<23:57,  1.64s/it]
  9%|β–Š         | 82/955 [02:13<23:55,  1.64s/it]
  9%|β–Š         | 83/955 [02:15<23:54,  1.64s/it]
  9%|β–‰         | 84/955 [02:17<23:52,  1.65s/it]
  9%|β–‰         | 85/955 [02:18<23:50,  1.64s/it]
                                                

  9%|β–‰         | 85/955 [02:18<23:50,  1.64s/it]
  9%|β–‰         | 86/955 [02:20<23:49,  1.65s/it]
  9%|β–‰         | 87/955 [02:22<23:49,  1.65s/it]
  9%|β–‰         | 88/955 [02:23<23:48,  1.65s/it]
  9%|β–‰         | 89/955 [02:25<23:46,  1.65s/it]
  9%|β–‰         | 90/955 [02:27<23:44,  1.65s/it]
                                                

  9%|β–‰         | 90/955 [02:27<23:44,  1.65s/it]
 10%|β–‰         | 91/955 [02:28<23:43,  1.65s/it]
 10%|β–‰         | 92/955 [02:30<23:42,  1.65s/it]
 10%|β–‰         | 93/955 [02:32<23:41,  1.65s/it]
 10%|β–‰         | 94/955 [02:33<23:38,  1.65s/it]
 10%|β–‰         | 95/955 [02:35<23:37,  1.65s/it]
                                                

 10%|β–‰         | 95/955 [02:35<23:37,  1.65s/it]
 10%|β–ˆ         | 96/955 [02:36<23:35,  1.65s/it]
 10%|β–ˆ         | 97/955 [02:38<23:33,  1.65s/it]
 10%|β–ˆ         | 98/955 [02:40<23:31,  1.65s/it]
 10%|β–ˆ         | 99/955 [02:41<23:30,  1.65s/it]
 10%|β–ˆ         | 100/955 [02:43<23:29,  1.65s/it]
                                                 

 10%|β–ˆ         | 100/955 [02:43<23:29,  1.65s/it]
 11%|β–ˆ         | 101/955 [02:45<23:28,  1.65s/it]
 11%|β–ˆ         | 102/955 [02:46<23:26,  1.65s/it]
 11%|β–ˆ         | 103/955 [02:48<23:25,  1.65s/it]
 11%|β–ˆ         | 104/955 [02:50<23:23,  1.65s/it]
 11%|β–ˆ         | 105/955 [02:51<23:21,  1.65s/it]
                                                 

 11%|β–ˆ         | 105/955 [02:51<23:21,  1.65s/it]
 11%|β–ˆ         | 106/955 [02:53<23:20,  1.65s/it]
 11%|β–ˆ         | 107/955 [02:55<23:19,  1.65s/it]
 11%|β–ˆβ–        | 108/955 [02:56<23:16,  1.65s/it]
 11%|β–ˆβ–        | 109/955 [02:58<23:15,  1.65s/it]
 12%|β–ˆβ–        | 110/955 [03:00<23:13,  1.65s/it]
                                                 

 12%|β–ˆβ–        | 110/955 [03:00<23:13,  1.65s/it]
 12%|β–ˆβ–        | 111/955 [03:01<23:12,  1.65s/it]
 12%|β–ˆβ–        | 112/955 [03:03<23:11,  1.65s/it]
 12%|β–ˆβ–        | 113/955 [03:05<23:10,  1.65s/it]
 12%|β–ˆβ–        | 114/955 [03:06<23:08,  1.65s/it]
 12%|β–ˆβ–        | 115/955 [03:08<23:07,  1.65s/it]
                                                 

 12%|β–ˆβ–        | 115/955 [03:08<23:07,  1.65s/it]
 12%|β–ˆβ–        | 116/955 [03:09<23:05,  1.65s/it]
 12%|β–ˆβ–        | 117/955 [03:11<23:04,  1.65s/it]
 12%|β–ˆβ–        | 118/955 [03:13<23:03,  1.65s/it]
 12%|β–ˆβ–        | 119/955 [03:14<23:01,  1.65s/it]
 13%|β–ˆβ–Ž        | 120/955 [03:16<22:59,  1.65s/it]
                                                 

 13%|β–ˆβ–Ž        | 120/955 [03:16<22:59,  1.65s/it]
 13%|β–ˆβ–Ž        | 121/955 [03:18<22:58,  1.65s/it]
 13%|β–ˆβ–Ž        | 122/955 [03:19<22:55,  1.65s/it]
 13%|β–ˆβ–Ž        | 123/955 [03:21<22:54,  1.65s/it]
 13%|β–ˆβ–Ž        | 124/955 [03:23<22:53,  1.65s/it]
 13%|β–ˆβ–Ž        | 125/955 [03:24<22:51,  1.65s/it]
                                                 

 13%|β–ˆβ–Ž        | 125/955 [03:24<22:51,  1.65s/it]
 13%|β–ˆβ–Ž        | 126/955 [03:26<22:50,  1.65s/it]
 13%|β–ˆβ–Ž        | 127/955 [03:28<22:49,  1.65s/it]
 13%|β–ˆβ–Ž        | 128/955 [03:29<22:47,  1.65s/it]
 14%|β–ˆβ–Ž        | 129/955 [03:31<22:45,  1.65s/it]
 14%|β–ˆβ–Ž        | 130/955 [03:33<22:45,  1.66s/it]
                                                 

 14%|β–ˆβ–Ž        | 130/955 [03:33<22:45,  1.66s/it]
 14%|β–ˆβ–Ž        | 131/955 [03:34<22:43,  1.65s/it]
 14%|β–ˆβ–        | 132/955 [03:36<22:41,  1.65s/it]
 14%|β–ˆβ–        | 133/955 [03:38<22:39,  1.65s/it]
 14%|β–ˆβ–        | 134/955 [03:39<22:39,  1.66s/it]
 14%|β–ˆβ–        | 135/955 [03:41<22:35,  1.65s/it]
                                                 

 14%|β–ˆβ–        | 135/955 [03:41<22:35,  1.65s/it]
 14%|β–ˆβ–        | 136/955 [03:43<22:34,  1.65s/it]
 14%|β–ˆβ–        | 137/955 [03:44<22:32,  1.65s/it]
 14%|β–ˆβ–        | 138/955 [03:46<22:29,  1.65s/it]
 15%|β–ˆβ–        | 139/955 [03:47<22:27,  1.65s/it]
 15%|β–ˆβ–        | 140/955 [03:49<22:25,  1.65s/it]
                                                 

 15%|β–ˆβ–        | 140/955 [03:49<22:25,  1.65s/it]
 15%|β–ˆβ–        | 141/955 [03:51<22:23,  1.65s/it]
 15%|β–ˆβ–        | 142/955 [03:52<22:22,  1.65s/it]
 15%|β–ˆβ–        | 143/955 [03:54<22:20,  1.65s/it]
 15%|β–ˆβ–Œ        | 144/955 [03:56<22:18,  1.65s/it]
 15%|β–ˆβ–Œ        | 145/955 [03:57<22:18,  1.65s/it]
                                                 

 15%|β–ˆβ–Œ        | 145/955 [03:57<22:18,  1.65s/it]
 15%|β–ˆβ–Œ        | 146/955 [03:59<22:17,  1.65s/it]
 15%|β–ˆβ–Œ        | 147/955 [04:01<22:17,  1.66s/it]
 15%|β–ˆβ–Œ        | 148/955 [04:02<22:15,  1.65s/it]
 16%|β–ˆβ–Œ        | 149/955 [04:04<22:13,  1.65s/it]
 16%|β–ˆβ–Œ        | 150/955 [04:06<22:12,  1.65s/it]
                                                 

 16%|β–ˆβ–Œ        | 150/955 [04:06<22:12,  1.65s/it]
 16%|β–ˆβ–Œ        | 151/955 [04:07<22:11,  1.66s/it]
 16%|β–ˆβ–Œ        | 152/955 [04:09<22:09,  1.66s/it]
 16%|β–ˆβ–Œ        | 153/955 [04:11<22:06,  1.65s/it]
 16%|β–ˆβ–Œ        | 154/955 [04:12<22:05,  1.65s/it]
 16%|β–ˆβ–Œ        | 155/955 [04:14<22:03,  1.65s/it]
                                                 

 16%|β–ˆβ–Œ        | 155/955 [04:14<22:03,  1.65s/it]
 16%|β–ˆβ–‹        | 156/955 [04:16<22:01,  1.65s/it]
 16%|β–ˆβ–‹        | 157/955 [04:17<21:59,  1.65s/it]
 17%|β–ˆβ–‹        | 158/955 [04:19<21:57,  1.65s/it]
 17%|β–ˆβ–‹        | 159/955 [04:21<21:58,  1.66s/it]
 17%|β–ˆβ–‹        | 160/955 [04:22<21:57,  1.66s/it]
                                                 

 17%|β–ˆβ–‹        | 160/955 [04:22<21:57,  1.66s/it]
 17%|β–ˆβ–‹        | 161/955 [04:24<21:56,  1.66s/it]
 17%|β–ˆβ–‹        | 162/955 [04:26<21:54,  1.66s/it]
 17%|β–ˆβ–‹        | 163/955 [04:27<21:52,  1.66s/it]
 17%|β–ˆβ–‹        | 164/955 [04:29<21:49,  1.66s/it]
 17%|β–ˆβ–‹        | 165/955 [04:31<21:46,  1.65s/it]
                                                 

 17%|β–ˆβ–‹        | 165/955 [04:31<21:46,  1.65s/it]
 17%|β–ˆβ–‹        | 166/955 [04:32<21:46,  1.66s/it]
 17%|β–ˆβ–‹        | 167/955 [04:34<21:44,  1.65s/it]
 18%|β–ˆβ–Š        | 168/955 [04:35<21:42,  1.66s/it]
 18%|β–ˆβ–Š        | 169/955 [04:37<21:41,  1.66s/it]
 18%|β–ˆβ–Š        | 170/955 [04:39<21:39,  1.66s/it]
                                                 

 18%|β–ˆβ–Š        | 170/955 [04:39<21:39,  1.66s/it]
 18%|β–ˆβ–Š        | 171/955 [04:40<21:39,  1.66s/it]
 18%|β–ˆβ–Š        | 172/955 [04:42<21:37,  1.66s/it]
 18%|β–ˆβ–Š        | 173/955 [04:44<21:36,  1.66s/it]
 18%|β–ˆβ–Š        | 174/955 [04:45<21:36,  1.66s/it]
 18%|β–ˆβ–Š        | 175/955 [04:47<21:33,  1.66s/it]
                                                 

 18%|β–ˆβ–Š        | 175/955 [04:47<21:33,  1.66s/it]
 18%|β–ˆβ–Š        | 176/955 [04:49<21:30,  1.66s/it]
 19%|β–ˆβ–Š        | 177/955 [04:50<21:29,  1.66s/it]
 19%|β–ˆβ–Š        | 178/955 [04:52<21:27,  1.66s/it]
 19%|β–ˆβ–Š        | 179/955 [04:54<21:26,  1.66s/it]
 19%|β–ˆβ–‰        | 180/955 [04:55<21:24,  1.66s/it]
                                                 

 19%|β–ˆβ–‰        | 180/955 [04:55<21:24,  1.66s/it]
 19%|β–ˆβ–‰        | 181/955 [04:57<21:22,  1.66s/it]
 19%|β–ˆβ–‰        | 182/955 [04:59<21:19,  1.66s/it]
 19%|β–ˆβ–‰        | 183/955 [05:00<21:17,  1.65s/it]
 19%|β–ˆβ–‰        | 184/955 [05:02<21:16,  1.66s/it]
 19%|β–ˆβ–‰        | 185/955 [05:04<21:14,  1.66s/it]
                                                 

 19%|β–ˆβ–‰        | 185/955 [05:04<21:14,  1.66s/it]
 19%|β–ˆβ–‰        | 186/955 [05:05<21:13,  1.66s/it]
 20%|β–ˆβ–‰        | 187/955 [05:07<21:12,  1.66s/it]
 20%|β–ˆβ–‰        | 188/955 [05:09<21:09,  1.66s/it]
 20%|β–ˆβ–‰        | 189/955 [05:10<21:09,  1.66s/it]
 20%|β–ˆβ–‰        | 190/955 [05:12<21:07,  1.66s/it]
                                                 

 20%|β–ˆβ–‰        | 190/955 [05:12<21:07,  1.66s/it]
 20%|β–ˆβ–ˆ        | 191/955 [05:14<21:06,  1.66s/it]
 20%|β–ˆβ–ˆ        | 192/955 [05:16<22:37,  1.78s/it]
 20%|β–ˆβ–ˆ        | 193/955 [05:17<22:07,  1.74s/it]
 20%|β–ˆβ–ˆ        | 194/955 [05:19<21:46,  1.72s/it]
 20%|β–ˆβ–ˆ        | 195/955 [05:21<21:30,  1.70s/it]
                                                 

 20%|β–ˆβ–ˆ        | 195/955 [05:21<21:30,  1.70s/it]
 21%|β–ˆβ–ˆ        | 196/955 [05:22<21:19,  1.69s/it]
 21%|β–ˆβ–ˆ        | 197/955 [05:24<21:10,  1.68s/it]
 21%|β–ˆβ–ˆ        | 198/955 [05:26<21:04,  1.67s/it]
 21%|β–ˆβ–ˆ        | 199/955 [05:27<21:01,  1.67s/it]
 21%|β–ˆβ–ˆ        | 200/955 [05:29<20:56,  1.66s/it]
                                                 

 21%|β–ˆβ–ˆ        | 200/955 [05:29<20:56,  1.66s/it]
 21%|β–ˆβ–ˆ        | 201/955 [05:32<28:02,  2.23s/it]
 21%|β–ˆβ–ˆ        | 202/955 [05:34<25:55,  2.07s/it]
 21%|β–ˆβ–ˆβ–       | 203/955 [05:36<24:20,  1.94s/it]
 21%|β–ˆβ–ˆβ–       | 204/955 [05:37<23:13,  1.86s/it]
 21%|β–ˆβ–ˆβ–       | 205/955 [05:39<22:24,  1.79s/it]
                                                 

 21%|β–ˆβ–ˆβ–       | 205/955 [05:39<22:24,  1.79s/it]
 22%|β–ˆβ–ˆβ–       | 206/955 [05:41<21:52,  1.75s/it]
 22%|β–ˆβ–ˆβ–       | 207/955 [05:42<21:28,  1.72s/it]
 22%|β–ˆβ–ˆβ–       | 208/955 [05:44<21:10,  1.70s/it]
 22%|β–ˆβ–ˆβ–       | 209/955 [05:46<20:58,  1.69s/it]
 22%|β–ˆβ–ˆβ–       | 210/955 [05:47<20:49,  1.68s/it]
                                                 

 22%|β–ˆβ–ˆβ–       | 210/955 [05:47<20:49,  1.68s/it]
 22%|β–ˆβ–ˆβ–       | 211/955 [05:49<20:43,  1.67s/it]
 22%|β–ˆβ–ˆβ–       | 212/955 [05:51<20:39,  1.67s/it]
 22%|β–ˆβ–ˆβ–       | 213/955 [05:52<20:34,  1.66s/it]
 22%|β–ˆβ–ˆβ–       | 214/955 [05:54<20:30,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 215/955 [05:56<20:26,  1.66s/it]
                                                 

 23%|β–ˆβ–ˆβ–Ž       | 215/955 [05:56<20:26,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 216/955 [05:57<20:25,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 217/955 [05:59<20:22,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 218/955 [06:01<20:21,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 219/955 [06:02<20:19,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 220/955 [06:04<20:17,  1.66s/it]
                                                 

 23%|β–ˆβ–ˆβ–Ž       | 220/955 [06:04<20:17,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 221/955 [06:06<20:15,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 222/955 [06:07<20:13,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 223/955 [06:09<20:12,  1.66s/it]
 23%|β–ˆβ–ˆβ–Ž       | 224/955 [06:11<20:11,  1.66s/it]
 24%|β–ˆβ–ˆβ–Ž       | 225/955 [06:12<20:09,  1.66s/it]
                                                 

 24%|β–ˆβ–ˆβ–Ž       | 225/955 [06:12<20:09,  1.66s/it]
 24%|β–ˆβ–ˆβ–Ž       | 226/955 [06:14<20:06,  1.66s/it]
 24%|β–ˆβ–ˆβ–       | 227/955 [06:16<20:05,  1.66s/it]
 24%|β–ˆβ–ˆβ–       | 228/955 [06:17<20:04,  1.66s/it]
 24%|β–ˆβ–ˆβ–       | 229/955 [06:19<20:03,  1.66s/it]
 24%|β–ˆβ–ˆβ–       | 230/955 [06:20<20:01,  1.66s/it]
                                                 

 24%|β–ˆβ–ˆβ–       | 230/955 [06:20<20:01,  1.66s/it]
 24%|β–ˆβ–ˆβ–       | 231/955 [06:22<19:59,  1.66s/it]
 24%|β–ˆβ–ˆβ–       | 232/955 [06:24<19:58,  1.66s/it]
 24%|β–ˆβ–ˆβ–       | 233/955 [06:25<19:56,  1.66s/it]
 25%|β–ˆβ–ˆβ–       | 234/955 [06:27<19:54,  1.66s/it]
 25%|β–ˆβ–ˆβ–       | 235/955 [06:29<19:52,  1.66s/it]
                                                 

 25%|β–ˆβ–ˆβ–       | 235/955 [06:29<19:52,  1.66s/it]
 25%|β–ˆβ–ˆβ–       | 236/955 [06:30<19:51,  1.66s/it]
 25%|β–ˆβ–ˆβ–       | 237/955 [06:32<19:49,  1.66s/it]
 25%|β–ˆβ–ˆβ–       | 238/955 [06:34<19:47,  1.66s/it]
 25%|β–ˆβ–ˆβ–Œ       | 239/955 [06:35<19:46,  1.66s/it]
 25%|β–ˆβ–ˆβ–Œ       | 240/955 [06:37<19:44,  1.66s/it]
                                                 

 25%|β–ˆβ–ˆβ–Œ       | 240/955 [06:37<19:44,  1.66s/it]
 25%|β–ˆβ–ˆβ–Œ       | 241/955 [06:39<19:43,  1.66s/it]
 25%|β–ˆβ–ˆβ–Œ       | 242/955 [06:40<19:41,  1.66s/it]
 25%|β–ˆβ–ˆβ–Œ       | 243/955 [06:42<19:40,  1.66s/it]
 26%|β–ˆβ–ˆβ–Œ       | 244/955 [06:44<19:38,  1.66s/it]
 26%|β–ˆβ–ˆβ–Œ       | 245/955 [06:45<19:37,  1.66s/it]
                                                 

 26%|β–ˆβ–ˆβ–Œ       | 245/955 [06:45<19:37,  1.66s/it]
 26%|β–ˆβ–ˆβ–Œ       | 246/955 [06:47<19:36,  1.66s/it]
 26%|β–ˆβ–ˆβ–Œ       | 247/955 [06:49<19:34,  1.66s/it]
 26%|β–ˆβ–ˆβ–Œ       | 248/955 [06:50<19:32,  1.66s/it]
 26%|β–ˆβ–ˆβ–Œ       | 249/955 [06:52<19:31,  1.66s/it]
 26%|β–ˆβ–ˆβ–Œ       | 250/955 [06:54<19:29,  1.66s/it]
                                                 

 26%|β–ˆβ–ˆβ–Œ       | 250/955 [06:54<19:29,  1.66s/it]
 26%|β–ˆβ–ˆβ–‹       | 251/955 [06:55<19:27,  1.66s/it]
 26%|β–ˆβ–ˆβ–‹       | 252/955 [06:57<19:25,  1.66s/it]
 26%|β–ˆβ–ˆβ–‹       | 253/955 [06:59<19:22,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 254/955 [07:00<19:20,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 255/955 [07:02<19:19,  1.66s/it]
                                                 

 27%|β–ˆβ–ˆβ–‹       | 255/955 [07:02<19:19,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 256/955 [07:04<19:19,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 257/955 [07:05<19:17,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 258/955 [07:07<19:15,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 259/955 [07:09<19:13,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 260/955 [07:10<19:12,  1.66s/it]
                                                 

 27%|β–ˆβ–ˆβ–‹       | 260/955 [07:10<19:12,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 261/955 [07:12<19:11,  1.66s/it]
 27%|β–ˆβ–ˆβ–‹       | 262/955 [07:14<19:09,  1.66s/it]
 28%|β–ˆβ–ˆβ–Š       | 263/955 [07:15<19:08,  1.66s/it]
 28%|β–ˆβ–ˆβ–Š       | 264/955 [07:17<19:06,  1.66s/it]
 28%|β–ˆβ–ˆβ–Š       | 265/955 [07:19<19:04,  1.66s/it]
                                                 

 28%|β–ˆβ–ˆβ–Š       | 265/955 [07:19<19:04,  1.66s/it]
 28%|β–ˆβ–ˆβ–Š       | 266/955 [07:20<19:02,  1.66s/it]
 28%|β–ˆβ–ˆβ–Š       | 267/955 [07:22<18:59,  1.66s/it]
