File size: 12,611 Bytes
97d0b03 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 |
---
license: apache-2.0
base_model: bert-base-uncased
tags:
- generated_from_trainer
model-index:
- name: valueeval24-bert-baseline-en
results: []
---
<!-- This model card has been generated automatically according to the information the Trainer had access to. You
should probably proofread and complete it, then remove this comment. -->
# valueeval24-bert-baseline-en
This model is a fine-tuned version of [bert-base-uncased](https://huggingface.co/bert-base-uncased) on the None dataset.
It achieves the following results on the evaluation set:
- Loss: 0.0650
- F1-score: {'Self-direction: thought attained': 0, 'Self-direction: thought constrained': 0, 'Self-direction: action attained': 0.14, 'Self-direction: action constrained': 0, 'Stimulation attained': 0.27, 'Stimulation constrained': 0, 'Hedonism attained': 0.26, 'Hedonism constrained': 0, 'Achievement attained': 0.35, 'Achievement constrained': 0.25, 'Power: dominance attained': 0.3, 'Power: dominance constrained': 0.04, 'Power: resources attained': 0.27, 'Power: resources constrained': 0.22, 'Face attained': 0, 'Face constrained': 0.07, 'Security: personal attained': 0.06, 'Security: personal constrained': 0.27, 'Security: societal attained': 0.3, 'Security: societal constrained': 0.39, 'Tradition attained': 0.38, 'Tradition constrained': 0, 'Conformity: rules attained': 0.34, 'Conformity: rules constrained': 0.3, 'Conformity: interpersonal attained': 0, 'Conformity: interpersonal constrained': 0, 'Humility attained': 0, 'Humility constrained': 0, 'Benevolence: caring attained': 0.18, 'Benevolence: caring constrained': 0, 'Benevolence: dependability attained': 0.19, 'Benevolence: dependability constrained': 0, 'Universalism: concern attained': 0.31, 'Universalism: concern constrained': 0.15, 'Universalism: nature attained': 0.46, 'Universalism: nature constrained': 0.29, 'Universalism: tolerance attained': 0, 'Universalism: tolerance constrained': 0}
- Marco-avg-f1-score: 0.15
## Model description
More information needed
## Intended uses & limitations
More information needed
## Training and evaluation data
More information needed
## Training procedure
### Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-05
- train_batch_size: 8
- eval_batch_size: 8
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 5
### Training results
| Training Loss | Epoch | Step | Validation Loss | F1-score | Marco-avg-f1-score |
|:-------------:|:-----:|:-----:|:---------------:|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:------------------:|
| 0.0662 | 1.0 | 5481 | 0.0624 | {'Self-direction: thought attained': 0, 'Self-direction: thought constrained': 0, 'Self-direction: action attained': 0, 'Self-direction: action constrained': 0, 'Stimulation attained': 0, 'Stimulation constrained': 0, 'Hedonism attained': 0, 'Hedonism constrained': 0, 'Achievement attained': 0.04, 'Achievement constrained': 0, 'Power: dominance attained': 0.02, 'Power: dominance constrained': 0, 'Power: resources attained': 0.01, 'Power: resources constrained': 0, 'Face attained': 0, 'Face constrained': 0, 'Security: personal attained': 0, 'Security: personal constrained': 0, 'Security: societal attained': 0.08, 'Security: societal constrained': 0.29, 'Tradition attained': 0, 'Tradition constrained': 0, 'Conformity: rules attained': 0.02, 'Conformity: rules constrained': 0.05, 'Conformity: interpersonal attained': 0, 'Conformity: interpersonal constrained': 0, 'Humility attained': 0, 'Humility constrained': 0, 'Benevolence: caring attained': 0, 'Benevolence: caring constrained': 0, 'Benevolence: dependability attained': 0, 'Benevolence: dependability constrained': 0, 'Universalism: concern attained': 0, 'Universalism: concern constrained': 0, 'Universalism: nature attained': 0.01, 'Universalism: nature constrained': 0, 'Universalism: tolerance attained': 0, 'Universalism: tolerance constrained': 0} | 0.01 |
| 0.0554 | 2.0 | 10962 | 0.0588 | {'Self-direction: thought attained': 0, 'Self-direction: thought constrained': 0, 'Self-direction: action attained': 0, 'Self-direction: action constrained': 0, 'Stimulation attained': 0.13, 'Stimulation constrained': 0, 'Hedonism attained': 0, 'Hedonism constrained': 0, 'Achievement attained': 0.33, 'Achievement constrained': 0.07, 'Power: dominance attained': 0.28, 'Power: dominance constrained': 0, 'Power: resources attained': 0.12, 'Power: resources constrained': 0.05, 'Face attained': 0, 'Face constrained': 0, 'Security: personal attained': 0, 'Security: personal constrained': 0.05, 'Security: societal attained': 0.21, 'Security: societal constrained': 0.35, 'Tradition attained': 0.12, 'Tradition constrained': 0, 'Conformity: rules attained': 0.31, 'Conformity: rules constrained': 0.14, 'Conformity: interpersonal attained': 0, 'Conformity: interpersonal constrained': 0, 'Humility attained': 0, 'Humility constrained': 0, 'Benevolence: caring attained': 0, 'Benevolence: caring constrained': 0, 'Benevolence: dependability attained': 0, 'Benevolence: dependability constrained': 0, 'Universalism: concern attained': 0.07, 'Universalism: concern constrained': 0, 'Universalism: nature attained': 0.38, 'Universalism: nature constrained': 0.01, 'Universalism: tolerance attained': 0, 'Universalism: tolerance constrained': 0} | 0.07 |
| 0.0465 | 3.0 | 16443 | 0.0603 | {'Self-direction: thought attained': 0, 'Self-direction: thought constrained': 0, 'Self-direction: action attained': 0.06, 'Self-direction: action constrained': 0, 'Stimulation attained': 0.19, 'Stimulation constrained': 0, 'Hedonism attained': 0.2, 'Hedonism constrained': 0, 'Achievement attained': 0.37, 'Achievement constrained': 0.22, 'Power: dominance attained': 0.26, 'Power: dominance constrained': 0, 'Power: resources attained': 0.25, 'Power: resources constrained': 0.19, 'Face attained': 0, 'Face constrained': 0.01, 'Security: personal attained': 0.02, 'Security: personal constrained': 0.22, 'Security: societal attained': 0.28, 'Security: societal constrained': 0.42, 'Tradition attained': 0.38, 'Tradition constrained': 0, 'Conformity: rules attained': 0.34, 'Conformity: rules constrained': 0.3, 'Conformity: interpersonal attained': 0, 'Conformity: interpersonal constrained': 0, 'Humility attained': 0, 'Humility constrained': 0, 'Benevolence: caring attained': 0.07, 'Benevolence: caring constrained': 0, 'Benevolence: dependability attained': 0.11, 'Benevolence: dependability constrained': 0, 'Universalism: concern attained': 0.26, 'Universalism: concern constrained': 0.13, 'Universalism: nature attained': 0.46, 'Universalism: nature constrained': 0.16, 'Universalism: tolerance attained': 0, 'Universalism: tolerance constrained': 0} | 0.13 |
| 0.0388 | 4.0 | 21924 | 0.0631 | {'Self-direction: thought attained': 0, 'Self-direction: thought constrained': 0, 'Self-direction: action attained': 0.11, 'Self-direction: action constrained': 0, 'Stimulation attained': 0.26, 'Stimulation constrained': 0, 'Hedonism attained': 0.26, 'Hedonism constrained': 0, 'Achievement attained': 0.35, 'Achievement constrained': 0.22, 'Power: dominance attained': 0.31, 'Power: dominance constrained': 0.03, 'Power: resources attained': 0.24, 'Power: resources constrained': 0.13, 'Face attained': 0, 'Face constrained': 0.02, 'Security: personal attained': 0.06, 'Security: personal constrained': 0.3, 'Security: societal attained': 0.32, 'Security: societal constrained': 0.4, 'Tradition attained': 0.38, 'Tradition constrained': 0, 'Conformity: rules attained': 0.32, 'Conformity: rules constrained': 0.27, 'Conformity: interpersonal attained': 0, 'Conformity: interpersonal constrained': 0, 'Humility attained': 0, 'Humility constrained': 0, 'Benevolence: caring attained': 0.2, 'Benevolence: caring constrained': 0, 'Benevolence: dependability attained': 0.19, 'Benevolence: dependability constrained': 0, 'Universalism: concern attained': 0.28, 'Universalism: concern constrained': 0.1, 'Universalism: nature attained': 0.45, 'Universalism: nature constrained': 0.26, 'Universalism: tolerance attained': 0, 'Universalism: tolerance constrained': 0} | 0.14 |
| 0.0335 | 5.0 | 27405 | 0.0650 | {'Self-direction: thought attained': 0, 'Self-direction: thought constrained': 0, 'Self-direction: action attained': 0.14, 'Self-direction: action constrained': 0, 'Stimulation attained': 0.27, 'Stimulation constrained': 0, 'Hedonism attained': 0.26, 'Hedonism constrained': 0, 'Achievement attained': 0.35, 'Achievement constrained': 0.25, 'Power: dominance attained': 0.3, 'Power: dominance constrained': 0.04, 'Power: resources attained': 0.27, 'Power: resources constrained': 0.22, 'Face attained': 0, 'Face constrained': 0.07, 'Security: personal attained': 0.06, 'Security: personal constrained': 0.27, 'Security: societal attained': 0.3, 'Security: societal constrained': 0.39, 'Tradition attained': 0.38, 'Tradition constrained': 0, 'Conformity: rules attained': 0.34, 'Conformity: rules constrained': 0.3, 'Conformity: interpersonal attained': 0, 'Conformity: interpersonal constrained': 0, 'Humility attained': 0, 'Humility constrained': 0, 'Benevolence: caring attained': 0.18, 'Benevolence: caring constrained': 0, 'Benevolence: dependability attained': 0.19, 'Benevolence: dependability constrained': 0, 'Universalism: concern attained': 0.31, 'Universalism: concern constrained': 0.15, 'Universalism: nature attained': 0.46, 'Universalism: nature constrained': 0.29, 'Universalism: tolerance attained': 0, 'Universalism: tolerance constrained': 0} | 0.15 |
### Framework versions
- Transformers 4.38.2
- Pytorch 2.2.1+cu121
- Datasets 2.18.0
- Tokenizers 0.15.2
|