|
Fri 1 Nov 15:53:45 GMT 2024 > Generating peptides on cn060 |
|
GNU bash, version 4.4.20(1)-release (x86_64-redhat-linux-gnu) |
|
Copyright (C) 2016 Free Software Foundation, Inc. |
|
License GPLv3+: GNU GPL version 3 or later <http://gnu.org/licenses/gpl.html> |
|
|
|
This is free software; you are free to change and redistribute it. |
|
There is NO WARRANTY, to the extent permitted by law. |
|
Fri 1 Nov 15:53:45 GMT 2024 > Running /camp/apps/eb/software/Anaconda3/2023.03/bin/python : Python 3.10.10 |
|
Fri 1 Nov 15:53:45 GMT 2024 > Using Conda from . |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
. |
|
Fri 1 Nov 15:53:45 GMT 2024 > Seed = 1; length = 10; max. number = 100000000; slice = 0 to 1000000; output dir. = 20241101_peptides_6-12x100M |
|
Fri 1 Nov 15:53:45 GMT 2024 > There are 10240000000000 peptides of length 10; generating 100000000 (0.000976563 |
|
Fri 1 Nov 15:53:45 GMT 2024 > Saving a slice to 20241101_peptides_6-12x100M/peptides_length-10_n-100000000_slice-0-1000000.csv.gz... |
|
+ schemist enumerate --seed 1 --max-length 10 --prefix GY --suffix CGSGSGS --number 9.76563e-06 --slice 0 1000000 |
|
+ schemist split --type random --train 0.7 --test 0.15 --column cysteine_to_N_cyclization --seed 1 |
|
+ gzip --best |
|
+ schemist react --column SMILES --reaction cysteine_to_N_cyclization |
|
+ schemist convert --column cysteine_to_N_cyclization --to id inchikey scaffold mwt clogp tpsa --prefix cyclic_ --options prefix=SCB- |
|
+ tr ' ' , |
|
+ schemist convert --column SMILES --to id inchikey scaffold mwt clogp tpsa --prefix linear_ --options prefix=SCB- |
|
🚀 Enumerating peptides with the following parameters: |
|
subcommand: enumerate |
|
output: <_io.TextIOWrapper name='<stdout>' mode='w' encoding='utf-8'> |
|
format: None |
|
to: SMILES |
|
options: None |
|
alphabet: GALVITSMCPFYWHKRDENQ |
|
max_length: 10 |
|
min_length: None |
|
number: 9.76563e-06 |
|
slice: ['0', '1000000'] |
|
seed: 1 |
|
prefix: GY |
|
suffix: CGSGSGS |
|
type: aa |
|
d_aa_only: False |
|
include_d_aa: False |
|
func: <function _enum at 0x7f018eccb880> |
|
Sampling 100000051 (0.000976562998046875 |
|
> Executing naive sampling. |
|
🚀 Converting between string representations with the following parameters: |
|
subcommand: convert |
|
output: <_io.TextIOWrapper name='<stdout>' mode='w' encoding='utf-8'> |
|
format: None |
|
input: <_io.TextIOWrapper name='<stdin>' mode='r' encoding='utf-8'> |
|
representation: SMILES |
|
column: cysteine_to_N_cyclization |
|
prefix: cyclic_ |
|
to: ['id', 'inchikey', 'scaffold', 'mwt', 'clogp', 'tpsa'] |
|
options: ['prefix=SCB-'] |
|
func: <function _convert at 0x7fdca2ff3240> |
|
🚀 Converting between string representations with the following parameters: |
|
subcommand: convert |
|
output: <_io.TextIOWrapper name='<stdout>' mode='w' encoding='utf-8'> |
|
format: None |
|
input: <_io.TextIOWrapper name='<stdin>' mode='r' encoding='utf-8'> |
|
representation: SMILES |
|
column: SMILES |
|
prefix: linear_ |
|
to: ['id', 'inchikey', 'scaffold', 'mwt', 'clogp', 'tpsa'] |
|
options: ['prefix=SCB-'] |
|
func: <function _convert at 0x7f4a5df47240> |
|
🚀 Reacting peptides with the following parameters: |
|
subcommand: react |
|
output: <_io.TextIOWrapper name='<stdout>' mode='w' encoding='utf-8'> |
|
format: None |
|
input: <_io.TextIOWrapper name='<stdin>' mode='r' encoding='utf-8'> |
|
representation: SMILES |
|
column: SMILES |
|
name: None |
|
reaction: ['cysteine_to_N_cyclization'] |
|
func: <function _react at 0x7fa6f694f9c0> |
|
🚀 Splitting table with the following parameters: |
|
subcommand: split |
|
output: <_io.TextIOWrapper name='<stdout>' mode='w' encoding='utf-8'> |
|
format: None |
|
input: <_io.TextIOWrapper name='<stdin>' mode='r' encoding='utf-8'> |
|
representation: SMILES |
|
column: cysteine_to_N_cyclization |
|
prefix: None |
|
type: random |
|
train: 0.7 |
|
test: 0.15 |
|
seed: 1 |
|
func: <function _split at 0x7f34f1f934c0> |
|
0it [00:00, ?it/s]
1it [00:01, 1.02s/it]
2it [00:01, 1.04it/s]
3it [00:02, 1.05it/s]
4it [00:03, 1.04it/s]
5it [00:04, 1.05it/s]
6it [00:05, 1.04it/s]
7it [00:06, 1.04it/s]
8it [00:07, 1.05it/s]
9it [00:08, 1.06it/s]
10it [00:09, 1.06it/s]
11it [00:10, 1.06it/s]
12it [00:11, 1.06it/s]
13it [00:12, 1.06it/s]
14it [00:13, 1.06it/s]
15it [00:14, 1.06it/s]
16it [00:15, 1.05it/s]
17it [00:16, 1.05it/s]
18it [00:17, 1.06it/s]
19it [00:18, 1.07it/s]
20it [00:18, 1.08it/s]
21it [00:19, 1.07it/s]
22it [00:20, 1.07it/s]
23it [00:21, 1.07it/s]
24it [00:22, 1.07it/s]
25it [00:23, 1.07it/s]
26it [00:24, 1.07it/s]
27it [00:25, 1.08it/s]
28it [00:26, 1.08it/s]
29it [00:27, 1.08it/s]
30it [00:28, 1.07it/s]
31it [00:29, 1.06it/s]
32it [00:30, 1.05it/s]
33it [00:31, 1.05it/s]
34it [00:32, 1.06it/s]
35it [00:33, 1.06it/s]
36it [00:33, 1.06it/s]
37it [00:34, 1.06it/s]
38it [00:35, 1.07it/s]
39it [00:36, 1.07it/s]
40it [00:37, 1.07it/s]
41it [00:38, 1.06it/s]
42it [00:39, 1.06it/s]
43it [00:40, 1.05it/s]
44it [00:41, 1.00it/s]
45it [00:42, 1.00it/s]
46it [00:43, 1.01it/s]
47it [00:44, 1.03it/s]
48it [00:45, 1.04it/s]
49it [00:46, 1.05it/s]
50it [00:47, 1.05it/s]
51it [00:48, 1.06it/s]
52it [00:49, 1.06it/s]
53it [00:50, 1.06it/s]
54it [00:51, 1.06it/s]
55it [00:52, 1.06it/s]
56it [00:52, 1.07it/s]
57it [00:53, 1.07it/s]
58it [00:54, 1.07it/s]
59it [00:55, 1.07it/s]
60it [00:56, 1.06it/s]
61it [00:57, 1.07it/s]
62it [00:58, 1.07it/s]
63it [00:59, 1.08it/s]
64it [01:00, 1.08it/s]
65it [01:01, 1.09it/s]
66it [01:02, 1.09it/s]
67it [01:03, 1.08it/s]
68it [01:04, 1.08it/s]
69it [01:05, 1.08it/s]
70it [01:06, 1.08it/s]
71it [01:06, 1.08it/s]
72it [01:07, 1.08it/s]
73it [01:08, 1.08it/s]
74it [01:09, 1.08it/s]
75it [01:10, 1.08it/s]
76it [01:11, 1.08it/s]
77it [01:12, 1.08it/s]
78it [01:13, 1.09it/s]
79it [01:14, 1.08it/s]
80it [01:15, 1.06it/s]
81it [01:16, 1.06it/s]
82it [01:17, 1.05it/s]
83it [01:18, 1.05it/s]
84it [01:19, 1.05it/s]
85it [01:20, 1.05it/s]
86it [01:21, 1.05it/s]
87it [01:22, 1.04it/s]
88it [01:22, 1.04it/s]
89it [01:23, 1.04it/s]
90it [01:24, 1.04it/s]
91it [01:25, 1.03it/s]
92it [01:26, 1.03it/s]
93it [01:27, 1.02it/s]
94it [01:28, 1.02it/s]
95it [01:29, 1.03it/s]
96it [01:30, 1.02it/s]
97it [01:31, 1.02it/s]
98it [01:32, 1.03it/s]
99it [01:33, 1.02it/s]
100it [01:34, 1.02it/s]
101it [01:35, 1.02it/s]
102it [01:36, 1.02it/s]
103it [01:37, 1.03it/s]
104it [01:38, 1.03it/s]
105it [01:39, 1.03it/s]
106it [01:40, 1.03it/s]
107it [01:41, 1.03it/s]
108it [01:42, 1.03it/s]
109it [01:43, 1.04it/s]
110it [01:44, 1.03it/s]
111it [01:45, 1.03it/s]
112it [01:46, 1.03it/s]
113it [01:47, 1.03it/s]
114it [01:48, 1.02it/s]
115it [01:49, 1.03it/s]
116it [01:50, 1.00it/s]
117it [01:51, 1.01s/it]
118it [01:52, 1.05s/it]
119it [01:53, 1.05s/it]
120it [01:54, 1.02s/it]
121it [01:55, 1.01s/it]
122it [01:56, 1.00s/it]
123it [01:57, 1.01s/it]
124it [01:58, 1.02s/it]
125it [01:59, 1.06s/it]
126it [02:00, 1.07s/it]
127it [02:01, 1.06s/it]
128it [02:02, 1.04s/it]
129it [02:03, 1.03s/it]
130it [02:04, 1.01s/it]
131it [02:05, 1.01s/it]
132it [02:06, 1.01it/s]
133it [02:07, 1.02it/s]
134it [02:08, 1.03it/s]
135it [02:09, 1.04it/s]
136it [02:10, 1.03it/s]
137it [02:11, 1.03it/s]
138it [02:12, 1.03it/s]
139it [02:13, 1.02it/s]
140it [02:14, 1.02it/s]
141it [02:15, 1.02it/s]
142it [02:16, 1.02it/s]
143it [02:17, 1.02it/s]
144it [02:18, 1.01it/s]
145it [02:19, 1.01it/s]
146it [02:20, 1.02it/s]
147it [02:21, 1.02it/s]
148it [02:22, 1.03it/s]
149it [02:23, 1.02it/s]
150it [02:24, 1.02it/s]
151it [02:25, 1.02it/s]
152it [02:26, 1.03it/s]
153it [02:27, 1.03it/s]
154it [02:28, 1.03it/s]
155it [02:29, 1.03it/s]
156it [02:30, 1.02it/s]
157it [02:31, 1.02it/s]
158it [02:32, 1.01it/s]
159it [02:33, 1.01it/s]
160it [02:34, 1.01it/s]
161it [02:35, 1.02it/s]
162it [02:36, 1.03it/s]
163it [02:37, 1.03it/s]
164it [02:38, 1.03it/s]
165it [02:38, 1.03it/s]
166it [02:39, 1.03it/s]
167it [02:40, 1.03it/s]
168it [02:41, 1.03it/s]
169it [02:42, 1.03it/s]
170it [02:43, 1.04it/s]
171it [02:44, 1.04it/s]
172it [02:45, 1.04it/s]
173it [02:46, 1.04it/s]
174it [02:47, 1.04it/s]
175it [02:48, 1.04it/s]
176it [02:49, 1.04it/s]
177it [02:50, 1.04it/s]
178it [02:51, 1.05it/s]
179it [02:52, 1.04it/s]
180it [02:53, 1.04it/s]
181it [02:54, 1.04it/s]
182it [02:55, 1.04it/s]
183it [02:56, 1.03it/s]
184it [02:57, 1.03it/s]
185it [02:58, 1.03it/s]
186it [02:59, 1.04it/s]
187it [03:00, 1.04it/s]
188it [03:01, 1.04it/s]
189it [03:02, 1.04it/s]
190it [03:03, 1.05it/s]
191it [03:03, 1.05it/s]
192it [03:04, 1.04it/s]
193it [03:05, 1.04it/s]
194it [03:06, 1.04it/s]
195it [03:07, 1.04it/s]
196it [03:08, 1.04it/s]
197it [03:09, 1.03it/s]
198it [03:10, 1.01it/s]
199it [03:11, 1.00s/it]
200it [03:12, 1.00it/s]
201it [03:13, 1.01it/s]
202it [03:14, 1.02it/s]
203it [03:15, 1.03it/s]
204it [03:16, 1.01it/s]
205it [03:17, 1.02it/s]
206it [03:18, 1.02it/s]
207it [03:19, 1.02it/s]
208it [03:20, 1.03it/s]
209it [03:21, 1.03it/s]
210it [03:22, 1.02it/s]
211it [03:23, 1.01it/s]
212it [03:24, 1.01it/s]
213it [03:25, 1.00it/s]
214it [03:26, 1.02s/it]
215it [03:27, 1.02s/it]
216it [03:28, 1.01s/it]
217it [03:29, 1.01s/it]
218it [03:30, 1.02s/it]
219it [03:31, 1.01s/it]
220it [03:32, 1.01s/it]
221it [03:33, 1.01s/it]
222it [03:34, 1.03s/it]
223it [03:35, 1.01s/it]
224it [03:36, 1.01s/it]
225it [03:37, 1.00s/it]
226it [03:38, 1.00s/it]
227it [03:39, 1.03s/it]
228it [03:40, 1.03s/it]
229it [03:41, 1.03s/it]
230it [03:42, 1.02s/it]
231it [03:43, 1.01s/it]
232it [03:45, 1.03s/it]
233it [03:46, 1.03s/it]
234it [03:47, 1.04s/it]
235it [03:48, 1.04s/it]
236it [03:49, 1.03s/it]
237it [03:50, 1.04s/it]
238it [03:51, 1.04s/it]
239it [03:52, 1.04s/it]
240it [03:53, 1.03s/it]
241it [03:54, 1.02s/it]
242it [03:55, 1.02s/it]
243it [03:56, 1.02s/it]
244it [03:57, 1.03s/it]
245it [03:58, 1.02s/it]
246it [03:59, 1.01s/it]
247it [04:00, 1.02s/it]
248it [04:01, 1.01s/it]
249it [04:02, 1.00it/s]
250it [04:03, 1.01it/s]
251it [04:04, 1.01it/s]
252it [04:05, 1.02it/s]
253it [04:06, 1.02it/s]
254it [04:07, 1.02it/s]
255it [04:08, 1.01it/s]
256it [04:09, 1.01it/s]
257it [04:10, 1.01it/s]
258it [04:11, 1.01it/s]
259it [04:12, 1.01it/s]
260it [04:13, 1.01it/s]
261it [04:14, 1.01it/s]
262it [04:15, 1.01it/s]
263it [04:16, 1.01it/s]
264it [04:17, 1.00s/it]
265it [04:18, 1.01s/it]
266it [04:19, 1.00s/it]
267it [04:20, 1.00it/s]
268it [04:21, 1.01it/s]
269it [04:22, 1.01it/s]
270it [04:23, 1.00it/s]
271it [04:24, 1.00s/it]
272it [04:25, 1.01s/it]
273it [04:26, 1.00s/it]
274it [04:27, 1.00s/it]
275it [04:28, 1.01it/s]
276it [04:29, 1.01it/s]
277it [04:30, 1.02it/s]
278it [04:31, 1.01it/s]
279it [04:32, 1.01it/s]
280it [04:33, 1.01it/s]
281it [04:34, 1.00it/s]
282it [04:35, 1.00s/it]
283it [04:36, 1.00s/it]
284it [04:37, 1.01it/s]
285it [04:38, 1.00it/s]
286it [04:39, 1.00it/s]
287it [04:40, 1.01it/s]
288it [04:41, 1.00s/it]
289it [04:42, 1.00s/it]
290it [04:43, 1.01s/it]
291it [04:44, 1.01s/it]
292it [04:45, 1.00s/it]
293it [04:46, 1.01it/s]
294it [04:47, 1.02it/s]
295it [04:48, 1.02it/s]
296it [04:49, 1.01it/s]
297it [04:50, 1.01it/s]
298it [04:51, 1.01it/s]
299it [04:52, 1.01it/s]
300it [04:53, 1.01it/s]
301it [04:54, 1.01it/s]
302it [04:55, 1.01it/s]
303it [04:56, 1.01it/s]
304it [04:57, 1.02it/s]
305it [04:57, 1.03it/s]
306it [04:58, 1.01it/s]
307it [05:00, 1.00s/it]
308it [05:00, 1.01it/s]
309it [05:01, 1.01it/s]
310it [05:02, 1.02it/s]
311it [05:03, 1.02it/s]
312it [05:04, 1.02it/s]
313it [05:05, 1.02it/s]
314it [05:06, 1.02it/s]
315it [05:07, 1.01it/s]
316it [05:08, 1.02it/s]
317it [05:09, 1.02it/s]
318it [05:10, 1.01it/s]
319it [05:11, 1.02it/s]
320it [05:12, 1.02it/s]
321it [05:13, 1.01it/s]
322it [05:14, 1.01it/s]
323it [05:15, 1.00it/s]
324it [05:16, 1.02it/s]
325it [05:17, 1.02it/s]
326it [05:18, 1.02it/s]
327it [05:19, 1.02it/s]
328it [05:20, 1.02it/s]
329it [05:21, 1.02it/s]
330it [05:22, 1.02it/s]
331it [05:23, 1.02it/s]
332it [05:24, 1.01it/s]
333it [05:25, 1.02it/s]
334it [05:26, 1.01it/s]
335it [05:27, 1.02it/s]
336it [05:28, 1.03it/s]
337it [05:29, 1.02it/s]
338it [05:30, 1.01it/s]
339it [05:31, 1.00it/s]
340it [05:32, 1.00s/it]
341it [05:33, 1.00s/it]
342it [05:34, 1.01s/it]
343it [05:35, 1.01s/it]
344it [05:36, 1.02s/it]
345it [05:37, 1.03s/it]
346it [05:38, 1.03s/it]
347it [05:39, 1.03s/it]
348it [05:40, 1.03s/it]
349it [05:41, 1.02s/it]
350it [05:42, 1.02s/it]
351it [05:43, 1.01s/it]
352it [05:44, 1.01it/s]
353it [05:45, 1.01it/s]
354it [05:46, 1.01it/s]
355it [05:47, 1.01it/s]
356it [05:48, 1.01it/s]
357it [05:49, 1.01it/s]
358it [05:50, 1.01it/s]
359it [05:51, 1.01it/s]
360it [05:52, 1.01it/s]
361it [05:53, 1.01it/s]
362it [05:54, 1.02it/s]
363it [05:55, 1.02it/s]
364it [05:56, 1.03it/s]
365it [05:57, 1.04it/s]
366it [05:58, 1.03it/s]
367it [05:59, 1.03it/s]
368it [06:00, 1.02it/s]
369it [06:01, 1.02it/s]
370it [06:02, 1.02it/s]
371it [06:03, 1.01it/s]
372it [06:04, 1.01it/s]
373it [06:05, 1.01it/s]
374it [06:06, 1.01it/s]
375it [06:07, 1.02it/s]
376it [06:08, 1.02it/s]
377it [06:09, 1.01s/it]
378it [06:10, 1.01s/it]
379it [06:11, 1.00it/s]
380it [06:12, 1.00it/s]
381it [06:13, 1.01it/s]
382it [06:14, 1.02it/s]
383it [06:15, 1.02it/s]
384it [06:16, 1.02it/s]
385it [06:17, 1.02it/s]
386it [06:18, 1.01it/s]
387it [06:19, 1.01it/s]
388it [06:20, 1.01it/s]
389it [06:21, 1.01it/s]
390it [06:22, 1.02it/s]
391it [06:23, 1.01it/s]
392it [06:24, 1.02it/s]
393it [06:25, 1.02it/s]
394it [06:26, 1.02it/s]
395it [06:27, 1.02it/s]
396it [06:28, 1.03it/s]
397it [06:28, 1.04it/s]
398it [06:29, 1.03it/s]
399it [06:30, 1.03it/s]
400it [06:31, 1.03it/s]
401it [06:32, 1.02it/s]
402it [06:33, 1.02it/s]
403it [06:34, 1.02it/s]
404it [06:35, 1.02it/s]
405it [06:36, 1.02it/s]
406it [06:37, 1.01it/s]
407it [06:38, 1.01it/s]
408it [06:39, 1.01it/s]
409it [06:40, 1.01it/s]
410it [06:41, 1.01it/s]
411it [06:42, 1.03it/s]
412it [06:43, 1.02it/s]
413it [06:44, 1.03it/s]
414it [06:45, 1.02it/s]
415it [06:46, 1.03it/s]
416it [06:47, 1.04it/s]
417it [06:48, 1.03it/s]
418it [06:49, 1.03it/s]
419it [06:50, 1.04it/s]
420it [06:51, 1.05it/s]
421it [06:52, 1.04it/s]
422it [06:53, 1.04it/s]
423it [06:54, 1.04it/s]
424it [06:55, 1.04it/s]
425it [06:56, 1.03it/s]
426it [06:57, 1.02it/s]
427it [06:58, 1.03it/s]
428it [06:59, 1.03it/s]
429it [07:00, 1.02it/s]
430it [07:01, 1.02it/s]
431it [07:02, 1.01it/s]
432it [07:03, 1.02it/s]
433it [07:04, 1.03it/s]
434it [07:05, 1.03it/s]
435it [07:06, 1.03it/s]
436it [07:06, 1.04it/s]
437it [07:07, 1.03it/s]
438it [07:08, 1.03it/s]
439it [07:09, 1.02it/s]
440it [07:10, 1.02it/s]
441it [07:11, 1.02it/s]
442it [07:12, 1.00it/s]
443it [07:13, 1.02s/it]
444it [07:14, 1.02s/it]
445it [07:16, 1.02s/it]
446it [07:17, 1.02s/it]
447it [07:18, 1.02s/it]
448it [07:19, 1.02s/it]
449it [07:20, 1.02s/it]
450it [07:21, 1.01s/it]
451it [07:22, 1.01s/it]
452it [07:23, 1.02s/it]
453it [07:24, 1.01s/it]
454it [07:25, 1.01it/s]
455it [07:26, 1.01it/s]
456it [07:27, 1.00it/s]
457it [07:28, 1.01it/s]
458it [07:29, 1.02it/s]
459it [07:29, 1.02it/s]
460it [07:30, 1.02it/s]
461it [07:31, 1.02it/s]
462it [07:32, 1.01it/s]
463it [07:33, 1.01it/s]
464it [07:34, 1.00it/s]
465it [07:35, 1.00s/it]
466it [07:36, 1.01s/it]
467it [07:38, 1.03s/it]
468it [07:39, 1.04s/it]
469it [07:40, 1.04s/it]
470it [07:41, 1.03s/it]
471it [07:42, 1.02s/it]
472it [07:43, 1.01s/it]
473it [07:44, 1.01s/it]
474it [07:45, 1.01s/it]
475it [07:46, 1.00s/it]
476it [07:47, 1.00s/it]
477it [07:48, 1.00it/s]
478it [07:49, 1.01s/it]
479it [07:50, 1.00s/it]
480it [07:51, 1.00s/it]
481it [07:52, 1.01s/it]
482it [07:53, 1.03s/it]
483it [07:54, 1.05s/it]
484it [07:55, 1.07s/it]
485it [07:56, 1.07s/it]
486it [07:57, 1.05s/it]
487it [07:58, 1.06s/it]
488it [07:59, 1.04s/it]
489it [08:00, 1.03s/it]
490it [08:01, 1.03s/it]
491it [08:02, 1.03s/it]
492it [08:03, 1.03s/it]
493it [08:04, 1.03s/it]
494it [08:05, 1.04s/it]
495it [08:06, 1.03s/it]
496it [08:07, 1.01s/it]
497it [08:08, 1.01s/it]
498it [08:09, 1.01s/it]
499it [08:10, 1.01s/it]
500it [08:11, 1.01s/it]
501it [08:12, 1.04s/it]
502it [08:14, 1.06s/it]
503it [08:15, 1.06s/it]
504it [08:16, 1.06s/it]
505it [08:17, 1.04s/it]
506it [08:18, 1.04s/it]
507it [08:19, 1.04s/it]
508it [08:20, 1.04s/it]
509it [08:21, 1.03s/it]
510it [08:22, 1.02s/it]
511it [08:23, 1.01s/it]
512it [08:24, 1.02s/it]
513it [08:25, 1.01s/it]
514it [08:26, 1.01s/it]
515it [08:27, 1.04s/it]
516it [08:28, 1.03s/it]
517it [08:29, 1.04s/it]
518it [08:30, 1.05s/it]
519it [08:31, 1.05s/it]
520it [08:32, 1.05s/it]
521it [08:33, 1.05s/it]
522it [08:34, 1.04s/it]
523it [08:35, 1.04s/it]
524it [08:36, 1.03s/it]
525it [08:37, 1.04s/it]
526it [08:38, 1.03s/it]
527it [08:39, 1.05s/it]
528it [08:41, 1.06s/it]
529it [08:42, 1.08s/it]
530it [08:43, 1.09s/it]
531it [08:44, 1.07s/it]
532it [08:45, 1.05s/it]
533it [08:46, 1.04s/it]
534it [08:47, 1.05s/it]
535it [08:48, 1.04s/it]
536it [08:49, 1.05s/it]
537it [08:50, 1.08s/it]
538it [08:51, 1.08s/it]
539it [08:52, 1.06s/it]
540it [08:53, 1.04s/it]
541it [08:54, 1.04s/it]
542it [08:55, 1.04s/it]
543it [08:56, 1.04s/it]
544it [08:57, 1.04s/it]
545it [08:58, 1.03s/it]
546it [08:59, 1.02s/it]
547it [09:00, 1.00s/it]
548it [09:01, 1.01s/it]
549it [09:02, 1.01s/it]
550it [09:03, 1.01s/it]
551it [09:04, 1.01s/it]
552it [09:05, 1.02s/it]
553it [09:06, 1.00s/it]
554it [09:07, 1.00it/s]
555it [09:08, 1.01s/it]
556it [09:09, 1.00it/s]
557it [09:10, 1.01it/s]
558it [09:11, 1.01it/s]
559it [09:12, 1.00s/it]
560it [09:13, 1.02s/it]
561it [09:14, 1.02s/it]
562it [09:16, 1.03s/it]
563it [09:17, 1.04s/it]
564it [09:18, 1.05s/it]
565it [09:19, 1.04s/it]
566it [09:20, 1.04s/it]
567it [09:21, 1.04s/it]
568it [09:22, 1.03s/it]
569it [09:23, 1.04s/it]
570it [09:24, 1.04s/it]
571it [09:25, 1.03s/it]
572it [09:26, 1.03s/it]
573it [09:27, 1.03s/it]
574it [09:28, 1.03s/it]
575it [09:29, 1.02s/it]
576it [09:30, 1.03s/it]
577it [09:31, 1.03s/it]
578it [09:32, 1.03s/it]
579it [09:33, 1.03s/it]
580it [09:34, 1.04s/it]
581it [09:35, 1.03s/it]
582it [09:36, 1.01s/it]
583it [09:37, 1.02s/it]
584it [09:38, 1.02s/it]
585it [09:39, 1.02s/it]
586it [09:40, 1.03s/it]
587it [09:41, 1.04s/it]
588it [09:42, 1.04s/it]
589it [09:43, 1.03s/it]
590it [09:44, 1.02s/it]
591it [09:45, 1.02s/it]
592it [09:46, 1.02s/it]
593it [09:47, 1.02s/it]
594it [09:49, 1.03s/it]
595it [09:50, 1.03s/it]
596it [09:51, 1.03s/it]
597it [09:52, 1.02s/it]
598it [09:53, 1.01s/it]
599it [09:54, 1.02s/it]
600it [09:55, 1.02s/it]
601it [09:56, 1.02s/it]
602it [09:57, 1.02s/it]
603it [09:58, 1.01s/it]
604it [09:59, 1.02s/it]
605it [10:00, 1.02s/it]
606it [10:01, 1.05s/it]
607it [10:02, 1.06s/it]
608it [10:03, 1.06s/it]
609it [10:04, 1.05s/it]
610it [10:05, 1.05s/it]
611it [10:06, 1.04s/it]
612it [10:07, 1.03s/it]
613it [10:08, 1.02s/it]
614it [10:09, 1.03s/it]
615it [10:10, 1.02s/it]
616it [10:11, 1.03s/it]
617it [10:12, 1.04s/it]
618it [10:13, 1.03s/it]
619it [10:14, 1.03s/it]
620it [10:15, 1.03s/it]
621it [10:16, 1.03s/it]
622it [10:17, 1.02s/it]
623it [10:18, 1.02s/it]
624it [10:19, 1.03s/it]
625it [10:20, 1.03s/it]
626it [10:21, 1.03s/it]
627it [10:22, 1.02s/it]
628it [10:24, 1.02s/it]
629it [10:25, 1.02s/it]
630it [10:26, 1.01s/it]
631it [10:27, 1.01s/it]
632it [10:28, 1.02s/it]
633it [10:29, 1.02s/it]
634it [10:30, 1.01s/it]
635it [10:31, 1.01s/it]
636it [10:32, 1.02s/it]
637it [10:33, 1.03s/it]
638it [10:34, 1.04s/it]
639it [10:35, 1.04s/it]
640it [10:36, 1.03s/it]
641it [10:37, 1.01s/it]
642it [10:38, 1.01s/it]
643it [10:39, 1.01it/s]
644it [10:40, 1.02it/s]
645it [10:41, 1.02it/s]
646it [10:42, 1.02it/s]
647it [10:43, 1.03it/s]
648it [10:44, 1.02it/s]
649it [10:45, 1.02it/s]
650it [10:46, 1.03it/s]
651it [10:46, 1.03it/s]
652it [10:48, 1.00s/it]
653it [10:49, 1.03s/it]
654it [10:50, 1.02s/it]
655it [10:51, 1.03s/it]
656it [10:52, 1.04s/it]
657it [10:53, 1.04s/it]
658it [10:54, 1.05s/it]
659it [10:55, 1.04s/it]
660it [10:56, 1.04s/it]
661it [10:57, 1.03s/it]
662it [10:58, 1.04s/it]
663it [10:59, 1.02s/it]
664it [11:00, 1.02s/it]
665it [11:01, 1.02s/it]
666it [11:02, 1.02s/it]
667it [11:03, 1.02s/it]
668it [11:04, 1.02s/it]
669it [11:05, 1.03s/it]
670it [11:06, 1.05s/it]
671it [11:07, 1.04s/it]
672it [11:08, 1.05s/it]
673it [11:09, 1.04s/it]
674it [11:10, 1.05s/it]
675it [11:11, 1.05s/it]
676it [11:12, 1.03s/it]
677it [11:13, 1.02s/it]
678it [11:14, 1.02s/it]
679it [11:15, 1.02s/it]
680it [11:17, 1.02s/it]
681it [11:18, 1.01s/it]
682it [11:18, 1.01s/it]
683it [11:19, 1.00it/s]
684it [11:20, 1.00s/it]
685it [11:21, 1.00s/it]
686it [11:22, 1.01it/s]
687it [11:23, 1.00s/it]
688it [11:24, 1.01s/it]
689it [11:25, 1.00s/it]
690it [11:27, 1.01s/it]
691it [11:28, 1.01s/it]
692it [11:29, 1.01s/it]
693it [11:29, 1.00it/s]
694it [11:30, 1.01it/s]
695it [11:31, 1.01it/s]
696it [11:32, 1.02it/s]
697it [11:33, 1.01it/s]
698it [11:34, 1.01it/s]
699it [11:35, 1.00it/s]
700it [11:36, 1.00it/s]
701it [11:37, 1.01s/it]
702it [11:38, 1.01s/it]
703it [11:39, 1.01s/it]
704it [11:41, 1.02s/it]
705it [11:42, 1.02s/it]
706it [11:43, 1.02s/it]
707it [11:44, 1.01s/it]
708it [11:45, 1.01s/it]
709it [11:46, 1.00s/it]
710it [11:47, 1.00it/s]
711it [11:48, 1.00s/it]
712it [11:49, 1.00it/s]
713it [11:50, 1.00s/it]
714it [11:51, 1.01it/s]
715it [11:52, 1.00s/it]
716it [11:53, 1.00it/s]
717it [11:54, 1.00s/it]
718it [11:55, 1.01s/it]
719it [11:56, 1.00s/it]
720it [11:57, 1.00s/it]
721it [11:58, 1.01s/it]
722it [11:59, 1.03s/it]
723it [12:00, 1.02s/it]
724it [12:01, 1.03s/it]
725it [12:02, 1.02s/it]
726it [12:03, 1.02s/it]
727it [12:04, 1.02s/it]
728it [12:05, 1.03s/it]
729it [12:06, 1.02s/it]
730it [12:07, 1.01s/it]
