lberglund's picture
End of training
3559127
/workspace/thumbs_up/train_dreambooth_lora_sdxl.py:122: DeprecationWarning: BILINEAR is deprecated and will be removed in Pillow 10 (2023-07-01). Use Resampling.BILINEAR instead.
def resize_image(image, size, interpolation=Image.BILINEAR):
10/12/2023 10:35:36 - INFO - __main__ - Current working directory: /workspace/thumbs_up
10/12/2023 10:35:36 - INFO - __main__ - Distributed environment: NO
Num processes: 1
Process index: 0
Local process index: 0
Device: cuda
Mixed precision type: fp16
You are using a model of type clip_text_model to instantiate a model of type . This is not supported for all configurations of models and can yield errors.
You are using a model of type clip_text_model to instantiate a model of type . This is not supported for all configurations of models and can yield errors.
{'variance_type', 'dynamic_thresholding_ratio', 'thresholding', 'clip_sample_range'} was not found in config. Values will be initialized to default values.
{'dropout', 'attention_type'} was not found in config. Values will be initialized to default values.
`text_config_dict` is provided which will be used to initialize `CLIPTextConfig`. The value `text_config["id2label"]` will be overriden.
`text_config_dict` is provided which will be used to initialize `CLIPTextConfig`. The value `text_config["bos_token_id"]` will be overriden.
`text_config_dict` is provided which will be used to initialize `CLIPTextConfig`. The value `text_config["eos_token_id"]` will be overriden.
`text_config_dict` is provided which will be used to initialize `CLIPTextConfig`. The value `text_config["id2label"]` will be overriden.
`text_config_dict` is provided which will be used to initialize `CLIPTextConfig`. The value `text_config["bos_token_id"]` will be overriden.
`text_config_dict` is provided which will be used to initialize `CLIPTextConfig`. The value `text_config["eos_token_id"]` will be overriden.
Some weights of ViTModel were not initialized from the model checkpoint at facebook/dino-vits16 and are newly initialized: ['pooler.dense.weight', 'pooler.dense.bias']
You should probably TRAIN this model on a down-stream task to be able to use it for predictions and inference.
wandb: Currently logged in as: berglund. Use `wandb login --relogin` to force relogin
wandb: Tracking run with wandb version 0.15.12
wandb: Run data is saved locally in /workspace/thumbs_up/wandb/run-20231012_103558-vc1amypu
wandb: Run `wandb offline` to turn off syncing.
wandb: Syncing run hearty-brook-38
wandb: ⭐️ View project at https://wandb.ai/berglund/dreambooth-lora-sd-xl
wandb: πŸš€ View run at https://wandb.ai/berglund/dreambooth-lora-sd-xl/runs/vc1amypu
10/12/2023 10:35:59 - INFO - __main__ - ***** Running training *****
10/12/2023 10:35:59 - INFO - __main__ - Num examples = 21
10/12/2023 10:35:59 - INFO - __main__ - Num batches each epoch = 11
10/12/2023 10:35:59 - INFO - __main__ - Num Epochs = 1
10/12/2023 10:35:59 - INFO - __main__ - Instantaneous batch size per device = 2
10/12/2023 10:35:59 - INFO - __main__ - Total train batch size (w. parallel, distributed & accumulation) = 2
10/12/2023 10:35:59 - INFO - __main__ - Gradient Accumulation steps = 1
10/12/2023 10:35:59 - INFO - __main__ - Total optimization steps = 1
Steps: 0%| | 0/1 [00:00<?, ?it/s]/usr/local/lib/python3.10/dist-packages/diffusers/models/attention_processor.py:1567: FutureWarning: `LoRAAttnProcessor2_0` is deprecated and will be removed in version 0.26.0. Make sure use AttnProcessor2_0 instead by settingLoRA layers to `self.{to_q,to_k,to_v,to_out[0]}.lora_layer` respectively. This will be done automatically when using `LoraLoaderMixin.load_lora_weights`
deprecate(
Steps: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 1/1 [00:02<00:00, 2.52s/it] Steps: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 1/1 [00:02<00:00, 2.52s/it, loss=0.0509, lr=1e-5]10/12/2023 10:36:02 - INFO - __main__ - Running validation...
Generating 4 images with prompts: "a photo of Brad Pitt in a suit and sunglasses showing <thumbs_up> thumbs up", "a photo of Barack Obama wearing a vest showing <thumbs_up> thumbs up", "a photo of a black man at the beach showing <thumbs_up> thumbs up".
Loading pipeline components...: 0%| | 0/7 [00:00<?, ?it/s]Loaded tokenizer_2 as CLIPTokenizer from `tokenizer_2` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
Loaded scheduler as EulerDiscreteScheduler from `scheduler` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
Loaded tokenizer as CLIPTokenizer from `tokenizer` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
Loading pipeline components...: 86%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 6/7 [00:00<00:00, 59.81it/s] Loading pipeline components...: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 7/7 [00:00<00:00, 69.33it/s]
{'variance_type', 'lambda_min_clipped', 'lower_order_final', 'solver_order', 'solver_type', 'thresholding', 'dynamic_thresholding_ratio', 'algorithm_type'} was not found in config. Values will be initialized to default values.
10/12/2023 10:37:00 - INFO - __main__ - Image features shape: torch.Size([5, 75648])
10/12/2023 10:37:49 - INFO - __main__ - Image features shape: torch.Size([5, 75648])
10/12/2023 10:38:39 - INFO - __main__ - Image features shape: torch.Size([5, 75648])
Model weights saved in logs/sweep_quick_1_20231012103532/pytorch_lora_weights.safetensors
Loading pipeline components...: 0%| | 0/7 [00:00<?, ?it/s]Loaded tokenizer_2 as CLIPTokenizer from `tokenizer_2` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
Loaded text_encoder_2 as CLIPTextModelWithProjection from `text_encoder_2` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
Loading pipeline components...: 43%|β–ˆβ–ˆβ–ˆβ–ˆβ–Ž | 3/7 [00:01<00:01, 2.62it/s]Loaded scheduler as EulerDiscreteScheduler from `scheduler` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
Loaded text_encoder as CLIPTextModel from `text_encoder` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
Loading pipeline components...: 71%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 5/7 [00:01<00:00, 3.75it/s]Loaded tokenizer as CLIPTokenizer from `tokenizer` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
{'dropout', 'attention_type'} was not found in config. Values will be initialized to default values.
Loaded unet as UNet2DConditionModel from `unet` subfolder of stabilityai/stable-diffusion-xl-base-1.0.
Loading pipeline components...: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 7/7 [00:04<00:00, 1.18it/s] Loading pipeline components...: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 7/7 [00:04<00:00, 1.46it/s]
{'variance_type', 'lambda_min_clipped', 'lower_order_final', 'solver_order', 'solver_type', 'thresholding', 'dynamic_thresholding_ratio', 'algorithm_type'} was not found in config. Values will be initialized to default values.
Loading unet.
0%| | 0/50 [00:00<?, ?it/s]
2%|▏ | 1/50 [00:00<00:09, 5.41it/s]
4%|▍ | 2/50 [00:00<00:07, 6.26it/s]
6%|β–Œ | 3/50 [00:00<00:08, 5.81it/s]
8%|β–Š | 4/50 [00:00<00:08, 5.56it/s]
10%|β–ˆ | 5/50 [00:00<00:08, 5.52it/s]
12%|β–ˆβ– | 6/50 [00:01<00:08, 5.45it/s]
14%|β–ˆβ– | 7/50 [00:01<00:07, 5.41it/s]
16%|β–ˆβ–Œ | 8/50 [00:01<00:07, 5.38it/s]
18%|β–ˆβ–Š | 9/50 [00:01<00:07, 5.36it/s]
20%|β–ˆβ–ˆ | 10/50 [00:01<00:07, 5.35it/s]
22%|β–ˆβ–ˆβ– | 11/50 [00:02<00:07, 5.34it/s]
24%|β–ˆβ–ˆβ– | 12/50 [00:02<00:07, 5.34it/s]
26%|β–ˆβ–ˆβ–Œ | 13/50 [00:02<00:06, 5.33it/s]
28%|β–ˆβ–ˆβ–Š | 14/50 [00:02<00:06, 5.34it/s]
30%|β–ˆβ–ˆβ–ˆ | 15/50 [00:02<00:06, 5.34it/s]
32%|β–ˆβ–ˆβ–ˆβ– | 16/50 [00:02<00:06, 5.33it/s]
34%|β–ˆβ–ˆβ–ˆβ– | 17/50 [00:03<00:06, 5.33it/s]
36%|β–ˆβ–ˆβ–ˆβ–Œ | 18/50 [00:03<00:06, 5.32it/s]
38%|β–ˆβ–ˆβ–ˆβ–Š | 19/50 [00:03<00:05, 5.32it/s]
40%|β–ˆβ–ˆβ–ˆβ–ˆ | 20/50 [00:03<00:05, 5.32it/s]
42%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 21/50 [00:03<00:05, 5.31it/s]
44%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 22/50 [00:04<00:05, 5.31it/s]
46%|β–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 23/50 [00:04<00:05, 5.31it/s]
48%|β–ˆβ–ˆβ–ˆβ–ˆβ–Š | 24/50 [00:04<00:04, 5.32it/s]
50%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 25/50 [00:04<00:04, 5.31it/s]
52%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 26/50 [00:04<00:04, 5.31it/s]
54%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 27/50 [00:05<00:04, 5.31it/s]
56%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 28/50 [00:05<00:04, 5.31it/s]
58%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 29/50 [00:05<00:03, 5.31it/s]
60%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 30/50 [00:05<00:03, 5.31it/s]
62%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 31/50 [00:05<00:03, 5.30it/s]
64%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 32/50 [00:05<00:03, 5.30it/s]
66%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 33/50 [00:06<00:03, 5.29it/s]
68%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 34/50 [00:06<00:03, 5.30it/s]
70%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 35/50 [00:06<00:02, 5.30it/s]
72%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 36/50 [00:06<00:02, 5.32it/s]
74%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 37/50 [00:06<00:02, 5.33it/s]
76%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 38/50 [00:07<00:02, 5.31it/s]
78%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 39/50 [00:07<00:02, 5.30it/s]
80%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 40/50 [00:07<00:01, 5.30it/s]
82%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 41/50 [00:07<00:01, 5.30it/s]
84%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 42/50 [00:07<00:01, 5.30it/s]
86%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 43/50 [00:08<00:01, 5.30it/s]
88%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 44/50 [00:08<00:01, 5.31it/s]
90%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 45/50 [00:08<00:00, 5.30it/s]
92%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–| 46/50 [00:08<00:00, 5.31it/s]
94%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–| 47/50 [00:08<00:00, 5.29it/s]
96%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ| 48/50 [00:08<00:00, 5.30it/s]
98%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š| 49/50 [00:09<00:00, 5.30it/s]
100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 50/50 [00:09<00:00, 5.30it/s] 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 50/50 [00:09<00:00, 5.34it/s]
0%| | 0/50 [00:00<?, ?it/s]
2%|▏ | 1/50 [00:00<00:09, 5.41it/s]
4%|▍ | 2/50 [00:00<00:07, 6.21it/s]
6%|β–Œ | 3/50 [00:00<00:08, 5.78it/s]
8%|β–Š | 4/50 [00:00<00:08, 5.58it/s]
10%|β–ˆ | 5/50 [00:00<00:08, 5.49it/s]
12%|β–ˆβ– | 6/50 [00:01<00:08, 5.42it/s]
14%|β–ˆβ– | 7/50 [00:01<00:07, 5.38it/s]
16%|β–ˆβ–Œ | 8/50 [00:01<00:07, 5.36it/s]
18%|β–ˆβ–Š | 9/50 [00:01<00:07, 5.34it/s]
20%|β–ˆβ–ˆ | 10/50 [00:01<00:07, 5.33it/s]
22%|β–ˆβ–ˆβ– | 11/50 [00:02<00:07, 5.33it/s]
24%|β–ˆβ–ˆβ– | 12/50 [00:02<00:07, 5.32it/s]
26%|β–ˆβ–ˆβ–Œ | 13/50 [00:02<00:06, 5.31it/s]
28%|β–ˆβ–ˆβ–Š | 14/50 [00:02<00:06, 5.29it/s]
30%|β–ˆβ–ˆβ–ˆ | 15/50 [00:02<00:06, 5.30it/s]
32%|β–ˆβ–ˆβ–ˆβ– | 16/50 [00:02<00:06, 5.30it/s]
34%|β–ˆβ–ˆβ–ˆβ– | 17/50 [00:03<00:06, 5.31it/s]
36%|β–ˆβ–ˆβ–ˆβ–Œ | 18/50 [00:03<00:06, 5.30it/s]
38%|β–ˆβ–ˆβ–ˆβ–Š | 19/50 [00:03<00:05, 5.28it/s]
40%|β–ˆβ–ˆβ–ˆβ–ˆ | 20/50 [00:03<00:05, 5.29it/s]
42%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 21/50 [00:03<00:05, 5.29it/s]
44%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 22/50 [00:04<00:05, 5.30it/s]
46%|β–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 23/50 [00:04<00:05, 5.30it/s]
48%|β–ˆβ–ˆβ–ˆβ–ˆβ–Š | 24/50 [00:04<00:04, 5.29it/s]
50%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 25/50 [00:04<00:04, 5.29it/s]
52%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 26/50 [00:04<00:04, 5.30it/s]
54%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 27/50 [00:05<00:04, 5.30it/s]
56%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 28/50 [00:05<00:04, 5.29it/s]
58%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 29/50 [00:05<00:03, 5.29it/s]
60%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 30/50 [00:05<00:03, 5.29it/s]
62%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 31/50 [00:05<00:03, 5.29it/s]
64%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 32/50 [00:05<00:03, 5.29it/s]
66%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 33/50 [00:06<00:03, 5.30it/s]
68%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 34/50 [00:06<00:03, 5.29it/s]
70%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 35/50 [00:06<00:02, 5.30it/s]
72%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 36/50 [00:06<00:02, 5.30it/s]
74%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 37/50 [00:06<00:02, 5.30it/s]
76%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 38/50 [00:07<00:02, 5.29it/s]
78%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 39/50 [00:07<00:02, 5.31it/s]
80%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 40/50 [00:07<00:01, 5.30it/s]
82%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 41/50 [00:07<00:01, 5.29it/s]
84%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 42/50 [00:07<00:01, 5.30it/s]
86%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 43/50 [00:08<00:01, 5.29it/s]
88%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 44/50 [00:08<00:01, 5.30it/s]
90%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 45/50 [00:08<00:00, 5.30it/s]
92%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–| 46/50 [00:08<00:00, 5.30it/s]
94%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–| 47/50 [00:08<00:00, 5.29it/s]
96%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ| 48/50 [00:09<00:00, 5.30it/s]
98%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š| 49/50 [00:09<00:00, 5.29it/s]
100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 50/50 [00:09<00:00, 5.28it/s] 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 50/50 [00:09<00:00, 5.32it/s]
0%| | 0/50 [00:00<?, ?it/s]
2%|▏ | 1/50 [00:00<00:09, 5.40it/s]
4%|▍ | 2/50 [00:00<00:07, 6.23it/s]
6%|β–Œ | 3/50 [00:00<00:08, 5.77it/s]
8%|β–Š | 4/50 [00:00<00:08, 5.57it/s]
10%|β–ˆ | 5/50 [00:00<00:08, 5.47it/s]
12%|β–ˆβ– | 6/50 [00:01<00:08, 5.39it/s]
14%|β–ˆβ– | 7/50 [00:01<00:08, 5.36it/s]
16%|β–ˆβ–Œ | 8/50 [00:01<00:07, 5.33it/s]
18%|β–ˆβ–Š | 9/50 [00:01<00:07, 5.33it/s]
20%|β–ˆβ–ˆ | 10/50 [00:01<00:07, 5.31it/s]
22%|β–ˆβ–ˆβ– | 11/50 [00:02<00:07, 5.31it/s]
24%|β–ˆβ–ˆβ– | 12/50 [00:02<00:07, 5.31it/s]
26%|β–ˆβ–ˆβ–Œ | 13/50 [00:02<00:06, 5.30it/s]
28%|β–ˆβ–ˆβ–Š | 14/50 [00:02<00:06, 5.32it/s]
30%|β–ˆβ–ˆβ–ˆ | 15/50 [00:02<00:06, 5.30it/s]
32%|β–ˆβ–ˆβ–ˆβ– | 16/50 [00:02<00:06, 5.30it/s]
34%|β–ˆβ–ˆβ–ˆβ– | 17/50 [00:03<00:06, 5.30it/s]
36%|β–ˆβ–ˆβ–ˆβ–Œ | 18/50 [00:03<00:06, 5.30it/s]
38%|β–ˆβ–ˆβ–ˆβ–Š | 19/50 [00:03<00:05, 5.28it/s]
40%|β–ˆβ–ˆβ–ˆβ–ˆ | 20/50 [00:03<00:05, 5.28it/s]
42%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 21/50 [00:03<00:05, 5.29it/s]
44%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 22/50 [00:04<00:05, 5.28it/s]
46%|β–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 23/50 [00:04<00:05, 5.29it/s]
48%|β–ˆβ–ˆβ–ˆβ–ˆβ–Š | 24/50 [00:04<00:04, 5.29it/s]
50%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 25/50 [00:04<00:04, 5.29it/s]
52%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 26/50 [00:04<00:04, 5.29it/s]
54%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 27/50 [00:05<00:04, 5.28it/s]
56%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 28/50 [00:05<00:04, 5.29it/s]
58%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 29/50 [00:05<00:03, 5.30it/s]
60%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 30/50 [00:05<00:03, 5.28it/s]
62%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 31/50 [00:05<00:03, 5.28it/s]
64%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 32/50 [00:06<00:03, 5.28it/s]
66%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 33/50 [00:06<00:03, 5.29it/s]
68%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 34/50 [00:06<00:03, 5.28it/s]
70%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 35/50 [00:06<00:02, 5.29it/s]
72%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 36/50 [00:06<00:02, 5.28it/s]
74%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 37/50 [00:06<00:02, 5.28it/s]
76%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 38/50 [00:07<00:02, 5.28it/s]
78%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 39/50 [00:07<00:02, 5.29it/s]
80%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 40/50 [00:07<00:01, 5.29it/s]
82%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 41/50 [00:07<00:01, 5.28it/s]
84%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 42/50 [00:07<00:01, 5.29it/s]
86%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 43/50 [00:08<00:01, 5.28it/s]
88%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š | 44/50 [00:08<00:01, 5.29it/s]
90%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 45/50 [00:08<00:00, 5.30it/s]
92%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–| 46/50 [00:08<00:00, 5.29it/s]
94%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–| 47/50 [00:08<00:00, 5.29it/s]
96%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Œ| 48/50 [00:09<00:00, 5.29it/s]
98%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Š| 49/50 [00:09<00:00, 5.27it/s]
100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 50/50 [00:09<00:00, 5.28it/s] 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 50/50 [00:09<00:00, 5.32it/s]
0%| | 0/50 [00:00<?, ?it/s]
2%|▏ | 1/50 [00:00<00:09, 5.36it/s]
4%|▍ | 2/50 [00:00<00:07, 6.18it/s]
6%|β–Œ | 3/50 [00:00<00:08, 5.74it/s]
8%|β–Š | 4/50 [00:00<00:08, 5.55it/s]
10%|β–ˆ | 5/50 [00:00<00:08, 5.45it/s]
12%|β–ˆβ– | 6/50 [00:01<00:08, 5.38it/s]
14%|β–ˆβ– | 7/50 [00:01<00:08, 5.35it/s]
16%|β–ˆβ–Œ | 8/50 [00:01<00:07, 5.33it/s]
18%|β–ˆβ–Š | 9/50 [00:01<00:07, 5.32it/s]
20%|β–ˆβ–ˆ | 10/50 [00:01<00:07, 5.31it/s]
22%|β–ˆβ–ˆβ– | 11/50 [00:02<00:07, 5.30it/s]
24%|β–ˆβ–ˆβ– | 12/50 [00:02<00:07, 5.28it/s]
26%|β–ˆβ–ˆβ–Œ | 13/50 [00:02<00:06, 5.29it/s]
28%|β–ˆβ–ˆβ–Š | 14/50 [00:02<00:06, 5.29it/s]
30%|β–ˆβ–ˆβ–ˆ | 15/50 [00:02<00:06, 5.28it/s]
32%|β–ˆβ–ˆβ–ˆβ– | 16/50 [00:02<00:06, 5.28it/s]
34%|β–ˆβ–ˆβ–ˆβ– | 17/50 [00:03<00:06, 5.27it/s]
36%|β–ˆβ–ˆβ–ˆβ–Œ | 18/50 [00:03<00:06, 5.27it/s]
38%|β–ˆβ–ˆβ–ˆβ–Š | 19/50 [00:03<00:05, 5.27it/s]
40%|β–ˆβ–ˆβ–ˆβ–ˆ | 20/50 [00:03<00:05, 5.28it/s]
42%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 21/50 [00:03<00:05, 5.28it/s]
44%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 22/50 [00:04<00:05, 5.28it/s]
46%|β–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 23/50 [00:04<00:05, 5.28it/s]
48%|β–ˆβ–ˆβ–ˆβ–ˆβ–Š | 24/50 [00:04<00:04, 5.28it/s]
