Statement: shane hall ran a total of 190 races between the years of 1995 - 2008

Input Table: shane hall

Step 1: f_select_row(row 0, row 1, row 2, row 3, row 4, row 5, row 6, row 7, row 8, row 9, row 10, row 11, row 12)
year races wins poles top 5 top 10 dnf finish start winnings season rank team (s)
1995 2 0 0 0 0 0 24.0 37.0 5225 75th stegell motorsports
1996 14 0 0 0 0 6 26.4 25.1 63865 42nd stegell motorsports
1997 28 0 1 0 1 10 27.1 21.6 196656 23rd stegell motorsports
1998 31 0 1 0 3 5 24.9 25.5 335163 19th stegell motorsports
1999 25 0 0 1 1 9 25.8 18.2 243810 24th curb - agajanian performance group
2000 2 0 0 0 0 1 35.0 28.5 15900 90th alumni motorsports
2001 33 0 0 0 0 6 27.9 32.7 491977 23rd hensley racing
2002 24 0 0 0 1 11 27.0 33.0 288325 29th hensley racing
2003 5 0 0 0 0 4 35.8 25.6 68360 85th jay robinson racing
2004 9 0 0 0 0 6 31.4 37.2 139685 54th moy racing / jay robinson racing
2005 7 0 0 0 0 7 40.9 32.6 108921 83rd jay robinson racing
2006 9 0 0 0 0 7 38.9 39.1 151184 70th jay robinson racing
2008 1 0 0 0 0 1 43.0 34.0 15674 149th jay robinson racing

Step 2: simple_query()
year races wins poles top 5 top 10 dnf finish start winnings season rank team (s)
1995 2 0 0 0 0 0 24.0 37.0 5225 75th stegell motorsports
1996 14 0 0 0 0 6 26.4 25.1 63865 42nd stegell motorsports
1997 28 0 1 0 1 10 27.1 21.6 196656 23rd stegell motorsports
1998 31 0 1 0 3 5 24.9 25.5 335163 19th stegell motorsports
1999 25 0 0 1 1 9 25.8 18.2 243810 24th curb - agajanian performance group
2000 2 0 0 0 0 1 35.0 28.5 15900 90th alumni motorsports
2001 33 0 0 0 0 6 27.9 32.7 491977 23rd hensley racing
2002 24 0 0 0 1 11 27.0 33.0 288325 29th hensley racing
2003 5 0 0 0 0 4 35.8 25.6 68360 85th jay robinson racing
2004 9 0 0 0 0 6 31.4 37.2 139685 54th moy racing / jay robinson racing
2005 7 0 0 0 0 7 40.9 32.6 108921 83rd jay robinson racing
2006 9 0 0 0 0 7 38.9 39.1 151184 70th jay robinson racing
2008 1 0 0 0 0 1 43.0 34.0 15674 149th jay robinson racing

Prompting LLM for the final answer... >>>


Prediction: NO