▁He | ' | s | ▁an | ▁engineer | . | </s> | |
---|---|---|---|---|---|---|---|
▁Ő | 0.422 | 0.323 | 0.159 | 0.082 | 0.134 | 0.096 | -0.427 |
▁mérnök | 0.906 | 0.687 | 0.438 | -0.006 | 0.974 | 0.664 | 0.719 |
. | 0.024 | 0.476 | 0.026 | 0.069 | -0.061 | 0.648 | 0.178 |
</s> | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
▁He | ' | s | ▁an | ▁engineer | . | </s> | |
---|---|---|---|---|---|---|---|
▁He | 0.444 | 0.548 | 0.431 | 0.049 | 0.105 | 0.131 | |
' | 0.695 | 0.304 | 0.061 | 0.094 | 0.282 | ||
s | 0.843 | 0.038 | 0.315 | -0.149 | |||
▁an | 0.148 | 0.045 | 0.384 | ||||
▁engineer | 0.095 | 0.006 | |||||
. | -0.046 | ||||||
</s> |