ASAP_FineTuningBERT_AugV4_k3_task1_organization_fold2

This model is a fine-tuned version of bert-base-uncased on the None dataset. It achieves the following results on the evaluation set:

  • Loss: 0.6800
  • Qwk: 0.5531
  • Mse: 0.6800
  • Rmse: 0.8246

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 2e-05
  • train_batch_size: 32
  • eval_batch_size: 32
  • seed: 42
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • num_epochs: 10

Training results

Training Loss Epoch Step Validation Loss Qwk Mse Rmse
No log 0.0061 2 14.0768 0.0 14.0768 3.7519
No log 0.0123 4 11.6563 0.0013 11.6563 3.4141
No log 0.0184 6 10.5394 0.0 10.5394 3.2464
No log 0.0245 8 9.9228 0.0 9.9228 3.1500
No log 0.0307 10 9.2538 0.0 9.2538 3.0420
No log 0.0368 12 8.4822 0.0 8.4822 2.9124
No log 0.0429 14 7.6380 0.0 7.6380 2.7637
No log 0.0491 16 6.8411 0.0 6.8411 2.6155
No log 0.0552 18 6.1700 0.0 6.1700 2.4840
No log 0.0613 20 5.5627 0.0175 5.5627 2.3585
No log 0.0675 22 5.0999 0.0 5.0999 2.2583
No log 0.0736 24 4.5652 0.0 4.5652 2.1366
No log 0.0798 26 3.9460 0.0 3.9460 1.9865
No log 0.0859 28 3.3716 0.0 3.3716 1.8362
No log 0.0920 30 2.7731 0.0 2.7731 1.6653
No log 0.0982 32 2.2171 0.1616 2.2171 1.4890
No log 0.1043 34 1.6966 0.0174 1.6966 1.3025
No log 0.1104 36 1.2842 0.0 1.2842 1.1332
No log 0.1166 38 1.0283 0.0 1.0283 1.0140
No log 0.1227 40 0.8729 0.3522 0.8729 0.9343
No log 0.1288 42 0.7977 0.1161 0.7977 0.8931
No log 0.1350 44 0.8196 0.0430 0.8196 0.9053
No log 0.1411 46 0.8575 0.0327 0.8575 0.9260
No log 0.1472 48 0.9100 0.0164 0.9100 0.9540
No log 0.1534 50 0.8726 0.0164 0.8726 0.9341
No log 0.1595 52 0.9311 0.0 0.9311 0.9649
No log 0.1656 54 1.1807 0.2088 1.1807 1.0866
No log 0.1718 56 0.8685 0.0576 0.8685 0.9319
No log 0.1779 58 0.8130 0.1145 0.8130 0.9017
No log 0.1840 60 0.7343 0.1245 0.7343 0.8569
No log 0.1902 62 0.7127 0.2815 0.7127 0.8442
No log 0.1963 64 0.8166 0.3188 0.8166 0.9036
No log 0.2025 66 0.7706 0.3284 0.7706 0.8779
No log 0.2086 68 0.6989 0.3131 0.6989 0.8360
No log 0.2147 70 0.7126 0.1162 0.7126 0.8442
No log 0.2209 72 0.8091 0.1975 0.8091 0.8995
No log 0.2270 74 0.8574 0.1893 0.8574 0.9259
No log 0.2331 76 0.7315 0.1428 0.7315 0.8553
No log 0.2393 78 0.6767 0.3327 0.6767 0.8226
No log 0.2454 80 0.7581 0.3421 0.7581 0.8707
No log 0.2515 82 0.7619 0.3249 0.7619 0.8728
No log 0.2577 84 0.6960 0.3439 0.6960 0.8343
No log 0.2638 86 0.6471 0.3023 0.6471 0.8044
No log 0.2699 88 0.6624 0.1683 0.6624 0.8139
No log 0.2761 90 0.6592 0.2215 0.6592 0.8119
No log 0.2822 92 0.6722 0.3651 0.6722 0.8199
No log 0.2883 94 0.7344 0.2991 0.7344 0.8569
No log 0.2945 96 0.7214 0.2992 0.7214 0.8493
No log 0.3006 98 0.6697 0.3348 0.6697 0.8184
No log 0.3067 100 0.6561 0.2681 0.6561 0.8100
No log 0.3129 102 0.6968 0.1890 0.6968 0.8348
No log 0.3190 104 0.7618 0.1486 0.7618 0.8728
No log 0.3252 106 0.7585 0.1444 0.7585 0.8709
No log 0.3313 108 0.7034 0.1713 0.7034 0.8387
No log 0.3374 110 0.6598 0.2556 0.6598 0.8123
No log 0.3436 112 0.6481 0.2765 0.6481 0.8051
No log 0.3497 114 0.6514 0.2992 0.6514 0.8071
No log 0.3558 116 0.6348 0.3272 0.6348 0.7967
No log 0.3620 118 0.6244 0.3437 0.6244 0.7902
No log 0.3681 120 0.6250 0.3318 0.6250 0.7906
No log 0.3742 122 0.6351 0.3014 0.6351 0.7969
No log 0.3804 124 0.6631 0.2881 0.6631 0.8143
No log 0.3865 126 0.6337 0.3155 0.6337 0.7961
No log 0.3926 128 0.6171 0.3355 0.6171 0.7856
No log 0.3988 130 0.6005 0.3116 0.6005 0.7749
No log 0.4049 132 0.5968 0.3116 0.5968 0.7725
No log 0.4110 134 0.5957 0.2971 0.5957 0.7718
No log 0.4172 136 0.5932 0.3450 0.5932 0.7702
No log 0.4233 138 0.6032 0.3680 0.6032 0.7766
No log 0.4294 140 0.6051 0.3547 0.6051 0.7779
No log 0.4356 142 0.6117 0.3841 0.6117 0.7821
No log 0.4417 144 0.6082 0.3313 0.6082 0.7798
No log 0.4479 146 0.6235 0.2219 0.6235 0.7896
No log 0.4540 148 0.6167 0.2788 0.6167 0.7853
No log 0.4601 150 0.5809 0.3687 0.5809 0.7621
No log 0.4663 152 0.6013 0.4023 0.6013 0.7754
No log 0.4724 154 0.7362 0.3859 0.7362 0.8580
No log 0.4785 156 0.6582 0.4002 0.6582 0.8113
No log 0.4847 158 0.5704 0.4477 0.5704 0.7552
No log 0.4908 160 0.5110 0.5446 0.5110 0.7148
No log 0.4969 162 0.5052 0.5375 0.5052 0.7107
No log 0.5031 164 0.5610 0.4740 0.5610 0.7490
No log 0.5092 166 0.5210 0.5372 0.5210 0.7218
No log 0.5153 168 0.5486 0.5938 0.5486 0.7407
No log 0.5215 170 0.5372 0.5767 0.5372 0.7330
No log 0.5276 172 0.5140 0.5419 0.5140 0.7169
No log 0.5337 174 0.5173 0.5330 0.5173 0.7192
No log 0.5399 176 0.5478 0.5414 0.5478 0.7401
No log 0.5460 178 0.5734 0.5359 0.5734 0.7573
No log 0.5521 180 0.5229 0.5500 0.5229 0.7231
No log 0.5583 182 0.4974 0.5418 0.4974 0.7052
No log 0.5644 184 0.4985 0.5787 0.4985 0.7061
No log 0.5706 186 0.7183 0.4943 0.7183 0.8475
No log 0.5767 188 0.8429 0.4404 0.8429 0.9181
No log 0.5828 190 0.5902 0.5090 0.5902 0.7682
No log 0.5890 192 0.5362 0.5485 0.5362 0.7323
No log 0.5951 194 0.5770 0.5355 0.5770 0.7596
No log 0.6012 196 0.6970 0.4968 0.6970 0.8349
No log 0.6074 198 0.6670 0.4893 0.6670 0.8167
No log 0.6135 200 0.5946 0.5031 0.5946 0.7711
No log 0.6196 202 0.5291 0.4664 0.5291 0.7274
No log 0.6258 204 0.5576 0.4230 0.5576 0.7467
No log 0.6319 206 0.5084 0.5197 0.5084 0.7130
No log 0.6380 208 0.6601 0.5094 0.6601 0.8125
No log 0.6442 210 0.6098 0.5349 0.6098 0.7809
No log 0.6503 212 0.5066 0.5158 0.5066 0.7118
No log 0.6564 214 0.5282 0.4776 0.5282 0.7268
No log 0.6626 216 0.5084 0.5402 0.5084 0.7130
No log 0.6687 218 0.6359 0.5366 0.6359 0.7975
No log 0.6748 220 1.0165 0.3417 1.0165 1.0082
No log 0.6810 222 0.9466 0.3873 0.9466 0.9729
No log 0.6871 224 0.5765 0.5438 0.5765 0.7593
No log 0.6933 226 0.5255 0.4479 0.5255 0.7249
No log 0.6994 228 0.5374 0.4496 0.5374 0.7331
No log 0.7055 230 0.4989 0.4978 0.4989 0.7063
No log 0.7117 232 0.5894 0.5520 0.5894 0.7678
No log 0.7178 234 0.6382 0.5659 0.6382 0.7989
No log 0.7239 236 0.5450 0.5826 0.5450 0.7383
No log 0.7301 238 0.5151 0.5948 0.5151 0.7177
No log 0.7362 240 0.5395 0.5981 0.5395 0.7345
No log 0.7423 242 0.5207 0.6073 0.5207 0.7216
No log 0.7485 244 0.5436 0.6263 0.5436 0.7373
No log 0.7546 246 0.7772 0.4866 0.7772 0.8816
No log 0.7607 248 0.8573 0.4514 0.8573 0.9259
No log 0.7669 250 0.6095 0.5402 0.6095 0.7807
No log 0.7730 252 0.4844 0.5380 0.4844 0.6960
No log 0.7791 254 0.4799 0.5571 0.4799 0.6928
No log 0.7853 256 0.5610 0.5613 0.5610 0.7490
No log 0.7914 258 0.6437 0.5527 0.6437 0.8023
No log 0.7975 260 0.6050 0.5644 0.6050 0.7778
No log 0.8037 262 0.5064 0.5751 0.5064 0.7116
No log 0.8098 264 0.5061 0.5524 0.5061 0.7114
No log 0.8160 266 0.5416 0.5690 0.5416 0.7359
No log 0.8221 268 0.5273 0.5570 0.5273 0.7262
No log 0.8282 270 0.5384 0.5530 0.5384 0.7337
No log 0.8344 272 0.4995 0.5401 0.4995 0.7067
No log 0.8405 274 0.4945 0.5700 0.4945 0.7032
No log 0.8466 276 0.5096 0.5680 0.5096 0.7139
No log 0.8528 278 0.5651 0.5930 0.5651 0.7517
No log 0.8589 280 0.5391 0.5658 0.5391 0.7343
No log 0.8650 282 0.5791 0.5307 0.5791 0.7610
No log 0.8712 284 0.6574 0.4548 0.6574 0.8108
No log 0.8773 286 0.5466 0.5 0.5466 0.7393
No log 0.8834 288 0.5489 0.5602 0.5489 0.7409
No log 0.8896 290 0.5974 0.5329 0.5974 0.7729
No log 0.8957 292 0.5659 0.5123 0.5659 0.7523
No log 0.9018 294 0.5783 0.5247 0.5783 0.7605
No log 0.9080 296 0.5584 0.5191 0.5584 0.7473
No log 0.9141 298 0.7305 0.4864 0.7305 0.8547
No log 0.9202 300 1.2202 0.3385 1.2202 1.1046
No log 0.9264 302 1.1048 0.3721 1.1048 1.0511
No log 0.9325 304 0.7008 0.4824 0.7008 0.8371
No log 0.9387 306 0.5600 0.4281 0.5600 0.7483
No log 0.9448 308 0.5510 0.4448 0.5510 0.7423
No log 0.9509 310 0.6348 0.4920 0.6348 0.7967
No log 0.9571 312 0.9908 0.4131 0.9908 0.9954
No log 0.9632 314 0.9617 0.4452 0.9617 0.9806
No log 0.9693 316 0.6330 0.5507 0.6330 0.7956
No log 0.9755 318 0.5194 0.5226 0.5194 0.7207
No log 0.9816 320 0.6078 0.4736 0.6078 0.7796
No log 0.9877 322 0.5527 0.5178 0.5527 0.7434
No log 0.9939 324 0.5391 0.5906 0.5391 0.7343
No log 1.0 326 0.6388 0.5682 0.6388 0.7992
No log 1.0061 328 0.5967 0.5817 0.5967 0.7724
No log 1.0123 330 0.5542 0.5909 0.5542 0.7444
No log 1.0184 332 0.5350 0.5619 0.5350 0.7314
No log 1.0245 334 0.5220 0.5716 0.5220 0.7225
No log 1.0307 336 0.5297 0.5428 0.5297 0.7278
No log 1.0368 338 0.5272 0.5933 0.5272 0.7261
No log 1.0429 340 0.5575 0.6122 0.5575 0.7467
No log 1.0491 342 0.5407 0.6062 0.5407 0.7353
No log 1.0552 344 0.5407 0.5781 0.5407 0.7353
No log 1.0613 346 0.5609 0.5961 0.5609 0.7489
No log 1.0675 348 0.6529 0.5584 0.6529 0.8080
No log 1.0736 350 0.5439 0.5886 0.5439 0.7375
No log 1.0798 352 0.5035 0.5134 0.5035 0.7096
No log 1.0859 354 0.5201 0.5063 0.5201 0.7212
No log 1.0920 356 0.5511 0.5523 0.5511 0.7423
No log 1.0982 358 0.8110 0.4913 0.8110 0.9005
No log 1.1043 360 0.7666 0.5112 0.7666 0.8756
No log 1.1104 362 0.5698 0.5394 0.5698 0.7549
No log 1.1166 364 0.5400 0.5036 0.5400 0.7348
No log 1.1227 366 0.5324 0.5105 0.5324 0.7297
No log 1.1288 368 0.5708 0.5373 0.5708 0.7555
No log 1.1350 370 0.5914 0.5507 0.5914 0.7690
No log 1.1411 372 0.5207 0.5700 0.5207 0.7216
No log 1.1472 374 0.5312 0.5294 0.5312 0.7288
No log 1.1534 376 0.5395 0.5261 0.5395 0.7345
No log 1.1595 378 0.5275 0.5976 0.5275 0.7263
No log 1.1656 380 0.6099 0.5718 0.6099 0.7810
No log 1.1718 382 0.6965 0.5400 0.6965 0.8346
No log 1.1779 384 0.5434 0.4958 0.5434 0.7371
No log 1.1840 386 0.5209 0.4839 0.5209 0.7217
No log 1.1902 388 0.5102 0.5106 0.5102 0.7142
No log 1.1963 390 0.4943 0.5382 0.4943 0.7031
No log 1.2025 392 0.5372 0.5804 0.5372 0.7330
No log 1.2086 394 0.5876 0.5939 0.5876 0.7666
No log 1.2147 396 0.5444 0.5673 0.5444 0.7379
No log 1.2209 398 0.6162 0.4965 0.6162 0.7850
No log 1.2270 400 0.6460 0.5037 0.6460 0.8038
No log 1.2331 402 0.5415 0.5732 0.5415 0.7358
No log 1.2393 404 0.5799 0.5789 0.5799 0.7615
No log 1.2454 406 0.6134 0.5678 0.6134 0.7832
No log 1.2515 408 0.5401 0.5514 0.5401 0.7349
No log 1.2577 410 0.5600 0.4955 0.5600 0.7483
No log 1.2638 412 0.5375 0.5273 0.5375 0.7332
No log 1.2699 414 0.6106 0.5418 0.6106 0.7814
No log 1.2761 416 0.9647 0.3986 0.9647 0.9822
No log 1.2822 418 0.9315 0.3970 0.9315 0.9651
No log 1.2883 420 0.6307 0.5242 0.6307 0.7942
No log 1.2945 422 0.5134 0.5285 0.5134 0.7165
No log 1.3006 424 0.5131 0.5213 0.5131 0.7163
No log 1.3067 426 0.5251 0.5537 0.5251 0.7247
No log 1.3129 428 0.7866 0.5107 0.7866 0.8869
No log 1.3190 430 0.8209 0.4796 0.8209 0.9060
No log 1.3252 432 0.5914 0.5436 0.5914 0.7690
No log 1.3313 434 0.4888 0.5643 0.4888 0.6992
No log 1.3374 436 0.4898 0.5144 0.4898 0.6999
No log 1.3436 438 0.4771 0.5688 0.4771 0.6907
No log 1.3497 440 0.5531 0.5765 0.5531 0.7437
No log 1.3558 442 0.6340 0.5566 0.6340 0.7963
No log 1.3620 444 0.5263 0.5869 0.5263 0.7255
No log 1.3681 446 0.4933 0.5476 0.4933 0.7023
No log 1.3742 448 0.5172 0.5526 0.5172 0.7192
No log 1.3804 450 0.4916 0.5667 0.4916 0.7012
No log 1.3865 452 0.5275 0.5861 0.5275 0.7263
No log 1.3926 454 0.6442 0.5594 0.6442 0.8026
No log 1.3988 456 0.7735 0.4804 0.7735 0.8795
No log 1.4049 458 0.6094 0.5330 0.6094 0.7807
No log 1.4110 460 0.5144 0.5408 0.5144 0.7172
No log 1.4172 462 0.5540 0.4990 0.5540 0.7443
No log 1.4233 464 0.5387 0.5358 0.5387 0.7340
No log 1.4294 466 0.5509 0.5360 0.5509 0.7422
No log 1.4356 468 0.7852 0.4488 0.7852 0.8861
No log 1.4417 470 0.8621 0.4230 0.8621 0.9285
No log 1.4479 472 0.6708 0.4775 0.6708 0.8190
No log 1.4540 474 0.5646 0.5194 0.5646 0.7514
No log 1.4601 476 0.5860 0.5007 0.5860 0.7655
No log 1.4663 478 0.7566 0.4341 0.7566 0.8698
No log 1.4724 480 0.9305 0.3893 0.9305 0.9646
No log 1.4785 482 0.7918 0.4367 0.7918 0.8899
No log 1.4847 484 0.5949 0.5164 0.5949 0.7713
No log 1.4908 486 0.5091 0.5591 0.5091 0.7135
No log 1.4969 488 0.5046 0.5617 0.5046 0.7104
No log 1.5031 490 0.5024 0.5863 0.5024 0.7088
No log 1.5092 492 0.5790 0.5470 0.5790 0.7609
No log 1.5153 494 0.5172 0.5939 0.5172 0.7192
No log 1.5215 496 0.4763 0.5833 0.4763 0.6901
No log 1.5276 498 0.5090 0.5470 0.5090 0.7134
1.2863 1.5337 500 0.5367 0.5435 0.5367 0.7326
1.2863 1.5399 502 0.4821 0.5747 0.4821 0.6944
1.2863 1.5460 504 0.5553 0.6086 0.5553 0.7452
1.2863 1.5521 506 0.7079 0.5147 0.7079 0.8414
1.2863 1.5583 508 0.6387 0.5232 0.6387 0.7992
1.2863 1.5644 510 0.5330 0.5701 0.5330 0.7301
1.2863 1.5706 512 0.5292 0.5505 0.5292 0.7275
1.2863 1.5767 514 0.5494 0.5358 0.5494 0.7412
1.2863 1.5828 516 0.7201 0.4916 0.7201 0.8486
1.2863 1.5890 518 0.7966 0.4689 0.7966 0.8925
1.2863 1.5951 520 0.6187 0.5454 0.6187 0.7866
1.2863 1.6012 522 0.4901 0.5703 0.4901 0.7000
1.2863 1.6074 524 0.5120 0.5628 0.5120 0.7155
1.2863 1.6135 526 0.4874 0.5669 0.4874 0.6981
1.2863 1.6196 528 0.5624 0.5796 0.5624 0.7499
1.2863 1.6258 530 0.7433 0.5161 0.7433 0.8621
1.2863 1.6319 532 0.6748 0.5526 0.6748 0.8214
1.2863 1.6380 534 0.5202 0.5630 0.5202 0.7213
1.2863 1.6442 536 0.5190 0.5682 0.5190 0.7204
1.2863 1.6503 538 0.5187 0.5709 0.5187 0.7202
1.2863 1.6564 540 0.5679 0.5787 0.5679 0.7536
1.2863 1.6626 542 0.5393 0.5841 0.5393 0.7344
1.2863 1.6687 544 0.5514 0.5806 0.5514 0.7426
1.2863 1.6748 546 0.5064 0.6099 0.5064 0.7116
1.2863 1.6810 548 0.4797 0.5785 0.4797 0.6926
1.2863 1.6871 550 0.6252 0.5070 0.6252 0.7907
1.2863 1.6933 552 0.6457 0.5011 0.6457 0.8036
1.2863 1.6994 554 0.5282 0.5379 0.5282 0.7267
1.2863 1.7055 556 0.4587 0.5907 0.4587 0.6773
1.2863 1.7117 558 0.5027 0.6112 0.5027 0.7090
1.2863 1.7178 560 0.4815 0.6057 0.4815 0.6939
1.2863 1.7239 562 0.4761 0.5573 0.4761 0.6900
1.2863 1.7301 564 0.5484 0.5091 0.5484 0.7405
1.2863 1.7362 566 0.5270 0.5387 0.5270 0.7260
1.2863 1.7423 568 0.4735 0.5683 0.4735 0.6881
1.2863 1.7485 570 0.5553 0.6027 0.5553 0.7452
1.2863 1.7546 572 0.6286 0.5704 0.6286 0.7928
1.2863 1.7607 574 0.5423 0.5885 0.5423 0.7364
1.2863 1.7669 576 0.5104 0.5836 0.5104 0.7144
1.2863 1.7730 578 0.5026 0.5536 0.5026 0.7090
1.2863 1.7791 580 0.5063 0.5679 0.5063 0.7115
1.2863 1.7853 582 0.5526 0.5908 0.5526 0.7434
1.2863 1.7914 584 0.5442 0.5909 0.5442 0.7377
1.2863 1.7975 586 0.4982 0.6087 0.4982 0.7059
1.2863 1.8037 588 0.5081 0.6117 0.5081 0.7128
1.2863 1.8098 590 0.6361 0.5951 0.6361 0.7976
1.2863 1.8160 592 0.6908 0.5762 0.6908 0.8311
1.2863 1.8221 594 0.5393 0.6010 0.5393 0.7344
1.2863 1.8282 596 0.4770 0.5933 0.4770 0.6906
1.2863 1.8344 598 0.5151 0.5833 0.5151 0.7177
1.2863 1.8405 600 0.5128 0.5848 0.5128 0.7161
1.2863 1.8466 602 0.4716 0.6126 0.4716 0.6867
1.2863 1.8528 604 0.5460 0.6117 0.5460 0.7389
1.2863 1.8589 606 0.5625 0.5997 0.5625 0.7500
1.2863 1.8650 608 0.4968 0.6031 0.4968 0.7048
1.2863 1.8712 610 0.4958 0.5958 0.4958 0.7042
1.2863 1.8773 612 0.4977 0.6090 0.4977 0.7055
1.2863 1.8834 614 0.5175 0.6112 0.5175 0.7194
1.2863 1.8896 616 0.5618 0.6060 0.5618 0.7495
1.2863 1.8957 618 0.5797 0.6108 0.5797 0.7614
1.2863 1.9018 620 0.5113 0.6112 0.5113 0.7150
1.2863 1.9080 622 0.4725 0.6054 0.4725 0.6874
1.2863 1.9141 624 0.4748 0.5769 0.4748 0.6891
1.2863 1.9202 626 0.4728 0.5770 0.4728 0.6876
1.2863 1.9264 628 0.4708 0.6144 0.4708 0.6862
1.2863 1.9325 630 0.5272 0.5804 0.5272 0.7261
1.2863 1.9387 632 0.5221 0.5750 0.5221 0.7226
1.2863 1.9448 634 0.5040 0.5597 0.5040 0.7099
1.2863 1.9509 636 0.5091 0.5471 0.5091 0.7135
1.2863 1.9571 638 0.5312 0.5559 0.5312 0.7288
1.2863 1.9632 640 0.6438 0.5133 0.6438 0.8024
1.2863 1.9693 642 0.7271 0.4789 0.7271 0.8527
1.2863 1.9755 644 0.6319 0.5494 0.6319 0.7949
1.2863 1.9816 646 0.5357 0.5585 0.5357 0.7319
1.2863 1.9877 648 0.5389 0.5558 0.5389 0.7341
1.2863 1.9939 650 0.6343 0.5723 0.6343 0.7964
1.2863 2.0 652 0.6336 0.5737 0.6336 0.7960
1.2863 2.0061 654 0.5319 0.5447 0.5319 0.7293
1.2863 2.0123 656 0.5011 0.5695 0.5011 0.7079
1.2863 2.0184 658 0.5153 0.5548 0.5153 0.7179
1.2863 2.0245 660 0.6211 0.5885 0.6211 0.7881
1.2863 2.0307 662 0.5978 0.5948 0.5978 0.7732
1.2863 2.0368 664 0.4990 0.5946 0.4990 0.7064
1.2863 2.0429 666 0.4918 0.5984 0.4918 0.7013
1.2863 2.0491 668 0.5210 0.6106 0.5210 0.7218
1.2863 2.0552 670 0.5041 0.6221 0.5041 0.7100
1.2863 2.0613 672 0.4809 0.6212 0.4809 0.6935
1.2863 2.0675 674 0.4855 0.6264 0.4855 0.6968
1.2863 2.0736 676 0.5013 0.6328 0.5013 0.7080
1.2863 2.0798 678 0.6557 0.6065 0.6557 0.8098
1.2863 2.0859 680 0.6083 0.6155 0.6083 0.7799
1.2863 2.0920 682 0.4759 0.6196 0.4759 0.6899
1.2863 2.0982 684 0.4675 0.6096 0.4675 0.6837
1.2863 2.1043 686 0.4760 0.6128 0.4760 0.6899
1.2863 2.1104 688 0.5913 0.5809 0.5913 0.7690
1.2863 2.1166 690 0.7210 0.5376 0.7210 0.8491
1.2863 2.1227 692 0.6719 0.5607 0.6719 0.8197
1.2863 2.1288 694 0.5013 0.5954 0.5013 0.7080
1.2863 2.1350 696 0.4730 0.5667 0.4730 0.6878
1.2863 2.1411 698 0.4756 0.5695 0.4756 0.6896
1.2863 2.1472 700 0.4891 0.5977 0.4891 0.6994
1.2863 2.1534 702 0.6546 0.5842 0.6546 0.8091
1.2863 2.1595 704 0.6464 0.5805 0.6464 0.8040
1.2863 2.1656 706 0.5074 0.5717 0.5074 0.7123
1.2863 2.1718 708 0.4932 0.5516 0.4932 0.7023
1.2863 2.1779 710 0.4983 0.5565 0.4983 0.7059
1.2863 2.1840 712 0.5435 0.5754 0.5435 0.7372
1.2863 2.1902 714 0.7877 0.4940 0.7877 0.8875
1.2863 2.1963 716 0.8068 0.4785 0.8068 0.8982
1.2863 2.2025 718 0.6044 0.5583 0.6044 0.7774
1.2863 2.2086 720 0.4961 0.5912 0.4961 0.7044
1.2863 2.2147 722 0.4894 0.5738 0.4894 0.6996
1.2863 2.2209 724 0.4891 0.5958 0.4891 0.6994
1.2863 2.2270 726 0.5538 0.5935 0.5538 0.7442
1.2863 2.2331 728 0.5209 0.5926 0.5209 0.7217
1.2863 2.2393 730 0.4626 0.6201 0.4626 0.6801
1.2863 2.2454 732 0.4590 0.6110 0.4590 0.6775
1.2863 2.2515 734 0.4693 0.6187 0.4693 0.6850
1.2863 2.2577 736 0.4540 0.6280 0.4540 0.6738
1.2863 2.2638 738 0.4622 0.6137 0.4622 0.6799
1.2863 2.2699 740 0.4697 0.6265 0.4697 0.6853
1.2863 2.2761 742 0.4847 0.6272 0.4847 0.6962
1.2863 2.2822 744 0.5785 0.6171 0.5785 0.7606
1.2863 2.2883 746 0.5935 0.5963 0.5935 0.7704
1.2863 2.2945 748 0.5598 0.5942 0.5598 0.7482
1.2863 2.3006 750 0.6092 0.5686 0.6092 0.7805
1.2863 2.3067 752 0.5933 0.5635 0.5933 0.7703
1.2863 2.3129 754 0.5573 0.5834 0.5573 0.7465
1.2863 2.3190 756 0.5188 0.5963 0.5188 0.7203
1.2863 2.3252 758 0.5804 0.5879 0.5804 0.7619
1.2863 2.3313 760 0.7358 0.5283 0.7358 0.8578
1.2863 2.3374 762 0.6780 0.5375 0.6780 0.8234
1.2863 2.3436 764 0.5266 0.5821 0.5266 0.7256
1.2863 2.3497 766 0.4925 0.5860 0.4925 0.7018
1.2863 2.3558 768 0.4865 0.6108 0.4865 0.6975
1.2863 2.3620 770 0.4960 0.6069 0.4960 0.7043
1.2863 2.3681 772 0.5371 0.6003 0.5371 0.7329
1.2863 2.3742 774 0.5166 0.5913 0.5166 0.7188
1.2863 2.3804 776 0.4844 0.5967 0.4844 0.6960
1.2863 2.3865 778 0.4837 0.5856 0.4837 0.6955
1.2863 2.3926 780 0.5331 0.5921 0.5331 0.7301
1.2863 2.3988 782 0.5617 0.6173 0.5617 0.7494
1.2863 2.4049 784 0.5503 0.6206 0.5503 0.7418
1.2863 2.4110 786 0.5158 0.6083 0.5158 0.7182
1.2863 2.4172 788 0.4718 0.6111 0.4718 0.6869
1.2863 2.4233 790 0.4741 0.6150 0.4741 0.6886
1.2863 2.4294 792 0.4730 0.6315 0.4730 0.6878
1.2863 2.4356 794 0.5284 0.6499 0.5284 0.7269
1.2863 2.4417 796 0.6149 0.6315 0.6149 0.7841
1.2863 2.4479 798 0.5083 0.6659 0.5083 0.7129
1.2863 2.4540 800 0.4644 0.6341 0.4644 0.6815
1.2863 2.4601 802 0.4555 0.6251 0.4555 0.6749
1.2863 2.4663 804 0.5557 0.6376 0.5557 0.7454
1.2863 2.4724 806 0.7196 0.5585 0.7196 0.8483
1.2863 2.4785 808 0.6401 0.6098 0.6401 0.8000
1.2863 2.4847 810 0.4744 0.5978 0.4744 0.6888
1.2863 2.4908 812 0.4498 0.6171 0.4498 0.6707
1.2863 2.4969 814 0.4542 0.6177 0.4542 0.6740
1.2863 2.5031 816 0.5095 0.6161 0.5095 0.7138
1.2863 2.5092 818 0.6502 0.6155 0.6502 0.8063
1.2863 2.5153 820 0.5696 0.6417 0.5696 0.7547
1.2863 2.5215 822 0.4723 0.6206 0.4723 0.6872
1.2863 2.5276 824 0.4594 0.6237 0.4594 0.6778
1.2863 2.5337 826 0.4530 0.6414 0.4530 0.6730
1.2863 2.5399 828 0.4478 0.6295 0.4478 0.6692
1.2863 2.5460 830 0.4692 0.6175 0.4692 0.6850
1.2863 2.5521 832 0.4484 0.6260 0.4484 0.6696
1.2863 2.5583 834 0.4464 0.6156 0.4464 0.6682
1.2863 2.5644 836 0.4575 0.6177 0.4575 0.6764
1.2863 2.5706 838 0.4654 0.6205 0.4654 0.6822
1.2863 2.5767 840 0.5099 0.6229 0.5099 0.7140
1.2863 2.5828 842 0.4875 0.6045 0.4875 0.6982
1.2863 2.5890 844 0.5077 0.6135 0.5077 0.7125
1.2863 2.5951 846 0.5224 0.6171 0.5224 0.7228
1.2863 2.6012 848 0.5973 0.6067 0.5973 0.7728
1.2863 2.6074 850 0.5576 0.6259 0.5576 0.7467
1.2863 2.6135 852 0.4954 0.6105 0.4954 0.7039
1.2863 2.6196 854 0.4830 0.5998 0.4830 0.6950
1.2863 2.6258 856 0.5075 0.6173 0.5075 0.7124
1.2863 2.6319 858 0.5878 0.6126 0.5878 0.7667
1.2863 2.6380 860 0.5771 0.6115 0.5771 0.7597
1.2863 2.6442 862 0.5905 0.6170 0.5905 0.7684
1.2863 2.6503 864 0.5108 0.6010 0.5108 0.7147
1.2863 2.6564 866 0.4749 0.5822 0.4749 0.6891
1.2863 2.6626 868 0.4742 0.5847 0.4742 0.6886
1.2863 2.6687 870 0.5173 0.6099 0.5173 0.7192
1.2863 2.6748 872 0.5405 0.6295 0.5405 0.7352
1.2863 2.6810 874 0.5348 0.6155 0.5348 0.7313
1.2863 2.6871 876 0.5697 0.6206 0.5697 0.7548
1.2863 2.6933 878 0.5126 0.6195 0.5126 0.7159
1.2863 2.6994 880 0.4586 0.6206 0.4586 0.6772
1.2863 2.7055 882 0.4454 0.6322 0.4454 0.6674
1.2863 2.7117 884 0.4452 0.6166 0.4452 0.6672
1.2863 2.7178 886 0.4719 0.6221 0.4719 0.6870
