after_covid_face_to_face_best_features
This is a BERTopic model. BERTopic is a flexible and modular topic modeling framework that allows for the generation of easily interpretable topics from large datasets.
Usage
To use this model, please install BERTopic:
pip install -U bertopic
You can use the model as follows:
from bertopic import BERTopic
topic_model = BERTopic.load("ShivamSrng/after_covid_face_to_face_best_features")
topic_model.get_topic_info()
Topic overview
- Number of topics: 130
- Number of training documents: 76916
Click here for an overview of all topics.
Topic ID | Topic Keywords | Topic Frequency | Label |
---|---|---|---|
0 | fun class - class interesting - material taught - lecture - lectures | 12321 | 0_fun class_class interesting_material taught_lecture |
1 | professor good teaching - good professor - great professor - professor teaches - amazing professor | 10018 | 1_professor good teaching_good professor_great professor_professor teaches |
2 | lab reports - labs helpful understanding - enjoyed labs - labs fun engaging - lab activities | 2082 | 2_lab reports_labs helpful understanding_enjoyed labs_labs fun engaging |
3 | helpful studying - helps students - concepts taught - students learn - study material | 1961 | 3_helpful studying_helps students_concepts taught_students learn |
4 | projects assignments - project management - project topics - project class - project allows students | 1777 | 4_projects assignments_project management_project topics_project class |
5 | math classes - math courses - math learning - learning math - math concepts | 1154 | 5_math classes_math courses_math learning_learning math |
6 | teaching style - great teacher - teaches - students understand - teaching | 1065 | 6_teaching style_great teacher_teaches_students understand |
7 | material useful interesting - material interesting informative - useful material - concepts interesting - material informative | 1056 | 7_material useful interesting_material interesting informative_useful material_concepts interesting |
8 | collaboration students - group work collaboration - groupwork - group projects - group work | 972 | 8_collaboration students_group work collaboration_groupwork_group projects |
9 | physics concepts learned - physics courses - concepts learned physics - learning physics - concepts learn physics | 919 | 9_physics concepts learned_physics courses_concepts learned physics_learning physics |
10 | exams helpful - exams challenging - exams difficult - exam helpful - exams similar | 858 | 10_exams helpful_exams challenging_exams difficult_exam helpful |
11 | good instructor - helpful instructor - excellent instructor - instructor excellent - knowledgeable instructor | 848 | 11_good instructor_helpful instructor_excellent instructor_instructor excellent |
12 | helpful slides - study slides - slides helpful - informative slides - slides informative | 738 | 12_helpful slides_study slides_slides helpful_informative slides |
13 | discussions students - class discussions - class discussions interesting - class discussion - class discussion good | 728 | 13_discussions students_class discussions_class discussions interesting_class discussion |
14 | learn newark - valuable information regarding - history newark - resources offer - resources offered | 690 | 14_learn newark_valuable information regarding_history newark_resources offer |
15 | having quizzes - having weekly quizzes - class quizzes - quizzes help prepare - weekly quizzes helped | 653 | 15_having quizzes_having weekly quizzes_class quizzes_quizzes help prepare |
16 | truly cares students - genuinely help students - teaches class - caring students - passionate teaching | 622 | 16_truly cares students_genuinely help students_teaches class_caring students |
17 | real life examples professor - examples lessons - examples professor provides - professor good examples - practice examples | 608 | 17_real life examples professor_examples lessons_examples professor provides_professor good examples |
18 | courses - best handson instructing helping - instructing helping prepare upcoming - best handson instructing - instructing helping prepare | 568 | 18_courses_best handson instructing helping_instructing helping prepare upcoming_best handson instructing |
19 | architecture history - history architecture - architectural history - architecture taught - architectural thinking | 568 | 19_architecture history_history architecture_architectural history_architecture taught |
20 | informative lectures - lectures interactive - lecture content - class lectures interesting - engaging lectures | 523 | 20_informative lectures_lectures interactive_lecture content_class lectures interesting |
21 | helped second guessing career - provided excellent skills furthered - helped understand behavior self - helped improve writing - helped understand behavior | 523 | 21_helped second guessing career_provided excellent skills furthered_helped understand behavior self_helped improve writing |
22 | writing learning - writing skills - writing exercises - writing class - writing classes | 508 | 22_writing learning_writing skills_writing exercises_writing class |
23 | assignments helpful - assignments useful - writing assignments - assignments material interesting - assignments interesting | 495 | 23_assignments helpful_assignments useful_writing assignments_assignments material interesting |
24 | wide variety topics covered - wide range topics covered - wide range topics - wide variety topics - topics covered | 478 | 24_wide variety topics covered_wide range topics covered_wide range topics_wide variety topics |
25 | useful lectures - helpful lectures - interesting engaging lectures - good informative lectures - good lectures | 471 | 25_useful lectures_helpful lectures_interesting engaging lectures_good informative lectures |
26 | learning code - programming learning - programming language learning - programming learning code - understanding programming | 469 | 26_learning code_programming learning_programming language learning_programming learning code |
27 | lectures best feature - lecture best feature - teaching best feature - best feature lecture - best feature best teacher | 467 | 27_lectures best feature_lecture best feature_teaching best feature_best feature lecture |
28 | way material taught - taught class way material - class way material taught - topics taught way - concepts taught | 467 | 28_way material taught_taught class way material_class way material taught_topics taught way |
29 | lectures favorite leave labs - simulations favorite class - class lab activities - virtual simulations favorite class - lectures favorite | 457 | 29_lectures favorite leave labs_simulations favorite class_class lab activities_virtual simulations favorite class |
30 | liked lab portion - learner liked lab portion - liked lab portion different - enjoyed subject - enjoyed material | 448 | 30_liked lab portion_learner liked lab portion_liked lab portion different_enjoyed subject |
31 | liked grading - liked assignments - liked exams - liked homework - loved homework | 445 | 31_liked grading_liked assignments_liked exams_liked homework |
32 | difficult courses - class difficult - difficult class - difficult learn - easy understand practiced assignment | 445 | 32_difficult courses_class difficult_difficult class_difficult learn |
33 | worst class taken - waste time valuable class - worst class taken far - class sucks - pass class | 443 | 33_worst class taken_waste time valuable class_worst class taken far_class sucks |
34 | business research - business models - business learning - concepts business - learning business | 437 | 34_business research_business models_business learning_concepts business |
35 | professor explains everything - prof explains everything - professor explained everything - explains everything professor explains - professor explains everything professor | 426 | 35_professor explains everything_prof explains everything_professor explained everything_explains everything professor explains |
36 | music - memes - coordinator - biased - understand come | 421 | 36_music_memes_coordinator_biased |
37 | design process - design build aspect - design concepts - design project - create design | 421 | 37_design process_design build aspect_design concepts_design project |
38 | insight industry guest lecturers - alot insight industry guest - future career work - industry experience - careers | 414 | 38_insight industry guest lecturers_alot insight industry guest_future career work_industry experience |
39 | architectural education - architecture teaches - architecture students - architecture field - students architecture | 411 | 39_architectural education_architecture teaches_architecture students_architecture field |
40 | practice homework - engaging homework - understanding homework - homework exams - practice homework homework | 407 | 40_practice homework_engaging homework_understanding homework_homework exams |
41 | replication genes dftd - dna replication genes dftd - translation covid dna replication - transcription translation covid - transcription translation covid dna | 407 | 41_replication genes dftd_dna replication genes dftd_translation covid dna replication_transcription translation covid |
42 | professional knew material - way teaches - professor gatley - info midst everything learning - understood material | 406 | 42_professional knew material_way teaches_professor gatley_info midst everything learning |
43 | examples real world applications - applications real world - real world examples applications - application real world applications - real world applications | 404 | 43_examples real world applications_applications real world_real world examples applications_application real world applications |
44 | material learned valuable - learn important concepts - learn important concepts taking - useful information learned - learn valuable information | 400 | 44_material learned valuable_learn important concepts_learn important concepts taking_useful information learned |
45 | textbook online - understand textbook - textbook online free - textbook helpful - textbook useful | 393 | 45_textbook online_understand textbook_textbook online free_textbook helpful |
46 | lecture class labs - class labs - physical lab - best lab assignments - class lab | 391 | 46_lecture class labs_class labs_physical lab_best lab assignments |
47 | engineering learning - engineer learning - engineering learn - engineering learning different - engineering students | 389 | 47_engineering learning_engineer learning_engineering learn_engineering learning different |
48 | helpful patient - helpful accommodating - making competent helped - answers questions - george answering questions | 384 | 48_helpful patient_helpful accommodating_making competent helped_answers questions |
49 | teaches programs beneficial drawings - programs beneficial drawings teaches - beneficial drawings teaches - looking broader picture implementation - implemented college life | 379 | 49_teaches programs beneficial drawings_programs beneficial drawings teaches_beneficial drawings teaches_looking broader picture implementation |
50 | projects best feature - best feature learn little - best feature - engineering best feature - applications best feature | 377 | 50_projects best feature_best feature learn little_best feature_engineering best feature |
51 | increases critical thinking - increases critical thinking skills - boosts ideas knowledge - allows think - things helps remember things | 374 | 51_increases critical thinking_increases critical thinking skills_boosts ideas knowledge_allows think |
52 | easy follow easy understand - easy understand material easy - easy understand material - straight forward easy follow - easy follow straight forward | 374 | 52_easy follow easy understand_easy understand material easy_easy understand material_straight forward easy follow |
53 | explanations thorough teacher cares - thorough teacher cares students - understand teacher - class teacher - teacher cares students | 369 | 53_explanations thorough teacher cares_thorough teacher cares students_understand teacher_class teacher |
54 | learning software - learning programs - zybooks software - learning application - software learn | 369 | 54_learning software_learning programs_zybooks software_learning application |
55 | skills learning different - learning new skills - skills learning different material - learning skills - learning new techniques | 364 | 55_skills learning different_learning new skills_skills learning different material_learning skills |
56 | providing material students - small presentations instructor provide - interactive fun puts students - providing material students collect - students think box creative | 361 | 56_providing material students_small presentations instructor provide_interactive fun puts students_providing material students collect |
57 | class best feature - class structure good - way class structured - class best feature class - class requires coding good | 361 | 57_class best feature_class structure good_way class structured_class best feature class |
58 | participate engineering activities - participate engineering - learn engineering experiences educational - physically participate engineering - learn engineering experiences | 359 | 58_participate engineering activities_participate engineering_learn engineering experiences educational_physically participate engineering |
59 | enjoyed group work - enjoyed group - love field trips took - great experience - experience engaging | 358 | 59_enjoyed group work_enjoyed group_love field trips took_great experience |
60 | quiz grades - class grading - grading exam - exam grade - grade consist exam quiz | 358 | 60_quiz grades_class grading_grading exam_exam grade |
61 | public speaking learning - practice public speaking - experience public speaking - public speaking skills - improving public speaking | 356 | 61_public speaking learning_practice public speaking_experience public speaking_public speaking skills |
62 | technology covers basics related - covers basics related - major applications - concepts presented - new concepts presented | 356 | 62_technology covers basics related_covers basics related_major applications_concepts presented |
63 | research interesting instructor caring - professors ability teach material - improved understanding material professor - professors ability - class professors | 355 | 63_research interesting instructor caring_professors ability teach material_improved understanding material professor_professors ability |
64 | creative fun - enjoy way thought scheduling - enjoyable challenge - fun - satisfying extremely | 354 | 64_creative fun_enjoy way thought scheduling_enjoyable challenge_fun |
65 | class homeworks allows practice - graded assignments allow - graded assignments allow different - graded assignments - homeworks allows practice better | 351 | 65_class homeworks allows practice_graded assignments allow_graded assignments allow different_graded assignments |
66 | future biology classes - concepts biology best - biology classes - biology courses - learning biology | 349 | 66_future biology classes_concepts biology best_biology classes_biology courses |
67 | online classes - online class online - classes online - online class - classes online class | 348 | 67_online classes_online class online_classes online_online class |
68 | discussion topics - interactive discussion topics - group discussions - topics discussions - group discussion | 346 | 68_discussion topics_interactive discussion topics_group discussions_topics discussions |
69 | nearly hour class - gather nearly hour class - length lectures participation class - hours class - class times | 345 | 69_nearly hour class_gather nearly hour class_length lectures participation class_hours class |
70 | learn big data - big data class - data science major - big data applications - big data using | 345 | 70_learn big data_big data class_data science major_big data applications |
71 | lots information value - useful information - information simple easy digest - information useful - information information useful | 340 | 71_lots information value_useful information_information simple easy digest_information useful |
72 | learning homework helpful - homework beneficial learning - homeworks designed - homework beneficial - homework helpful exams | 338 | 72_learning homework helpful_homework beneficial learning_homeworks designed_homework beneficial |
73 | hybrid helps study better - hybrid helps study - allows students time focus - hybrid commuter student comfortable - students time focus | 337 | 73_hybrid helps study better_hybrid helps study_allows students time focus_hybrid commuter student comfortable |
74 | learned new topics - learning new stuff - love learning new - old topics learned - old topics learned freshman | 334 | 74_learned new topics_learning new stuff_love learning new_old topics learned |
75 | experimental methods - performing experiments - conducting experiments - techniques basic laboratory - perform experiments | 334 | 75_experimental methods_performing experiments_conducting experiments_techniques basic laboratory |
76 | air force having enthusiastic - learn useful skills - history principles air force - career learn new - career learn | 332 | 76_air force having enthusiastic_learn useful skills_history principles air force_career learn new |
77 | class notes - notes taken class - notes teaching - professor notes - study notes | 331 | 77_class notes_notes taken class_notes teaching_professor notes |
78 | assignments time - time finish assignments - time complete assignments - time homework assignments - work assignments time | 328 | 78_assignments time_time finish assignments_time complete assignments_time homework assignments |
79 | economics useful everyday life - economics useful everyday - financial literacy - learning finance - finance | 327 | 79_economics useful everyday life_economics useful everyday_financial literacy_learning finance |
80 | recorded lectures helpful - recorded lectures - class recorded lectures - lecture videos - lectures recorded | 325 | 80_recorded lectures helpful_recorded lectures_class recorded lectures_lecture videos |
81 | learning cad software - introduction cad - basics cad - cad program - using cad | 325 | 81_learning cad software_introduction cad_basics cad_cad program |
82 | professionals learning aspects - software hands experience - developing designs projects - experience working professionals learning - learn hands projects | 320 | 82_professionals learning aspects_software hands experience_developing designs projects_experience working professionals learning |
83 | films learning - graphic novels - films watching - film making - filmmaking | 317 | 83_films learning_graphic novels_films watching_film making |
84 | engineering ethics - ethical theories - ethical analysis - ethical cases - ethical analyses | 315 | 84_engineering ethics_ethical theories_ethical analysis_ethical cases |
85 | future learning major - learning major want future - computer science - interesting topic related major - major learning interesting topic | 315 | 85_future learning major_learning major want future_computer science_interesting topic related major |
86 | learning networking - learn networking - networking learning - practical networking - introduction cyber | 314 | 86_learning networking_learn networking_networking learning_practical networking |
87 | introduction college - helpful students starting college - things happening campus - year students accustomed college - firstyear students | 303 | 87_introduction college_helpful students starting college_things happening campus_year students accustomed college |
88 | web development learning - web development learning web - web development learn - learning web development - development learning web | 303 | 88_web development learning_web development learning web_web development learn_learning web development |
89 | research paper learning write - properly write research paper - learning write research paper - creating research paper - writing research paper | 302 | 89_research paper learning write_properly write research paper_learning write research paper_creating research paper |
90 | understanding operating systems - operating systems learning - operating systems taught - learning operating systems - overview operating systems | 301 | 90_understanding operating systems_operating systems learning_operating systems taught_learning operating systems |
91 | hands experience lab equipment - lab experience - lab handson experience - experience lab equipment - hands lab experience | 299 | 91_hands experience lab equipment_lab experience_lab handson experience_experience lab equipment |
92 | different types engineering learning - learning real life construction - learning different types engineering - learning solidworks - types engineering learning | 299 | 92_different types engineering learning_learning real life construction_learning different types engineering_learning solidworks |
93 | material science - understanding materials - material explained material - material fundamental - material explained | 298 | 93_material science_understanding materials_material explained material_material fundamental |
94 | learning github - learning unity building - learning unity - github - unity development | 295 | 94_learning github_learning unity building_learning unity_github |
95 | material useful - material easy understand material - material easy understand - easily accessible material - material easy understand easily | 294 | 95_material useful_material easy understand material_material easy understand_easily accessible material |
96 | feedback students - class feedback - feedback writing - feedback critics - critiques studio valuable | 292 | 96_feedback students_class feedback_feedback writing_feedback critics |
97 | instructor ta extremely helpful - professor ta helpful professor - professor ta helpful - ta helpful professor - professor ta helpful ta | 291 | 97_instructor ta extremely helpful_professor ta helpful professor_professor ta helpful_ta helpful professor |
98 | good introduction database management - learn databases - dbms - learning databases - sql introduction | 290 | 98_good introduction database management_learn databases_dbms_learning databases |
99 | chemistry allows learn chemistry - understanding chemical engineering - chemical engineering - allows learn chemistry - understanding chemistry | 289 | 99_chemistry allows learn chemistry_understanding chemical engineering_chemical engineering_allows learn chemistry |
100 | hands learning applied study - handson learning experiences - classroom handson - handson learning experience - hands class engaging interesting | 286 | 100_hands learning applied study_handson learning experiences_classroom handson_handson learning experience |
101 | history enjoyed learning - history learning - learning history - history class - history learn | 281 | 101_history enjoyed learning_history learning_learning history_history class |
102 | computer science introduction - computer science topics - algorithms taught - important topic computer science - math computer science | 277 | 102_computer science introduction_computer science topics_algorithms taught_important topic computer science |
103 | various leadership skills recognize - various leadership skills - recognize various leadership skills - leadership skills - leadership skills recognize effective | 265 | 103_various leadership skills recognize_various leadership skills_recognize various leadership skills_leadership skills |
104 | equipment lab - manufacturing device researching - manufacturing device researching improve - equipment industry - industry standards | 263 | 104_equipment lab_manufacturing device researching_manufacturing device researching improve_equipment industry |
105 | calculus courses - fundamentals calculus good - prepares students calculus - calculus comprehensive - prepares calculus | 258 | 105_calculus courses_fundamentals calculus good_prepares students calculus_calculus comprehensive |
106 | circuits creo chosen major - learn circuits - understand basics circuits creo - circuits creo - basics circuits creo | 257 | 106_circuits creo chosen major_learn circuits_understand basics circuits creo_circuits creo |
107 | machine learning fundamental - machine learning subject - understanding machine learning - basics machine learning - machine learning concepts | 256 | 107_machine learning fundamental_machine learning subject_understanding machine learning_basics machine learning |
108 | guest lectures - great guest speakers - guest speakers excellent - guest lecturers - learn guest speakers | 255 | 108_guest lectures_great guest speakers_guest speakers excellent_guest lecturers |
109 | keeping focused making ready - keeping focused - lucky having good advisor - challenging rewarding - having good advisor | 255 | 109_keeping focused making ready_keeping focused_lucky having good advisor_challenging rewarding |
110 | evscbiolchem majors introduction python - majors introduction python learned - majors introduction python - python good introduction - learning python | 253 | 110_evscbiolchem majors introduction python_majors introduction python learned_majors introduction python_python good introduction |
111 | concepts taught ecology - applies concepts taught ecology - sustainability teaches - environmental science - learn environmental | 252 | 111_concepts taught ecology_applies concepts taught ecology_sustainability teaches_environmental science |
112 | teaches excel - excel teaching - taught excel - practice excel - excel skills | 249 | 112_teaches excel_excel teaching_taught excel_practice excel |
113 | recitation class - recitation classes - having lecture recitation - recitation lecture - lecture class recitation helpful | 247 | 113_recitation class_recitation classes_having lecture recitation_recitation lecture |
114 | groups semester enjoyable - semester enjoyable - fellow cadets open environment - choose groups semester enjoyable - honors college meeting | 246 | 114_groups semester enjoyable_semester enjoyable_fellow cadets open environment_choose groups semester enjoyable |
115 | statistics teaches - teaches statistics - learn statistics - understand statistics - statistical concepts | 245 | 115_statistics teaches_teaches statistics_learn statistics_understand statistics |
116 | interview skills resume - resume useful - resumes interviews - resume interview - interviews resume building | 240 | 116_interview skills resume_resume useful_resumes interviews_resume interview |
117 | creativity freedom - projects creative freedom - research freedom choose - research freedom - creative freedom | 231 | 117_creativity freedom_projects creative freedom_research freedom choose_research freedom |
118 | classes work load - work workload - workload - workload work - heavy workload | 230 | 118_classes work load_work workload_workload_workload work |
119 | creativity teaches valuable skills - creativity teaches valuable - adding creative abilities - education adding creative - creativity ability | 226 | 119_creativity teaches valuable skills_creativity teaches valuable_adding creative abilities_education adding creative |
120 | great lecturer - excellent professor - understanding professor - best teacher - amazing teacher | 226 | 120_great lecturer_excellent professor_understanding professor_best teacher |
121 | chemistry courses - chemical engineering courses - chem classes - chem lectures - cell molec lecture work | 223 | 121_chemistry courses_chemical engineering courses_chem classes_chem lectures |
122 | matlab projects - learn matlab - matlab experience - learning matlab - matlab applications | 219 | 122_matlab projects_learn matlab_matlab experience_learning matlab |
123 | drstankos office hours ability - drstankos office hours - office hours ability meet - hours ability meet appointments - meet appointments | 215 | 123_drstankos office hours ability_drstankos office hours_office hours ability meet_hours ability meet appointments |
124 | class professor best feature - best feature professor understanding - best feature professor professor - class best feature professor - best feature professor helps | 214 | 124_class professor best feature_best feature professor understanding_best feature professor professor_class best feature professor |
125 | best professor - professor good teacher - learned professor - classmates professor - class material professor | 197 | 125_best professor_professor good teacher_learned professor_classmates professor |
126 | plus terrible exams think - passed good difficult - learnt provides value - lacking education values - passed good difficult hard | 174 | 126_plus terrible exams think_passed good difficult_learnt provides value_lacking education values |
127 | think nothin special incredibly - little bit everything noteworthy - think nothin - honesty - positive say answers | 159 | 127_think nothin special incredibly_little bit everything noteworthy_think nothin_honesty |
128 | learning material pearson - exams pearson homework helpful - practice exams pearson homework - helpful learning material pearson - pearson textbook pearson | 150 | 128_learning material pearson_exams pearson homework helpful_practice exams pearson homework_helpful learning material pearson |
129 | best feature - say best feature - good feature best - best feature best - good feature best feature | 115 | 129_best feature_say best feature_good feature best_best feature best |
Training hyperparameters
- calculate_probabilities: False
- language: None
- low_memory: False
- min_topic_size: 10
- n_gram_range: (1, 1)
- nr_topics: auto
- seed_topic_list: None
- top_n_words: 7
- verbose: True
- zeroshot_min_similarity: 0.7
- zeroshot_topic_list: None
Framework versions
- Numpy: 1.26.4
- HDBSCAN: 0.8.39
- UMAP: 0.5.7
- Pandas: 2.2.3
- Scikit-Learn: 1.5.2
- Sentence-transformers: 3.2.1
- Transformers: 4.46.2
- Numba: 0.60.0
- Plotly: 5.24.1
- Python: 3.10.11
- Downloads last month
- 5
This model does not have enough activity to be deployed to Inference API (serverless) yet. Increase its social
visibility and check back later, or deploy to Inference Endpoints (dedicated)
instead.