Search is not available for this dataset
Kline open time
int64 1,703B
1,711B
| Open price
float64 38.6k
73.9k
| High price
float64 38.6k
73.9k
| Low price
float64 38.5k
73.8k
| Close price
float64 38.6k
73.9k
| Volume
float64 1.89
19.8k
| Kline Close time
int64 1,703B
1,711B
| Quote asset volume
float64 81.4k
1.07B
| Number of trades
int32 45
122k
| Taker buy base asset volume
float64 0.48
7.84k
| Taker buy quote asset volume
float64 20.1k
407M
| Unused field, ignore.
float64 0
0
|
---|---|---|---|---|---|---|---|---|---|---|---|
1,702,939,260,000 | 42,477.8 | 42,503.4 | 42,470.3 | 42,494.6 | 226.072 | 1,702,939,319,999 | 9,605,297.769 | 2,186 | 148.93 | 6,327,854.2406 | 0 |
1,702,939,320,000 | 42,494.6 | 42,494.7 | 42,470.3 | 42,482.1 | 99.392 | 1,702,939,379,999 | 4,222,012.8997 | 1,343 | 53.093 | 2,255,217.4295 | 0 |
1,702,939,380,000 | 42,482 | 42,484 | 42,468.8 | 42,472 | 98.105 | 1,702,939,439,999 | 4,167,161.5809 | 1,350 | 27.113 | 1,151,629.2208 | 0 |
1,702,939,440,000 | 42,472.1 | 42,483.2 | 42,471 | 42,480.9 | 84.351 | 1,702,939,499,999 | 3,582,906.4273 | 1,408 | 52.036 | 2,210,361.4347 | 0 |
1,702,939,500,000 | 42,481 | 42,485.6 | 42,475.5 | 42,485.5 | 89.515 | 1,702,939,559,999 | 3,802,839.438 | 1,402 | 53.705 | 2,281,604.199 | 0 |
1,702,939,560,000 | 42,485.5 | 42,495.4 | 42,485.5 | 42,495.4 | 49.569 | 1,702,939,619,999 | 2,106,098.9629 | 985 | 36.565 | 1,553,592.0693 | 0 |
1,702,939,620,000 | 42,495.3 | 42,532.9 | 42,495.3 | 42,508.2 | 186.863 | 1,702,939,679,999 | 7,945,922.0075 | 2,290 | 155.961 | 6,631,865.4004 | 0 |
1,702,939,680,000 | 42,508.3 | 42,508.3 | 42,481.3 | 42,481.3 | 77.849 | 1,702,939,739,999 | 3,307,740.9492 | 1,112 | 31.195 | 1,325,404.1061 | 0 |
1,702,939,740,000 | 42,481.3 | 42,506.9 | 42,480.6 | 42,506.8 | 106.215 | 1,702,939,799,999 | 4,512,967.139 | 1,521 | 59.668 | 2,535,211.3612 | 0 |
1,702,939,800,000 | 42,506.9 | 42,530 | 42,506.8 | 42,524.5 | 90.296 | 1,702,939,859,999 | 3,839,713.1274 | 1,784 | 52.522 | 2,233,410.0973 | 0 |
1,702,939,860,000 | 42,524.4 | 42,562 | 42,524.4 | 42,555.6 | 133.054 | 1,702,939,919,999 | 5,661,010.8741 | 2,388 | 114.299 | 4,862,965.0569 | 0 |
1,702,939,920,000 | 42,555.6 | 42,555.7 | 42,529.6 | 42,535.3 | 214.347 | 1,702,939,979,999 | 9,118,387.1171 | 1,855 | 80.687 | 3,432,689.8036 | 0 |
1,702,939,980,000 | 42,535.4 | 42,535.4 | 42,520 | 42,520.1 | 38.936 | 1,702,940,039,999 | 1,655,697.4577 | 802 | 9.636 | 409,752.3439 | 0 |
1,702,940,040,000 | 42,520.1 | 42,520.1 | 42,494 | 42,494 | 79.966 | 1,702,940,099,999 | 3,399,845.1473 | 982 | 6.325 | 268,910.6982 | 0 |
1,702,940,100,000 | 42,494 | 42,494 | 42,476.8 | 42,476.8 | 105.508 | 1,702,940,159,999 | 4,482,226.4492 | 1,430 | 39.673 | 1,685,435.8187 | 0 |
1,702,940,160,000 | 42,476.9 | 42,515.4 | 42,476.8 | 42,515.4 | 74.818 | 1,702,940,219,999 | 3,179,621.616 | 1,482 | 60.734 | 2,580,991.1348 | 0 |
1,702,940,220,000 | 42,515.3 | 42,518.7 | 42,515.3 | 42,518.7 | 23.781 | 1,702,940,279,999 | 1,011,107.6921 | 739 | 15.626 | 664,378.6976 | 0 |
1,702,940,280,000 | 42,518.7 | 42,522.1 | 42,518.6 | 42,522.1 | 57.052 | 1,702,940,339,999 | 2,425,862.0035 | 727 | 29.772 | 1,265,913.4487 | 0 |
1,702,940,340,000 | 42,522.1 | 42,530 | 42,520.9 | 42,530 | 145.645 | 1,702,940,399,999 | 6,193,701.8413 | 998 | 86.764 | 3,689,848.7221 | 0 |
1,702,940,400,000 | 42,529.9 | 42,609.5 | 42,529.9 | 42,609.5 | 433.419 | 1,702,940,459,999 | 18,452,591.3143 | 4,076 | 350.744 | 14,931,807.9709 | 0 |
1,702,940,460,000 | 42,609.5 | 42,632.2 | 42,609.4 | 42,632 | 271.973 | 1,702,940,519,999 | 11,591,523.666 | 2,836 | 154.487 | 6,584,246.9854 | 0 |
1,702,940,520,000 | 42,632 | 42,669 | 42,631.5 | 42,668.9 | 214.204 | 1,702,940,579,999 | 9,134,365.4233 | 2,288 | 169.238 | 7,217,005.1171 | 0 |
1,702,940,580,000 | 42,668.9 | 42,678.8 | 42,649.1 | 42,670.1 | 329.009 | 1,702,940,639,999 | 14,038,305.6713 | 2,929 | 205.831 | 8,782,360.7961 | 0 |
1,702,940,640,000 | 42,670.1 | 42,678.9 | 42,670 | 42,671.1 | 122.277 | 1,702,940,699,999 | 5,218,001.0991 | 1,365 | 74.011 | 3,158,322.2012 | 0 |
1,702,940,700,000 | 42,671.2 | 42,728.5 | 42,671.2 | 42,720.4 | 535.895 | 1,702,940,759,999 | 22,886,826.63838 | 5,194 | 342.893 | 14,643,721.66608 | 0 |
1,702,940,760,000 | 42,720.4 | 42,726.5 | 42,690.5 | 42,702.6 | 316.915 | 1,702,940,819,999 | 13,535,004.6603 | 2,944 | 121.204 | 5,176,481.5057 | 0 |
1,702,940,820,000 | 42,702.6 | 42,702.6 | 42,668.6 | 42,677.6 | 190.092 | 1,702,940,879,999 | 8,112,615.6999 | 2,298 | 50.676 | 2,162,602.6019 | 0 |
1,702,940,880,000 | 42,677.6 | 42,677.6 | 42,633.5 | 42,671.9 | 356.272 | 1,702,940,939,999 | 15,197,197.1639 | 2,762 | 119.808 | 5,109,881.2659 | 0 |
1,702,940,940,000 | 42,671.9 | 42,672 | 42,626.4 | 42,646.1 | 223.561 | 1,702,940,999,999 | 9,533,589.303 | 2,395 | 53.102 | 2,264,172.204 | 0 |
1,702,941,000,000 | 42,646.2 | 42,651.7 | 42,589.8 | 42,596.1 | 453.358 | 1,702,941,059,999 | 19,318,539.9296 | 3,993 | 109.583 | 4,669,155.4341 | 0 |
1,702,941,060,000 | 42,596.1 | 42,623.8 | 42,596.1 | 42,611.2 | 168.03 | 1,702,941,119,999 | 7,160,192.0383 | 1,912 | 76.921 | 3,277,505.9481 | 0 |
1,702,941,120,000 | 42,611.3 | 42,679.3 | 42,611.3 | 42,656.9 | 268.553 | 1,702,941,179,999 | 11,454,426.9163 | 2,286 | 168.086 | 7,168,238.1786 | 0 |
1,702,941,180,000 | 42,656.8 | 42,722.4 | 42,656.4 | 42,719.6 | 250.022 | 1,702,941,239,999 | 10,672,749.7652 | 3,062 | 177.191 | 7,563,539.5767 | 0 |
1,702,941,240,000 | 42,719.6 | 42,723.1 | 42,701.6 | 42,707.5 | 190.672 | 1,702,941,299,999 | 8,144,422.146 | 1,986 | 85.74 | 3,662,362.9834 | 0 |
1,702,941,300,000 | 42,707.6 | 42,748.3 | 42,680 | 42,685.5 | 432.945 | 1,702,941,359,999 | 18,496,751.0529 | 4,606 | 253.071 | 10,812,617.4373 | 0 |
1,702,941,360,000 | 42,685.4 | 42,685.4 | 42,617.6 | 42,625 | 233.847 | 1,702,941,419,999 | 9,974,573.9764 | 2,730 | 54.332 | 2,317,836.7981 | 0 |
1,702,941,420,000 | 42,624.9 | 42,673.2 | 42,624.9 | 42,670 | 223.151 | 1,702,941,479,999 | 9,517,996.0409 | 2,523 | 129.905 | 5,540,354.8139 | 0 |
1,702,941,480,000 | 42,671.2 | 42,714.2 | 42,657 | 42,687.5 | 271.463 | 1,702,941,539,999 | 11,589,670.9106 | 3,159 | 118.044 | 5,039,611.0827 | 0 |
1,702,941,540,000 | 42,687.4 | 42,699.9 | 42,651.6 | 42,665.1 | 143.064 | 1,702,941,599,999 | 6,105,852.335 | 1,856 | 71.06 | 3,032,541.2203 | 0 |
1,702,941,600,000 | 42,665.2 | 42,699 | 42,652.8 | 42,652.8 | 159.8 | 1,702,941,659,999 | 6,820,409.2626 | 2,428 | 58.334 | 2,489,792.7969 | 0 |
1,702,941,660,000 | 42,652.8 | 42,652.8 | 42,597.9 | 42,618.9 | 414.435 | 1,702,941,719,999 | 17,663,144.5182 | 4,378 | 133.603 | 5,694,681.4576 | 0 |
1,702,941,720,000 | 42,619 | 42,624.2 | 42,587.9 | 42,600.9 | 386.402 | 1,702,941,779,999 | 16,461,913.7383 | 3,109 | 161.718 | 6,889,359.7611 | 0 |
1,702,941,780,000 | 42,601 | 42,620 | 42,590.1 | 42,620 | 150.092 | 1,702,941,839,999 | 6,394,818.854 | 2,723 | 76.027 | 3,239,164.418 | 0 |
1,702,941,840,000 | 42,620 | 42,620 | 42,588 | 42,598.8 | 177.704 | 1,702,941,899,999 | 7,569,610.5891 | 1,558 | 61.484 | 2,618,975.2696 | 0 |
1,702,941,900,000 | 42,598.9 | 42,624 | 42,598.8 | 42,619.1 | 140.958 | 1,702,941,959,999 | 6,006,551.9744 | 1,898 | 81.552 | 3,474,970.0553 | 0 |
1,702,941,960,000 | 42,619.2 | 42,622.2 | 42,599 | 42,606.2 | 63.28 | 1,702,942,019,999 | 2,696,355.3128 | 1,028 | 30.089 | 1,282,086.0242 | 0 |
1,702,942,020,000 | 42,606.2 | 42,609.7 | 42,585.1 | 42,587.3 | 122.539 | 1,702,942,079,999 | 5,220,039.1051 | 1,433 | 49.153 | 2,094,008.7166 | 0 |
1,702,942,080,000 | 42,587.4 | 42,606.2 | 42,580.1 | 42,606.2 | 96.624 | 1,702,942,139,999 | 4,115,355.3246 | 1,500 | 52.608 | 2,240,718.4874 | 0 |
1,702,942,140,000 | 42,606.1 | 42,624.9 | 42,606.1 | 42,619.7 | 83.06 | 1,702,942,199,999 | 3,539,615.8207 | 1,313 | 41.576 | 1,771,707.1567 | 0 |
1,702,942,200,000 | 42,619.8 | 42,658.7 | 42,619.7 | 42,622.7 | 196.207 | 1,702,942,259,999 | 8,367,506.4842 | 2,337 | 110.985 | 4,732,855.0286 | 0 |
1,702,942,260,000 | 42,622.6 | 42,640 | 42,600 | 42,619.7 | 149.719 | 1,702,942,319,999 | 6,381,287.6489 | 1,883 | 92.069 | 3,924,224.494 | 0 |
1,702,942,320,000 | 42,619.6 | 42,635.4 | 42,603.7 | 42,635 | 136.199 | 1,702,942,379,999 | 5,805,283.469 | 2,062 | 63.681 | 2,714,190.3092 | 0 |
1,702,942,380,000 | 42,635.1 | 42,660 | 42,629 | 42,633.8 | 152.102 | 1,702,942,439,999 | 6,485,973.3118 | 1,564 | 108.601 | 4,630,907.9248 | 0 |
1,702,942,440,000 | 42,633.9 | 42,636.6 | 42,607 | 42,609 | 86.432 | 1,702,942,499,999 | 3,683,993.6642 | 1,167 | 37.217 | 1,586,270.6177 | 0 |
1,702,942,500,000 | 42,609.1 | 42,630 | 42,605 | 42,613.7 | 159.368 | 1,702,942,559,999 | 6,791,950.6288 | 1,983 | 76.097 | 3,243,018.1509 | 0 |
1,702,942,560,000 | 42,613.7 | 42,664.6 | 42,606.9 | 42,664.5 | 113.761 | 1,702,942,619,999 | 4,849,390.7871 | 2,003 | 79.906 | 3,406,446.6926 | 0 |
1,702,942,620,000 | 42,664.6 | 42,684 | 42,655.4 | 42,665.5 | 191.383 | 1,702,942,679,999 | 8,166,322.7996 | 2,377 | 86.232 | 3,679,721.1395 | 0 |
1,702,942,680,000 | 42,665.5 | 42,674 | 42,633.1 | 42,636.8 | 152.977 | 1,702,942,739,999 | 6,525,829.6853 | 2,162 | 60.232 | 2,569,331.8102 | 0 |
1,702,942,740,000 | 42,636.8 | 42,658.6 | 42,626.5 | 42,626.5 | 129.238 | 1,702,942,799,999 | 5,511,166.2003 | 1,983 | 51.366 | 2,190,360.6761 | 0 |
1,702,942,800,000 | 42,626.5 | 42,642 | 42,604.6 | 42,607.6 | 85.983 | 1,702,942,859,999 | 3,664,418.444 | 1,693 | 45.825 | 1,952,898.4457 | 0 |
1,702,942,860,000 | 42,607.6 | 42,641.5 | 42,600.5 | 42,633.7 | 120.291 | 1,702,942,919,999 | 5,126,544.6728 | 1,701 | 55.502 | 2,365,281.1218 | 0 |
1,702,942,920,000 | 42,633.8 | 42,652.7 | 42,633.5 | 42,641.4 | 61.828 | 1,702,942,979,999 | 2,636,659.2525 | 1,148 | 20.801 | 887,000.0748 | 0 |
1,702,942,980,000 | 42,641.4 | 42,655.8 | 42,641.4 | 42,643.6 | 61.314 | 1,702,943,039,999 | 2,614,953.2322 | 927 | 29.162 | 1,243,703.2847 | 0 |
1,702,943,040,000 | 42,643.6 | 42,660 | 42,633.9 | 42,634.2 | 233.094 | 1,702,943,099,999 | 9,941,024.5675 | 1,742 | 85.851 | 3,661,899.2645 | 0 |
1,702,943,100,000 | 42,634.2 | 42,660 | 42,634.1 | 42,650 | 267.822 | 1,702,943,159,999 | 11,422,766.696 | 1,624 | 198.604 | 8,470,393.0699 | 0 |
1,702,943,160,000 | 42,650 | 42,679.2 | 42,642.1 | 42,672.1 | 261.57 | 1,702,943,219,999 | 11,158,481.7621 | 2,227 | 202.642 | 8,644,531.3966 | 0 |
1,702,943,220,000 | 42,672.1 | 42,680 | 42,646 | 42,646.4 | 125.99 | 1,702,943,279,999 | 5,375,232.2084 | 1,960 | 48.61 | 2,073,789.7559 | 0 |
1,702,943,280,000 | 42,646.5 | 42,688.8 | 42,640.1 | 42,686 | 110.626 | 1,702,943,339,999 | 4,720,007.2077 | 1,656 | 67.484 | 2,879,253.5878 | 0 |
1,702,943,340,000 | 42,686 | 42,698.6 | 42,666.3 | 42,690.7 | 188.032 | 1,702,943,399,999 | 8,025,908.6078 | 1,965 | 71.093 | 3,034,844.5974 | 0 |
1,702,943,400,000 | 42,690.6 | 42,719.5 | 42,687.1 | 42,704.9 | 266.378 | 1,702,943,459,999 | 11,376,177.2126 | 2,712 | 164.291 | 7,016,266.6868 | 0 |
1,702,943,460,000 | 42,704.9 | 42,708.9 | 42,682.8 | 42,705.9 | 209.127 | 1,702,943,519,999 | 8,928,016.9228 | 1,974 | 159.889 | 6,825,877.093 | 0 |
1,702,943,520,000 | 42,705.9 | 42,729.9 | 42,690.8 | 42,721.7 | 166.81 | 1,702,943,579,999 | 7,124,748.546 | 1,893 | 102.935 | 4,396,419.4954 | 0 |
1,702,943,580,000 | 42,721.7 | 42,727.4 | 42,710 | 42,715.6 | 175.782 | 1,702,943,639,999 | 7,509,320.5357 | 1,674 | 82.563 | 3,527,065.9838 | 0 |
1,702,943,640,000 | 42,715.7 | 42,715.7 | 42,664.6 | 42,670.1 | 130.619 | 1,702,943,699,999 | 5,576,119.619 | 1,877 | 37.959 | 1,620,571.9574 | 0 |
1,702,943,700,000 | 42,670.1 | 42,695.9 | 42,670 | 42,680.5 | 96.268 | 1,702,943,759,999 | 4,109,183.1534 | 1,189 | 56.731 | 2,421,482.6075 | 0 |
1,702,943,760,000 | 42,680.5 | 42,680.5 | 42,648.7 | 42,652 | 171.118 | 1,702,943,819,999 | 7,300,097.458 | 1,844 | 39.861 | 1,700,369.7574 | 0 |
1,702,943,820,000 | 42,652.1 | 42,663.8 | 42,637.1 | 42,643 | 92.416 | 1,702,943,879,999 | 3,941,334.5742 | 1,305 | 50.025 | 2,133,375.6364 | 0 |
1,702,943,880,000 | 42,643.1 | 42,662.9 | 42,643 | 42,656.1 | 98.061 | 1,702,943,939,999 | 4,182,831.7721 | 1,703 | 43.094 | 1,838,109.5755 | 0 |
1,702,943,940,000 | 42,657.5 | 42,684.2 | 42,657.4 | 42,671.7 | 90.244 | 1,702,943,999,999 | 3,851,092.8265 | 1,283 | 45.926 | 1,959,858.3506 | 0 |
1,702,944,000,000 | 42,671.8 | 42,704.7 | 42,655.3 | 42,655.5 | 672.453 | 1,702,944,059,999 | 28,701,000.3508 | 4,433 | 327.774 | 13,989,450.3889 | 0 |
1,702,944,060,000 | 42,655.5 | 42,659.6 | 42,613 | 42,641.4 | 360.449 | 1,702,944,119,999 | 15,368,437.7663 | 2,808 | 80.866 | 3,447,523.379 | 0 |
1,702,944,120,000 | 42,641.4 | 42,671 | 42,632.9 | 42,661.7 | 130.939 | 1,702,944,179,999 | 5,584,830.3663 | 1,581 | 47.042 | 2,006,425.2566 | 0 |
1,702,944,180,000 | 42,661.7 | 42,673.7 | 42,634.8 | 42,656.5 | 184.413 | 1,702,944,239,999 | 7,866,442.3863 | 2,056 | 98.835 | 4,215,827.0864 | 0 |
1,702,944,240,000 | 42,656.1 | 42,664 | 42,626.5 | 42,630.7 | 136.374 | 1,702,944,299,999 | 5,815,984.7388 | 1,812 | 58.637 | 2,501,112.5899 | 0 |
1,702,944,300,000 | 42,631.1 | 42,645.3 | 42,612.3 | 42,624.4 | 125.469 | 1,702,944,359,999 | 5,348,490.1131 | 1,767 | 54.051 | 2,304,033.4105 | 0 |
1,702,944,360,000 | 42,624.4 | 42,638.3 | 42,617.9 | 42,624.2 | 79.134 | 1,702,944,419,999 | 3,373,410.6191 | 1,487 | 28.26 | 1,204,630.6326 | 0 |
1,702,944,420,000 | 42,624.2 | 42,661.8 | 42,619.1 | 42,661.8 | 123.538 | 1,702,944,479,999 | 5,266,669.0787 | 1,828 | 58.665 | 2,501,215.0134 | 0 |
1,702,944,480,000 | 42,661.8 | 42,754.4 | 42,656.4 | 42,746.4 | 633.795 | 1,702,944,539,999 | 27,075,614.3499 | 5,408 | 453.48 | 19,372,121.3737 | 0 |
1,702,944,540,000 | 42,746.4 | 42,776.7 | 42,728.9 | 42,765.9 | 619.531 | 1,702,944,599,999 | 26,488,572.0806 | 6,089 | 267.557 | 11,440,300.2351 | 0 |
1,702,944,600,000 | 42,765.8 | 42,969.8 | 42,749.2 | 42,763.1 | 3,872.93 | 1,702,944,659,999 | 165,970,473.38446 | 26,998 | 2,356.713 | 101,019,775.93097 | 0 |
1,702,944,660,000 | 42,763.2 | 42,785.2 | 42,656.1 | 42,656.4 | 921.928 | 1,702,944,719,999 | 39,371,055.46076 | 7,365 | 327.715 | 13,993,668.4236 | 0 |
1,702,944,720,000 | 42,656.4 | 42,719.6 | 42,642.8 | 42,702.8 | 344.143 | 1,702,944,779,999 | 14,690,911.8353 | 4,039 | 206.526 | 8,816,237.8911 | 0 |
1,702,944,780,000 | 42,702.8 | 42,705 | 42,657.1 | 42,663.7 | 249.971 | 1,702,944,839,999 | 10,666,702.0582 | 2,687 | 102.503 | 4,373,897.5461 | 0 |
1,702,944,840,000 | 42,663.6 | 42,712.6 | 42,644 | 42,712.6 | 290.515 | 1,702,944,899,999 | 12,396,775.699 | 3,013 | 210.153 | 8,967,400.2124 | 0 |
1,702,944,900,000 | 42,712.7 | 42,817.8 | 42,705.3 | 42,807.4 | 692.078 | 1,702,944,959,999 | 29,600,628.10409 | 6,071 | 431.086 | 18,436,340.62219 | 0 |
1,702,944,960,000 | 42,807.3 | 42,819.6 | 42,771.5 | 42,806.7 | 522.004 | 1,702,945,019,999 | 22,340,215.572 | 4,181 | 232.939 | 9,969,241.5447 | 0 |
1,702,945,020,000 | 42,806.7 | 42,806.7 | 42,763 | 42,766 | 194.288 | 1,702,945,079,999 | 8,312,339.0275 | 2,581 | 76.357 | 3,266,749.6534 | 0 |
1,702,945,080,000 | 42,766 | 42,787.4 | 42,673.7 | 42,682.8 | 346.93 | 1,702,945,139,999 | 14,819,714.23818 | 4,096 | 102.399 | 4,375,581.4137 | 0 |
1,702,945,140,000 | 42,682.7 | 42,703.4 | 42,655.6 | 42,662.5 | 386.217 | 1,702,945,199,999 | 16,484,621.8227 | 3,361 | 188.12 | 8,030,132.7416 | 0 |
1,702,945,200,000 | 42,662.4 | 42,686 | 42,644.8 | 42,644.8 | 200.987 | 1,702,945,259,999 | 8,574,161.2272 | 2,494 | 95.369 | 4,068,650.8813 | 0 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 37