Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Failed to parse string: '-' as a scalar of type int64 Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in cast_table_to_schema arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in <listcomp> arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2116, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1804, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1963, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Failed to parse string: '-' as a scalar of type int64 The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1529, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1154, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2038, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
newdoc id
string | logits_pondered
float64 | logits_averaged
float64 | char_length
int64 | country
string | Text_ID
string | ID
string | Title
string | Date
string | Body
string | Term
int64 | Session
int64 | Meeting
string | Sitting
string | Agenda
string | Subcorpus
string | Lang
string | Speaker_role
string | Speaker_MP
string | Speaker_minister
string | Speaker_party
string | Speaker_party_name
string | Party_status
string | Party_orientation
string | Speaker_ID
string | Speaker_name
string | Speaker_gender
string | Speaker_birth
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ParlaMint-UA_2022-12-13-m0.u1 | 3.7954 | 3.878044 | 4,494 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u1 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u2 | 3.480347 | 3.463225 | 8,213 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u2 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Guest | notMP | notMinister | - | - | - | - | ЮріРатас.1978 | Ratas, Juri | M | 1,978 |
ParlaMint-UA_2022-12-13-m0.u3 | 5.323485 | 5.323485 | 190 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u3 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u4 | 3.718636 | 3.44555 | 476 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u4 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | SN | Політична партія "Слуга народу" | - | Centre | ОлександрСергійовичКорнієнко.1984 | Kornijenko, Oleksandr Serhijovyč | M | 1,984 |
ParlaMint-UA_2022-12-13-m0.u5 | 3.791227 | 4.366255 | 1,493 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u5 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frSN | Фракція політичної партії "Слуга народу" | Coalition | Centre | АрсенійМихайловичПушкаренко.1992 | Puškarenko, Arsenij Mychajlovyč | M | 1,992 |
ParlaMint-UA_2022-12-13-m0.u6 | 3.462941 | 3.703661 | 252 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u6 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | SN | Політична партія "Слуга народу" | - | Centre | ОлександрСергійовичКорнієнко.1984 | Kornijenko, Oleksandr Serhijovyč | M | 1,984 |
ParlaMint-UA_2022-12-13-m0.u7 | 3.310499 | 3.628923 | 789 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u7 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frHolos | Фракція політичної партії "Голос" | - | Centre-right | ЯрославРомановичЮрчишин.1980 | Jurčyšyn, Jaroslav Romanovyč | M | 1,980 |
ParlaMint-UA_2022-12-13-m0.u8 | 4.538613 | 4.489757 | 673 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u8 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frHolos | Фракція політичної партії "Голос" | - | Centre-right | НаталіяРоманівнаПіпа.1983 | Pipa, Natalija Romanivna | F | 1,983 |
ParlaMint-UA_2022-12-13-m0.u9 | 3.370205 | 3.370205 | 60 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u9 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | SN | Політична партія "Слуга народу" | - | Centre | ОлександрСергійовичКорнієнко.1984 | Kornijenko, Oleksandr Serhijovyč | M | 1,984 |
ParlaMint-UA_2022-12-13-m0.u10 | 2.451228 | 2.492697 | 1,726 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u10 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | grVU | Депутатська група «Відновлення України» | Coalition | Big tent | АнтонінаКеримівнаСлавицька.1988 | Slavyc'ka, Antonina Kerymivna | F | 1,988 |
ParlaMint-UA_2022-12-13-m0.u11 | 3.974848 | 3.974848 | 38 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u11 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | SN | Політична партія "Слуга народу" | - | Centre | ОлександрСергійовичКорнієнко.1984 | Kornijenko, Oleksandr Serhijovyč | M | 1,984 |
ParlaMint-UA_2022-12-13-m0.u12 | 4.16825 | 4.091845 | 1,539 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u12 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | grPZM | Депутатська група "Партія "За майбутнє" | Coalition | Centre-right | ТарасІвановичБатенко.1974 | Batenko, Taras Ivanovyč | M | 1,974 |
ParlaMint-UA_2022-12-13-m0.u13 | 4.172339 | 4.417079 | 129 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u13 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u14 | 2.50235 | 3.201831 | 1,625 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u14 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | grPZZhM | Депутатська група «Платформа за життя та мир» | Coalition | Centre-left | МихайлоМиколайовичПапієв.1960 | Papijev, Mychajlo Mykolajovyč | M | 1,960 |
ParlaMint-UA_2022-12-13-m0.u15 | 3.714757 | 3.707393 | 256 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u15 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u16 | 2.471835 | 2.003999 | 1,608 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u16 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frES | Фракція політичної партії "Європейська солідарність" | Opposition | Centre-right | ІринаВолодимирівнаГеращенко.1971 | Heraščenko, Iryna Volodymyrivna | F | 1,971 |
ParlaMint-UA_2022-12-13-m0.u17 | 4.492107 | 4.499979 | 2,387 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u17 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u18 | 4.841936 | 4.767946 | 1,836 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u18 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Guest | notMP | notMinister | - | - | - | - | РобертаМецола.1979 | Mecola, Roberta | F | 1,979 |
ParlaMint-UA_2022-12-13-m0.u19 | 3.818395 | 4.060768 | 1,177 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u19 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u20 | 4.574655 | 4.333919 | 1,330 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u20 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | grDovira | Депутатська група «Довіра» | Coalition | Big tent | ПавлоАндрійовичБакунець.1987 | Bakunec', Pavlo Andrijovyč | M | 1,987 |
ParlaMint-UA_2022-12-13-m0.u21 | 3.862165 | 4.078386 | 122 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u21 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u22 | 3.588675 | 3.710587 | 1,498 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u22 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frBatkivshchyna | Фракція політичної партії Всеукраїнське об'єднання "Батьківщина" | Opposition | Centre | МихайлоМихайловичЦимбалюк.1964 | Cymbaljuk, Mychajlo Mychajlovyč | M | 1,964 |
ParlaMint-UA_2022-12-13-m0.u23 | 3.029923 | 3.385878 | 1,357 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u23 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u24 | 3.850148 | 3.850148 | 39 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u24 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frHolos | Фракція політичної партії "Голос" | - | Centre-right | ОльгаАнатоліївнаСтефанишина.1983 | Stefanyšyna, Ol'ha Anatoliïvna | F | 1,983 |
ParlaMint-UA_2022-12-13-m0.u25 | 3.659014 | 3.659014 | 38 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u25 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u26 | 1.460494 | 3.007931 | 598 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u26 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frHolos | Фракція політичної партії "Голос" | - | Centre-right | ЯрославРомановичЮрчишин.1980 | Jurčyšyn, Jaroslav Romanovyč | M | 1,980 |
ParlaMint-UA_2022-12-13-m0.u27 | 3.832935 | 4.107291 | 178 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u27 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u28 | 0.773426 | 1.330937 | 1,553 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u28 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frBatkivshchyna | Фракція політичної партії Всеукраїнське об'єднання "Батьківщина" | Opposition | Centre | ЮліяВолодимирівнаТимошенко.1960 | Tymošenko, Julija Volodymyrivna | F | 1,960 |
ParlaMint-UA_2022-12-13-m0.u29 | 4.027192 | 3.947749 | 115 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u29 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u30 | 1.964797 | 2.138205 | 1,250 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u30 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | grVU | Депутатська група «Відновлення України» | Coalition | Big tent | АнтонінаКеримівнаСлавицька.1988 | Slavyc'ka, Antonina Kerymivna | F | 1,988 |
ParlaMint-UA_2022-12-13-m0.u31 | 3.863282 | 3.86292 | 140 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u31 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u32 | 1.406844 | 1.814425 | 1,677 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u32 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frES | Фракція політичної партії "Європейська солідарність" | Opposition | Centre-right | ІринаВолодимирівнаГеращенко.1971 | Heraščenko, Iryna Volodymyrivna | F | 1,971 |
ParlaMint-UA_2022-12-13-m0.u33 | 3.804851 | 3.724436 | 151 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u33 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u34 | 2.759373 | 3.091122 | 672 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u34 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frSN | Фракція політичної партії "Слуга народу" | Coalition | Centre | ДенисВячеславовичМаслов.1983 | Maslov, Denys Vjačeslavovyč | M | 1,983 |
ParlaMint-UA_2022-12-13-m0.u35 | 3.703366 | 3.829973 | 778 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u35 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u36 | 4.098613 | 4.215618 | 249 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u36 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | SN | Політична партія "Слуга народу" | - | Centre | ОлександрСергійовичКорнієнко.1984 | Kornijenko, Oleksandr Serhijovyč | M | 1,984 |
ParlaMint-UA_2022-12-13-m0.u37 | 3.564728 | 3.575624 | 148 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u37 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u38 | 3.095895 | 3.457147 | 543 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u38 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frES | Фракція політичної партії "Європейська солідарність" | Opposition | Centre-right | ІринаВолодимирівнаГеращенко.1971 | Heraščenko, Iryna Volodymyrivna | F | 1,971 |
ParlaMint-UA_2022-12-13-m0.u39 | 3.521758 | 3.691053 | 1,402 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u39 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u40 | 2.336428 | 2.370406 | 1,033 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u40 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frES | Фракція політичної партії "Європейська солідарність" | Opposition | Centre-right | ВолодимирМихайловичВятрович.1977 | V'jatrovyč, Volodymyr Mychajlovyč | M | 1,977 |
ParlaMint-UA_2022-12-13-m0.u41 | 3.838737 | 3.838737 | 65 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u41 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
ParlaMint-UA_2022-12-13-m0.u42 | 3.032262 | 3.58544 | 343 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u42 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Regular | MP | notMinister | frSN | Фракція політичної партії "Слуга народу" | Coalition | Centre | ТарасПетровичТарасенко.1980 | Tarasenko, Taras Petrovyč | M | 1,980 |
ParlaMint-UA_2022-12-13-m0.u43 | 3.031302 | 3.549925 | 126 | UA | ParlaMint-UA-en_2022-12-13-m0 | ParlaMint-UA_2022-12-13-m0.u43 | Ukrainian parliamentary corpus ParlaMint-UA-en, term 9, session 8, sitting day 2022-12-13, n0 | 2022-12-13 | Unicameralism | 9 | 8 | - | 2022-12-13 | - | COVID,War | English | Chairperson | MP | notMinister | - | - | - | - | РусланОлексійовичСтефанчук.1975 | Stefančuk, Ruslan Oleksijovyč | M | 1,975 |
