date
stringlengths 8
10
| open
float64 9.37
411
| high
float64 9.8
414
| low
float64 9.11
406
| close
float64 9.29
410
| volume
int64 10.6M
914M
| rsi_7
float64 6.4
97.5
| rsi_14
float64 16.6
94.2
| cci_7
float64 -233.33
233
| cci_14
float64 -297.93
351
| sma_50
float64 9.49
358
| ema_50
float64 9.81
344
| sma_100
float64 10.5
331
| ema_100
float64 9.67
321
| macd
float64 -25.27
38.1
| bollinger
float64 9.74
373
| TrueRange
float64 0.14
54.3
| atr_7
float64 0.26
24.5
| atr_14
float64 0.32
22.8
| next_day_close
float64 9.29
410
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2/2014 | 9.986667 | 10.165333 | 9.77 | 10.006667 | 92,826,000 | 55.344071 | 54.440118 | -37.373644 | 15.213422 | 9.682107 | 9.820167 | 10.49424 | 9.674284 | 0.169472 | 9.7408 | 0.395333 | 0.402641 | 0.44755 | 9.970667 |
1/3/2014 | 10 | 10.146 | 9.906667 | 9.970667 | 70,425,000 | 53.742629 | 53.821521 | -81.304471 | 17.48113 | 9.6528 | 9.826069 | 10.495693 | 9.68019 | 0.162623 | 9.776167 | 0.239333 | 0.379311 | 0.432677 | 9.8 |
1/6/2014 | 10 | 10.026667 | 9.682667 | 9.8 | 80,416,500 | 46.328174 | 50.87041 | -123.427544 | -37.824708 | 9.629467 | 9.825047 | 10.49674 | 9.682577 | 0.14179 | 9.7979 | 0.344 | 0.374267 | 0.426343 | 9.957333 |
1/7/2014 | 9.841333 | 10.026667 | 9.683333 | 9.957333 | 75,511,500 | 53.263037 | 53.40675 | -84.784651 | -20.779431 | 9.597747 | 9.830235 | 10.503407 | 9.688051 | 0.136402 | 9.8379 | 0.343334 | 0.369848 | 0.420414 | 10.085333 |
1/8/2014 | 9.923333 | 10.246667 | 9.917333 | 10.085333 | 92,448,000 | 58.36866 | 55.423026 | 60.799662 | 43.570559 | 9.57324 | 9.840239 | 10.511147 | 9.695964 | 0.140837 | 9.870167 | 0.329334 | 0.36406 | 0.413908 | 9.835333 |
1/9/2014 | 10.166667 | 10.228667 | 9.79 | 9.835333 | 80,730,000 | 46.735193 | 50.799229 | -19.681394 | 0.307787 | 9.5528 | 9.840046 | 10.514833 | 9.69874 | 0.122764 | 9.887967 | 0.438667 | 0.374718 | 0.415677 | 9.714667 |
1/10/2014 | 9.897333 | 9.926667 | 9.483333 | 9.714667 | 111,691,500 | 42.019241 | 48.687885 | -149.896827 | -95.057579 | 9.5278 | 9.835129 | 10.51538 | 9.699057 | 0.09758 | 9.9082 | 0.443334 | 0.384521 | 0.417652 | 9.289333 |
1/13/2014 | 9.718667 | 9.8 | 9.188 | 9.289333 | 94,741,500 | 29.696195 | 42.053062 | -174.234692 | -186.760204 | 9.501293 | 9.813725 | 10.508553 | 9.690898 | 0.042807 | 9.8811 | 0.612 | 0.417018 | 0.431534 | 10.751333 |
1/14/2014 | 9.366667 | 10.8 | 9.111333 | 10.751333 | 414,105,000 | 67.692336 | 61.482745 | 124.641141 | 83.584075 | 9.503067 | 9.850495 | 10.517493 | 9.712011 | 0.116032 | 9.9265 | 1.688667 | 0.598682 | 0.521329 | 10.942 |
1/15/2014 | 11.23 | 11.482 | 10.806667 | 10.942 | 306,984,000 | 70.147165 | 63.215027 | 194.879589 | 276.037087 | 9.50568 | 9.8933 | 10.52218 | 9.736497 | 0.18729 | 9.980467 | 0.730667 | 0.617537 | 0.536282 | 11.398 |
1/16/2014 | 10.833333 | 11.513333 | 10.826667 | 11.398 | 179,391,000 | 75.369106 | 67.03366 | 127.426225 | 232.864672 | 9.50004 | 9.95231 | 10.528267 | 9.76957 | 0.277361 | 10.042167 | 0.686666 | 0.627412 | 0.547024 | 11.334 |
1/17/2014 | 11.346 | 11.546667 | 11.196667 | 11.334 | 138,093,000 | 73.270469 | 65.998115 | 90.582402 | 175.486472 | 9.490973 | 10.006495 | 10.532127 | 9.800707 | 0.339662 | 10.1156 | 0.35 | 0.587782 | 0.532951 | 11.778667 |
1/21/2014 | 11.416 | 11.819333 | 11.387333 | 11.778667 | 146,020,500 | 78.192566 | 69.521129 | 86.927814 | 154.13135 | 9.525 | 10.075994 | 10.538573 | 9.840071 | 0.420076 | 10.235467 | 0.485333 | 0.573147 | 0.529549 | 11.904 |
1/22/2014 | 11.854 | 12.021333 | 11.650667 | 11.904 | 105,339,000 | 79.437678 | 70.450475 | 88.902773 | 132.754462 | 9.57672 | 10.147682 | 10.546647 | 9.881142 | 0.488288 | 10.3532 | 0.370666 | 0.544221 | 0.518201 | 12.1 |
1/23/2014 | 11.815333 | 12.158667 | 11.561333 | 12.1 | 118,011,000 | 81.377569 | 71.893773 | 95.675937 | 112.464472 | 9.634787 | 10.224245 | 10.55694 | 9.925292 | 0.551802 | 10.4797 | 0.597334 | 0.551808 | 0.523853 | 11.64 |
1/24/2014 | 11.856667 | 12.032 | 11.568667 | 11.64 | 114,964,500 | 64.671727 | 63.99373 | 45.315865 | 81.828195 | 9.674653 | 10.279766 | 10.560673 | 9.959407 | 0.55858 | 10.557 | 0.531333 | 0.548883 | 0.524387 | 11.308 |
1/27/2014 | 11.677333 | 11.861333 | 10.980667 | 11.308 | 130,746,000 | 55.140265 | 58.958177 | -62.260052 | 45.930368 | 9.71708 | 10.32009 | 10.561127 | 9.986235 | 0.531041 | 10.604067 | 0.880666 | 0.596281 | 0.549836 | 11.892 |
1/28/2014 | 11.433333 | 11.932 | 11.4 | 11.892 | 91,401,000 | 65.557663 | 64.282349 | 27.393471 | 67.77945 | 9.769987 | 10.381735 | 10.5663 | 10.024144 | 0.549999 | 10.694933 | 0.624 | 0.600241 | 0.555133 | 11.682 |
1/29/2014 | 11.686667 | 11.939333 | 11.542 | 11.682 | 89,032,500 | 59.737894 | 61.207517 | -0.445171 | 60.466661 | 9.82016 | 10.432727 | 10.569833 | 10.057119 | 0.541833 | 10.7709 | 0.397333 | 0.571254 | 0.543862 | 12.189333 |
1/30/2014 | 11.866667 | 12.318667 | 11.800667 | 12.189333 | 128,475,000 | 67.795699 | 65.500867 | 135.676579 | 91.117968 | 9.883347 | 10.501614 | 10.580413 | 10.099525 | 0.569731 | 10.878933 | 0.636667 | 0.580599 | 0.550491 | 12.094 |
1/31/2014 | 11.923333 | 12.4 | 11.900667 | 12.094 | 97,632,000 | 64.946185 | 64.066002 | 102.148554 | 92.247981 | 9.96312 | 10.564062 | 10.59422 | 10.139188 | 0.577491 | 10.9833 | 0.499333 | 0.568989 | 0.546837 | 11.807333 |
2/3/2014 | 12.192667 | 12.325333 | 11.677333 | 11.807333 | 101,473,500 | 56.600363 | 59.822287 | 37.706919 | 63.527178 | 10.031147 | 10.612819 | 10.60138 | 10.172359 | 0.554122 | 11.075133 | 0.648 | 0.580276 | 0.554062 | 11.915333 |
2/4/2014 | 12.046667 | 12.106667 | 11.746667 | 11.915333 | 70,294,500 | 58.9206 | 60.873805 | 24.78873 | 57.783504 | 10.107973 | 10.663898 | 10.61152 | 10.207015 | 0.538113 | 11.1809 | 0.36 | 0.548808 | 0.540201 | 11.628 |
2/5/2014 | 11.886667 | 12.039333 | 11.290667 | 11.628 | 109,020,000 | 50.534785 | 56.627551 | -100.160862 | -29.400548 | 10.177733 | 10.701707 | 10.617847 | 10.235266 | 0.496517 | 11.264433 | 0.748666 | 0.57736 | 0.555091 | 11.892 |
2/6/2014 | 11.753333 | 12.007333 | 11.733333 | 11.892 | 87,624,000 | 57.082343 | 59.427864 | -14.416267 | 33.26226 | 10.253733 | 10.748386 | 10.626407 | 10.268202 | 0.479329 | 11.354767 | 0.379333 | 0.54907 | 0.542537 | 12.435333 |
2/7/2014 | 12.067333 | 12.442 | 11.973333 | 12.435333 | 133,927,500 | 67.432967 | 64.506921 | 124.186582 | 164.314061 | 10.34132 | 10.814542 | 10.639707 | 10.311282 | 0.503743 | 11.484767 | 0.55 | 0.549203 | 0.54307 | 13.104 |
2/10/2014 | 12.622667 | 13.286667 | 12.621333 | 13.104 | 194,560,500 | 75.809525 | 69.557727 | 193.300174 | 285.724111 | 10.442733 | 10.904326 | 10.659927 | 10.366792 | 0.570471 | 11.654233 | 0.851334 | 0.592364 | 0.565089 | 13.108 |
2/11/2014 | 13.264667 | 13.48 | 12.846667 | 13.108 | 160,648,500 | 75.852871 | 69.58561 | 124.977911 | 209.507569 | 10.53564 | 10.990745 | 10.680193 | 10.421275 | 0.616569 | 11.845167 | 0.633333 | 0.598217 | 0.569964 | 13.021333 |
2/12/2014 | 13.052 | 13.218 | 12.954667 | 13.021333 | 77,605,500 | 72.566025 | 68.129587 | 76.997449 | 145.76749 | 10.62636 | 11.070377 | 10.691793 | 10.472949 | 0.638746 | 11.958667 | 0.263333 | 0.550377 | 0.548061 | 13.308667 |
2/13/2014 | 12.889333 | 13.514667 | 12.883333 | 13.308667 | 120,439,500 | 76.504065 | 70.345047 | 72.621623 | 130.915516 | 10.726973 | 11.158154 | 10.70262 | 10.529302 | 0.671763 | 12.077 | 0.631334 | 0.561942 | 0.554009 | 13.215333 |
2/14/2014 | 13.206667 | 13.458667 | 13.133333 | 13.215333 | 92,370,000 | 72.557034 | 68.675061 | 65.943382 | 108.342879 | 10.798347 | 11.238829 | 10.714033 | 10.582676 | 0.68253 | 12.167867 | 0.325334 | 0.528141 | 0.537675 | 13.58 |
2/18/2014 | 13.682667 | 13.733333 | 13.424 | 13.58 | 139,992,000 | 77.782106 | 71.519926 | 129.094496 | 116.897655 | 10.88468 | 11.330641 | 10.72828 | 10.642232 | 0.712277 | 12.280167 | 0.518 | 0.526692 | 0.53627 | 12.909333 |
2/19/2014 | 13.58 | 13.58 | 12.894 | 12.909333 | 242,535,000 | 55.222389 | 60.616618 | -37.396025 | 58.359414 | 10.95556 | 11.392551 | 10.73388 | 10.687276 | 0.673967 | 12.3367 | 0.686 | 0.54945 | 0.546965 | 13.998 |
2/20/2014 | 14.334 | 14.347333 | 13.751333 | 13.998 | 270,034,500 | 71.097677 | 68.903867 | 174.733527 | 131.998468 | 11.052373 | 11.494727 | 10.7481 | 10.753051 | 0.723116 | 12.4414 | 1.438 | 0.676386 | 0.61061 | 13.973333 |
2/21/2014 | 14.109333 | 14.265333 | 13.946 | 13.973333 | 117,282,000 | 70.437542 | 68.551884 | 110.176309 | 118.70284 | 11.14304 | 11.591928 | 10.760567 | 10.817024 | 0.751414 | 12.535067 | 0.319333 | 0.625378 | 0.589805 | 14.51 |
2/24/2014 | 13.917333 | 14.557333 | 13.888 | 14.51 | 124,176,000 | 76.075856 | 71.913513 | 107.305183 | 133.534098 | 11.243653 | 11.706363 | 10.776753 | 10.890384 | 0.807834 | 12.678567 | 0.669333 | 0.631658 | 0.595485 | 16.533333 |
2/25/2014 | 15.333333 | 17.280001 | 15.23 | 16.533333 | 490,225,500 | 86.990077 | 80.414058 | 213.068005 | 251.299728 | 11.38812 | 11.895658 | 10.81342 | 11.002471 | 1.004236 | 12.939833 | 2.770001 | 0.937135 | 0.750808 | 16.866667 |
2/26/2014 | 17.238667 | 17.666668 | 16.5 | 16.866667 | 369,069,000 | 88.038865 | 81.412161 | 135.637047 | 215.864522 | 11.528827 | 12.090601 | 10.861453 | 11.118947 | 1.173259 | 13.188567 | 1.166668 | 0.969926 | 0.780512 | 16.836 |
2/27/2014 | 17.416668 | 17.459999 | 16.555332 | 16.836 | 269,187,000 | 87.283626 | 81.003174 | 86.302051 | 161.719983 | 11.66868 | 12.276697 | 10.914273 | 11.232493 | 1.289868 | 13.446267 | 0.904667 | 0.960603 | 0.78938 | 16.320667 |
2/28/2014 | 16.643333 | 16.845333 | 16.17 | 16.320667 | 218,847,000 | 74.717643 | 74.252712 | 45.351365 | 104.265646 | 11.79784 | 12.435285 | 10.956827 | 11.333542 | 1.325419 | 13.652833 | 0.675333 | 0.91985 | 0.781234 | 16.704 |
3/3/2014 | 15.817333 | 16.776667 | 15.666 | 16.704 | 196,339,500 | 77.52558 | 75.863988 | 30.238333 | 81.815852 | 11.92864 | 12.602687 | 11.00182 | 11.440192 | 1.368748 | 13.883333 | 1.110667 | 0.94711 | 0.804765 | 16.989332 |
3/4/2014 | 17.232 | 17.333332 | 16.855333 | 16.989332 | 131,184,000 | 79.50251 | 77.016925 | 79.598037 | 93.514973 | 12.07112 | 12.774714 | 11.055227 | 11.550384 | 1.409858 | 14.142433 | 0.629332 | 0.901713 | 0.792234 | 16.844 |
3/5/2014 | 17.114668 | 17.132668 | 16.786667 | 16.844 | 89,035,500 | 75.553268 | 75.050448 | 43.572308 | 74.919985 | 12.220373 | 12.934295 | 11.111147 | 11.655496 | 1.414407 | 14.388867 | 0.346001 | 0.822325 | 0.76036 | 16.862667 |
3/6/2014 | 16.942667 | 17.166668 | 16.629999 | 16.862667 | 110,416,500 | 75.7339 | 75.138256 | 23.215043 | 64.463422 | 12.36664 | 13.08835 | 11.164487 | 11.758886 | 1.403341 | 14.6506 | 0.536669 | 0.781517 | 0.744382 | 16.414 |
3/7/2014 | 16.862667 | 16.99 | 16.294001 | 16.414 | 117,184,500 | 62.735698 | 68.864878 | -49.577745 | 43.660012 | 12.50352 | 13.218768 | 11.209493 | 11.85131 | 1.342887 | 14.8767 | 0.695999 | 0.7693 | 0.740926 | 15.922667 |
3/10/2014 | 16.18 | 16.200001 | 15.737333 | 15.922667 | 115,921,500 | 51.453228 | 62.691983 | -142.64884 | 5.411343 | 12.620093 | 13.324804 | 11.248907 | 11.932139 | 1.241025 | 15.051067 | 0.676667 | 0.756067 | 0.736337 | 15.627333 |
3/11/2014 | 15.766667 | 16.306667 | 15.495333 | 15.627333 | 132,151,500 | 45.690836 | 59.253797 | -117.893992 | -18.652372 | 12.725307 | 13.4151 | 11.282553 | 12.005497 | 1.123517 | 15.177233 | 0.811334 | 0.763962 | 0.741693 | 16.099333 |
3/12/2014 | 15.433333 | 16.5 | 15.407333 | 16.099333 | 146,316,000 | 55.072463 | 62.768149 | -66.085304 | -18.544835 | 12.8458 | 13.520365 | 11.321173 | 12.086764 | 1.056301 | 15.3268 | 1.092667 | 0.81092 | 0.766763 | 15.852667 |
3/13/2014 | 16.252666 | 16.279333 | 15.6 | 15.852667 | 93,544,500 | 49.824814 | 59.862361 | -59.633813 | -53.313831 | 12.9596 | 13.611828 | 11.357833 | 12.161518 | 0.971924 | 15.468367 | 0.679333 | 0.792122 | 0.760518 | 15.398 |
3/14/2014 | 15.686 | 15.796 | 15.221333 | 15.398 | 124,345,500 | 41.351512 | 54.824266 | -111.838078 | -146.624948 | 13.066987 | 13.681875 | 11.389547 | 12.22576 | 0.858471 | 15.572833 | 0.631334 | 0.769152 | 0.751291 | 15.598667 |
3/17/2014 | 15.663333 | 15.862 | 15.366667 | 15.598667 | 88,689,000 | 46.073637 | 56.56187 | -83.791226 | -103.164309 | 13.178827 | 13.757043 | 11.430467 | 12.292706 | 0.775807 | 15.692 | 0.495333 | 0.730035 | 0.733008 | 16.002666 |
3/18/2014 | 15.796667 | 16.1 | 15.668 | 16.002666 | 93,634,500 | 54.650097 | 59.905508 | 48.0832 | -50.650543 | 13.299467 | 13.845107 | 11.476133 | 12.366339 | 0.734429 | 15.813133 | 0.501333 | 0.697364 | 0.71646 | 15.722667 |
3/19/2014 | 16.092667 | 16.103333 | 15.567333 | 15.722667 | 76,069,500 | 48.423051 | 56.650779 | 3.9891 | -60.147563 | 13.41792 | 13.918738 | 11.523693 | 12.43295 | 0.671305 | 15.9538 | 0.536 | 0.674312 | 0.70357 | 15.660667 |
3/20/2014 | 15.744 | 15.95 | 15.557333 | 15.660667 | 57,268,500 | 47.038445 | 55.926204 | -23.982795 | -63.526704 | 13.531987 | 13.987049 | 11.564867 | 12.497006 | 0.609253 | 16.036933 | 0.392667 | 0.634077 | 0.681362 | 15.259333 |
3/21/2014 | 15.734667 | 15.746667 | 15.166667 | 15.259333 | 123,253,500 | 38.684811 | 51.347953 | -116.765982 | -101.399512 | 13.635467 | 14.036943 | 11.604353 | 12.551824 | 0.521678 | 16.101233 | 0.58 | 0.626351 | 0.674122 | 14.678 |
3/24/2014 | 15.316667 | 15.326667 | 14.018 | 14.678 | 169,932,000 | 29.754905 | 45.533379 | -195.352788 | -201.630681 | 13.73232 | 14.062082 | 11.64256 | 12.594016 | 0.400746 | 16.109633 | 1.308667 | 0.723825 | 0.719447 | 14.696 |
3/25/2014 | 14.942667 | 15.136667 | 14.526667 | 14.696 | 117,981,000 | 30.335817 | 45.738269 | -105.254917 | -157.999539 | 13.831947 | 14.086942 | 11.679873 | 12.635725 | 0.302867 | 16.017767 | 0.61 | 0.707564 | 0.711629 | 14.197333 |
3/26/2014 | 14.796667 | 14.84 | 14.09 | 14.197333 | 103,609,500 | 23.93759 | 41.122993 | -107.11703 | -176.737474 | 13.930107 | 14.091271 | 11.7157 | 12.666711 | 0.182951 | 15.8843 | 0.75 | 0.713627 | 0.71437 | 13.821333 |
3/27/2014 | 14.158 | 14.24 | 13.533333 | 13.821333 | 142,435,500 | 20.191367 | 38.008678 | -121.284435 | -185.294831 | 13.991507 | 14.080685 | 11.747287 | 12.689621 | 0.05692 | 15.733567 | 0.706667 | 0.712632 | 0.71382 | 14.158 |
3/28/2014 | 14.186667 | 14.448 | 14.018 | 14.158 | 145,272,000 | 31.405418 | 42.227547 | -68.044418 | -111.952609 | 14.055827 | 14.083717 | 11.780753 | 12.718754 | -0.015614 | 15.625433 | 0.626667 | 0.700352 | 0.707595 | 13.896667 |
3/31/2014 | 14.433333 | 14.45 | 13.759333 | 13.896667 | 125,700,000 | 27.86024 | 39.954496 | -72.389886 | -105.763996 | 14.1058 | 14.076382 | 11.80292 | 12.742124 | -0.093112 | 15.485067 | 0.690667 | 0.698968 | 0.706385 | 14.464667 |
4/1/2014 | 13.934667 | 14.544 | 13.905333 | 14.464667 | 110,571,000 | 43.914345 | 46.673367 | -4.457462 | -68.29091 | 14.168413 | 14.091609 | 11.829693 | 12.776298 | -0.107458 | 15.358833 | 0.647333 | 0.691592 | 0.702167 | 15.352667 |
4/2/2014 | 14.666667 | 15.392667 | 14.536667 | 15.352667 | 161,734,500 | 60.107039 | 55.127112 | 148.76557 | 15.652884 | 14.239893 | 14.141062 | 11.882447 | 12.827409 | -0.046636 | 15.284267 | 0.928 | 0.725364 | 0.718298 | 15.026667 |
4/3/2014 | 15.353333 | 15.715333 | 14.8 | 15.026667 | 163,855,500 | 53.492337 | 51.875797 | 123.891808 | 28.033162 | 14.302347 | 14.175792 | 11.939533 | 12.871037 | -0.024457 | 15.192467 | 0.915333 | 0.752503 | 0.732372 | 14.148667 |
4/4/2014 | 15.067333 | 15.218 | 14.083333 | 14.148667 | 170,184,000 | 39.747996 | 44.298051 | 5.061641 | -41.936508 | 14.34332 | 14.174728 | 11.989053 | 12.896381 | -0.076842 | 15.0792 | 1.134667 | 0.807098 | 0.761108 | 13.834667 |
4/7/2014 | 13.720667 | 14.413333 | 13.567333 | 13.834667 | 147,832,500 | 35.899407 | 41.93861 | -89.586099 | -95.330667 | 14.387213 | 14.161392 | 12.030933 | 12.914993 | -0.142057 | 14.9748 | 0.846 | 0.812655 | 0.767171 | 14.364 |
4/8/2014 | 14.003333 | 14.432667 | 13.761333 | 14.364 | 103,339,500 | 46.153354 | 47.057899 | -46.490214 | -56.722327 | 14.448333 | 14.169338 | 12.082707 | 12.943735 | -0.149306 | 14.911633 | 0.671334 | 0.792466 | 0.760326 | 14.462 |
4/9/2014 | 14.450667 | 14.563333 | 14.059333 | 14.462 | 77,368,500 | 47.951725 | 47.972511 | -26.909101 | -22.772863 | 14.499733 | 14.180815 | 12.13486 | 12.97385 | -0.145467 | 14.829767 | 0.504 | 0.751257 | 0.742017 | 13.612667 |
4/10/2014 | 14.454667 | 14.5 | 13.586 | 13.612667 | 108,172,500 | 35.846641 | 41.311458 | -90.8886 | -98.854347 | 14.538347 | 14.158534 | 12.179253 | 12.98652 | -0.208554 | 14.717767 | 0.914 | 0.774506 | 0.754301 | 13.585333 |
4/11/2014 | 13.374 | 13.8 | 13.24 | 13.585333 | 136,008,000 | 35.510063 | 41.113604 | -119.059451 | -144.877714 | 14.566267 | 14.136056 | 12.224807 | 12.998397 | -0.257785 | 14.627133 | 0.56 | 0.743862 | 0.740423 | 13.206 |
4/14/2014 | 13.84 | 13.896 | 12.960667 | 13.206 | 115,545,000 | 30.824153 | 38.367359 | -126.226596 | -152.526565 | 14.588507 | 14.099583 | 12.275813 | 13.002514 | -0.323679 | 14.5075 | 0.935333 | 0.771215 | 0.754345 | 12.927333 |
4/15/2014 | 13.272667 | 13.286 | 12.288 | 12.927333 | 204,889,500 | 27.692224 | 36.441604 | -143.107815 | -184.910415 | 14.610907 | 14.053612 | 12.321027 | 13.001023 | -0.393846 | 14.353733 | 0.998 | 0.803613 | 0.771749 | 13.274 |
4/16/2014 | 13.133333 | 13.332667 | 12.721333 | 13.274 | 108,033,000 | 36.98487 | 40.446212 | -72.88906 | -121.966471 | 14.63808 | 14.023039 | 12.373027 | 13.006437 | -0.416678 | 14.2313 | 0.611334 | 0.776145 | 0.760291 | 13.208 |
4/17/2014 | 13.307333 | 13.486 | 12.938667 | 13.208 | 88,902,000 | 35.958431 | 39.930382 | -44.197946 | -90.931647 | 14.66968 | 13.991077 | 12.423707 | 13.010434 | -0.435083 | 14.108667 | 0.547333 | 0.743457 | 0.745079 | 13.625333 |
4/21/2014 | 13.138667 | 13.746667 | 12.933333 | 13.625333 | 78,873,000 | 46.841836 | 44.730357 | 25.388262 | -55.869503 | 14.704347 | 13.976734 | 12.47904 | 13.022628 | -0.411253 | 14.026967 | 0.813334 | 0.75344 | 0.749955 | 14.576 |
4/22/2014 | 13.757333 | 14.622 | 13.667333 | 14.576 | 147,070,500 | 63.380692 | 53.788942 | 193.360879 | 41.901893 | 14.74716 | 14.000235 | 12.54424 | 13.053432 | -0.312059 | 14.021867 | 0.996667 | 0.788186 | 0.767577 | 13.866 |
4/23/2014 | 14.422 | 14.449333 | 13.8 | 13.866 | 109,434,000 | 49.863292 | 47.5242 | 95.72172 | 24.794875 | 14.7624 | 13.99497 | 12.602567 | 13.069544 | -0.287425 | 13.980367 | 0.776 | 0.786445 | 0.768179 | 13.857333 |
4/24/2014 | 14.054 | 14.186667 | 13.546667 | 13.857333 | 82,428,000 | 49.712299 | 47.451547 | 48.076828 | 16.978331 | 14.777387 | 13.989573 | 12.656513 | 13.085165 | -0.265541 | 13.963367 | 0.64 | 0.765525 | 0.759023 | 13.323333 |
4/25/2014 | 13.466667 | 13.78 | 13.176667 | 13.323333 | 104,950,500 | 40.825807 | 43.081476 | -35.086364 | -41.364245 | 14.783427 | 13.963446 | 12.704893 | 13.089888 | -0.287968 | 13.938467 | 0.680666 | 0.753402 | 0.753426 | 13.234 |
4/28/2014 | 13.333333 | 13.586 | 12.7 | 13.234 | 105,630,000 | 39.449469 | 42.378343 | -83.341954 | -72.38604 | 14.781933 | 13.93484 | 12.754453 | 13.092745 | -0.309383 | 13.892267 | 0.886 | 0.772345 | 0.762896 | 13.794667 |
4/29/2014 | 13.214 | 13.81 | 13.035333 | 13.794667 | 86,686,500 | 51.437132 | 48.103207 | -27.522124 | -5.588801 | 14.79352 | 13.929343 | 12.795933 | 13.106663 | -0.27791 | 13.887167 | 0.774667 | 0.772676 | 0.763736 | 13.859333 |
4/30/2014 | 13.573333 | 13.877333 | 13.418667 | 13.859333 | 66,609,000 | 52.697277 | 48.735836 | -0.861027 | 40.089819 | 14.799107 | 13.926598 | 12.841893 | 13.121586 | -0.244926 | 13.8569 | 0.458666 | 0.727818 | 0.741946 | 13.848667 |
5/1/2014 | 13.805333 | 14.268 | 13.712667 | 13.848667 | 81,598,500 | 52.435451 | 48.630536 | 72.307221 | 86.720288 | 14.817893 | 13.923541 | 12.886727 | 13.136001 | -0.217143 | 13.7817 | 0.555333 | 0.703177 | 0.728616 | 14.060667 |
5/2/2014 | 13.906667 | 14.090667 | 13.768 | 14.060667 | 61,302,000 | 57.349409 | 50.901282 | 85.580154 | 78.211169 | 14.819147 | 13.928919 | 12.93576 | 13.154333 | -0.17599 | 13.7334 | 0.322667 | 0.648818 | 0.69962 | 14.440667 |
5/5/2014 | 13.965333 | 14.512667 | 13.901333 | 14.440667 | 77,205,000 | 64.926776 | 54.761436 | 127.135381 | 113.413835 | 14.828493 | 13.948987 | 12.985767 | 13.179835 | -0.111429 | 13.748 | 0.611334 | 0.643464 | 0.693314 | 13.818667 |
5/6/2014 | 14.44 | 14.577333 | 13.79 | 13.818667 | 84,550,500 | 48.479189 | 48.095914 | 57.456275 | 66.127166 | 14.814667 | 13.943877 | 13.02916 | 13.1925 | -0.109195 | 13.7472 | 0.787333 | 0.664016 | 0.700029 | 13.423333 |
5/7/2014 | 13.976 | 14.013333 | 13.15 | 13.423333 | 152,689,500 | 40.812734 | 44.397022 | -97.887327 | -46.661001 | 14.752467 | 13.923463 | 13.070293 | 13.197076 | -0.137737 | 13.700167 | 0.863333 | 0.69249 | 0.711694 | 11.906 |
5/8/2014 | 12.133333 | 12.96 | 11.866667 | 11.906 | 300,849,000 | 23.893457 | 33.688181 | -211.204967 | -245.690449 | 14.653253 | 13.844347 | 13.09104 | 13.171482 | -0.27957 | 13.572367 | 1.556666 | 0.815944 | 0.772049 | 12.150667 |
5/9/2014 | 11.990667 | 12.226667 | 11.814667 | 12.150667 | 127,428,000 | 29.399448 | 36.354048 | -124.82397 | -201.807748 | 14.559547 | 13.777928 | 13.114113 | 13.151246 | -0.367989 | 13.499267 | 0.412 | 0.758238 | 0.746331 | 12.311333 |
5/13/2014 | 12.250667 | 12.756 | 12.2 | 12.677333 | 106,458,000 | 41.299691 | 42.043985 | -36.78053 | -84.031759 | 14.398827 | 13.679509 | 13.163733 | 13.125532 | -0.427215 | 13.409133 | 0.556 | 0.696175 | 0.715558 | 12.708 |
5/14/2014 | 12.596667 | 12.898667 | 12.473333 | 12.708 | 81,100,500 | 41.994161 | 42.374235 | -8.858516 | -57.406248 | 14.3132 | 13.641411 | 13.19216 | 13.117255 | -0.425355 | 13.398167 | 0.425334 | 0.657483 | 0.694827 | 12.572667 |
5/15/2014 | 12.665333 | 12.844 | 12.353333 | 12.572667 | 90,606,000 | 39.583131 | 41.256965 | 6.025613 | -58.79928 | 14.227773 | 13.599499 | 13.224073 | 13.106461 | -0.429845 | 13.3631 | 0.490667 | 0.633652 | 0.680245 | 12.770667 |
5/16/2014 | 12.596667 | 12.802667 | 12.514667 | 12.770667 | 67,315,500 | 44.975484 | 43.600013 | 78.40134 | -42.859984 | 14.145933 | 13.566996 | 13.256287 | 13.099805 | -0.41267 | 13.341233 | 0.288 | 0.584273 | 0.652227 | 13.072667 |
5/19/2014 | 12.714667 | 13.126 | 12.666667 | 13.072667 | 68,575,500 | 52.516822 | 47.067941 | 126.087536 | -15.053305 | 14.079107 | 13.547611 | 13.291313 | 13.099267 | -0.37042 | 13.3136 | 0.459333 | 0.566425 | 0.638449 | 13.02 |
5/20/2014 | 13.129333 | 13.288667 | 12.871333 | 13.02 | 83,191,500 | 51.092118 | 46.530605 | 131.991524 | -0.447378 | 14.021053 | 13.52692 | 13.320573 | 13.097696 | -0.337298 | 13.2358 | 0.417334 | 0.545126 | 0.622655 | 13.296667 |
