file
stringlengths 34
34
| audio
audioduration (s) 4.02
4.02
| instruction
stringclasses 12
values | label
stringclasses 2
values |
---|---|---|---|
clean_VCTK-Corpus_16k_p295_346.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p267_061.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p233_383.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p334_351.wav | Confirm if the sentence is a clear utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p236_169.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p238_075.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p272_168.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p280_232.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p250_113.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p238_257.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p304_180.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p283_139.wav | Verify if the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p302_208.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p343_284.wav | Ascertain if the sentence is a clear utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p308_321.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p363_001.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p267_237.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p225_084.wav | Confirm if the sentence is a clear utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p264_332.wav | Confirm if the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p307_070.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p304_117.wav | Ascertain if the sentence is a clear utterance or a noisy one with music disturbance. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p333_402.wav | Judge if the sentence is a clean utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p274_316.wav | Verify if the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p271_340.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p326_227.wav | Confirm if the sentence is a clear utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p341_190.wav | Verify if the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p363_240.wav | Verify if the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p272_071.wav | Confirm if the sentence is a clear utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p288_384.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p284_353.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p335_203.wav | Judge if the sentence is a clean utterance or a noisy one with music disturbance. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p271_132.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p281_365.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p323_310.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p282_198.wav | Ascertain if the sentence is a clear utterance or a noisy one with music disturbance. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p303_223.wav | Confirm if the sentence is a clear utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p272_062.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p286_090.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p281_025.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p329_211.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p317_173.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p231_058.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p269_043.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p240_117.wav | Verify if the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p308_323.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p239_337.wav | Confirm if the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p298_211.wav | Confirm if the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p299_260.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p287_411.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p345_240.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p305_309.wav | Judge if the sentence is a clean utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p238_068.wav | Confirm if the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p297_264.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p245_035.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p273_186.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p334_050.wav | Confirm if the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p279_206.wav | Confirm if the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p334_294.wav | Judge if the sentence is a clean utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p256_143.wav | Judge if the sentence is a clean utterance or a noisy one with music disturbance. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p310_110.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p225_352.wav | Ascertain if the sentence is a clear utterance or a noisy one with music disturbance. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p252_073.wav | Verify if the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p364_035.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p234_004.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p297_093.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p376_125.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p236_058.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p361_195.wav | Ascertain if the sentence is a clear utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p273_181.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p300_242.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p335_396.wav | Confirm if the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p255_149.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p363_026.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p297_094.wav | Ascertain if the sentence is a clear utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p293_163.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p229_382.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p286_144.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p252_316.wav | Judge whether the sentence is a pure utterance or a noisy one with music disruption. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p341_279.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p254_251.wav | Ascertain if the sentence is a clear utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p297_157.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p330_256.wav | Judge if the sentence is a clean utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p266_369.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p308_408.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p243_043.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music disturbance. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p301_375.wav | Confirm if the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p286_022.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p364_054.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music disturbance. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p261_335.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p231_278.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p303_060.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
music_VCTK-Corpus_16k_p278_389.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p239_102.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p241_011.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p326_083.wav | Assess if the sentence is a pure utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p333_381.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p265_033.wav | Verify if the sentence is a clean utterance or a noisy one with music interference. The answer could be clean or noisy. | noisy |
|
clean_VCTK-Corpus_16k_p232_383.wav | Resolve whether the sentence is a pristine utterance or a noisy one with music disruption. The answer could be clean or noisy. | clean |
|
clean_VCTK-Corpus_16k_p245_082.wav | Establish whether the sentence is a pristine utterance or a noisy one with music interference. The answer could be clean or noisy. | clean |
|
music_VCTK-Corpus_16k_p326_109.wav | Determine whether the sentence is a noise-free utterance or a noisy one with music disturbance. The answer could be clean or noisy. | noisy |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 60