market_id stringlengths 8 17 | city stringlengths 5 14 | state stringclasses 13
values | district_name stringlengths 13 44 | type stringclasses 1
value | rating stringclasses 10
values | enrollment int64 1.8k 219k | student_teacher_ratio int64 12 16 | graduation_rate int64 71 99 | nearby_median_price int64 125k 625k | notes stringlengths 35 76 | source stringclasses 1
value | publisher stringclasses 1
value | website stringclasses 1
value | last_updated timestamp[s]date 2026-03-17 00:00:00 2026-03-17 00:00:00 | data_month timestamp[s]date 2026-04-30 00:00:00 2026-04-30 00:00:00 | medianHomePrice int64 143k 461k ⌀ | medianHouseholdIncome int64 48.6k 106k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
memphis-tn | Memphis | TN | Shelby County Schools | public | C+ | 100,000 | 14 | 82 | 175,000 | Largest district in Tennessee, highly diverse student body | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 243,552 | 64,161 |
memphis-tn | Memphis | TN | Germantown Municipal School District | public | A | 8,500 | 12 | 96 | 375,000 | Top-rated suburban district, consistently high test scores | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 243,552 | 64,161 |
memphis-tn | Memphis | TN | Collierville Schools | public | A- | 9,200 | 13 | 95 | 350,000 | Fast-growing suburban district east of Memphis | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 243,552 | 64,161 |
memphis-tn | Memphis | TN | Arlington Community Schools | public | B+ | 5,800 | 14 | 93 | 310,000 | Newer municipal district with modern facilities | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 243,552 | 64,161 |
nashville-tn | Nashville | TN | Metro Nashville Public Schools | public | C | 82,000 | 15 | 80 | 385,000 | Large urban district serving all of Davidson County | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 461,208 | 64,161 |
nashville-tn | Nashville | TN | Williamson County Schools | public | A+ | 43,000 | 13 | 97 | 625,000 | Top-ranked district in Tennessee, Franklin and Brentwood area | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 461,208 | 64,161 |
nashville-tn | Nashville | TN | Wilson County Schools | public | B+ | 20,500 | 14 | 92 | 365,000 | Growing suburban district east of Nashville, Mt. Juliet area | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 461,208 | 64,161 |
knoxville-tn | Knoxville | TN | Knox County Schools | public | B | 59,000 | 14 | 89 | 275,000 | Large district serving Knoxville metro, UT proximity boosts resources | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 363,742 | 64,161 |
knoxville-tn | Knoxville | TN | Farragut Municipal Schools | public | A | 4,200 | 12 | 97 | 425,000 | Affluent suburb with nationally recognized high school | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 363,742 | 64,161 |
knoxville-tn | Knoxville | TN | Maryville City Schools | public | A- | 5,600 | 13 | 95 | 340,000 | Well-funded city district in Blount County | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 363,742 | 64,161 |
chattanooga-tn | Chattanooga | TN | Hamilton County Schools | public | B- | 44,000 | 14 | 86 | 265,000 | County-wide district, strong magnet school program | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 322,084 | 64,161 |
chattanooga-tn | Chattanooga | TN | Signal Mountain Schools | public | A | 1,800 | 12 | 97 | 450,000 | Small elite district on Signal Mountain, top test scores | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 322,084 | 64,161 |
chattanooga-tn | Chattanooga | TN | Bradley County Schools | public | B | 10,500 | 15 | 89 | 235,000 | Cleveland-area district, USDA-eligible areas nearby | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 322,084 | 64,161 |
clarksville-tn | Clarksville | TN | Clarksville-Montgomery County School System | public | B | 37,000 | 15 | 88 | 255,000 | Military-connected district near Fort Campbell, growing rapidly | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 293,810 | 64,161 |
clarksville-tn | Clarksville | TN | Fort Campbell DoDEA Schools | public | B+ | 2,800 | 13 | 91 | 230,000 | Department of Defense schools on-post, military families only | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 293,810 | 64,161 |
murfreesboro-tn | Murfreesboro | TN | Murfreesboro City Schools | public | B+ | 14,500 | 14 | 91 | 335,000 | Growing city district benefiting from Nashville spillover | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 461,208 | 85,470 |
murfreesboro-tn | Murfreesboro | TN | Rutherford County Schools | public | B | 35,000 | 15 | 89 | 310,000 | One of fastest-growing districts in Tennessee | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 461,208 | 85,470 |
jackson-ms | Jackson | MS | Jackson Public School District | public | D | 20,000 | 15 | 71 | 125,000 | State capital district facing funding challenges, improvement plans underway | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 143,133 | 49,402 |
jackson-ms | Jackson | MS | Madison County School District | public | A- | 13,500 | 13 | 94 | 285,000 | Top-rated suburban district north of Jackson | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 143,133 | 49,402 |
jackson-ms | Jackson | MS | Rankin County School District | public | B+ | 19,000 | 14 | 90 | 235,000 | Large suburban district, Brandon and Pearl areas | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 143,133 | 49,402 |
gulfport-ms | Gulfport | MS | Gulfport School District | public | C+ | 6,200 | 15 | 82 | 185,000 | Coastal district with post-Katrina rebuilt facilities | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 220,067 | 48,562 |
gulfport-ms | Gulfport | MS | Harrison County School District | public | C | 13,000 | 15 | 80 | 165,000 | County district covering areas outside city limits | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 220,067 | 48,562 |
gulfport-ms | Gulfport | MS | Ocean Springs School District | public | A- | 5,400 | 14 | 94 | 265,000 | Highly regarded arts-focused district east of Biloxi | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 220,067 | 48,562 |
southaven-ms | Southaven | MS | DeSoto County School District | public | B+ | 34,000 | 14 | 90 | 245,000 | Largest district in Mississippi, Memphis suburb with strong growth | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 243,552 | 85,297 |
southaven-ms | Southaven | MS | Southaven Elementary District | public | B | 8,500 | 15 | 88 | 225,000 | City-focused schools within DeSoto County | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 243,552 | 85,297 |
hattiesburg-ms | Hattiesburg | MS | Hattiesburg Public School District | public | C | 4,200 | 14 | 78 | 145,000 | University town district, Southern Miss campus proximity | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 215,221 | 53,640 |
hattiesburg-ms | Hattiesburg | MS | Lamar County School District | public | A- | 11,000 | 14 | 93 | 225,000 | Top-performing suburban district, Oak Grove area | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 215,221 | 53,640 |
hattiesburg-ms | Hattiesburg | MS | Petal School District | public | B+ | 4,500 | 14 | 91 | 195,000 | Well-regarded small district east of Hattiesburg | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 215,221 | 53,640 |
tupelo-ms | Tupelo | MS | Tupelo Public School District | public | B+ | 7,300 | 14 | 89 | 195,000 | Strong district for northeast Mississippi, USDA-eligible area | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 186,408 | 48,562 |
tupelo-ms | Tupelo | MS | Lee County School District | public | B | 5,800 | 15 | 85 | 175,000 | Rural county district with USDA-eligible areas | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 186,408 | 48,562 |
birmingham-al | Birmingham | AL | Birmingham City Schools | public | C- | 20,000 | 14 | 76 | 145,000 | Urban district with extensive magnet school program | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 260,529 | 58,501 |
birmingham-al | Birmingham | AL | Hoover City Schools | public | A | 14,200 | 13 | 96 | 355,000 | Top-rated suburban district, Spain Park and Hoover HS recognized nationally | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 260,529 | 58,501 |
birmingham-al | Birmingham | AL | Vestavia Hills City Schools | public | A+ | 6,800 | 12 | 98 | 420,000 | Among the highest-rated districts in Alabama | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 260,529 | 58,501 |
birmingham-al | Birmingham | AL | Mountain Brook City Schools | public | A+ | 4,400 | 12 | 99 | 575,000 | Elite district, consistently ranked #1 in Alabama | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 260,529 | 58,501 |
huntsville-al | Huntsville | AL | Huntsville City Schools | public | B | 24,000 | 14 | 88 | 285,000 | STEM-focused district benefiting from aerospace and defense industry | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 315,643 | 58,501 |
huntsville-al | Huntsville | AL | Madison City Schools | public | A | 12,800 | 13 | 96 | 365,000 | Fast-growing top-rated suburban district | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 315,643 | 58,501 |
huntsville-al | Huntsville | AL | Madison County Schools | public | B+ | 18,000 | 14 | 90 | 275,000 | County district with USDA-eligible rural areas | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 315,643 | 58,501 |
mobile-al | Mobile | AL | Mobile County Public School System | public | C | 52,000 | 15 | 80 | 165,000 | Largest school system in Alabama by enrollment | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 193,746 | 58,880 |
mobile-al | Mobile | AL | Saraland City Schools | public | B+ | 3,200 | 14 | 91 | 215,000 | Small but well-regarded city district north of Mobile | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 193,746 | 58,880 |
mobile-al | Mobile | AL | Baldwin County Schools | public | B | 33,000 | 15 | 88 | 285,000 | Fast-growing Gulf Coast district including Daphne and Fairhope | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 193,746 | 58,880 |
montgomery-al | Montgomery | AL | Montgomery Public Schools | public | C- | 28,000 | 15 | 75 | 145,000 | State capital district, strong magnet and specialty school programs | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 211,672 | 58,501 |
montgomery-al | Montgomery | AL | Pike Road Schools | public | A | 3,800 | 13 | 96 | 325,000 | Rapidly growing suburban district south of Montgomery | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 211,672 | 58,501 |
montgomery-al | Montgomery | AL | Prattville City Schools (Autauga County) | public | B+ | 5,500 | 14 | 91 | 245,000 | Well-funded city district, USDA-eligible areas nearby | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 211,672 | 58,501 |
auburn-al | Auburn | AL | Auburn City Schools | public | A | 9,500 | 13 | 95 | 295,000 | University town district with strong academics and resources | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 347,743 | 58,501 |
auburn-al | Auburn | AL | Opelika City Schools | public | B | 4,800 | 14 | 86 | 215,000 | Adjacent city district with improving outcomes | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 347,743 | 58,501 |
auburn-al | Auburn | AL | Lee County Schools | public | B- | 5,200 | 15 | 84 | 195,000 | County district with USDA-eligible rural areas | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 347,743 | 58,501 |
atlanta-ga | Atlanta | GA | Atlanta Public Schools | public | C | 51,000 | 14 | 82 | 365,000 | Large urban district with strong charter school presence | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 386,263 | 63,005 |
atlanta-ga | Atlanta | GA | Fulton County Schools | public | B+ | 93,000 | 14 | 90 | 410,000 | Massive suburban district spanning north and south Fulton | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 386,263 | 63,005 |
atlanta-ga | Atlanta | GA | Gwinnett County Public Schools | public | B+ | 180,000 | 15 | 88 | 355,000 | Largest district in Georgia, highly diverse, nationally awarded | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 386,263 | 63,005 |
atlanta-ga | Atlanta | GA | City Schools of Decatur | public | A | 5,800 | 12 | 96 | 520,000 | Small elite district inside the perimeter, walkable neighborhoods | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 386,263 | 63,005 |
savannah-ga | Savannah | GA | Savannah-Chatham County Public School System | public | C+ | 36,000 | 15 | 82 | 265,000 | Consolidated city-county district with IB and STEM programs | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 349,063 | 71,097 |
savannah-ga | Savannah | GA | Effingham County Schools | public | B | 14,000 | 15 | 88 | 245,000 | Suburban district northwest of Savannah, USDA-eligible areas | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 349,063 | 71,097 |
savannah-ga | Savannah | GA | Bryan County Schools | public | B+ | 11,500 | 14 | 91 | 310,000 | Fast-growing district, Richmond Hill area near Fort Stewart | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 349,063 | 71,097 |
augusta-ga | Augusta | GA | Richmond County School System | public | C | 30,000 | 14 | 78 | 175,000 | City-county consolidated district with magnet programs | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 247,165 | 98,333 |
augusta-ga | Augusta | GA | Columbia County School District | public | A- | 31,000 | 14 | 94 | 295,000 | Top-performing suburban district, Evans and Martinez area | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 247,165 | 98,333 |
augusta-ga | Augusta | GA | Aiken County Public Schools | public | B | 24,000 | 15 | 86 | 215,000 | Cross-state SC district serving Augusta commuters | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 247,165 | 98,333 |
marietta-ga | Marietta | GA | Marietta City Schools | public | B | 9,200 | 14 | 87 | 345,000 | Diverse city district with strong community support | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 386,263 | 102,738 |
marietta-ga | Marietta | GA | Cobb County School District | public | B+ | 107,000 | 14 | 89 | 385,000 | Second largest district in Georgia, East Cobb highly rated | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 386,263 | 102,738 |
marietta-ga | Marietta | GA | Cherokee County School District | public | A- | 43,000 | 14 | 93 | 395,000 | Fast-growing north metro district, Woodstock and Canton | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 386,263 | 102,738 |
warner-robins-ga | Warner Robins | GA | Houston County Schools | public | B+ | 28,000 | 14 | 90 | 215,000 | Military-connected district near Robins AFB, strong STEM programs | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 251,865 | 63,005 |
warner-robins-ga | Warner Robins | GA | Peach County Schools | public | C+ | 3,800 | 14 | 82 | 165,000 | Small district south of Warner Robins, USDA-eligible | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 251,865 | 63,005 |
tampa-fl | Tampa | FL | Hillsborough County Public Schools | public | B | 219,000 | 15 | 87 | 375,000 | Third largest district in Florida, wide range of magnet and choice programs | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 373,602 | 103,545 |
tampa-fl | Tampa | FL | Pasco County Schools | public | B | 78,000 | 15 | 87 | 315,000 | Rapidly growing suburban district north of Tampa | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 373,602 | 103,545 |
tampa-fl | Tampa | FL | Plant City / East Hillsborough Zone | public | B- | 25,000 | 16 | 84 | 285,000 | Eastern zone within Hillsborough, USDA-eligible areas | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 373,602 | 103,545 |
jacksonville-fl | Jacksonville | FL | Duval County Public Schools | public | C+ | 130,000 | 15 | 83 | 295,000 | Consolidated city-county district, strong magnet school network | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 357,923 | 49,038 |
jacksonville-fl | Jacksonville | FL | St. Johns County School District | public | A | 50,000 | 14 | 96 | 450,000 | Consistently ranked top district in Florida, Ponte Vedra area | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 357,923 | 49,038 |
jacksonville-fl | Jacksonville | FL | Clay County Schools | public | B+ | 40,000 | 14 | 91 | 305,000 | Growing suburban district, USDA-eligible areas in western Clay | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 357,923 | 49,038 |
orlando-fl | Orlando | FL | Orange County Public Schools | public | B | 206,000 | 15 | 86 | 365,000 | Fourth largest district in the nation, highly diverse | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 402,409 | 68,836 |
orlando-fl | Orlando | FL | Seminole County Public Schools | public | A- | 68,000 | 14 | 94 | 395,000 | Top suburban district north of Orlando, Heathrow and Lake Mary | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 402,409 | 68,836 |
orlando-fl | Orlando | FL | Lake County Schools | public | B | 46,000 | 15 | 88 | 335,000 | Clermont area, USDA-eligible areas in western Lake County | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 402,409 | 68,836 |
st-petersburg-fl | St. Petersburg | FL | Pinellas County Schools | public | B | 96,000 | 14 | 87 | 345,000 | Countywide choice program lets families pick any school | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | null | null |
st-petersburg-fl | St. Petersburg | FL | Pinellas North Zone (Clearwater/Largo) | public | B+ | 35,000 | 14 | 89 | 325,000 | Northern portion of Pinellas with strong community schools | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | null | null |
louisville-ky | Louisville | KY | Jefferson County Public Schools | public | C+ | 96,000 | 14 | 83 | 235,000 | Kentucky's largest district with diverse magnet programs | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 282,494 | 57,376 |
louisville-ky | Louisville | KY | Oldham County Schools | public | A | 13,000 | 13 | 96 | 375,000 | Top-ranked Kentucky district northeast of Louisville | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 282,494 | 57,376 |
louisville-ky | Louisville | KY | Bullitt County Public Schools | public | B | 13,500 | 15 | 88 | 225,000 | Affordable suburban district south of Louisville | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 282,494 | 57,376 |
lexington-ky | Lexington | KY | Fayette County Public Schools | public | B+ | 42,000 | 14 | 89 | 285,000 | University of Kentucky presence strengthens district resources | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 324,462 | 57,376 |
lexington-ky | Lexington | KY | Scott County Schools | public | B+ | 9,200 | 14 | 90 | 265,000 | Georgetown-area district, USDA-eligible, Toyota plant employment base | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 324,462 | 57,376 |
lexington-ky | Lexington | KY | Woodford County Schools | public | A- | 4,200 | 13 | 94 | 295,000 | Small well-funded district in horse country | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 324,462 | 57,376 |
bowling-green-ky | Bowling Green | KY | Bowling Green Independent Schools | public | B+ | 4,800 | 14 | 90 | 225,000 | Diverse city district, WKU campus town | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 265,710 | 57,376 |
bowling-green-ky | Bowling Green | KY | Warren County Public Schools | public | B | 16,000 | 15 | 87 | 235,000 | Growing county district with USDA-eligible areas | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 265,710 | 57,376 |
new-orleans-la | New Orleans | LA | NOLA Public Schools | public | C | 45,000 | 15 | 78 | 275,000 | All-charter district, unique in America, rapidly improving outcomes | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 259,197 | 56,506 |
new-orleans-la | New Orleans | LA | Jefferson Parish Public School System | public | C+ | 48,000 | 15 | 82 | 235,000 | Large suburban parish system, Metairie and Kenner areas | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 259,197 | 56,506 |
new-orleans-la | New Orleans | LA | St. Tammany Parish Schools | public | B+ | 36,000 | 14 | 91 | 305,000 | North shore suburban district, Mandeville and Covington | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 259,197 | 56,506 |
baton-rouge-la | Baton Rouge | LA | East Baton Rouge Parish School System | public | C | 40,000 | 15 | 79 | 215,000 | State capital district with magnet and university lab schools | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 250,039 | 63,071 |
baton-rouge-la | Baton Rouge | LA | Zachary Community School District | public | A | 5,400 | 13 | 95 | 275,000 | Top-rated district in the Baton Rouge metro area | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 250,039 | 63,071 |
baton-rouge-la | Baton Rouge | LA | Livingston Parish Schools | public | B | 26,000 | 15 | 86 | 225,000 | Suburban parish east of Baton Rouge, affordable housing | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 250,039 | 63,071 |
shreveport-la | Shreveport | LA | Caddo Parish Public Schools | public | C | 35,000 | 14 | 78 | 165,000 | Northwest Louisiana's largest district, magnet school programs | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 175,998 | 50,705 |
shreveport-la | Shreveport | LA | Bossier Parish Schools | public | B | 22,000 | 15 | 87 | 205,000 | Suburban district across the Red River, Barksdale AFB families | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 175,998 | 50,705 |
shreveport-la | Shreveport | LA | Benton / North Bossier Zone | public | B+ | 8,500 | 14 | 91 | 245,000 | North Bossier growth corridor, newer schools | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 175,998 | 50,705 |
charlotte-nc | Charlotte | NC | Charlotte-Mecklenburg Schools | public | B | 147,000 | 15 | 87 | 375,000 | 17th largest district in the US, diverse magnets and choice programs | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 391,197 | 87,005 |
charlotte-nc | Charlotte | NC | Union County Public Schools | public | A- | 42,000 | 14 | 93 | 395,000 | Top-performing suburban district south of Charlotte | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 391,197 | 87,005 |
charlotte-nc | Charlotte | NC | Cabarrus County Schools | public | B+ | 34,000 | 14 | 90 | 335,000 | Concord and Kannapolis area, strong growth corridor | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 391,197 | 87,005 |
charlotte-nc | Charlotte | NC | Lake Norman Charter Schools (Iredell) | public | A- | 6,200 | 13 | 95 | 425,000 | Lakefront community with high-performing schools | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 391,197 | 87,005 |
raleigh-nc | Raleigh | NC | Wake County Public School System | public | B+ | 163,000 | 14 | 90 | 395,000 | Largest district in NC, 15th in nation, Research Triangle location | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 440,471 | 105,768 |
raleigh-nc | Raleigh | NC | Johnston County Schools | public | B | 36,000 | 15 | 87 | 315,000 | Rapidly growing district south of Raleigh, Clayton and Smithfield | Good News Lending School District Database | Good News Lending | https://goodnewslending.com | 2026-03-17T00:00:00 | 2026-04-30T00:00:00 | 440,471 | 105,768 |
