task
stringlengths 20
77
| input
stringlengths 17
1.98k
| output
stringlengths 1
381
| options
sequence | pageTitle
stringlengths 0
161
| outputColName
stringlengths 3
34
| url
stringlengths 27
141
| wdcFile
stringlengths 71
74
|
---|---|---|---|---|---|---|---|
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C152 [Class] | Analysis of Explosives | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C452 [Class] | Advanced Arson Analysis | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] S902 [Class] | ADVANCED CRIME SCENE INVESTIGATION | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R220 [Class] | Advanced DNA Extraction and Quantification | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C411 [Class] | Advanced Mass Spectra | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M205 [Class] | Advanced Microscopy | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E203 [Class] | Advanced Ridgeology Comparison | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R604 [Class] | An Introduction to Non-Human Forensic DNA Analysis and Typing | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E253 [Class] | Analysis of Distortion in Latent Prints | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C205 [Class] | Analysis of Synthetic Cannabinoids | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C120 [Class] | Basic Drug Analysis | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E418 [Class] | Basic Firearms Disassembly and Reassembly | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M101 [Class] | Basic Practical Microscopy | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R106 [Class] | Biological Fluid Identification | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] S201 [Class] | Bloodstain Pattern Interpretation | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R107 [Class] | Casework Approach I | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R107b [Class] | Casework Approach II | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] D320 [Class] | Cellular Phone Forensics/Investigations | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C201 [Class] | Clandestine Laboratory Analysis and Synthesis | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] H106 [Class] | Clandestine Laboratory Health and Safety - Refresher | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R108 [Class] | Clothing Examination | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] D315 [Class] | Computer Crime - LAN Investigations | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] D31x [Class] | Computer Crime Advanced LAN Investigations | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] D100 [Class] | Computer Crime-High Technology Investigation | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] D200 [Class] | Computer Crime-Investigation of Internet Crimes | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] D105 [Class] | Computer Crimes Pre-Search | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] D300 [Class] | Computer Digital Evidence Recovery | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] D425 [Class] | Computer Forensics - Macintosh | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] S111 [Class] | Crime Scene Investigation I | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] S211 [Class] | Crime Scene Investigation II | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] S213 [Class] | Crime Scene Reconstruction | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E140 [Class] | Detection and Recovery of Footwear and Tire Impressions | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E104 [Class] | Digital Imaging for Firearm and Toolmark Examiners | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R104 [Class] | DNA Extraction and Quantitation | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R120 [Class] | DNA Quantitation with Real Time qPCR | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] A130 [Class] | Ethics in Forensic Science | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C153 [Class] | Explosives, Improvised Explosive Devices, Electronic Components & Circuits | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M202 [Class] | Fiber Identification and Comparison | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E150 [Class] | Fingerprint Pattern Recognition | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E600 [Class] | Firearms and Toolmark Examiners Academy | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E102 [Class] | Firearms and Toolmarks Introduction I | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E102a [Class] | Firearms and Toolmarks Introduction I - Lab | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E103 [Class] | Firearms and Toolmarks Introduction II | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E103a [Class] | Firearms and Toolmarks Introduction II - Lab | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E103b [Class] | Firearms and Toolmarks Introduction II - Practical Lab Extension | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E425 [Class] | Firearms Factory Tours | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E425a [Class] | Firearms Factory Tours Extension | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E101 [Class] | Firearms Safety | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E141 [Class] | Footwear Impression Evidence Comparison | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] T108 [Class] | Forensic Alcohol Interpretation | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] T109 [Class] | Forensic Alcohol Supervisor | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E115 [Class] | Forensic Pathology of Gunshot Wounds - Recognizing and Collecting Firearms Evidence | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] S105 [Class] | Forensic Photography | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] A108 [Class] | Forensic Science Overview | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] A200 [Class] | Forensic Statistics | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] T103 [Class] | Forensic Toxicology - Pharmacology | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] T102a [Class] | Forensic Toxicology Instrumentation - GC and GCMS | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] T102b [Class] | Forensic Toxicology Instrumentation - LCMSMS | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E419 [Class] | Fundamental Manufacturing Processes | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R210 [Class] | Genetic Typing Methods in Forensic Science | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R605 [Class] | Genetics, The Law, and Society | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M211 [Class] | Glass Examination and Comparison | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M201 [Class] | Hair Examination and Comparison | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M213 [Class] | Hair Examination for the DNA Analyst | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M115 [Class] | Headlamp Examination | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M207 [Class] | Identification of Animal Hairs | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M212 [Class] | Identification of Building Materials | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M206 [Class] | Identification of Soils and Minerals | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C251 [Class] | Intermediate Analysis of Ignitable Liquids and Fire Debris | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R254 [Class] | Interpretation of Complex STR Data | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C131 [Class] | Interpretation of Infrared Spectra | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C151 [Class] | Intro to Ignitable Liquids and Fire Debris | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] T101 [Class] | Introduction to Forensic Toxicology | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R500 [Class] | Kinship Analysis | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] H102 [Class] | Laboratory Safety Officer | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E152 [Class] | Latent Print Comparisons | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E252 [Class] | Latent Print Photography | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] E151 [Class] | Latent Print Techniques | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C111 [Class] | Mass Spectra: Theory and Interpretation | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] C401 [Class] | MDMA and Associated Compounds | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] M403 [Class] | Microscopy of Explosives | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R123 [Class] | Microscopy of Sexual Assault Evidence | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
d421d4e2_ala_D__Harris_Attorney_General__Class | [Class Code] R602 [Class] | Mitochondrial DNA Analysis | [] | CCI All Courses | State of California - Department of Justice - Kamala D. Harris Attorney General | Class | https://www.oag.ca.gov/cci/all-courses?order=title&sort=asc | 39/1438042989126.22_20150728002309-00292-ip-10-236-191-2_913022365_0.json |
