id
stringlengths 2
19
| event
stringclasses 61
values | source
stringclasses 9
values | text
stringlengths 5
2.81k
| lang
stringclasses 42
values | lang_conf
stringclasses 954
values | class_label
stringclasses 16
values |
---|---|---|---|---|---|---|
21767 | disaster_events | drd-figureeight-multimedia | Staff at our feeding centre say chronic malnourishment can cause long-term developmental damage and is often difficult to spot in Afghanistan because while children's faces may look reasonably healthy their bodies are wasting away. | en | 1 | requests_or_needs |
324921639701716993 | 2013_west_texas | crisislext6 | @johnnyjeff05 you comin down for the summer semesters right | en | 1 | not_humanitarian |
262348997677686785 | 2012_sandy_hurricane-ontopic | crisislext6 | @Nooram_M yea it's upstate I'm like a few hours away. | en | 1 | not_humanitarian |
508341453676756992 | 2014_pakistan_floods | crisisnlp-cf | RT @GDLanglands: Teach every Pakistani that it is not enough to solve our own personal problems, country's problems are our problems too. H… | en | 1 | not_humanitarian |
540037166374866944 | 2014_philippines_typhoon | crisisnlp-cf | RT @TedWinnerCNN: Stay with @CNN for live cvg as Typhoon Hagupit slams into Philippines, huge storm surge expected, 600k + evacuated. http:… | en | 1 | displaced_and_evacuations |
296874290358390785 | 2013_queensland_floods-ontopic | crisislext6 | All the details on the Tourism Minister's whirlwind trip to #mackay and the #whitsundays #7localnews at 6pm | en | 1 | not_humanitarian |
18883 | disaster_events | drd-figureeight-multimedia | The French Emergency Response Unit is active along the northeast coast, providing water to 14,000 IDPs in 10 camps (in Samalanga). | en | 1 | requests_or_needs |
24681 | disaster_events | drd-figureeight-multimedia | In Killinochchi Oxfam will start a campaign to get public support to construct compost toilets in villages. | en | 1 | requests_or_needs |
592913370891886592 | 2015_nepal_earthquake | crisisnlp-volunteers | #Kashmiris in #Nepal say Indian authorities left them unattended http://t.co/R7wSAfpJwD��_ | en | NA | not_humanitarian |
909437923703054336 | hurricane_irma | crisismmd | #TropicalStormMaria and #tropicalstormlee follow in wakes of #Irma , #Jose | https://t.co/XHKInciuiL https://t.co/GPSPru4bHd | en | NA | other_relevant_information |
591902867637678081 | 2015_nepal_earthquake | crisisnlp-cf | RT @OCHAAsiaPac: Some 70,000 houses estimated to be destroyed and 530,000 damaged during the #NepalQuake: http://t.co/1LK4f9JCva http://t.c‰Û_ | en | NA | infrastructure_and_utilities_damage |
325185221316186112 | 2013_boston_bombings-ontopic | crisislext6 | Police searching vehicles near #bostonmarathon bomb site, 10 miles away from shoot out in #watertown earlier this morning #theblaze #lbrnews | en | 1 | other_relevant_information |
325391753886703616 | 2013_boston_bombings-ontopic | crisislext6 | RT @K_Gregoire2012: “ They think this funny? Well let's get this pic trending. Show just how funny they are. #PrayForBoston #RT http://t.co… | en | 1 | other_relevant_information |
451300025834827777 | 2014_chile_earthquake | crisisnlp-volunteers | If a tsunami wave is going to hit Hawaii as a result of Tuesday's magnitude 8.2 quake in Chile, it should happen around 9:30 a.m. Eastern | en | NA | caution_and_advice |
327892034650255360 | 2013_bangladesh_savar-building-collapse | crisislext26 | RT @big_picture: Factory collapse in Bangladesh: photos of destruction, despair, rescue - http://t.co/uZVLvZ0yqo #photojournalism | en | 1 | infrastructure_and_utilities_damage |
325113236926103552 | 2013_boston_bombings-ontopic | crisislext6 | @Brandeness @qqueenb that's subjective lol. Usually I'd argue the most morally sound people | en | 1 | not_humanitarian |
324582393770037248 | 2013_west_texas | crisislext6 | The DM I sent oomf | en | 1 | not_humanitarian |
910242983676608512 | hurricane_irma | crisismmd | CR 218 bridge is closed, after Black Creek flooded during Hurricane Irma. Live at 5. @ActionNewsJax https://t.co/MDbNr7HnTh | en | NA | infrastructure_and_utilities_damage |
218052910158856192 | 2012_colorado_wildfires | crisislext26 | New Blog Post: Spruce Pool! - Quick note to those of you following our disruptions because of the fires in Boulder. ... http://t.co/4lJZ76e6 | en | 1 | other_relevant_information |
378195434033782784 | 2013_colorado_floods | crisislext26 | #boulder I hope you're okay. #boulderflood | en | 1 | sympathy_and_support |
325390043516649472 | 2013_boston_bombings-ontopic | crisislext6 | RT @donkeyarguing: An armed terrorist is running around Boston. If he attacks you, poop yourself and blow your rape whistle. #DemApproved #… | en | 1 | other_relevant_information |
324226011984166912 | 2013_boston_bombings-ontopic | crisislext6 | After the #boston tragedy, realized I need to update our orgs crisis plan which currently has no #socialmedia component. #prayerstoboston | en | 1 | other_relevant_information |
348178936007630848 | 2013_alberta_floods-ontopic | crisislext6 | @CouncillorKeats Stay safe! I saw the view from Cranston earlier today - the Bow looks incredibly powerful. | en | 1 | other_relevant_information |
591903256063815680 | 2015_nepal_earthquake | crisisnlp-cf | Please retweet! Clean Water for Nepal! follow this link http://t.co/WNOouka4Ix #MondayMotivation #NepalQuake http://t.co/ujcM9hhjSO | en | NA | donation_and_volunteering |
498498142774382592 | 2014_india_floods | crisisnlp-cf | RT @Aghorii2: #RapeJihad in UP continues. #FaizabadGangRape 17 year old Hindu girl Gang Raped and killed @HDLindiaOrg http://t.co/BL6vGoXj28 | en | 0.9893038868904114 | injured_or_dead_people |
324259221791178752 | 2013_boston_bombings-ontopic | crisislext6 | Second Boston Marathon victim identified, Krystle Campbell http://t.co/uhkjq1AWe8 | en | 1 | other_relevant_information |
324582733718384640 | 2013_boston_bombings-ontopic | crisislext6 | Spring has finally sprung. Dropping boys at Lax. (@ Gillette Stadium) http://t.co/rzZGbYvpSS Jealous they are going on Pats field. | en | 1 | not_humanitarian |
924334070359838720 | disaster_events | aidr_system | "Sayville, N.Y.: A Walkable Downtown and Victorians by the Bay https://t.co/v3wRYZ7St5" | en | NA | other_relevant_information |
346507647656267776 | 2013_singapore_haze | crisislext26 | RT @alvarofong: If only we could transform all the haze in Singapore to cold, fresh mist. Ahhh, that would be amazing. | en | 1 | not_humanitarian |
588883448145829888 | disaster_events | aidr_system | "UN special envoy for Yemen quits http://t.co/ghfJ21UYx9" | en | NA | other_relevant_information |
588885740773371904 | disaster_events | aidr_system | "Saudi-Iran Rivalry Over Yemen Deepens Mideast Sectarianism - Saudi Arabia’s government insists it is not at... http://t.co/8aFBl7h3sM" | en | NA | other_relevant_information |
916351632287215616 | hurricane_maria | crisismmd | #startup Elon Musk: Tesla can help fix Puerto Rico's ruined electrical grid https://t.co/hO04xcIB1I #elonmusk https://t.co/XGLnJQEMlT | en | NA | donation_and_volunteering |
18756 | disaster_events | drd-figureeight-multimedia | Floodwater in the area is passing through 30 small bridges built over the waterway serving as stormwater drain. | en | 1 | infrastructure_and_utilities_damage |
870295706384318464 | srilanka_floods | crisismmd | RT @BangkokPostNews: Rohingya refugee hovels flattened by Cyclone Mora https://t.co/7D0G7cKT8i https://t.co/qmmNEIgHUJ | en | NA | infrastructure_and_utilities_damage |
476572897126150144 | 2014-2015_worldwide_landslides | crisisnlp-volunteers | Now Playing, Sprague Brothers ��� Battle of the Bands from Let the Chicks Fall Where They May #music #Rock | en | NA | not_humanitarian |
325123546265317376 | 2013_boston_bombings-ontopic | crisislext6 | Get me the fuck out of this city!!!!!! | en | 1 | not_humanitarian |
905133260526714880 | hurricane_harvey | crisismmd | 97 Turks in Texas care ὄF Turkish-Americans continue helping those who were affected by #Harvey ὤF https://t.co/rGiLYV2vJx | en | NA | donation_and_volunteering |
2191 | disaster_events | drd-figureeight-multimedia | We have no food or water. Please come to Carrefour. Save us | en | 1 | requests_or_needs |
295947454728265729 | 2013_queensland_floods-ontopic | crisislext6 | 'Major flood crisis' hits Queensland, Australia http://t.co/oKNaTYV5 #environment #climate #green #eco #sustainability | en | 1 | other_relevant_information |
349923422966521857 | 2013_alberta_floods-ontopic | crisislext6 | @Nohungerinyyc Food Bank has been hit hard. Please donate now and often! #abflood #yychelps #yyc #alberta #charity | en | 1 | other_relevant_information |
592703879604744192 | 2015_nepal_earthquake | crisisnlp-volunteers | So glad you are safe and sound. https://t.co/BX34xr2mHO | en | NA | not_humanitarian |
353706306445647872 | 2013_canada_lac-megantic-train-crash | crisislext26 | RT @VirginRadio96: Thoughts & prayers for Lac Mégantic. 1 dead, 80 still missing... | en | 1 | sympathy_and_support |
262931583491796992 | 2012_sandy_hurricane-ontopic | crisislext6 | First tree down. @ Clinton Hill, Brooklyn http://t.co/AePe0uwu | en | 1 | not_humanitarian |
295894894139019265 | 2013_queensland_floods-ontopic | crisislext6 | @katycat4life1 sis is there a flood in australia??are you okay? | en | 1 | other_relevant_information |
348133653517303808 | 2013_alberta_floods | crisislext26 | RT @KaleighRogers: A 15-year-old High River boy is missing due to the flood. Call police if you see Eric St. Denis #abflood #yycflood http:… | en | 1 | affected_individual |
369623778231611392 | 2013_manila_floods | crisislext26 | Emergency kit or kikay kit? #waterproof #MaringPH #habagat http://t.co/9WqZXAFVEw | tl | 0.9731503129005432 | not_humanitarian |
263069204410953728 | 2012_sandy_hurricane-ontopic | crisislext6 | Is the sharks in New Jersey for real or a hoax?! | en | 1 | not_humanitarian |
591903214775115777 | 2015_nepal_earthquake | crisisnlp-cf | Nepal Earthquake Toll Could Reach 10,000, Government on 'War Footing': PM Sushil Koirala: The death toll in Ne... http://t.co/eiXbL9IyRl | en | NA | injured_or_dead_people |
339227684511043584 | 2013_oklahoma_tornado-ontopic | crisislext6 | Now you feel our pain.. #OKC #KdNation | en | 1 | other_relevant_information |
402797107360575488 | 2013_italy_sardinia | crisislext26 | RT @CONTROLACRISI: #controlacrisi Alluvione Sardegna. I geologi: “Oltre 6 milioni gli italiani a rischio” http://t.co/BN2NPdrpnA | it | 0.9342235922813416 | caution_and_advice |
325028348055142402 | 2013_west_texas | crisislext6 | every song somehow reminds me of you | en | 1 | not_humanitarian |
3486 | disaster_events | drd-figureeight-multimedia | in the road ducoste behind the plaza there are about 20 people who don't have water or food. please help them | en | 1 | requests_or_needs |
542028536224428032 | 2014_philippines_typhoon-hagupit | crisisnlp-volunteers | Typhoon Hagupit: Singapore Red Cross Deploys Team, Donates Over US$45000 - Bernama http://t.co/vt9Q58Byor #sgbr... http://t.co/NWoMHF6bmy | en | NA | response_efforts |
12818 | disaster_events | drd-figureeight-multimedia | @Rockaway100 : @redcrossny @fema Rockaway has been devastated and is in dire need of assistance with first aid supplies and basic necessities | en | 1 | requests_or_needs |
336897751407263744 | 2013_oklahoma_tornado-ontopic | crisislext6 | If you're seeing the photos & videos from Oklahoma, you know they need our help. Text REDCROSS to 90999 to donate $10. | en | 1 | other_relevant_information |
325295162538479616 | 2013_west_texas | crisislext6 | Was lax oversight to blame for the Texas fertilizer facility explosion? http://t.co/KVgMR7dZ4v | en | 1 | other_relevant_information |
722335858825629696 | disaster_events | aidr_system | "Dateline’s episode Rebuilding Nepal airs tonight on SBS at 9.30pm - Long Road to recovery https://t.co/lb9kAsdMNp" | en | NA | not_humanitarian |
348543944147210240 | 2013_alberta_floods-ontopic | crisislext6 | RT @EmergencyInfoBC: Update: #BC offers aid to Alberta in wake of record floods http://t.co/cYFkWtSWUB #abfloods #yyc @DriveBC | en | 1 | other_relevant_information |
326781516921307136 | 2013_west_texas | crisislext6 | @Xman813: @JakeV_BU13 I be omw when my pop corn is done! Ill be at the bank like get this cash off me! | en | 1 | not_humanitarian |
390011061044117504 | 2013_bohol_earthquake | crisislext26 | RT @veabomed: I don't know what to say. #PrayForVisayas | en | 1 | sympathy_and_support |
263298343302725632 | 2012_sandy_hurricane-ontopic | crisislext6 | 5 Things Hurricane Sandy Reveals About Global Warming http://t.co/DqE0xM0Q | en | 1 | other_relevant_information |
337769277732057088 | 2013_oklahoma_tornado-ontopic | crisislext6 | @jackwkinsey offsides in hockey is like offsides in soccer. Icing is more like cherry picking | en | 1 | not_humanitarian |
575778084219125760 | 2015_vanuatu_cyclone | crisisnlp-cf | RT @NewstalkZB: PHOTOS: Devastation in Vanuatu from Cyclone Pam http://t.co/HFWA0ILQaK | en | NA | infrastructure_and_utilities_damage |
336885586008870912 | 2013_oklahoma_tornado-ontopic | crisislext6 | RT @BlueRidgePBS: In light of the horrible tragedy in #Oklahoma, PBS Parents is sharing advice from child psychologist Jamie Howard.. http:… | en | 1 | other_relevant_information |
930501165887959041 | iraq_iran_earthquake | crisismmd | #Iran calls off earthquake rescue, shifts to providing aid for thousands left homeless https://t.co/p9VMVDkB4u https://t.co/cDwm9x1ik3 | en | NA | donation_and_volunteering |
296191681760464897 | 2013_queensland_floods-ontopic | crisislext6 | Haha very good @gavspartan didn't click to what you were on about!! #GreekGodsfearme | en | 1 | not_humanitarian |
326189591440814080 | 2013_west_texas | crisislext6 | Ima start telling these girls to bring them so food when they come over my house cause everytime we smoke, she always in my damn kitchen lol | en | 1 | not_humanitarian |
336623575157055489 | 2013_oklahoma_tornado-ontopic | crisislext6 | @LeAnnRobin @dee_d_cee2 @kimbas238 it's just too close for comfort. It's devastating. | en | 1 | other_relevant_information |
297197785193791488 | 2013_queensland_floods-ontopic | crisislext6 | @Melpomuse @simonpalomares You 2 are both in Melbourne, and r both wogs! :) Si created WOGS OUT OF WORK. You should meet! #ishouldbeanagent | en | 1 | not_humanitarian |
262375012001001472 | 2012_sandy_hurricane-ontopic | crisislext6 | A much needed roomie night out @AndreaDruml @Ali_Jane322 @kris10wood @nora @tom | en | 1 | not_humanitarian |
262553968822087680 | 2012_sandy_hurricane-ontopic | crisislext6 | Hurricane sandy please don't wash away my shore house! #thanks | en | 1 | other_relevant_information |
476572032000196610 | 2014-2015_worldwide_landslides | crisisnlp-volunteers | if Miley Cyrus vs. Selena Gomez is happening, Miley is gonna win by a landslide lol. Selena doesn't have a chance | en | NA | not_humanitarian |
233236378719236098 | 2012_philipinnes_floods | crisislext26 | RT @ericingalla: Marcos Hiway near Filinvest -still not passable to light vehicles, flood water about 3ft deep.. #floodsPH @MMDA | en | 0.9677280783653259 | infrastructure_and_utilities_damage |
540018909588369408 | 2014_philippines_typhoon | crisisnlp-cf | RT @OnesBurning: Never underestimate ↓ the #Power of #GAIA #Hagupit #Philippines #TyphoonHagupit #supercell http://t.co/SCVvRLsnFK | en | 0.6330468654632568 | other_relevant_information |
497087014895095808 | 2014_worldwide_ebola | crisisnlp-cf | RT @gatesfoundation: Nearly 22 million children are not vaccinated against preventable diseases. Why that could be worse than #Ebola: htt… | en | 1 | disease_related |
591903280571244544 | 2015_nepal_earthquake | crisisnlp-cf | RT @sanpokh: Nepal is learning a lesson: large scale disasters also come with challenges to national security and sovereignty.+ | en | NA | other_relevant_information |
511439415541919744 | 2014_mexico_hurricane-odile | crisisnlp-cf | RT @stevemacweather: Odile might be weakening, but dangerous & deadly rains are still expected. 5-10 possible in the SW United States. h… | en | NA | caution_and_advice |
348946658672906240 | 2013_alberta_floods-ontopic | crisislext6 | So many diapers. I fucking love my city. @ Lakeview Community Hall http://t.co/TiIIzGdXe1 | en | 1 | not_humanitarian |
541853513240690688 | 2014_philippines_typhoon-hagupit | crisisnlp-volunteers | im getting really nervous #RubyPH | en | NA | not_humanitarian |
498512318221672448 | 2014_india_floods | crisisnlp-cf | THE NATIONAL WEATHER SERVICE IN NORTHERN INDIANA HAS ISSUED AN FLOOD ADVISORY FOR WABASH COUNTY UNTIL 2:30 PM. http://t.co/x6wDR8YrtR | en | 1 | caution_and_advice |
390131466912292864 | 2013_bohol_earthquake | crisislext26 | At least 93 people dead after 7.2 earthquake hits central Philippines | Fox News http://t.co/cfCxncJKLM via @foxnews #coe215 | en | 1 | affected_individual |
503645244035186689 | 2014_california_earthquake | crisisnlp-cf | Strong California Quake Shakes Famed Wine Country – ABC News http://t.co/1iFijLxzpz #news | en | NA | other_relevant_information |
296930836404637696 | 2013_queensland_floods-ontopic | crisislext6 | As new ladies black heels shoes size 7 $15.00 Robina http://t.co/x5p0PmEN | en | 1 | not_humanitarian |
349422945325690881 | 2013_alberta_floods-ontopic | crisislext6 | And we really don't have time to discuss it, Axlon interrupted. I've alerted the mechanics to start #removing the mark | en | 1 | not_humanitarian |
324281816615890945 | 2013_boston_bombings-ontopic | crisislext6 | UM Coach: Bomb Sniffing Dogs, Spotters on Roofs Before Boston Marathon Explosions | Global Researc http://t.co/PMIvdWiktz | en | 1 | other_relevant_information |
907551935796039681 | hurricane_harvey | crisismmd | Harvey Over Texas https://t.co/gZNdrm0wMd Rain, floods, deaths, and thinking about evacuations. https://t.co/qIkYGm1ZgM | en | NA | other_relevant_information |
382835659867963392 | 2013_pakistan_earthquake | crisisnlp-cf | The destruction in Labach, a village in #Awaran district. 3 ppl were killed and 52 injured http://t.co/0YY6fgKaC4 | en | 1 | injured_or_dead_people |
460 | disaster_events | drd-figureeight-multimedia | Please We need help at the Altidor Center at Thomassin 32. | en | 1 | requests_or_needs |
575736076087644160 | 2015_vanuatu_cyclone | crisisnlp-cf | Vanuatu ‰_ #RT Cyclone Pam Lashes Vanuatu with Category 4 Winds | The Weather Channel - The Weather Channel http://t.co/trEGs05JnN | en | NA | other_relevant_information |
324146482401931264 | 2013_boston_bombings-ontopic | crisislext6 | RT @richterfritz: We've just prayed for Boston and now we need to pray for Iran. What's next? Who's next? #PrayForBoston #PrayForIran | en | 1 | other_relevant_information |
327988307751493632 | 2013_west_texas | crisislext6 | Perkins funny as hell man, I miss him | en | 1 | not_humanitarian |
929051206705733634 | hurricane_maria | crisismmd | RT @Hiimalexok: OOOOOOOOHHHHHH WHO LIVES AS A COLONY UNDER THE SEA? PUERTO RICO! https://t.co/Y39OKwR9zc | en | NA | other_relevant_information |
626694556403286018 | disaster_events | aidr_system | "A cyclone set to hit the Bangladesh coast later Thursday has already killed three people and forced the evacuation… http://t.co/qLhvq6vPjs" | en | NA | injured_or_dead_people |
324300115969974273 | 2013_boston_bombings-ontopic | crisislext6 | @shelby_snapshot is making me a yummy southern dinner nomz | en | 0.9789460301399231 | not_humanitarian |
338842571927334912 | 2013_oklahoma_tornado-ontopic | crisislext6 | Apparently it depends who you're seeing the movie with I suppose. | en | 1 | not_humanitarian |
910165486653939717 | hurricane_irma | crisismmd | Hurricane Irma: FEMA to hold town hall meeting Friday in Bonita Springs https://t.co/NXY6fSlftf https://t.co/y25Etl1Cq3 | en | NA | other_relevant_information |
326397702139174912 | 2013_west_texas | crisislext6 | So proud of SIGHT members who defended global health honors theses this week! Simar, Robert, Alex, Jolene, Stephanie http://t.co/ZR9cboBpZH | en | 1 | not_humanitarian |
325323403814912000 | 2013_boston_bombings-ontopic | crisislext6 | #TMZReports that the Boston Bombing suspect asked cops for two pairs so he can get to stomping in his Air Force ones | en | 1 | other_relevant_information |
337272851512041473 | 2013_oklahoma_tornado-ontopic | crisislext6 | We encourage you to like our friends, Community Health Charities of Oklahoma! https://t.co/i4USYAoLRM | en | 1 | other_relevant_information |
508342659702718464 | 2014_pakistan_floods | crisisnlp-cf | RT @a_truthsayer: The Abdullahs are certainly handling something, but the Kashmir-Flood-Crisis, they're not ! @abdullah_omar http://t.co/… | en | 1 | other_relevant_information |
CrisisBench: Benchmarking Crisis-related Social Media Datasets for Humanitarian Information Processing
The crisis benchmark dataset consists of data from several different sources, such as CrisisLex (CrisisLex26, CrisisLex6), CrisisNLP, SWDM2013, ISCRAM13, Disaster Response Data (DRD), Disasters on Social Media (DSM), CrisisMMD, and data from AIDR.
The purpose of this work was to map the class labels, remove duplicates, and provide benchmark results for the community.
Dataset
This is the set with multiple languages of the whole CrisisBench dataset. Please check the CrisisBench Collection
Data format
Each JSON object contains the following fields:
- id: Corresponds to the user tweet ID from Twitter.
- event: Event name associated with the respective dataset.
- source: Source of the dataset.
- text: Tweet text.
- lang: Language tag obtained either from Twitter or from the Google Language Detection API.
- lang_conf: Confidence score obtained from the Google Language Detection API. In some cases, the tag is marked as "NA," indicating that the language tag was obtained from Twitter rather than the API.
- class_label: Class label assigned to a given tweet text.
Downloads (Alternate Links)
Labeled data and other resources
Experimental Scripts:
Source code to run the experiments is available at https://github.com/firojalam/crisis_datasets_benchmarks
License
This version of the dataset is distributed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License (CC BY-NC-SA 4.0). The full license text can be found in the accompanying licenses_by-nc-sa_4.0_legalcode.txt
file.
Citation
If you use this data in your research, please consider citing the following paper:
[1] Firoj Alam, Hassan Sajjad, Muhammad Imran and Ferda Ofli, CrisisBench: Benchmarking Crisis-related Social Media Datasets for Humanitarian Information Processing, In ICWSM, 2021. Paper
@inproceedings{firojalamcrisisbenchmark2020,
Author = {Firoj Alam, Hassan Sajjad, Muhammad Imran, Ferda Ofli},
Keywords = {Social Media, Crisis Computing, Tweet Text Classification, Disaster Response},
Booktitle = {15th International Conference on Web and Social Media (ICWSM)},
Title = {{CrisisBench:} Benchmarking Crisis-related Social Media Datasets for Humanitarian Information Processing},
Year = {2021}
}
and the following associated papers
Muhammad Imran, Prasenjit Mitra, Carlos Castillo. Twitter as a Lifeline: Human-annotated Twitter Corpora for NLP of Crisis-related Messages. In Proceedings of the 10th Language Resources and Evaluation Conference (LREC), 2016, Slovenia.
A. Olteanu, S. Vieweg, C. Castillo. 2015. What to Expect When the Unexpected Happens: Social Media Communications Across Crises. In Proceedings of the ACM 2015 Conference on Computer Supported Cooperative Work and Social Computing (CSCW '15). ACM, Vancouver, BC, Canada.
A. Olteanu, C. Castillo, F. Diaz, S. Vieweg. 2014. CrisisLex: A Lexicon for Collecting and Filtering Microblogged Communications in Crises. In Proceedings of the AAAI Conference on Weblogs and Social Media (ICWSM'14). AAAI Press, Ann Arbor, MI, USA.
Muhammad Imran, Shady Elbassuoni, Carlos Castillo, Fernando Diaz and Patrick Meier. Practical Extraction of Disaster-Relevant Information from Social Media. In Social Web for Disaster Management (SWDM'13) - Co-located with WWW, May 2013, Rio de Janeiro, Brazil.
Muhammad Imran, Shady Elbassuoni, Carlos Castillo, Fernando Diaz and Patrick Meier. Extracting Information Nuggets from Disaster-Related Messages in Social Media. In Proceedings of the 10th International Conference on Information Systems for Crisis Response and Management (ISCRAM), May 2013, Baden-Baden, Germany.
@inproceedings{imran2016lrec,
author = {Muhammad Imran and Prasenjit Mitra and Carlos Castillo},
title = {Twitter as a Lifeline: Human-annotated Twitter Corpora for NLP of Crisis-related Messages},
booktitle = {Proc. of the LREC, 2016},
year = {2016},
month = {5},
publisher = {ELRA},
address = {Paris, France},
isbn = {978-2-9517408-9-1},
language = {english}
}
@inproceedings{olteanu2015expect,
title={What to expect when the unexpected happens: Social media communications across crises},
author={Olteanu, Alexandra and Vieweg, Sarah and Castillo, Carlos},
booktitle={Proc. of the 18th ACM Conference on Computer Supported Cooperative Work \& Social Computing},
pages={994--1009},
year={2015},
organization={ACM}
}
@inproceedings{olteanu2014crisislex,
title={CrisisLex: A Lexicon for Collecting and Filtering Microblogged Communications in Crises.},
author={Olteanu, Alexandra and Castillo, Carlos and Diaz, Fernando and Vieweg, Sarah},
booktitle = "Proc. of the 8th ICWSM, 2014",
publisher = "AAAI press",
year={2014}
}
@inproceedings{imran2013practical,
title={Practical extraction of disaster-relevant information from social media},
author={Imran, Muhammad and Elbassuoni, Shady and Castillo, Carlos and Diaz, Fernando and Meier, Patrick},
booktitle={Proc. of the 22nd WWW},
pages={1021--1024},
year={2013},
organization={ACM}
}
@inproceedings{imran2013extracting,
title={Extracting information nuggets from disaster-related messages in social media},
author={Imran, Muhammad and Elbassuoni, Shady Mamoon and Castillo, Carlos and Diaz, Fernando and Meier, Patrick},
booktitle={Proc. of the 12th ISCRAM},
year={2013}
}
- Downloads last month
- 16