company
stringlengths 3
27
| headquarters
stringclasses 31
values | founders
stringlengths 8
69
| description
stringlengths 37
146
| sector
stringlengths 14
61
| website
stringlengths 15
37
⌀ | demo
nulllengths 28
112
⌀ | contact
stringlengths 11
34
⌀ |
---|---|---|---|---|---|---|---|
&AI | San Francisco, CA, USA | Caleb Harris, Herbert Turner | AI-driven patent due diligence platform. | AI, LegalTech, IP | https://www.tryandai.com/ | null | founders@tryandai.com |
1849 Bio | San Francisco, CA, USA | Jai Padmakumar, Yongjin Park | Designs microbes enabling cheap metal extraction, allowing miners to unlock value from low-quality copper and gold ores. | AI, Biotechnology, Metal Extraction, Mining, Copper, Gold | https://www.1849.bio | null | intro@1849.bio |
Abel Police | San Francisco, CA, USA | Daniel Francis | Converts police body camera footage into completed police reports. | AI, Law Enforcement, Video Analysis, Reports | http://abelpolice.com | null | null |
Actionbase | San Francisco, CA, USA | Sam Crombie | Makes the internet interactable through an SDK for robotic process automation (RPA). | AI, Automation, RPA | https://actionbase.co | null | null |
ACX | San Francisco, CA, USA | Emmanouela Petsolari, Melina Petsolari | Recreates bacterial compounds synthetically for applications like crop pathogen elimination. | AI, Biotechnology, Agriculture, Pathogens | https://www.acxtherapeutics.com/ | null | emmanouela@acxtherapeutics.com |
Affil.ai | San Francisco, CA, USA | John Ta, Vivek Olumbe | Monitors affiliate content to help companies expand marketing efforts and maximize revenue. | AI, Marketing, Affiliate Content, Revenue | https://affil.ai/ | null | founders@affil.ai |
AI Sell | San Francisco, CA, USA | Jerry Liu, Jeffrey Liu | AI sales associate designed for eCommerce platforms. | AI, eCommerce, SalesTech | https://www.aisell.com | null | jerry@aisell.com |
AminoAnalytica | San Francisco, CA, USA | Matteo Peluso, Abhi Rajendran, Adam Wu | AI-powered protein design company, optimizing biotech products like enzymes and peptides. | AI, Biotechnology, Protein Design, Research | https://www.aminoanalytica.com | null | founders@aminoanalytica.app |
Anglera | San Francisco, CA, USA | Amay Aggarwal, Ray Iyer | AI-powered platform managing product data for e-commerce companies. | AI, E-commerce, Product Data, Automation | https://www.anglera.com/ | null | amay@anglera.com |
Ångström AI | San Francisco, CA, USA | Javier Antoran, Jose Miguel Hernandez Lobato, Laurence Midgley | Uses GenAI for molecular simulations to replace wet lab experiments in drug development. | AI, Drug Development, Molecular Simulations, GenAI | https://www.angstrom-ai.com/ | null | info@angstrom-ai.com |
AnswerGrid | San Francisco, CA, USA | Bolu Ben-Adeola, Noah Ohrner | AI-powered web research tool helping B2B companies identify relevant leads for outbound sales. | AI, Lead Generation, B2B Sales, Research | https://answergrid.ai | null | contact@answergrid.com |
Anthrogen | New York, NY, USA | Vignesh Karthik, Connor Lee, Ankit Singhal | Uses genetically modified bacteria to convert atmospheric carbon into cheap chemicals. | Biotechnology, AI, ClimateTech, Chemistry | https://anthrogen.com | null | founders@anthrogen.com |
Apten | San Francisco, CA, USA | Daniel Ho, Roshan Kumaraswamy | AI SMS agents customizable for businesses. | AI, SMS, Customer Service, Agents | https://www.apten.ai/ | null | founders@apten.ai |
Ares Industries | El Segundo, CA, USA | Devan Plantamura, Alex Tseng | Developing anti-ship cruise missiles with smaller payloads and high subsonic speeds, compatible with existing launch platforms. | Defense, AI, Military, Missile Technology | https://aresindustries.com | null | null |
Argil | Paris, France | Brivael Le Pogam, Laodis Menard | Video generation engine for the creator economy. | AI, Video Production, Creator Tools | https://argil.ai | null | briva@argil.ai |
Arva AI | San Francisco, CA, USA | Rhim Shah, Oli Wales | AI agent streamlining bank onboarding by handling KYB reviews in real-time. | AI, Finance, Onboarding, KYB | https://www.arva-ai.com | null | rhim@arva-ai.com |
Assembly HOA | Los Angeles, CA, USA | Shreyas Bharadwaj, Allen Liou | Tech-enabled homeowners association management firm. | PropTech, HOA Management, SaaS | https://assemblyhoa.com | null | founders@assemblyhoa.com |
Asterisk | San Francisco, CA, USA | Asjid Kalam, Vivek R, Mufeed VH | AI-powered tool to find, exploit, and patch security vulnerabilities autonomously. | AI, Cybersecurity, Automation | https://asterisk.so | null | hello@asterisk.so |
autarc | San Francisco, CA, USA | Etienne-Noel Krause, Thies Hansen, Marius Seufzer | OS for HVAC installers to optimize heat pump installations using LiDAR and AI. | CleanTech, HVAC, AI | https://www.autarc.energy/en | null | founders@autarc.energy |
AutoPallet Robotics | San Francisco, CA, USA | Eric Miller, Nathan Yee | Deploys mobile robots in existing warehouses to automate case picking and improve operational efficiency. | AI, Robotics, Warehouse Automation | https://autopallet.bot | null | connect@autopallet.bot |
Autumn Labs | San Francisco, CA, USA | Harsh Bhatt, Sam Monga, Prathik Muppidi | Platform to monitor and manage industrial robots and test stations in real time. | Robotics, Automation, Manufacturing | https://www.autumnlabs.io/ | null | founders@autumnlabs.io |
Aviary | San Francisco, CA, USA | Amy Xiao, Edward Zhou | AI-powered video search solution for organizing, analyzing, and moderating large video collections. | AI, Video Search, Moderation, Data Analysis | https://aviary.video | null | hello@aviaryhq.com |
Azalea Robotics Corporation | Berkeley, CA, USA | David Millard, John B. Stroud | Automates airport baggage handling using robots. | AI, Robotics, Airport, Automation | https://azalearobotics.com/ | null | founders@azalearobotics.com |
Baseline AI | San Francisco, CA, USA | Zoe Sheill, Nabil Baugher | AI platform to automate clinical trial processes for pharmaceutical companies. | HealthTech, Pharma, AI | https://www.baselinetrials.com/ | null | founders@baselinetrials.com |
Bayesline | New York, NY, USA | Sebastian Janisch, Misha van Beek | GPU-powered financial analytics suite for institutional investors, including hedge funds. | AI, Finance, Analytics, GPU | https://bayesline.com | null | null |
BeeBettor | San Francisco, CA, USA | Jordan Murphy, Matthew Wolfe | Simplifies sports betting research and placing bets in one platform. | SportsTech, Betting, AI | https://beebettor.com | null | founders@beebettor.com |
Benchify | San Francisco, CA, USA | Juan Castaño, Max von Hippel | AI-powered code review tool that rigorously tests code using advanced engineering techniques. | AI, Code Review, Developer Tools, Automation | https://www.benchify.com | null | hello@benchify.com |
Biocartesian | San Francisco, CA, USA | Ian Dardani, Jess Li | Combines microscopy and new chemistries for better disease biology insights and therapeutic approaches. | Biotech, AI, Healthcare | https://biocartesian.com | null | interested@biocartesian.com |
Blast | San Francisco, CA, USA | Arnav Joshi, Daniel Zamoshchin | AI platform for building safe and compliant LLM apps. | AI, DevTools, Compliance | https://blastsec.com | null | founders@blastsec.com |
Blaze | Mexico City, CDMX, Mexico | Faiyam Rahman, Luc Succès, Igor Zagnienski | Global platform for cross-border payments. | FinTech, Payments, Cross-Border | https://blaze.money | null | founders@blaze.money |
Brighterway | null | Walker Wells, Jason Apostol | AI platform to assist physicians in reviewing medical records for medlegal exams. | HealthTech, AI, MedLegal | https://www.brighterway.ai/ | null | null |
Bucket Robotics | Pittsburgh, PA, USA | Matt Puchalski, Steph Wolski | Defect detection for manufacturing using CAD and synthetic data. | Manufacturing, Robotics, AI | https://bucket.bot | null | matt@bucket.bot |
Callback | San Francisco, CA, USA | Alan Xie, Paulo Bautista | AI-native business process outsourcing for tasks like invoice processing, PDF parsing, and data labeling. | AI, BPO, Automation, Data Labeling | https://getcallback.ai | null | founders@getcallback.ai |
camfer | San Francisco, CA, USA | Keaton Elvins, Roth Vann | AI mechanical engineer that collaborates with humans on 3D design tasks within CAD platforms. | AI, Engineering, CAD, Collaboration | https://www.camfer.dev/ | null | null |
Capitol AI | Washington, DC, USA | Shaun Modi, Thomas Hallaran | AI API/SDK automating research and content creation processes for enterprise clients. | AI, Research, Content Creation, Enterprise | https://www.capitol.ai/ | null | contact@capitolai.com |
CardLift | Mountain View, CA, USA | Rithwik Pattikonda | Platform to help credit card issuers increase wallet share and optimize online purchases. | AI, Finance, Credit Cards, E-commerce | https://withcardlift.com | null | null |
Cartage | San Francisco, CA, USA | Abdul Basharat, Josh Lampen, Harman Sahota | Automation system for freight brokers and 3PLs to streamline repetitive tasks. | Logistics, Automation, FreightTech | null | null | null |
Central | San Francisco, CA, USA | Josh Wymer, Pranav Kashyap, Nilay Modi | Streamlines administrative tasks like payroll, benefits, and government filings for founders. | AI, Payroll, Benefits, Administration | https://centralhq.com | null | subcentral@schools.nyc.gov |
Cerulion | San Francisco, CA, USA | Se Hwan Jeon, Lakshay Sharma | Open-source operating system for robots with cross-platform GUI communication. | Robotics, Open Source, OS | https://www.cerulion.com | null | founders@cerulion.com |
Cheers | San Francisco, CA, USA | Dylan Allen | Operating system for in-person businesses, streamlining operations like Apple Store experiences for local services. | AI, Business OS, In-person Services, Automation | https://cheersreviews.com/ | null | team@cheers.reviews |
ClaimSorted | London, UK | Pavel Gertsberg, German Mikulski | Outsourced claim management solution for insurance companies. | AI, Insurance, Claims, Outsourcing | https://claimsorted.com | null | founders@claimsorted.com |
Clara | San Francisco, CA, USA | Jon Levinson, Ian Gillis | Home care marketplace connecting families with caregivers. | AI, Healthcare, Home Care, Marketplace | https://www.clarahomecare.com/ | null | yc@clarahomecare.com |
Clearly AI | Seattle, WA, USA | Emily Choi-Greene, Joe Choi-Greene | Automates software security and privacy reviews with AI, ensuring compliance with industry standards. | AI, Security, Compliance, Software | https://clearly-ai.com | null | null |
Codes Health | New York, NY, USA | Cody Durr, Austin Mills, Alvaro Rivera | Automates patient record collection for providers, compiling documents from EHRs, faxes, and other sources. | AI, Healthcare, EHR, Automation | https://www.getcodeshealth.com/ | null | null |
CodeViz | San Francisco, CA, USA | Liam Prevelige, Will McCall | Generates interactive codebase maps to help engineers navigate and understand complex software systems. | AI, Developer Tools, Code Navigation, Productivity | https://www.codeviz.ai/ | null | liam@codeviz.ai |
Comfy Deploy | San Francisco, CA, USA | Nicholas Kao, Benny Kok | Enables developers to build and deploy workflows using Stable Diffusion and other AI models for image/video creation. | AI, Workflow Automation, Image Generation, Video | https://www.comfydeploy.com | null | founders@comfydeploy.com |
Conductor Quantum | San Francisco, CA, USA | Brandon Severin, Joel Pendleton | AI software creating qubits for semiconductor-based quantum computing. | AI, Quantum Computing, Semiconductors | https://www.conductorquantum.com | null | founders@conductorquantum.com |
Conveo | San Francisco, CA, USA | Dieter De Mesmaeker, Ben De Smet, Hendrik Van Hove | Automates the process of conducting and analyzing qualitative research using AI. | AI, Research, Automation | https://conveo.ai/ | null | hello@conveo.ai |
Corgi | San Francisco, CA, USA | Nico Laqua, Ryan McGregor, Emily Yuan | AI streamlining insurance purchasing, underwriting, support, and claims processing. | AI, Insurance, Underwriting, Claims | https://www.corgi.insure/ | null | contact@corgi.insure |
Corpdaq | Singapore, Singapore | Hendra Kwik, Inas Luthfi | Lending platform using LLMs to assess businesses' creditworthiness in South East Asia. | FinTech, Lending, AI | https://corpdaq.com | null | founders@corpdaq.com |
Coval | San Francisco, CA, USA | Brooke Hopkins | AI platform simulating and evaluating agents for dependable multi-modal assistants. | AI, Agents, Simulation, Evaluation | https://coval.dev | null | brooke@coval.dev |
Cracked | San Francisco, CA, USA | Kelly Lu, Anirudh Rahul | Enables users to create animations using intuitive text prompts. | AI, Animation, Text Prompts, Creativity | https://www.cracked.so/ | null | founders@cracked.so |
Dataleap | San Francisco, CA, USA | Jan Damm, Jan-Hendrik Ruettinger | AI assistant for market research with a curated database and chat-based interface. | AI, Market Research, Analytics | https://dataleap.ai/ | null | jan.damm@dataleap.ai |
David AI | San Francisco, CA, USA | Tomer Cohen, Ben Wiley | Provides data for multimodal AI applications. | AI, Data, Multimodal | https://www.withdavid.ai/ | null | null |
Decisional AI | San Francisco, CA, USA | Sai Neeraj Kanuri, Adit Sanghvi, Dhruv Tandon | AI-powered financial analyst for private market investors, pulling data from various sources. | AI, Finance, Private Markets, Data Analysis | https://www.getdecisional.ai/ | null | founders@getdecisional.ai |
deepsilicon | San Francisco, CA, USA | Alexander Nanda, Abhinav Reddy | Develops software and hardware to run neural networks faster and cheaper. | AI, Hardware, Neural Networks | https://www.deepsilicon.net/ | null | founders@deepsilicon.net |
DeepSim | Mountain View, CA, USA | Connor McClellan, Alexander Gabourie, Chuck Koroglu | AI-powered physics simulation platform offering ultra-scalable and fast simulations. | AI, Physics, Simulation, Scalable Tech | https://www.deepsim.io | null | contact@deepsim.com |
DigitalCarbon | San Francisco, CA, USA | Michael Nguyen, Guru Rao | AI transforming photos and videos into interactive, photorealistic 3D environments. | AI, 3D Rendering, Media, Interactive | https://www.getcarbon.co/ | null | founders@digitalcarbon.ai |
Dimely | San Francisco, CA, USA | David Pang, Peter Sun | Automates billing workflows for B2B SaaS teams, integrating with existing tech stacks for immediate results. | AI, Billing, Workflow Automation, SaaS | https://dimely.co/ | null | null |
Diode Computers | New York, NY, USA | Davide Asnaghi, Lenny Khazan | Automates circuit board design and ordering process for engineers. | Engineering, AI, Automation | https://diode.computer | null | contact@diodecomputers.com |
Distro | New York, NY, USA | Jason Sullivan | AI co-pilot for sales reps at industrial wholesale distributors. | AI, SalesTech, Wholesale | https://distro.app | null | null |
dmodel | San Francisco, CA, USA | Daniel Moon, Anish Tondwalker | Allows real-time manipulation of AI model responses without retraining the entire model. | AI, Model Tuning, Real-Time Responses | https://www.dmodel.ai | null | null |
Dodo | San Francisco, CA, USA | Dominik Moehrle, Julius Hillebrand, Tim Reinhart | Automates front desk reception tasks for medical offices. | AI, Healthcare, Reception, Automation | https://www.dodo.health/ | null | founders@dodo.health |
Domu Technology Inc. | San Francisco, CA, USA | Nicolas Diaz, Camila Zancanella | AI automating debt collection calls for banks using generative AI. | AI, Debt Collection, Banks, Automation | https://www.domu.ai/ | null | nicolas@domu.ai |
DreamRP | San Francisco, CA, USA | Nina Hu, Phillip Huang | Platform combining Character AI and Patreon for content creators. | AI, Creator Tools | https://www.dreamrp.com/ | null | founders@dreamrp.com |
Driftly | San Francisco, CA, USA | Toby Hirsch, Victor Lin | Uses AI to optimize routes for home health clinicians, increasing productivity and reducing travel time. | AI, Healthcare, Route Optimization, Productivity | https://driftly.ai | null | info@driftly.ai |
Drillbit | Austin, TX, USA | Liam Osler, Alexander Seutin | Automates administrative and operational workflows for home service businesses, focusing on quoting from job request through payment. | AI, Workflow Automation, Residential Services | http://www.drillbit.com | null | contact@drillbit.com |
Educato AI | San Francisco, CA, USA | Felix Gabler, Codrut Lemeni, Pierre-Louis Monnot | AI-powered global exam-prep platform. | AI, Education, Exam Preparation, Global Platform | https://www.educato.ai/ | null | founders@educato.ai |
Elayne | Denver, CO, USA | Adria Ferrier, Jacob Grafenstein | AI-powered estate planning and settlements for families. | LegalTech, AI, Estate Planning | https://www.elayne.com/ | null | null |
Elevate | New York, NY, USA | Scott Cara, Angelica Schwartz | Financial infrastructure designed specifically for AI agents. | AI, Finance, Infrastructure, Automation | https://www.useelevate.dev/ | null | hello@useelevate.dev |
Ember Robotics | San Francisco, CA, USA | Shivani Mouleeswaran, Ritika Shrivastava | Hardware observability layer for autonomous robots focusing on camera diagnostics. | Robotics, Hardware, Diagnostics | https://emberrobotics.com | null | founders@emberrobotics.com |
Entangl | San Francisco, CA, USA | Shapol M, Antanas Zilinskas | AI solution for error-free, end-to-end automation of hardware design processes. | AI, Hardware, Automation, Design | https://www.entangl.ai/ | null | info@entangl.ai |
et al | San Francisco, CA, USA | Marie van der Klink, Carine Fattal | Aggregates newsletters, research papers, and articles into one mobile app powered by LLMs. | AI, LLM, Content Aggregation, Mobile App | https://www.et-al.io | null | founders@et-al.io |
Evolvere BioSciences | Oxford, UK | Piotr Jedryszek, Weronika Slesak, Adam Winnifrith | Develops next-gen antibiotics that target harmful bacteria without harming beneficial microbes or human cells. | AI, Biotechnology, Antibiotics, Healthcare | https://www.evolverebiosciences.com/ | null | founders@evolverebiosciences.com |
Exa Laboratories | San Francisco, CA, USA | Elias Almqvist, Prithvi Raj | Develops energy-efficient AI chips faster and more efficient than GPUs/TPUs. | AI, Hardware, Semiconductors | https://exalaboratories.com | null | founders@exalaboratories.com |
expand.ai | San Francisco, CA, USA | Tim Suchanek | Instantly converts any website into a type-safe API for reliable integration. | AI, API, Web Development, Integration | https://expand.ai/ | null | info@expand.ai |
Fazeshift | San Francisco, CA, USA | Caitlin Leksana, Timmy Galvin | AI agent automating accounts receivable processes. | AI, Finance, Accounts Receivable, Automation | https://www.fazeshift.com/ | null | sales@fazeshift.com |
Felafax | San Francisco, CA, USA | Nithin Sonti, Nikhil Sonti | AI infrastructure optimized for non-NVIDIA GPUs, offering 2X cost efficiency and seamless orchestration. | AI, Infrastructure, GPUs, Cost Efficiency | https://felafax.ai | null | founders@felafax.ai |
Ficra | San Francisco, CA, USA | Omar El-Sadany, Mohammed Abid | Real-time visual map of user journeys in and outside a product, offering AI-powered insights into marketing and product funnels. | AI, Marketing, User Journey, Data Analysis | https://ficra.ai/ | null | founders@ficra.ai |
FINNY AI | New York, NY, USA | Eden Ovadia, Theodore Janson | Machine learning to accelerate organic growth for financial advisors. | AI, Finance, Growth, ML | https://www.finnyai.com/ | null | founders@finnyai.com |
Finosu | San Francisco, CA, USA | Mark Ricciardi, Gabriel Vincent Kho | AI platform that keeps lenders compliant with the latest regulations. | AI, Compliance, FinTech | https://www.finosu.com | null | mark@finosu.com |
FirstWork | San Francisco, CA, USA | Shubham Choudhary, Vardhan Kapoor | Next-gen HR platform for dynamic workforce needs, streamlining and automating HR processes. | AI, HR, Workforce, Automation | https://www.firstwork.com | null | vardhan@firstwork.com. |
Flyflow | San Francisco, CA, USA | Carl Cortright, Pritee Tembhekar | AI workflow solution helping companies find prospective customers by analyzing data. | AI, Workflow Automation, Sales, Lead Generation | https://flyflow.ai | null | null |
Focal | San Francisco, CA, USA | Ray Morgan, Katia Bazzi | AI-powered compliance operations for banks and fintechs. | AI, Compliance, Fintech, Banking | https://usefocal.ai | null | null |
Focus Buddy | San Francisco, CA, USA | Yash Ramchandani, Adnan Sherif | AI-powered productivity coach to help individuals improve focus. | AI, Productivity, Coaching | https://www.focusbuddy.ai/ | null | founders@focusbuddy.ai |
Formula Insight | New York, NY, USA | Stefan Raghavan, Will Tong | Central repository for tracking financial models and forecasting changes for investors. | AI, Finance, Modeling, Forecasting | https://www.formulainsight.io/ | null | founders@formulainsight.io |
Fortress | San Francisco, CA, USA | David Chu, Will Hopkins | SaaS orchestration platform for managing multi-instance database architecture in the cloud. | AI, SaaS, Database, Cloud Computing | https://fortress.build/ | null | null |
Freestyle | San Francisco, CA, USA | Benjamin Swerdlow, Jacob Zwang | TypeScript native cloud development platform. | Cloud Development, TypeScript, Software Development | https://www.freestyle.sh/ | null | null |
Fuse | London, UK | Sho Sugihara, Oscar Wilsby | AI analyzing contracts and payments for healthcare providers to detect underpayments and boost revenue. | AI, Healthcare, Contracts, Payments | http://www.fuseinsight.com | null | founders@fuseinsight.com |
Gauge | San Francisco, CA, USA | Caelean Barnes, Evan Doyle | Open-source tools to address microservices vs. monolith dilemma, enabling modular monoliths. | AI, Software Development, Open-Source, Architecture | https://gauge.sh | null | null |
Genie | Lake Oswego, OR, USA | Asa Miller, Darius "Bubs" Monsef | Conversational AI sidekick designed for kids. | AI, Conversational AI, Kids, Education | http://www.genie.gg | null | contact@genie.com |
Glasskube | Vienna, Austria | Louis Weston, Philip Miglinci | Next-gen package manager for Kubernetes featuring GUI, CLI, GitOps readiness, and auto-updates. | AI, Kubernetes, Package Manager, Automation | https://glasskube.dev/ | null | null |
Guardian AI | New York, NY, USA | Mayank Jain, Pranav Pillai | AI platform to automate insurance claim denials management for healthcare providers. | AI, HealthTech, InsurTech | https://www.withguardian.ai/ | null | founders@withguardian.ai |
Guardian RF | San Francisco, CA, USA | John Andrzejewski, Eli Kerstein, Lucas Raskin | Drone detection and signal intelligence for U.S. defense. | DefenseTech, DroneTech, Signal Intelligence | https://guardianrf.com | null | null |
Hamming AI | San Francisco, CA, USA | Marius Buleandra, Sumanyu Sharma | Automates testing for AI voice agents. | AI, Voice Agents, Testing, Automation | https://hamming.ai/ | null | sumanyu@hamming.ai |
Haystack Software | San Francisco, CA, USA | Jake Yatvitskiy, Akshay Subramaniam | Code editor with 2D navigation and a copilot to assist engineers. | DevTools, AI, Productivity | https://haystackeditor.com/ | null | null |
Helium | San Francisco, CA, USA | Zach Witzel, Anish Doshi, Shishir Jakati | No-code platform for mobile companies to personalize upsell flows and paywall experiences using AI. | AI, No-Code, MobileTech | https://tryhelium.com | null | founders@tryhelium.com |
Henry | New York, NY, USA | Sammy Greenwall, Adam Pratt | AI copilot for commercial real estate brokers, integrating internal and external data for presentations and financial modeling. | AI, Real Estate, Financial Modeling, Brokers | http://www.henry.ai | null | sammy@henry.ai |
Hestus | San Francisco, CA, USA | Sohrab Haghighat, Kevin Chu | AI-powered CAD software automating mundane design processes for hardware development. | AI, CAD, Hardware Development, Automation | https://www.hestus.co | null | null |
Hey Revia | San Francisco, CA, USA | Shaun Wei, David (Wenbo) Zhu | AI-powered call assistant for healthcare providers. | AI, Healthcare, Call Assistant, Automation | https://heyrevia.ai | null | founders@heyrevia.ai |
End of preview. Expand
in Dataset Viewer.
Y Combinator Companies Dataset
A dataset of companies funded by Y Combinator in the summer 2024 batch. The dataset includes information on company name, headquarters, founders, sectors, and more, sourced from Y Combinator’s public database and company websites. For more information, visit Y Combinator’s Official Website.
How the Data is Compiled
- All information in this dataset has been collected from public sources, including the Y Combinator database and company websites. Cells are each derived from one or more sources and then selected/verified using Research by Rummage Labs tools.
- This dataset represents a snapshot as of when the batch ended Sept/Oct 2024.
- The dataset was compiled to ensure the accuracy and relevance of the information at the time of aggregation, however, independent verification is recommended depending on intended use.
Data Fields
Column | Description |
---|---|
company | The name of the Y Combinator-backed company |
headquarters | The main location of the company’s operations |
founders | The founders or co-founders of the company |
description | A brief overview of the company’s product, mission, or services |
sector | The primary industry or area the company operates within, e.g., technology, healthcare |
website | The official website URL for more information about the company (if available) |
demo | A link or reference to any demo or introductory video from the company |
contact | Contact information or general inquiries email as listed on public sources |
All information was compiled using Rummage Labs. To learn more, visit Rummage Labs.
- Downloads last month
- 10