Dates
stringlengths 10
10
| URL
stringlengths 53
198
| News
stringlengths 6
140
| Price Direction Up
int64 0
1
| Price Direction Constant
int64 0
1
| Price Direction Down
int64 0
1
| Asset Comparision
int64 0
1
| Past Information
int64 0
1
| Future Information
int64 0
1
| Price Sentiment
stringclasses 4
values |
---|---|---|---|---|---|---|---|---|---|
21-09-2012 | https://www.thehindubusinessline.com/markets/gold/gold-slumps-on-profit-booking-silver-gains/article23084166.ece | Gold slumps on profit booking, silver gains | 0 | 1 | 0 | 1 | 1 | 0 | neutral |
05-04-2013 | https://www.moneycontrol.com/news/business/markets/-1107747.html | sell-off in gold to continue: anand rathi's ram pitre | 0 | 0 | 0 | 0 | 1 | 0 | none |
25-08-2011 | https://www.moneycontrol.com/news/business/markets/-2066011.html | gold sees biggest single-day slump; falls by rs 1840/10 gm | 0 | 0 | 1 | 0 | 1 | 0 | negative |
24-05-2017 | http://www.investing.com/news/commodities-news/gold-prices-gain-in-asia-after-fed-minutes-set-dovish-tone-488326 | Gold prices gain in Asia after Fed minutes set dovish tone | 1 | 0 | 0 | 0 | 1 | 0 | positive |
12-09-2017 | http://www.marketwatch.com/story/fed-is-following-a-playbook-written-when-gold-fled-the-nazis-2017-09-11 | Fed's is following a playbook written when gold fled the Nazis | 0 | 0 | 0 | 0 | 1 | 0 | none |
10-08-2006 | http://www.marketwatch.com/story/gold-falls-as-traders-weigh-lower-oil-prices-terror-plot-2006-08-10 | gold falls as terror plot hits oil, lifts dollar | 0 | 0 | 1 | 1 | 1 | 0 | negative |
30-03-2006 | http://www.marketwatch.com/story/june-gold-jumps-1179-to-25-yr-high-of-59030oz-2006-03-30 | june gold jumps $11.79 to 25-yr high of $590.30/oz | 1 | 0 | 0 | 0 | 1 | 0 | positive |
15-07-2014 | http://www.marketwatch.com/story/august-gold-falls-960-to-129710-an-ounce-2014-07-15 | august gold falls $9.60 to $1,297.10 an ounce | 0 | 0 | 1 | 0 | 1 | 0 | negative |
17-10-2011 | https://www.moneycontrol.com/news/business/markets/-2068555.html | Spot Gold trades lower in Jaipur, Chennai market | 0 | 0 | 1 | 0 | 1 | 0 | negative |
23-06-2003 | http://www.marketwatch.com/story/gold-prices-metals-shares-close-lower-2003-06-23 | gold prices, metals shares close lower | 0 | 0 | 1 | 0 | 1 | 0 | negative |
04-05-2011 | http://www.marketwatch.com/story/bank-of-mexico-buys-100-tons-of-gold-in-two-months-2011-05-04 | bank of mexico buys 100 tons of gold in two months | 0 | 0 | 0 | 0 | 1 | 0 | none |
05-10-2017 | https://economictimes.indiatimes.com/markets/commodities/news/gold-steady-ahead-of-us-jobs-data/articleshow/60948692.cms | gold little changed in quiet trade ahead of us jobs data | 0 | 1 | 0 | 0 | 1 | 0 | neutral |
26-01-2017 | http://www.marketwatch.com/story/gold-futures-mark-lowest-finish-since-jan-10-2017-01-26 | Gold futures mark lowest finish since Jan. 10 | 0 | 0 | 1 | 0 | 1 | 0 | negative |
04-11-2013 | https://economictimes.indiatimes.com/markets/commodities/gold-futures-down-by-rs-39-profit-booking/articleshow/25220638.cms | gold futures down by rs 39 profit booking | 0 | 0 | 1 | 0 | 1 | 0 | negative |
16-12-2016 | http://www.marketwatch.com/story/gold-futures-log-sixth-straight-weekly-loss-2016-12-16 | Gold futures log sixth-straight weekly loss | 0 | 0 | 1 | 0 | 1 | 0 | negative |
12-07-2007 | http://www.marketwatch.com/story/gold-futures-rise-above-668-to-close-at-five-week-high-2007-07-12 | gold futures close at the highest in five weeks | 1 | 0 | 0 | 0 | 1 | 0 | positive |
05-04-2013 | https://www.moneycontrol.com/news/business/markets/-1106685.html | gold rates trading firm in major metros in india | 1 | 0 | 0 | 0 | 1 | 0 | positive |
20-09-2017 | https://www.moneycontrol.com/news/business/stocks/gold-prices-to-trade-sideways-angel-commodities-6-2392449.html | Gold prices to trade sideways Angel Commodities | 0 | 1 | 0 | 0 | 0 | 1 | neutral |
16-12-2009 | http://www.marketwatch.com/story/feb-gold-rises-to-1137-from-11362-2009-12-16 | feb. gold rises to $1,137 from $1,136.2 | 1 | 0 | 0 | 0 | 1 | 0 | positive |
09-12-2012 | https://www.thehindubusinessline.com/markets/gold/gold-unlikely-to-breach-rs-32k-mark-this-month-experts/article20537633.ece1 | Gold unlikely to breach Rs 32k-mark this month: Experts | 0 | 0 | 1 | 0 | 1 | 0 | negative |
04-03-2009 | http://www.marketwatch.com/story/gold-little-changed-early-morning-trading | gold little changed in early morning trading | 0 | 1 | 0 | 0 | 1 | 0 | neutral |
28-09-2018 | http://www.marketwatch.com/story/gold-futures-down-04-for-the-week-loses-09-for-the-month-2018-09-28 | gold futures down 0.4% for the week, loses 0.9% for the month | 0 | 0 | 1 | 0 | 1 | 0 | negative |
13-12-2009 | http://www.marketwatch.com/story/jan-gold-last-at-112350oz-on-globex-up-360-2009-12-13 | jan. gold last at $1,123.50/oz on globex, up $3.60 | 1 | 0 | 0 | 0 | 1 | 0 | positive |
14-09-2012 | https://www.moneycontrol.com/news/business/markets/-2012965.html | gold edges higher after fed move, correction seen | 1 | 0 | 0 | 0 | 1 | 0 | positive |
15-06-2016 | https://www.moneycontrol.com/news/business/stocks/gold-to-trade29942-30702-range-achiievers-equities-989978.html | gold to trade in 29942-30702. range: achiievers equities | 0 | 1 | 0 | 0 | 0 | 1 | neutral |
14-07-2014 | http://www.investing.com/news/commodities-news/gold-prices-gain-in-asia-ahead-of-yellen-testimony-to-congress-294820 | Gold prices gain in Asia ahead of Yellen testimony to Congress | 1 | 0 | 0 | 0 | 1 | 0 | positive |
06-03-2017 | http://www.marketwatch.com/story/april-gold-settles-at-122550oz-down-1-or-less-than-01-2017-03-06 | April gold settles at $1,225.50/oz, down $1, or less than 0.1% | 0 | 0 | 1 | 0 | 1 | 0 | negative |
30-12-2015 | http://www.investing.com/news/commodities-news/gold-falls-towards-2-week-lows-as-trading-starts-to-wind-down-378240 | gold falls towards 2-week lows as trading starts to wind down | 0 | 0 | 1 | 0 | 1 | 0 | negative |
25-02-2016 | http://www.investing.com/news/commodities-news/gold-prices-struggle-for-direction-near-$1,240-level-386421 | Gold prices struggle for direction near $1,240-level | 0 | 1 | 0 | 0 | 1 | 0 | neutral |
09-10-2018 | https://www.moneycontrol.com/news/business/markets/gold-inches-higher-on-safe-haven-demand-amid-china-worries-3024951.html | Gold inches higher on safe-haven demand amid China worries | 1 | 0 | 0 | 0 | 1 | 0 | positive |
16-11-2016 | http://www.investing.com/news/commodities-news/gold-prices-gain-in-asia-as-support-continues-despite-fed-hike-views-441604 | gold prices gain in asia as support continues despite fed hike views | 1 | 0 | 0 | 0 | 1 | 0 | positive |
12-08-2016 | http://www.marketwatch.com/story/gold-futures-finish-with-a-weekly-loss-of-almost-01-2016-08-12 | Gold futures finish with a weekly loss of almost 0.1% | 0 | 0 | 1 | 0 | 1 | 0 | negative |
30-04-2014 | http://www.investing.com/news/commodities-news/gold,-silver-decline-as-investors-await-u.s.-gdp-data,-fomc-decision-280652 | Gold, silver decline as investors await U.S. GDP data, FOMC decision | 0 | 0 | 1 | 1 | 1 | 0 | negative |
27-11-2015 | http://www.marketwatch.com/story/gold-prices-pull-back-in-thin-volume-2015-11-27 | gold prices fall for 6th straight week | 0 | 0 | 1 | 0 | 1 | 0 | negative |
16-02-2017 | http://www.marketwatch.com/story/gold-futures-finish-at-a-more-than-3-month-high-2017-02-16 | Gold futures finish at a more than 3-month high | 1 | 0 | 0 | 0 | 1 | 0 | positive |
26-10-2005 | http://www.marketwatch.com/story/dec-gold-falls-20c-to-47450oz-in-morning-ny-trade-2005-10-26 | dec gold falls 20c to $474.50/oz in morning ny trade | 0 | 0 | 1 | 0 | 1 | 0 | negative |
30-03-2015 | https://www.moneycontrol.com/news/business/markets/gold-falls-1-as-yellen-signals-us-rate-hiketrack-1099315.html | gold falls 1% as yellen signals us rate hike on track | 0 | 0 | 1 | 0 | 1 | 0 | negative |
31-10-2017 | http://www.marketwatch.com/story/december-gold-off-04-at-1273oz-2017-10-31 | December gold off 0.4% at $1,273/oz. | 0 | 0 | 1 | 0 | 1 | 0 | negative |
04-02-2015 | https://www.moneycontrol.com/news/business/markets/mcx-goldm-march-contract-gains-1277405.html | mcx goldm march contract gains | 1 | 0 | 0 | 0 | 1 | 0 | positive |
30-12-2003 | http://www.marketwatch.com/story/spot-gold-quoted-at-41575-in-early-asia-trade-2003-12-30 | spot gold quoted at $415.75 in early asia trade | 0 | 0 | 0 | 0 | 1 | 0 | none |
10-12-2012 | https://www.moneycontrol.com/news/business/markets/-1723905.html | mcx goldguinea jan'13 contract gains | 1 | 0 | 0 | 0 | 1 | 0 | positive |
10-12-2018 | https://www.metalsdaily.com/link/287704/world-gold-council-global-gold-backed-etf-flows-are-now-positive-in-2018.htm | world gold council : global gold-backed etf flows are now positive in 2018 | 0 | 0 | 0 | 0 | 1 | 0 | none |
26-09-2017 | http://www.marketwatch.com/story/gold-falls-below-1300-an-ounce-ahead-of-comex-settlement-2017-09-26 | Gold falls below $1,300 an ounce ahead of Comex settlement | 0 | 0 | 1 | 0 | 1 | 0 | negative |
28-06-2018 | https://www.metalsdaily.com/link/280754/us-scrap-gold-prices-continue-to-decline-in-line-with-comex-gold.htm | us scrap gold prices continue to decline in line with comex gold | 0 | 0 | 1 | 0 | 1 | 0 | negative |
08-06-2017 | http://www.marketwatch.com/story/gold-prices-log-lowest-settlement-in-a-week-2017-06-08 | Gold prices log lowest settlement in a week | 0 | 0 | 1 | 0 | 1 | 0 | negative |
05-04-2017 | http://www.marketwatch.com/story/june-gold-falls-990-or-08-to-settle-at-124850oz-2017-04-05 | June gold falls $9.90, or 0.8%, to settle at $1,248.50/oz | 0 | 0 | 1 | 0 | 1 | 0 | negative |
11-10-2018 | https://www.thehindubusinessline.com/markets/gold/gold-climbs-rs-130-on-festive-demand/article25190954.ece | Gold climbs Rs 130 on festive demand | 1 | 0 | 0 | 0 | 1 | 0 | positive |
22-12-2017 | https://economictimes.indiatimes.com/markets/commodities/news/gold-hovers-below-2-week-high-but-eyes-second-weekly-gain/articleshow/62202299.cms | gold prices hover below 2-week high, set for second weekly gain | 1 | 0 | 0 | 0 | 1 | 0 | positive |
22-08-2017 | http://www.marketwatch.com/story/gold-falls-back-to-lowest-level-in-nearly-a-week-2017-08-22 | Gold falls back to lowest level in nearly a week | 0 | 0 | 1 | 0 | 1 | 0 | negative |
10-05-2004 | http://www.marketwatch.com/story/spot-gold-bid-at-37230-an-ounce-down-610-2004-05-10 | spot gold bid at $372.30 an ounce, down $6.10 | 0 | 0 | 1 | 0 | 1 | 0 | negative |
05-01-2018 | http://www.marketwatch.com/story/gold-holds-modest-loss-after-ism-services-data-2018-01-05 | gold holds modest loss after ism services data | 0 | 0 | 1 | 0 | 1 | 0 | negative |
10-05-2018 | https://www.metalsdaily.com/link/279483/irans-gold-demand-set-for-spurt-before-trump-sanctions-bite.htm | iran's gold demand set for spurt before trump sanctions bite | 1 | 0 | 0 | 0 | 1 | 0 | positive |
31-10-2012 | http://www.marketwatch.com/story/gold-up-as-floor-trade-reopens-logs-october-loss-2012-10-31 | gold up as floor trade reopens, logs october loss | 1 | 0 | 1 | 0 | 1 | 0 | positive |
05-09-2017 | http://www.marketwatch.com/story/dec-gold-gains-1410-or-11-to-settle-at-134450oz-2017-09-05 | Dec. gold gains $14.10, or 1.1%, to settle at $1,344.50/oz | 1 | 0 | 0 | 0 | 1 | 0 | positive |
22-01-2018 | https://www.metalsdaily.com/link/275987/wgc-four-factors-to-underpin-gold-demand-growth-in-2018.htm | wgc : four factors to underpin gold demand growth in 2018 | 0 | 0 | 0 | 0 | 1 | 0 | none |
28-12-2006 | http://www.marketwatch.com/story/gold-ends-higher-marking-fourth-consecutive-rise-2006-12-28 | gold gains for fourth straight session as dollar falls | 1 | 0 | 0 | 1 | 1 | 0 | positive |
18-06-2008 | http://www.marketwatch.com/story/gold-futures-rise-to-trade-above-893-an-ounce-2008-06-18 | gold futures rise to trade above $893 an ounce | 1 | 0 | 0 | 0 | 1 | 0 | positive |
18-04-2017 | http://www.marketwatch.com/story/golds-record-as-a-safe-haven-doesnt-glitter-2017-04-18 | Why gold isn't the safe haven it's cracked up to be | 0 | 0 | 0 | 0 | 1 | 0 | none |
20-07-2015 | http://www.investing.com/news/commodities-news/gold-recovers-slightly-in-afternoon-after-crashing-to-new-five-year-low-352095 | Gold recovers slightly in afternoon after crashing to new five-year low | 0 | 0 | 1 | 0 | 1 | 0 | negative |
28-07-2016 | https://www.thehindubusinessline.com/markets/gold/gold-futures-jump-to-rs-31481-on-positive-global-cues/article8910812.ece | Gold futures jump to Rs 31,481 on positive global cues | 1 | 0 | 0 | 0 | 1 | 0 | positive |
06-11-2014 | http://www.investing.com/news/commodities-news/gold-softens-as-dollar-gains-on-u.s.-data,-draghi-comments-315793 | Gold softens as dollar gains on U.S. data, Draghi comments | 0 | 0 | 1 | 1 | 1 | 0 | negative |
30-11-2011 | https://www.moneycontrol.com/news/business/markets/-1260383.html | Gold Rates: Prices move up today | 1 | 0 | 0 | 0 | 1 | 0 | positive |
19-05-2017 | http://www.marketwatch.com/story/gold-futures-end-the-week-about-21-higher-2017-05-19 | Gold futures end the week about 2.1% higher | 1 | 0 | 0 | 0 | 1 | 0 | positive |
11-05-2017 | http://www.marketwatch.com/story/gold-holds-small-gains-as-us-producer-prices-jump-2017-05-11 | Gold scores first back-to-back gains in nearly 2 weeks as dollar steadies | 1 | 0 | 0 | 1 | 1 | 0 | positive |
10-06-2016 | https://www.moneycontrol.com/news/business/markets/why-big-investors-think-its-time-to-hoard-gold-990930.html | why big investors think it's time to hoard gold | 0 | 0 | 0 | 0 | 1 | 0 | none |
12-12-2012 | http://www.marketwatch.com/story/gold-futures-tap-intraday-high-of-1724-2012-12-12 | gold futures tap intraday high of $1,724 | 1 | 0 | 0 | 0 | 1 | 0 | positive |
01-11-2018 | https://www.metalsdaily.com/link/286519/wgc-global-september-quarter-gold-demand-steady-on-etf-outflow.htm | wgc : global september quarter gold demand steady on etf outflow | 0 | 0 | 0 | 0 | 1 | 0 | none |
06-07-2016 | http://www.investing.com/news/commodities-news/gold-jumps-1-to-highest-since-march-2014-amid-brexit-anxiety-412648 | gold jumps 1% to highest since march 2014 amid brexit anxiety | 1 | 0 | 0 | 0 | 1 | 0 | positive |
01-05-2014 | http://www.investing.com/news/commodities-news/gold,-silver-extend-losses-on-fed-taper-outlook-281083 | Gold, silver extend losses on Fed taper outlook | 0 | 0 | 1 | 1 | 1 | 0 | negative |
21-06-2018 | https://www.metalsdaily.com/link/280642/bearish-death-cross-is-forming-in-gold-even-as-trade-turmoil-rattles-stock-market.htm | bearish 'death cross' is forming in gold even as trade turmoil rattles stock market | 0 | 0 | 0 | 0 | 1 | 0 | none |
21-08-2014 | http://www.investing.com/news/commodities-news/gold-drops-on-upbeat-u.s.-data,-fed-language-304856 | Gold drops on upbeat U.S. data, Fed language | 0 | 0 | 1 | 0 | 1 | 0 | negative |
01-11-2010 | http://www.marketwatch.com/story/gold-turns-negative-retreats-to-135550-an-ounc-2010-11-01 | gold turns negative, retreats to $1,355.50 an ounc | 0 | 0 | 1 | 0 | 1 | 0 | negative |
09-10-2018 | https://www.metalsdaily.com/link/284843/charts-gold-bearish-bias-while-price-contained-below-$1215.htm | charts : gold: bearish bias while price contained below $1215 | 0 | 0 | 1 | 0 | 1 | 0 | negative |
30-08-2016 | https://www.moneycontrol.com/news/business/markets/gold-futures-softenweak-global-cues-968930.html | gold futures soften on weak global cues | 0 | 0 | 1 | 0 | 1 | 0 | negative |
23-07-2015 | http://www.marketwatch.com/story/an-open-letter-to-investors-who-are-bullish-on-gold-2015-07-23-1210307 | an open letter to investors who are bullish on gold | 0 | 0 | 0 | 0 | 1 | 0 | none |
25-04-2003 | http://www.marketwatch.com/story/gold-futures-end-the-week-with-2-gain-2003-04-25 | gold futures end the week with 2% gain | 1 | 0 | 0 | 0 | 1 | 0 | positive |
01-04-2010 | http://www.marketwatch.com/story/oil-gold-add-to-gains-following-ism-data-2010-04-01 | oil, gold add to gains following ism data | 1 | 0 | 0 | 1 | 1 | 0 | positive |
14-06-2006 | https://economictimes.indiatimes.com/articleshow/1645117.cms | vedanta acquires sterlite gold of canada for rs 285 cr | 0 | 0 | 0 | 0 | 1 | 0 | none |
08-09-2009 | https://economictimes.indiatimes.com/articleshow/4985730.cms | gold opens to set new peak at rs 16,100 on firm global cues | 1 | 0 | 0 | 0 | 1 | 0 | positive |
10-01-2011 | http://www.marketwatch.com/story/gold-futures-close-04-up-at-137410-an-ounce-2011-01-10 | gold futures close 0.4% up at $1,374.10 an ounce | 1 | 0 | 0 | 0 | 1 | 0 | positive |
08-03-2018 | https://www.thehindubusinessline.com/markets/gold/gold-futures-extend-gains/article22975217.ece | Gold futures extend gains | 1 | 0 | 0 | 0 | 1 | 0 | positive |
19-11-2011 | https://economictimes.indiatimes.com/markets/commodities/gold-silver-rebound-on-low-level-buying-firm-global-cues/articleshow/10792594.cms | gold, silver rebound on low-level buying; firm global cues | 0 | 0 | 1 | 1 | 1 | 0 | negative |
29-08-2017 | http://www.marketwatch.com/story/golds-2016-peak-now-looks-easy-to-reach-after-the-metals-big-breakout-2017-08-29 | Gold's 2016 peak now looks easy to reach after the metal's big breakout | 1 | 0 | 0 | 0 | 0 | 1 | positive |
15-09-2016 | http://www.investing.com/news/commodities-news/gold-sinks-to-2-week-lows-after-host-of-u.s.-data-426435 | gold sinks to 2-week lows after host of u.s. data | 0 | 0 | 1 | 0 | 1 | 0 | negative |
07-04-2006 | http://www.marketwatch.com/story/gold-contract-up-70c-to-60040-an-ounce-2006-04-07 | gold contract up 70c to $600.40 an ounce | 1 | 0 | 0 | 0 | 1 | 0 | positive |
16-02-2016 | https://www.thehindubusinessline.com/markets/gold/gold-slumps-below-1200-risk-appetite-dents-safehaven-demand/article8243477.ece | Gold slumps below $1,200, risk appetite dents safe-haven demand | 0 | 0 | 1 | 0 | 1 | 0 | negative |
22-03-2013 | https://www.moneycontrol.com/news/business/markets/-1162145.html | gold eyes biggest weekly gain in months on cyprus woes | 1 | 0 | 0 | 0 | 1 | 0 | positive |
28-12-2012 | https://www.moneycontrol.com/news/business/markets/-1762791.html | commodity bets: tips to trade gold, silver, crude, copper | 0 | 0 | 0 | 1 | 1 | 0 | none |
31-08-2018 | https://www.moneycontrol.com/news/world/gold-rises-but-set-for-longest-monthly-losing-streak-in-5-12-years-2902411.html | Gold rises, but set for longest monthly losing streak in 5-1/2 years | 1 | 0 | 0 | 0 | 1 | 0 | positive |
18-09-2012 | https://www.moneycontrol.com/news/business/markets/-1986087.html | mcx goldm nov contract declines | 0 | 0 | 1 | 0 | 1 | 0 | negative |
18-05-2011 | https://economictimes.indiatimes.com/markets/commodities/gold-rises-to-rs-22350-silver-adds-rs-550-on-seasonal-demand/articleshow/8416043.cms | gold rises to rs 22350, silver adds rs 550 on seasonal demand | 1 | 0 | 0 | 1 | 1 | 0 | positive |
23-02-2017 | http://www.marketwatch.com/story/gold-snaps-losing-streak-as-fed-rate-hike-speed-gets-a-rethink-2017-02-23 | Gold ends at 3-month high as dollar wobbles | 1 | 0 | 0 | 1 | 1 | 0 | positive |
07-05-2014 | http://www.investing.com/news/commodities-news/gold-inches-higher-with-yellen-testimony,-ukraine-violence-in-focus-282459 | gold inches higher with yellen testimony, ukraine violence in focus | 1 | 0 | 0 | 0 | 1 | 0 | positive |
26-07-2017 | https://www.thehindubusinessline.com/markets/gold/weak-global-cues-pull-gold-futures-down-to-rs-28384/article9788907.ece | Weak global cues pull gold futures down to Rs 28,384 | 0 | 0 | 1 | 0 | 1 | 0 | negative |
04-08-2008 | http://www.marketwatch.com/story/december-gold-down-860-to-90890-an-ounce-on-nymex-2008-08-04 | december gold down $8.60 to $908.90 an ounce on nymex | 0 | 0 | 1 | 0 | 1 | 0 | negative |
19-08-2013 | https://www.moneycontrol.com/news/business/markets/-1679429.html | mecklai advises fm to liquidate tirupati gold to save rupee | 0 | 0 | 0 | 1 | 1 | 0 | none |
06-01-2017 | https://www.thehindubusinessline.com/markets/gold/gold-futures-fall-to-rs-27861-per-10-gm/article9463173.ece | Gold futures fall to Rs 27,861 per 10 gm | 0 | 0 | 1 | 0 | 1 | 0 | negative |
05-05-2014 | http://www.investing.com/news/commodities-news/gold,-silver-extend-gains-as-violence-in-eastern-ukraine-intensifies-281743 | Gold, silver extend gains as violence in eastern Ukraine intensifies | 1 | 0 | 0 | 1 | 1 | 0 | positive |
20-05-2010 | http://www.marketwatch.com/story/gold-closes-modestly-lower-at-118860oz-2010-05-20 | gold closes modestly lower, at $1,188.60/oz | 0 | 0 | 1 | 0 | 1 | 0 | negative |
19-09-2008 | http://www.marketwatch.com/story/gold-futures-drop-sharply-on-government-plan-2008-09-19 | gold futures drop sharply on government plan | 0 | 0 | 1 | 0 | 1 | 0 | negative |
Subsets and Splits