Datasets:
Tasks:
Time Series Forecasting
Formats:
csv
Sub-tasks:
multivariate-time-series-forecasting
Languages:
French
Size:
10M - 100M
rate_date
stringlengths 19
19
| station_id
int64 1M
100M
| nom
stringlengths 2
61
| commune
stringlengths 2
39
| marque
stringclasses 167
values | departement
stringclasses 189
values | regioncode
float64 1
23
⌀ | zipcode
float64 1k
95.9k
⌀ | address
stringlengths 1
79
⌀ | coordlatitude
float64 41.4
51.1
⌀ | coordlongitude
float64 -4.72
9.55
⌀ | fuel_name
stringclasses 6
values | price
float64 0
10
| brent_date
stringlengths 10
10
| brent_rate
float64 19.3
146
| brent_rate_eur
float64 17.8
96.2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-07-30 08:44:00 | 83,190,001 | CARREFOUR OLLIOULES | Ollioules | Carrefour | 83 | 22 | 83,190 | 55 chemin de la bouyère | 43.125 | 5.876 | Gazole | 1.069 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 18:53:07 | 83,400,006 | CENTRE LECLERC | Hyères | Leclerc | 83 | 22 | 83,400 | Rue mario benard | 43.113034 | 6.116316 | Gazole | 1.046 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:50:44 | 84,601,001 | SODIVAL | Valréas | Leclerc | 84 | 22 | 84,600 | Route de nyons | 44.386 | 5.007 | SP95 | 1.229 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:00:16 | 84,120,001 | HYPER U | Pertuis | Système U | 84 | 22 | 84,120 | Boulevard jean guigues (=des jardins) | 43.695 | 5.492 | SP95 | 1.236 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 17:27:45 | 84,107,001 | CARREFOUR ORANGE | Orange | Carrefour | 84 | 22 | 84,100 | Route de jonquieres | 44.12 | 4.84 | SP95 | 1.23 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 21:55:45 | 83,480,003 | AGIP PUGET SUR ARGENS | Puget-sur-argens | ENI | 83 | 22 | 83,480 | Rn 7 la tuiliere | 43.442 | 6.703 | Gazole | 1.17 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:01:21 | 83,700,004 | VALESCURE DISTRIBUTION | Saint-raphaël | Leclerc | 83 | 22 | 83,700 | Boulevard de l''aspé | 43.43285 | 6.80672 | SP95 | 1.257 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:31:31 | 83,500,007 | INTERMARCHE LA SEYNE SUR MER | La seyne-sur-mer | Intermarché | 83 | 22 | 83,500 | Avenue salvador allende | 43.08509 | 5.88123 | Gazole | 1.066 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:51:37 | 84,097,001 | CARREFOUR AVIGNON | Avignon | Carrefour | 84 - Vaucluse | null | null | null | null | null | SP95 | 1.245 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 05:05:20 | 83,580,001 | GEANT CASINO | Gassin | Géant | 83 - Var | null | null | null | null | null | Gazole | 1.064 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:30:00 | 83,400,001 | GEANT CASINO | Hyères | Géant | 83 - Var | null | null | null | null | null | Gazole | 1.047 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 06:29:58 | 83,600,001 | GEANT CASINO | Fréjus | Géant | 83 | 22 | 83,600 | Route nationale 98 | 43.422 | 6.731 | Gazole | 1.079 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:43:30 | 83,500,001 | AUCHAN LA SEYNE SUR MER | La seyne-sur-mer | Auchan | 83 | 22 | 83,500 | 780,boulevard de l''europe | 43.113 | 5.858 | SP95 | 1.254 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 05:05:21 | 83,580,001 | GEANT CASINO | Gassin | Géant | 83 - Var | null | null | null | null | null | SP95 | 1.242 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:17:13 | 84,507,001 | S.A.BOLDIS | Bollène | Leclerc | 84 | 22 | 84,500 | Route de saint-paul-trois-chateaux | 44.322 | 4.745 | Gazole | 1.03 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 15:23:58 | 83,460,001 | unknown | empty | unknown | null | null | null | null | null | null | Gazole | 1.12 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:50:44 | 84,601,001 | SODIVAL | Valréas | Leclerc | 84 | 22 | 84,600 | Route de nyons | 44.386 | 5.007 | Gazole | 1.03 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:01:21 | 83,700,004 | VALESCURE DISTRIBUTION | Saint-raphaël | Leclerc | 83 | 22 | 83,700 | Boulevard de l''aspé | 43.43285 | 6.80672 | Gazole | 1.062 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:55:53 | 84,013,001 | AVIGNON SUD | Avignon | Auchan | 84 | 22 | 84,140 | Route de marseille | 43.92126 | 4.867018 | Gazole | 1.049 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 06:19:01 | 84,130,001 | Auchan Le Pontet | Le pontet | Auchan | 84 - Vaucluse | null | null | null | null | null | SP95 | 1.24 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:21:44 | 83,720,001 | CARREFOUR TRANS EN PROVENCE | Trans-en-provence | Carrefour | 83 | 22 | 83,720 | Rn 555 | 43.508477 | 6.479243 | Gazole | 1.064 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 13:40:11 | 84,100,005 | INTERMARCHE Autoroute | Orange | Intermarché | 84 | 22 | 84,100 | 286 avenue charles de gaulle | 44.136 | 4.801 | SP95 | 1.269 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:56:21 | 84,130,006 | unknown | empty | unknown | null | null | null | null | null | null | Gazole | 1.12 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 17:09:27 | 83,500,005 | Centre E.LECLERC des sablettes | La seyne-sur-mer | Leclerc | 83 | 22 | 83,500 | Chemin de l''evescat aux sablettes | 43.083 | 5.894 | SP95 | 1.253 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:40:54 | 84,160,001 | SUPER U PUYVERT | Puyvert | Système U | 84 | 22 | 84,160 | 17 rd 973, domaine de la valette | 43.747 | 5.337 | SP95 | 1.269 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:56:21 | 84,130,006 | unknown | empty | unknown | null | null | null | null | null | null | SP95 | 1.3 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 14:35:08 | 83,640,001 | SUPER U | Saint-zacharie | Système U | 83 | 22 | 83,640 | Avenue augustin juramy | 43.383 | 5.706 | SP95 | 1.245 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:59:43 | 83,170,007 | station leclerc | Brignoles | Leclerc | 83 | 22 | 83,170 | Quartier saint jean rn7 | 43.407 | 6.05 | Gazole | 1.058 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:31:52 | 83,500,007 | INTERMARCHE LA SEYNE SUR MER | La seyne-sur-mer | Intermarché | 83 | 22 | 83,500 | Avenue salvador allende | 43.08509 | 5.88123 | SP95 | 1.255 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 15:23:58 | 83,460,001 | unknown | empty | unknown | null | null | null | null | null | null | SP95 | 1.32 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 06:20:03 | 83,480,001 | Carrefour puget sur argens | Puget-sur-argens | Carrefour | 83 | 22 | 83,480 | Quartier des salles | 43.44299 | 6.70539 | Gazole | 1.062 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:21:44 | 83,720,001 | CARREFOUR TRANS EN PROVENCE | Trans-en-provence | Carrefour | 83 | 22 | 83,720 | Rn 555 | 43.508477 | 6.479243 | SP95 | 1.289 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:30:00 | 83,400,001 | GEANT CASINO | Hyères | Géant | 83 - Var | null | null | null | null | null | SP95 | 1.233 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:51:37 | 84,097,001 | CARREFOUR AVIGNON | Avignon | Carrefour | 84 - Vaucluse | null | null | null | null | null | Gazole | 1.04 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 06:20:03 | 83,480,001 | Carrefour puget sur argens | Puget-sur-argens | Carrefour | 83 | 22 | 83,480 | Quartier des salles | 43.44299 | 6.70539 | SP95 | 1.257 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 06:19:01 | 84,130,001 | Auchan Le Pontet | Le pontet | Auchan | 84 - Vaucluse | null | null | null | null | null | Gazole | 1.06 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:47:03 | 83,170,009 | SIRI PATRICK | Tourves | Dyneff | 83 | 22 | 83,170 | Quartier le laou | 43.409 | 5.922 | Gazole | 1.13 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 17:27:45 | 84,107,001 | CARREFOUR ORANGE | Orange | Carrefour | 84 | 22 | 84,100 | Route de jonquieres | 44.12 | 4.84 | Gazole | 1.04 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 13:40:11 | 84,100,005 | INTERMARCHE Autoroute | Orange | Intermarché | 84 | 22 | 84,100 | 286 avenue charles de gaulle | 44.136 | 4.801 | Gazole | 1.085 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 00:30:04 | 83,400,003 | M. ZERAFA PHILIPPE | Hyères | BP | 83 | 22 | 83,400 | 2 avenue du quinzième corps | 43.12133 | 6.13816 | SP95 | 1.29 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:17:13 | 84,507,001 | S.A.BOLDIS | Bollène | Leclerc | 84 | 22 | 84,500 | Route de saint-paul-trois-chateaux | 44.322 | 4.745 | SP95 | 1.23 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 14:34:32 | 83,640,001 | SUPER U | Saint-zacharie | Système U | 83 | 22 | 83,640 | Avenue augustin juramy | 43.383 | 5.706 | Gazole | 1.059 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:00:16 | 84,120,001 | HYPER U | Pertuis | Système U | 84 | 22 | 84,120 | Boulevard jean guigues (=des jardins) | 43.695 | 5.492 | Gazole | 1.045 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:23:19 | 84,000,009 | AVIROC | Avignon | Leclerc | 84 | 22 | 84,000 | 10 avenue eisenhower | 43.94 | 4.798 | Gazole | 1.04 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:40:54 | 84,160,001 | SUPER U PUYVERT | Puyvert | Système U | 84 | 22 | 84,160 | 17 rd 973, domaine de la valette | 43.747 | 5.337 | Gazole | 1.07 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:03:36 | 77,127,001 | CARREFOUR CARRE SENART | Lieusaint | Carrefour | 77 | 13 | 77,127 | C.commercial carre senart | 48.617 | 2.548 | E85 | 0.799 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 19:45:48 | 77,280,001 | INTERMARCHE OTHIS | Othis | Intermarché | 77 | 13 | 77,280 | Rue du 8 mai 1945 | 49.073 | 2.671 | Gazole | 1.069 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:00:00 | 77,150,002 | Carrefour Champs sur Marne | Champs-sur-marne | Carrefour | 77 | 13 | 77,420 | Avenue des pyramides | 48.853 | 2.584 | SP95 | 1.262 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 06:20:27 | 77,195,001 | CARREFOUR VILLIERS EN BIERE | Dammarie-les-lys | Carrefour | 77 | 13 | 77,190 | Rn7 bp23 | 48.501 | 2.579 | Gazole | 1.042 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 14:59:37 | 77,160,002 | SAS PETRO-EST LECLERC PROVINS | Provins | Leclerc | 77 | 13 | 77,160 | Avenue de la voulzie | 48.548 | 3.292 | Gazole | 1.065 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 15:00:44 | 77,160,002 | SAS PETRO-EST LECLERC PROVINS | Provins | Leclerc | 77 | 13 | 77,160 | Avenue de la voulzie | 48.548 | 3.292 | SP95 | 1.269 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:20:00 | 77,500,001 | Auchan Supermarché | Chelles | Auchan | 77 | 13 | 77,500 | Avenue sylvie - zi belle-ile | 48.869 | 2.59 | SP95 | 1.249 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:24:58 | 77,360,001 | CARREFOUR MARKET VAIRES SUR MARNE | Vaires-sur-marne | Carrefour Market | 77 | 13 | 77,360 | Place du général de gaulle | 48.874 | 2.641 | Gazole | 1.061 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:54:29 | 77,130,006 | CARREFOUR MONTEREAU | Montereau-fault-yonne | Carrefour | 77 | 13 | 77,130 | Boulevard diderot | 48.398539 | 2.95158 | Gazole | 1.059 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 15:26:11 | 76,850,001 | Market | Bosc-le-hard | Carrefour Market | 76 | 12 | 76,850 | Rue des forges | 49.631 | 1.18 | SP95 | 1.285 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 15:32:45 | 77,500,006 | TOTAL ACCESS METIN | CHELLES | Total Access | null | null | null | null | null | null | Gazole | 1.099 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 19:30:00 | 77,130,005 | SODIVAR | Varennes-sur-seine | Leclerc | 77 | 13 | 77,130 | Avenue du 8 mai 1945 | 48.37 | 2.939 | Gazole | 1.059 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 19:30:00 | 77,130,005 | SODIVAR | Varennes-sur-seine | Leclerc | 77 | 13 | 77,130 | Avenue du 8 mai 1945 | 48.37 | 2.939 | SP95 | 1.283 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:58:51 | 77,760,003 | SODIPLEC ACHERES OUEST | Achères-la-forêt | Leclerc | 77 | 13 | 77,760 | Aire de acheres la foret ouest a6 | 48.361574 | 2.573002 | Gazole | 1.19 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:00:00 | 77,150,002 | Carrefour Champs sur Marne | Champs-sur-marne | Carrefour | 77 | 13 | 77,420 | Avenue des pyramides | 48.853 | 2.584 | Gazole | 1.048 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 17:39:20 | 77,230,004 | INTERMARCHE MOUSSY-LE-NEUF | Moussy-le-neuf | Intermarché | 77 | 13 | 77,230 | Route de vémars | 49.064144 | 2.597866 | Gazole | 1.099 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:27:59 | 77,590,001 | Carrefour Market | Chartrettes | Carrefour Market | 77 | 13 | 77,590 | rue gallieni | 48.48338 | 2.69601 | Gazole | 1.071 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:13:17 | 77,470,001 | SASU TRILDIS | Trilport | Carrefour Market | 77 | 13 | 77,470 | 86 avenue de verdun | 48.958 | 2.959 | SP95 | 1.289 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:24:58 | 77,360,001 | CARREFOUR MARKET VAIRES SUR MARNE | Vaires-sur-marne | Carrefour Market | 77 | 13 | 77,360 | Place du général de gaulle | 48.874 | 2.641 | SP95 | 1.285 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 15:09:26 | 77,270,002 | TOTAL METIN | VILLEPARISIS | Total | null | null | null | null | null | null | SP95 | 1.34 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:22:39 | 77,508,001 | CARREFOUR CHELLES | Chelles | Carrefour | 77 | 13 | 77,500 | Avenue du gendarme castermant | 48.878 | 2.609 | SP95 | 1.249 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 21:31:00 | 77,508,001 | CARREFOUR CHELLES | Chelles | Carrefour | 77 | 13 | 77,500 | Avenue du gendarme castermant | 48.878 | 2.609 | SP95 | 1.273 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:54:29 | 77,130,006 | CARREFOUR MONTEREAU | Montereau-fault-yonne | Carrefour | 77 | 13 | 77,130 | Boulevard diderot | 48.398539 | 2.95158 | SP95 | 1.284 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 19:06:39 | 77,164,001 | CASINO SUPERMARCHE | Ferrières-en-brie | Casino | 77 | 13 | 77,164 | Avenue james de rothschild | 48.827 | 2.704 | Gazole | 1.08 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:56:20 | 77,390,003 | Carrefour Market | Guignes | Carrefour Market | 77 | 13 | 77,390 | L oree de guignes | 48.63502 | 2.799 | SP95 | 1.283 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:15:00 | 77,700,001 | AUCHAN VAL D''EUROPE | Serris | Auchan | 77 | 13 | 77,700 | 14 cours du danube | 48.856 | 2.77677 | Gazole | 1.069 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:00:00 | 77,140,001 | unknown | empty | unknown | null | null | null | null | null | null | SP95 | 1.43 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 19:06:39 | 77,164,001 | CASINO SUPERMARCHE | Ferrières-en-brie | Casino | 77 | 13 | 77,164 | Avenue james de rothschild | 48.827 | 2.704 | SP95 | 1.282 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:00:00 | 77,140,001 | unknown | empty | unknown | null | null | null | null | null | null | Gazole | 1.21 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:22:39 | 77,508,001 | CARREFOUR CHELLES | Chelles | Carrefour | 77 | 13 | 77,500 | Avenue du gendarme castermant | 48.878 | 2.609 | Gazole | 1.069 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:20:00 | 77,500,001 | Auchan Supermarché | Chelles | Auchan | 77 | 13 | 77,500 | Avenue sylvie - zi belle-ile | 48.869 | 2.59 | Gazole | 1.069 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:34:04 | 77,508,002 | Carrefour Claye-Souilly | Claye-souilly | Carrefour | 77 | 13 | 77,410 | Route nationale 3 | 48.944 | 2.681 | SP95 | 1.24 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 21:31:00 | 77,508,001 | CARREFOUR CHELLES | Chelles | Carrefour | 77 | 13 | 77,500 | Avenue du gendarme castermant | 48.878 | 2.609 | Gazole | 1.09 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 22:10:00 | 77,250,001 | unknown | empty | unknown | null | null | null | null | null | null | SP95 | 1.279 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:13:17 | 77,470,001 | SASU TRILDIS | Trilport | Carrefour Market | 77 | 13 | 77,470 | 86 avenue de verdun | 48.958 | 2.959 | Gazole | 1.059 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:52:52 | 77,346,001 | CARREFOUR PONTAULT-COMBAULT | Pontault-combault | Carrefour | 77 | 13 | 77,340 | Rn 4 77346 pontault-combault | 48.776 | 2.605 | SP95 | 1.294 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 06:20:27 | 77,195,001 | CARREFOUR VILLIERS EN BIERE | Dammarie-les-lys | Carrefour | 77 | 13 | 77,190 | Rn7 bp23 | 48.501 | 2.579 | SP95 | 1.265 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:03:36 | 77,127,001 | CARREFOUR CARRE SENART | Lieusaint | Carrefour | 77 | 13 | 77,127 | C.commercial carre senart | 48.617 | 2.548 | SP95 | 1.267 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:58:43 | 77,160,003 | INTERMARCHE PROVINS | Provins | Intermarché | 77 | 13 | 77,160 | 15 avenue du maréchal de lattre de tassigny | 48.559 | 3.309 | SP95 | 1.269 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:52:52 | 77,346,001 | CARREFOUR PONTAULT-COMBAULT | Pontault-combault | Carrefour | 77 | 13 | 77,340 | Rn 4 77346 pontault-combault | 48.776 | 2.605 | Gazole | 1.059 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:34:04 | 77,508,002 | Carrefour Claye-Souilly | Claye-souilly | Carrefour | 77 | 13 | 77,410 | Route nationale 3 | 48.944 | 2.681 | Gazole | 1.03 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 17:39:20 | 77,230,004 | INTERMARCHE MOUSSY-LE-NEUF | Moussy-le-neuf | Intermarché | 77 | 13 | 77,230 | Route de vémars | 49.064144 | 2.597866 | SP95 | 1.299 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 07:15:00 | 77,700,001 | AUCHAN VAL D''EUROPE | Serris | Auchan | 77 | 13 | 77,700 | 14 cours du danube | 48.856 | 2.77677 | SP95 | 1.293 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:27:59 | 77,590,001 | Carrefour Market | Chartrettes | Carrefour Market | 77 | 13 | 77,590 | rue gallieni | 48.48338 | 2.69601 | SP95 | 1.283 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:03:36 | 77,127,001 | CARREFOUR CARRE SENART | Lieusaint | Carrefour | 77 | 13 | 77,127 | C.commercial carre senart | 48.617 | 2.548 | Gazole | 1.045 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 08:56:20 | 77,390,003 | Carrefour Market | Guignes | Carrefour Market | 77 | 13 | 77,390 | L oree de guignes | 48.63502 | 2.799 | Gazole | 1.071 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 19:19:44 | 77,800,001 | unknown | empty | unknown | null | null | null | null | null | null | SP95 | 1.284 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 14:30:18 | 77,190,004 | CENTRE LECLERC | Dammarie-les-lys | Leclerc | 77 | 13 | 77,190 | 544 avenue andré ampère | 48.509 | 2.604 | Gazole | 1.042 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 15:32:45 | 77,500,006 | TOTAL ACCESS METIN | CHELLES | Total Access | null | null | null | null | null | null | SP95 | 1.329 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 10:58:51 | 77,760,003 | SODIPLEC ACHERES OUEST | Achères-la-forêt | Leclerc | 77 | 13 | 77,760 | Aire de acheres la foret ouest a6 | 48.361574 | 2.573002 | SP95 | 1.39 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 14:30:18 | 77,190,004 | CENTRE LECLERC | Dammarie-les-lys | Leclerc | 77 | 13 | 77,190 | 544 avenue andré ampère | 48.509 | 2.604 | SP95 | 1.265 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 17:24:36 | 88,100,004 | SAS DIEDIS | Saint-dié-des-vosges | Leclerc | 88 | 16 | 88,100 | 5 rue marcel mauss | 48.293 | 6.935 | SP95 | 1.25 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 16:52:38 | 91,090,001 | INTERMARCHE LISSES | Lisses | Intermarché | 91 | 13 | 91,090 | Rue de corbeil | 48.59986 | 2.4344 | SP95 | 1.293 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:37:38 | 91,150,005 | CARREFOUR ETAMPES | Étampes | Carrefour | 91 | 13 | 91,150 | Av de bonnevaux | 48.429 | 2.16 | SP95 | 1.335 | 2007-07-30 | 75.739998 | 55.397746 |
2007-07-30 09:37:48 | 88,500,002 | SUPERMARCHES MATCH POUSSAY | POUSSAY | Supermarché Match | null | null | null | null | null | null | SP95 | 1.275 | 2007-07-30 | 75.739998 | 55.397746 |
End of preview. Expand
in Dataset Viewer.
FuelInFranceData
Description
Ce dataset contient des informations sur les prix du carburant, les stations-service et les taux du Brent.
Colonnes
rate_date
: Date du relevé de prixstation_id
: Identifiant de la station-servicenom
: Nom de la station-servicecommune
: Commune où se trouve la stationmarque
: Marque de la stationdepartement
: Départementregioncode
: Code de la régionzipcode
: Code postaladdress
: Adressecoordlatitude
: Latitudecoordlongitude
: Longitudefuel_name
: Type de carburantprice
: Prix du carburantbrent_date
: Date du taux du Brentbrent_rate
: Taux du Brent en USDbrent_rate_eur
: Taux du Brent en EUR
Licence
MIT
- Downloads last month
- 53
Size of the auto-converted Parquet files (First 5GB):
674 MB
Number of rows (First 5GB):
26,299,239
Estimated number of rows:
43,132,195