Datasets:
id
int64 1,345,142,763B
1,356,014,391B
| conversation_id
int64 1.11B
1,356,014,391B
| created_at
stringlengths 23
23
| date
stringclasses 30
values | time
stringlengths 8
8
| timezone
float64 200
200
| user_id
float64 614
1,355,673,224B
| language
stringclasses 46
values | retweet_id
null | retweet_date
null | geo
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|
1,356,014,391,469,121,500 | 1,356,014,391,469,121,500 | 2021-01-31 23:59:59 CET | 2021-01-31 | 23:59:59 | 200 | 1,173,394,700,817,952,800 | en | null | null | 40.41,-111.2,600km |
1,356,014,390,919,786,500 | 1,356,014,390,919,786,500 | 2021-01-31 23:59:58 CET | 2021-01-31 | 23:59:58 | 200 | 1,976,442,806 | en | null | null | 40.41,-111.2,600km |
1,356,014,380,471,656,400 | 1,356,013,603,174,940,700 | 2021-01-31 23:59:56 CET | 2021-01-31 | 23:59:56 | 200 | 3,255,282,948 | en | null | null | 40.41,-111.2,600km |
1,356,014,364,570,996,700 | 1,355,693,649,296,814,000 | 2021-01-31 23:59:52 CET | 2021-01-31 | 23:59:52 | 200 | 23,699,850 | en | null | null | 40.41,-111.2,600km |
1,356,014,354,454,339,600 | 1,356,014,354,454,339,600 | 2021-01-31 23:59:50 CET | 2021-01-31 | 23:59:50 | 200 | 8,294,442 | en | null | null | 40.41,-111.2,600km |
1,356,014,342,706,131,000 | 1,356,014,342,706,131,000 | 2021-01-31 23:59:47 CET | 2021-01-31 | 23:59:47 | 200 | 554,824,263 | en | null | null | 40.41,-111.2,600km |
1,356,014,334,296,506,400 | 1,355,995,020,021,493,800 | 2021-01-31 23:59:45 CET | 2021-01-31 | 23:59:45 | 200 | 2,268,248,042 | en | null | null | 40.41,-111.2,600km |
1,356,014,318,404,259,800 | 1,356,014,318,404,259,800 | 2021-01-31 23:59:41 CET | 2021-01-31 | 23:59:41 | 200 | 819,928,735,365,427,200 | en | null | null | 40.41,-111.2,600km |
1,356,014,305,632,788,500 | 1,356,014,305,632,788,500 | 2021-01-31 23:59:38 CET | 2021-01-31 | 23:59:38 | 200 | 1,346,321,263,107,702,800 | und | null | null | 40.41,-111.2,600km |
1,356,014,298,804,478,000 | 1,355,961,838,429,728,800 | 2021-01-31 23:59:37 CET | 2021-01-31 | 23:59:37 | 200 | 396,555,274 | en | null | null | 40.41,-111.2,600km |
1,356,014,287,978,852,400 | 1,356,011,498,166,866,000 | 2021-01-31 23:59:34 CET | 2021-01-31 | 23:59:34 | 200 | 1,172,362,284 | en | null | null | 40.41,-111.2,600km |
1,356,014,284,308,799,500 | 1,355,988,902,968,889,300 | 2021-01-31 23:59:33 CET | 2021-01-31 | 23:59:33 | 200 | 3,070,247,424 | en | null | null | 40.41,-111.2,600km |
1,356,014,278,713,569,300 | 1,356,014,278,713,569,300 | 2021-01-31 23:59:32 CET | 2021-01-31 | 23:59:32 | 200 | 7,498,392 | en | null | null | 40.41,-111.2,600km |
1,356,014,271,470,071,800 | 1,355,977,819,633,971,200 | 2021-01-31 23:59:30 CET | 2021-01-31 | 23:59:30 | 200 | 1,176,983,531,739,738,000 | en | null | null | 40.41,-111.2,600km |
1,356,014,237,789,737,000 | 1,356,014,237,789,737,000 | 2021-01-31 23:59:22 CET | 2021-01-31 | 23:59:22 | 200 | 28,915,451 | en | null | null | 40.41,-111.2,600km |
1,356,014,230,537,859,000 | 1,356,014,230,537,859,000 | 2021-01-31 23:59:20 CET | 2021-01-31 | 23:59:20 | 200 | 1,178,900,161,365,467,100 | en | null | null | 40.41,-111.2,600km |
1,356,014,218,059,853,800 | 1,356,014,218,059,853,800 | 2021-01-31 23:59:17 CET | 2021-01-31 | 23:59:17 | 200 | 2,520,792,582 | tl | null | null | 40.41,-111.2,600km |
1,356,014,207,465,005,000 | 1,356,014,207,465,005,000 | 2021-01-31 23:59:15 CET | 2021-01-31 | 23:59:15 | 200 | 147,855,564 | en | null | null | 40.41,-111.2,600km |
1,356,014,189,295,231,000 | 1,356,013,260,416,417,800 | 2021-01-31 23:59:10 CET | 2021-01-31 | 23:59:10 | 200 | 354,993,702 | en | null | null | 40.41,-111.2,600km |
1,356,014,183,331,070,000 | 1,356,014,183,331,070,000 | 2021-01-31 23:59:09 CET | 2021-01-31 | 23:59:09 | 200 | 813,969,534,424,059,900 | en | null | null | 40.41,-111.2,600km |
1,356,014,177,261,920,300 | 1,356,014,177,261,920,300 | 2021-01-31 23:59:08 CET | 2021-01-31 | 23:59:08 | 200 | 1,346,321,263,107,702,800 | und | null | null | 40.41,-111.2,600km |
1,356,014,174,090,915,800 | 1,356,014,174,090,915,800 | 2021-01-31 23:59:07 CET | 2021-01-31 | 23:59:07 | 200 | 30,600,398 | en | null | null | 40.41,-111.2,600km |
1,356,014,120,735,105,000 | 1,356,014,120,735,105,000 | 2021-01-31 23:58:54 CET | 2021-01-31 | 23:58:54 | 200 | 766,536,883 | en | null | null | 40.41,-111.2,600km |
1,356,014,118,898,069,500 | 1,356,014,118,898,069,500 | 2021-01-31 23:58:54 CET | 2021-01-31 | 23:58:54 | 200 | 15,391,372 | en | null | null | 40.41,-111.2,600km |
1,356,014,102,133,551,000 | 1,356,014,102,133,551,000 | 2021-01-31 23:58:50 CET | 2021-01-31 | 23:58:50 | 200 | 1,072,664,144 | en | null | null | 40.41,-111.2,600km |
1,356,014,101,177,135,000 | 1,356,013,938,807,165,000 | 2021-01-31 23:58:49 CET | 2021-01-31 | 23:58:49 | 200 | 48,804,007 | en | null | null | 40.41,-111.2,600km |
1,356,014,096,940,851,200 | 1,355,432,074,543,386,600 | 2021-01-31 23:58:48 CET | 2021-01-31 | 23:58:48 | 200 | 1,244,415,024,149,323,800 | ja | null | null | 40.41,-111.2,600km |
1,356,014,093,602,226,200 | 1,356,014,093,602,226,200 | 2021-01-31 23:58:48 CET | 2021-01-31 | 23:58:48 | 200 | 3,070,247,424 | en | null | null | 40.41,-111.2,600km |
1,356,014,034,332,467,200 | 1,355,229,229,592,404,000 | 2021-01-31 23:58:33 CET | 2021-01-31 | 23:58:33 | 200 | 43,897,584 | und | null | null | 40.41,-111.2,600km |
1,356,014,025,021,251,600 | 1,356,012,975,350,538,200 | 2021-01-31 23:58:31 CET | 2021-01-31 | 23:58:31 | 200 | 813,969,534,424,059,900 | en | null | null | 40.41,-111.2,600km |
1,356,014,023,343,362,000 | 1,356,014,023,343,362,000 | 2021-01-31 23:58:31 CET | 2021-01-31 | 23:58:31 | 200 | 108,322,534 | en | null | null | 40.41,-111.2,600km |
1,356,014,021,216,850,000 | 1,356,014,021,216,850,000 | 2021-01-31 23:58:30 CET | 2021-01-31 | 23:58:30 | 200 | 1,172,362,284 | en | null | null | 40.41,-111.2,600km |
1,356,014,010,546,618,400 | 1,355,957,197,616,906,200 | 2021-01-31 23:58:28 CET | 2021-01-31 | 23:58:28 | 200 | 238,337,096 | en | null | null | 40.41,-111.2,600km |
1,356,014,007,849,681,000 | 1,356,014,007,849,681,000 | 2021-01-31 23:58:27 CET | 2021-01-31 | 23:58:27 | 200 | 4,837,422,614 | en | null | null | 40.41,-111.2,600km |
1,356,014,007,405,129,700 | 1,356,014,007,405,129,700 | 2021-01-31 23:58:27 CET | 2021-01-31 | 23:58:27 | 200 | 1,346,321,263,107,702,800 | und | null | null | 40.41,-111.2,600km |
1,356,014,001,415,626,800 | 1,355,876,899,730,256,000 | 2021-01-31 23:58:26 CET | 2021-01-31 | 23:58:26 | 200 | 1,001,079,209,844,916,200 | en | null | null | 40.41,-111.2,600km |
1,356,013,994,335,584,300 | 1,356,013,994,335,584,300 | 2021-01-31 23:58:24 CET | 2021-01-31 | 23:58:24 | 200 | 546,492,846 | en | null | null | 40.41,-111.2,600km |
1,356,013,963,708,932,000 | 1,356,011,663,338,557,400 | 2021-01-31 23:58:17 CET | 2021-01-31 | 23:58:17 | 200 | 297,364,864 | en | null | null | 40.41,-111.2,600km |
1,356,013,961,389,371,400 | 1,356,013,961,389,371,400 | 2021-01-31 23:58:16 CET | 2021-01-31 | 23:58:16 | 200 | 149,773,133 | en | null | null | 40.41,-111.2,600km |
1,356,013,957,291,470,800 | 1,356,013,957,291,470,800 | 2021-01-31 23:58:15 CET | 2021-01-31 | 23:58:15 | 200 | 714,249,915,279,380,500 | en | null | null | 40.41,-111.2,600km |
1,356,013,949,741,748,200 | 1,356,013,949,741,748,200 | 2021-01-31 23:58:13 CET | 2021-01-31 | 23:58:13 | 200 | 1,334,629,549,859,102,700 | en | null | null | 40.41,-111.2,600km |
1,356,013,938,807,165,000 | 1,356,013,938,807,165,000 | 2021-01-31 23:58:11 CET | 2021-01-31 | 23:58:11 | 200 | 48,804,007 | en | null | null | 40.41,-111.2,600km |
1,356,013,933,040,177,200 | 1,356,013,933,040,177,200 | 2021-01-31 23:58:09 CET | 2021-01-31 | 23:58:09 | 200 | 110,805,813 | en | null | null | 40.41,-111.2,600km |
1,356,013,910,609,027,000 | 1,355,890,165,403,664,400 | 2021-01-31 23:58:04 CET | 2021-01-31 | 23:58:04 | 200 | 239,263,806 | en | null | null | 40.41,-111.2,600km |
1,356,013,907,500,953,600 | 1,356,013,907,500,953,600 | 2021-01-31 23:58:03 CET | 2021-01-31 | 23:58:03 | 200 | 1,050,802,846,117,986,400 | en | null | null | 40.41,-111.2,600km |
1,356,013,899,267,498,000 | 1,356,001,170,825,732,000 | 2021-01-31 23:58:01 CET | 2021-01-31 | 23:58:01 | 200 | 1,254,133,663,740,170,200 | en | null | null | 40.41,-111.2,600km |
1,356,013,883,408,830,500 | 1,356,013,883,408,830,500 | 2021-01-31 23:57:57 CET | 2021-01-31 | 23:57:57 | 200 | 57,787,764 | und | null | null | 40.41,-111.2,600km |
1,356,013,873,606,742,000 | 1,356,013,760,121,462,800 | 2021-01-31 23:57:55 CET | 2021-01-31 | 23:57:55 | 200 | 1,539,895,771 | en | null | null | 40.41,-111.2,600km |
1,356,013,848,206,008,300 | 1,356,013,848,206,008,300 | 2021-01-31 23:57:49 CET | 2021-01-31 | 23:57:49 | 200 | 1,265,992,574 | en | null | null | 40.41,-111.2,600km |
1,356,013,828,434,141,200 | 1,355,547,569,263,308,800 | 2021-01-31 23:57:44 CET | 2021-01-31 | 23:57:44 | 200 | 3,280,165,532 | en | null | null | 40.41,-111.2,600km |
1,356,013,827,213,586,400 | 1,356,013,827,213,586,400 | 2021-01-31 23:57:44 CET | 2021-01-31 | 23:57:44 | 200 | 755,594,711,516,127,200 | en | null | null | 40.41,-111.2,600km |
1,356,013,815,213,793,300 | 1,355,954,766,229,201,000 | 2021-01-31 23:57:41 CET | 2021-01-31 | 23:57:41 | 200 | 813,969,534,424,059,900 | en | null | null | 40.41,-111.2,600km |
1,356,013,804,719,657,000 | 1,356,013,804,719,657,000 | 2021-01-31 23:57:39 CET | 2021-01-31 | 23:57:39 | 200 | 56,427,579 | en | null | null | 40.41,-111.2,600km |
1,356,013,795,022,233,600 | 1,356,013,795,022,233,600 | 2021-01-31 23:57:36 CET | 2021-01-31 | 23:57:36 | 200 | 33,681,636 | en | null | null | 40.41,-111.2,600km |
1,356,013,776,835,801,000 | 1,355,995,020,021,493,800 | 2021-01-31 23:57:32 CET | 2021-01-31 | 23:57:32 | 200 | 2,268,248,042 | en | null | null | 40.41,-111.2,600km |
1,356,013,760,121,462,800 | 1,356,013,760,121,462,800 | 2021-01-31 23:57:28 CET | 2021-01-31 | 23:57:28 | 200 | 766,308,258,437,013,500 | en | null | null | 40.41,-111.2,600km |
1,356,013,758,028,476,400 | 1,356,013,758,028,476,400 | 2021-01-31 23:57:28 CET | 2021-01-31 | 23:57:28 | 200 | 160,688,397 | en | null | null | 40.41,-111.2,600km |
1,356,013,756,506,022,000 | 1,356,013,756,506,022,000 | 2021-01-31 23:57:27 CET | 2021-01-31 | 23:57:27 | 200 | 4,149,214,939 | en | null | null | 40.41,-111.2,600km |
1,356,013,753,553,174,500 | 1,356,013,753,553,174,500 | 2021-01-31 23:57:27 CET | 2021-01-31 | 23:57:27 | 200 | 862,461,540 | en | null | null | 40.41,-111.2,600km |
1,356,013,727,460,454,400 | 1,356,013,727,460,454,400 | 2021-01-31 23:57:20 CET | 2021-01-31 | 23:57:20 | 200 | 2,466,943,507 | en | null | null | 40.41,-111.2,600km |
1,356,013,724,386,136,000 | 1,356,013,724,386,136,000 | 2021-01-31 23:57:20 CET | 2021-01-31 | 23:57:20 | 200 | 280,220,428 | en | null | null | 40.41,-111.2,600km |
1,356,013,724,302,143,500 | 1,356,013,724,302,143,500 | 2021-01-31 23:57:20 CET | 2021-01-31 | 23:57:20 | 200 | 28,842,782 | und | null | null | 40.41,-111.2,600km |
1,356,013,718,497,321,000 | 1,356,013,718,497,321,000 | 2021-01-31 23:57:18 CET | 2021-01-31 | 23:57:18 | 200 | 2,980,130,380 | en | null | null | 40.41,-111.2,600km |
1,356,013,706,119,790,600 | 1,355,989,992,263,147,500 | 2021-01-31 23:57:15 CET | 2021-01-31 | 23:57:15 | 200 | 2,404,202,998 | es | null | null | 40.41,-111.2,600km |
1,356,013,686,930,829,300 | 1,356,001,170,825,732,000 | 2021-01-31 23:57:11 CET | 2021-01-31 | 23:57:11 | 200 | 1,254,133,663,740,170,200 | en | null | null | 40.41,-111.2,600km |
1,356,013,685,186,171,000 | 1,356,013,685,186,171,000 | 2021-01-31 23:57:10 CET | 2021-01-31 | 23:57:10 | 200 | 314,251,444 | en | null | null | 40.41,-111.2,600km |
1,356,013,670,933,926,000 | 1,356,013,670,933,926,000 | 2021-01-31 23:57:07 CET | 2021-01-31 | 23:57:07 | 200 | 1,069,327,758 | en | null | null | 40.41,-111.2,600km |
1,356,013,657,075,949,600 | 1,356,013,657,075,949,600 | 2021-01-31 23:57:04 CET | 2021-01-31 | 23:57:04 | 200 | 703,378,187,816,808,400 | en | null | null | 40.41,-111.2,600km |
1,356,013,644,358,807,600 | 1,356,013,644,358,807,600 | 2021-01-31 23:57:00 CET | 2021-01-31 | 23:57:00 | 200 | 2,471,979,296 | en | null | null | 40.41,-111.2,600km |
1,356,013,644,270,588,000 | 1,356,012,162,951,467,000 | 2021-01-31 23:57:00 CET | 2021-01-31 | 23:57:00 | 200 | 3,299,912,881 | und | null | null | 40.41,-111.2,600km |
1,356,013,618,433,650,700 | 1,356,013,618,433,650,700 | 2021-01-31 23:56:54 CET | 2021-01-31 | 23:56:54 | 200 | 1,242,504,498,225,893,400 | en | null | null | 40.41,-111.2,600km |
1,356,013,616,995,082,200 | 1,356,013,616,995,082,200 | 2021-01-31 23:56:54 CET | 2021-01-31 | 23:56:54 | 200 | 480,747,899 | en | null | null | 40.41,-111.2,600km |
1,356,013,616,340,865,000 | 1,356,013,027,364,122,600 | 2021-01-31 23:56:54 CET | 2021-01-31 | 23:56:54 | 200 | 813,969,534,424,059,900 | en | null | null | 40.41,-111.2,600km |
1,356,013,613,849,444,400 | 1,356,011,431,167,189,000 | 2021-01-31 23:56:53 CET | 2021-01-31 | 23:56:53 | 200 | 1,200,604,126,133,903,400 | en | null | null | 40.41,-111.2,600km |
1,356,013,604,693,139,500 | 1,356,013,604,693,139,500 | 2021-01-31 23:56:51 CET | 2021-01-31 | 23:56:51 | 200 | 43,065,749 | en | null | null | 40.41,-111.2,600km |
1,356,013,602,147,160,000 | 1,356,013,602,147,160,000 | 2021-01-31 23:56:50 CET | 2021-01-31 | 23:56:50 | 200 | 49,450,964 | en | null | null | 40.41,-111.2,600km |
1,356,013,592,978,579,500 | 1,356,013,592,978,579,500 | 2021-01-31 23:56:48 CET | 2021-01-31 | 23:56:48 | 200 | 509,727,113 | en | null | null | 40.41,-111.2,600km |
1,356,013,590,663,241,700 | 1,356,013,590,663,241,700 | 2021-01-31 23:56:48 CET | 2021-01-31 | 23:56:48 | 200 | 1,050,802,846,117,986,400 | en | null | null | 40.41,-111.2,600km |
1,356,013,580,114,653,200 | 1,356,013,580,114,653,200 | 2021-01-31 23:56:45 CET | 2021-01-31 | 23:56:45 | 200 | 1,346,321,263,107,702,800 | und | null | null | 40.41,-111.2,600km |
1,356,013,574,481,617,000 | 1,356,013,574,481,617,000 | 2021-01-31 23:56:44 CET | 2021-01-31 | 23:56:44 | 200 | 1,230,631,488,988,647,400 | en | null | null | 40.41,-111.2,600km |
1,356,013,569,297,371,100 | 1,356,013,569,297,371,100 | 2021-01-31 23:56:43 CET | 2021-01-31 | 23:56:43 | 200 | 3,318,074,820 | en | null | null | 40.41,-111.2,600km |
1,356,013,568,840,269,800 | 1,356,005,517,789,782,000 | 2021-01-31 23:56:42 CET | 2021-01-31 | 23:56:42 | 200 | 108,322,534 | en | null | null | 40.41,-111.2,600km |
1,356,013,566,990,504,000 | 1,355,716,121,765,228,500 | 2021-01-31 23:56:42 CET | 2021-01-31 | 23:56:42 | 200 | 532,513,553 | en | null | null | 40.41,-111.2,600km |
1,356,013,565,212,192,800 | 1,356,013,565,212,192,800 | 2021-01-31 23:56:42 CET | 2021-01-31 | 23:56:42 | 200 | 893,218,174,371,377,200 | en | null | null | 40.41,-111.2,600km |
1,356,013,561,282,236,400 | 1,355,963,658,224,992,300 | 2021-01-31 23:56:41 CET | 2021-01-31 | 23:56:41 | 200 | 2,853,502,324 | en | null | null | 40.41,-111.2,600km |
1,356,013,559,520,448,500 | 1,356,013,559,520,448,500 | 2021-01-31 23:56:40 CET | 2021-01-31 | 23:56:40 | 200 | 149,773,133 | en | null | null | 40.41,-111.2,600km |
1,356,013,557,213,749,200 | 1,356,013,557,213,749,200 | 2021-01-31 23:56:40 CET | 2021-01-31 | 23:56:40 | 200 | 1,180,984,118,705,680,400 | en | null | null | 40.41,-111.2,600km |
1,356,013,557,087,801,300 | 1,356,013,557,087,801,300 | 2021-01-31 23:56:40 CET | 2021-01-31 | 23:56:40 | 200 | 1,146,580,560 | en | null | null | 40.41,-111.2,600km |
1,356,013,556,395,741,200 | 1,356,013,556,395,741,200 | 2021-01-31 23:56:40 CET | 2021-01-31 | 23:56:40 | 200 | 1,112,106,699,924,504,600 | en | null | null | 40.41,-111.2,600km |
1,356,013,539,941,474,300 | 1,356,013,539,941,474,300 | 2021-01-31 23:56:36 CET | 2021-01-31 | 23:56:36 | 200 | 35,083,932 | en | null | null | 40.41,-111.2,600km |
1,356,013,533,880,746,000 | 1,356,013,533,880,746,000 | 2021-01-31 23:56:34 CET | 2021-01-31 | 23:56:34 | 200 | 2,187,681,788 | und | null | null | 40.41,-111.2,600km |
1,356,013,525,336,920,000 | 1,356,013,260,416,417,800 | 2021-01-31 23:56:32 CET | 2021-01-31 | 23:56:32 | 200 | 354,993,702 | en | null | null | 40.41,-111.2,600km |
1,356,013,521,046,184,000 | 1,356,013,521,046,184,000 | 2021-01-31 23:56:31 CET | 2021-01-31 | 23:56:31 | 200 | 40,791,242 | hi | null | null | 40.41,-111.2,600km |
1,356,013,516,235,403,300 | 1,356,013,516,235,403,300 | 2021-01-31 23:56:30 CET | 2021-01-31 | 23:56:30 | 200 | 206,516,998 | und | null | null | 40.41,-111.2,600km |
1,356,013,471,825,948,700 | 1,356,013,471,825,948,700 | 2021-01-31 23:56:19 CET | 2021-01-31 | 23:56:19 | 200 | 3,280,165,532 | en | null | null | 40.41,-111.2,600km |
1,356,013,453,526,368,300 | 1,356,013,453,526,368,300 | 2021-01-31 23:56:15 CET | 2021-01-31 | 23:56:15 | 200 | 2,738,523,262 | en | null | null | 40.41,-111.2,600km |
1,356,013,448,396,746,800 | 1,356,013,448,396,746,800 | 2021-01-31 23:56:14 CET | 2021-01-31 | 23:56:14 | 200 | 1,346,321,263,107,702,800 | und | null | null | 40.41,-111.2,600km |
1,356,013,403,240,861,700 | 1,355,963,658,224,992,300 | 2021-01-31 23:56:03 CET | 2021-01-31 | 23:56:03 | 200 | 2,853,502,324 | en | null | null | 40.41,-111.2,600km |
1,356,013,400,573,177,900 | 1,356,013,400,573,177,900 | 2021-01-31 23:56:02 CET | 2021-01-31 | 23:56:02 | 200 | 1,217,283,543,602,098,200 | en | null | null | 40.41,-111.2,600km |
1,356,013,395,640,787,000 | 1,355,972,873,459,015,700 | 2021-01-31 23:56:01 CET | 2021-01-31 | 23:56:01 | 200 | 813,969,534,424,059,900 | en | null | null | 40.41,-111.2,600km |
General description:
This dataset comprisses a set of tweets crawled during the COVID-19 pandemic (from March 2020 to June 2021). Tweets are located in two different regions: Spain and USA. This adds value to the collection, as it contains data in two languages. This data was used as part of a broader study that aimed to determine the evolution of different personality traits and disorders during the pandemic. Thus, weak labels for different dimensions, such as sentiment, personality prevalence, and others, are also available. Further details about this experimentation can be found in the paper or Github.
Data:
A sample of the data can be visualised and downloaded from this card. More specifically, it corresponds to the month of January 2021 and tweets are located on USA. Tweets were anonymized for privacy reasons. The whole dataset is available upon request to fullfil Twitter's restrictions. You can contact either with marcosfernandez.pichel@usc.es or ezra.aragon@usc.es to obtain it.
Citation:
For all the future studies using our data, we kindly ask to quote our paper:
@article{fernandez2023personality,
title={Personality trait analysis during the COVID-19 pandemic: a comparative study on social media},
author={Fern{'a}ndez-Pichel, Marcos and Arag{'o}n, Mario Ezra and Saborido-Pati{~n}o, Juli{'a}n and Losada, David E},
journal={Journal of Intelligent Information Systems},
pages={1--26},
year={2023},
publisher={Springer}
}
- Downloads last month
- 36