Search is not available for this dataset
value
float64 16.1k
42.1k
| percentage
float64 0.31
0.51
| datetime
timestamp[us] |
---|---|---|
24,546 | 0.335663 | 2014-01-01T00:00:00 |
24,309 | 0.335042 | 2014-01-01T00:10:00 |
24,348 | 0.336628 | 2014-01-01T00:20:00 |
24,321 | 0.337286 | 2014-01-01T00:30:00 |
24,194 | 0.336701 | 2014-01-01T00:40:00 |
24,092 | 0.336016 | 2014-01-01T00:50:00 |
23,878 | 0.342725 | 2014-01-01T01:00:00 |
23,778 | 0.341707 | 2014-01-01T01:10:00 |
23,498 | 0.339326 | 2014-01-01T01:20:00 |
23,288 | 0.337948 | 2014-01-01T01:30:00 |
23,039 | 0.336527 | 2014-01-01T01:40:00 |
22,711 | 0.334669 | 2014-01-01T01:50:00 |
22,428 | 0.339304 | 2014-01-01T02:00:00 |
22,088 | 0.337768 | 2014-01-01T02:10:00 |
21,813 | 0.336724 | 2014-01-01T02:20:00 |
21,535 | 0.335488 | 2014-01-01T02:30:00 |
21,251 | 0.334025 | 2014-01-01T02:40:00 |
20,920 | 0.33189 | 2014-01-01T02:50:00 |
20,684 | 0.337191 | 2014-01-01T03:00:00 |
20,461 | 0.335949 | 2014-01-01T03:10:00 |
20,310 | 0.335447 | 2014-01-01T03:20:00 |
20,097 | 0.334226 | 2014-01-01T03:30:00 |
19,909 | 0.333238 | 2014-01-01T03:40:00 |
19,691 | 0.331873 | 2014-01-01T03:50:00 |
19,499 | 0.335599 | 2014-01-01T04:00:00 |
19,413 | 0.335598 | 2014-01-01T04:10:00 |
19,248 | 0.334515 | 2014-01-01T04:20:00 |
19,112 | 0.333584 | 2014-01-01T04:30:00 |
19,078 | 0.333671 | 2014-01-01T04:40:00 |
18,974 | 0.332766 | 2014-01-01T04:50:00 |
18,957 | 0.332591 | 2014-01-01T05:00:00 |
19,018 | 0.333345 | 2014-01-01T05:10:00 |
18,962 | 0.332719 | 2014-01-01T05:20:00 |
18,930 | 0.332362 | 2014-01-01T05:30:00 |
18,966 | 0.332778 | 2014-01-01T05:40:00 |
18,894 | 0.331916 | 2014-01-01T05:50:00 |
18,895 | 0.334005 | 2014-01-01T06:00:00 |
19,045 | 0.335689 | 2014-01-01T06:10:00 |
18,987 | 0.334874 | 2014-01-01T06:20:00 |
19,059 | 0.335516 | 2014-01-01T06:30:00 |
19,054 | 0.335192 | 2014-01-01T06:40:00 |
19,092 | 0.335306 | 2014-01-01T06:50:00 |
19,095 | 0.33192 | 2014-01-01T07:00:00 |
19,215 | 0.332941 | 2014-01-01T07:10:00 |
19,289 | 0.333524 | 2014-01-01T07:20:00 |
19,370 | 0.334271 | 2014-01-01T07:30:00 |
19,409 | 0.334626 | 2014-01-01T07:40:00 |
19,396 | 0.334471 | 2014-01-01T07:50:00 |
19,349 | 0.335472 | 2014-01-01T08:00:00 |
19,394 | 0.336124 | 2014-01-01T08:10:00 |
19,386 | 0.336166 | 2014-01-01T08:20:00 |
19,292 | 0.33521 | 2014-01-01T08:30:00 |
19,188 | 0.334134 | 2014-01-01T08:40:00 |
19,181 | 0.334175 | 2014-01-01T08:50:00 |
18,969 | 0.330453 | 2014-01-01T09:00:00 |
19,241 | 0.333553 | 2014-01-01T09:10:00 |
19,273 | 0.333501 | 2014-01-01T09:20:00 |
19,491 | 0.335231 | 2014-01-01T09:30:00 |
19,724 | 0.336748 | 2014-01-01T09:40:00 |
19,992 | 0.338286 | 2014-01-01T09:50:00 |
20,262 | 0.329431 | 2014-01-01T10:00:00 |
20,537 | 0.330607 | 2014-01-01T10:10:00 |
20,850 | 0.332319 | 2014-01-01T10:20:00 |
21,144 | 0.333949 | 2014-01-01T10:30:00 |
21,359 | 0.334875 | 2014-01-01T10:40:00 |
21,571 | 0.335908 | 2014-01-01T10:50:00 |
21,960 | 0.332013 | 2014-01-01T11:00:00 |
22,082 | 0.332325 | 2014-01-01T11:10:00 |
22,235 | 0.332904 | 2014-01-01T11:20:00 |
22,308 | 0.332647 | 2014-01-01T11:30:00 |
22,490 | 0.333432 | 2014-01-01T11:40:00 |
22,685 | 0.334306 | 2014-01-01T11:50:00 |
23,085 | 0.332522 | 2014-01-01T12:00:00 |
23,158 | 0.332191 | 2014-01-01T12:10:00 |
23,298 | 0.332572 | 2014-01-01T12:20:00 |
23,475 | 0.333376 | 2014-01-01T12:30:00 |
23,498 | 0.33279 | 2014-01-01T12:40:00 |
23,629 | 0.333296 | 2014-01-01T12:50:00 |
23,796 | 0.330239 | 2014-01-01T13:00:00 |
24,031 | 0.331869 | 2014-01-01T13:10:00 |
24,221 | 0.333196 | 2014-01-01T13:20:00 |
24,234 | 0.333017 | 2014-01-01T13:30:00 |
24,338 | 0.33379 | 2014-01-01T13:40:00 |
24,493 | 0.335149 | 2014-01-01T13:50:00 |
24,618 | 0.335848 | 2014-01-01T14:00:00 |
24,667 | 0.336498 | 2014-01-01T14:10:00 |
24,645 | 0.336662 | 2014-01-01T14:20:00 |
24,605 | 0.336819 | 2014-01-01T14:30:00 |
24,447 | 0.336055 | 2014-01-01T14:40:00 |
24,150 | 0.334164 | 2014-01-01T14:50:00 |
23,910 | 0.338717 | 2014-01-01T15:00:00 |
23,723 | 0.337987 | 2014-01-01T15:10:00 |
23,483 | 0.336587 | 2014-01-01T15:20:00 |
23,321 | 0.335757 | 2014-01-01T15:30:00 |
23,148 | 0.334649 | 2014-01-01T15:40:00 |
23,084 | 0.33442 | 2014-01-01T15:50:00 |
22,985 | 0.334434 | 2014-01-01T16:00:00 |
22,787 | 0.332628 | 2014-01-01T16:10:00 |
22,718 | 0.332023 | 2014-01-01T16:20:00 |
22,647 | 0.331344 | 2014-01-01T16:30:00 |
End of preview. Expand
in Dataset Viewer.
spain_energy_demand
This dataset is produced and published automatically by Datadex, a fully open-source, serverless, and local-first Data Platform that improves how communities collaborate on Open Data.
Dataset Details
- Number of rows: 698576
- Number of columns: 3
- Downloads last month
- 99