image
imagewidth (px) 39
5.84k
| label
int64 0
99
| text
stringclasses 100
values |
---|---|---|
8 | spiny lobster, langouste, rock lobster, crawfish, crayfish, sea crawfish |
|
18 | black grouse |
|
53 | hermit crab |
|
83 | black widow, Latrodectus mactans |
|
0 | bittern |
|
36 | common iguana, iguana, Iguana iguana |
|
60 | hen |
|
44 | wolf spider, hunting spider |
|
2 | indigo bunting, indigo finch, indigo bird, Passerina cyanea |
|
98 | chickadee |
|
20 | Komodo dragon, Komodo lizard, dragon lizard, giant lizard, Varanus komodoensis |
|
44 | wolf spider, hunting spider |
|
83 | black widow, Latrodectus mactans |
|
44 | wolf spider, hunting spider |
|
5 | ptarmigan |
|
98 | chickadee |
|
57 | American coot, marsh hen, mud hen, water hen, Fulica americana |
|
70 | goldfinch, Carduelis carduelis |
|
1 | conch |
|
77 | king snake, kingsnake |
|
68 | chiton, coat-of-mail shell, sea cradle, polyplacophore |
|
73 | tench, Tinca tinca |
|
4 | bee eater |
|
74 | barn spider, Araneus cavaticus |
|
52 | common newt, Triturus vulgaris |
|
15 | sidewinder, horned rattlesnake, Crotalus cerastes |
|
59 | banded gecko |
|
58 | lorikeet |
|
54 | electric ray, crampfish, numbfish, torpedo |
|
53 | hermit crab |
|
5 | ptarmigan |
|
23 | hognose snake, puff adder, sand viper |
|
69 | American alligator, Alligator mississipiensis |
|
63 | water ouzel, dipper |
|
9 | flatworm, platyhelminth |
|
24 | Dungeness crab, Cancer magister |
|
50 | garden spider, Aranea diademata |
|
45 | albatross, mollymawk |
|
92 | sea lion |
|
14 | horned viper, cerastes, sand viper, horned asp, Cerastes cornutus |
|
23 | hognose snake, puff adder, sand viper |
|
53 | hermit crab |
|
74 | barn spider, Araneus cavaticus |
|
27 | bustard |
|
66 | redshank, Tringa totanus |
|
68 | chiton, coat-of-mail shell, sea cradle, polyplacophore |
|
67 | mud turtle |
|
61 | macaw |
|
26 | green lizard, Lacerta viridis |
|
7 | bald eagle, American eagle, Haliaeetus leucocephalus |
|
26 | green lizard, Lacerta viridis |
|
50 | garden spider, Aranea diademata |
|
31 | flamingo |
|
77 | king snake, kingsnake |
|
12 | terrapin |
|
11 | sea slug, nudibranch |
|
14 | horned viper, cerastes, sand viper, horned asp, Cerastes cornutus |
|
76 | oystercatcher, oyster catcher |
|
7 | bald eagle, American eagle, Haliaeetus leucocephalus |
|
88 | wallaby, brush kangaroo |
|
10 | limpkin, Aramus pictus |
|
66 | redshank, Tringa totanus |
|
97 | white stork, Ciconia ciconia |
|
35 | tiger shark, Galeocerdo cuvieri |
|
15 | sidewinder, horned rattlesnake, Crotalus cerastes |
|
16 | axolotl, mud puppy, Ambystoma mexicanum |
|
21 | drake |
|
98 | chickadee |
|
37 | spoonbill |
|
55 | great grey owl, great gray owl, Strix nebulosa |
|
83 | black widow, Latrodectus mactans |
|
58 | lorikeet |
|
38 | thunder snake, worm snake, Carphophis amoenus |
|
65 | leatherback turtle, leatherback, leathery turtle, Dermochelys coriacea |
|
23 | hognose snake, puff adder, sand viper |
|
37 | spoonbill |
|
54 | electric ray, crampfish, numbfish, torpedo |
|
9 | flatworm, platyhelminth |
|
18 | black grouse |
|
97 | white stork, Ciconia ciconia |
|
10 | limpkin, Aramus pictus |
|
19 | hammerhead, hammerhead shark |
|
97 | white stork, Ciconia ciconia |
|
71 | red-backed sandpiper, dunlin, Erolia alpina |
|
11 | sea slug, nudibranch |
|
33 | rock crab, Cancer irroratus |
|
51 | black swan, Cygnus atratus |
|
32 | magpie |
|
21 | drake |
|
77 | king snake, kingsnake |
|
86 | garter snake, grass snake |
|
30 | hummingbird |
|
65 | leatherback turtle, leatherback, leathery turtle, Dermochelys coriacea |
|
24 | Dungeness crab, Cancer magister |
|
26 | green lizard, Lacerta viridis |
|
27 | bustard |
|
56 | vine snake |
|
25 | sulphur-crested cockatoo, Kakatoe galerita, Cacatua galerita |
|
5 | ptarmigan |
|
81 | sea snake |
Dataset Card for Dataset Name
This dataset card aims to be a base template for new datasets. It has been generated using this raw template.
Dataset Details
This is Huggingface dataset version of https://www.kaggle.com/datasets/ambityga/imagenet100. All credits are given to the original author and please cite the original author.
Acknowledgements
Olga Russakovsky, Jia Deng, Hao Su, Jonathan Krause, Sanjeev Satheesh, Sean Ma, Zhiheng Huang, Andrej Karpathy, Aditya Khosla, Michael Bernstein, Alexander C. Berg and Li Fei-Fei. (* = equal contribution) ImageNet Large Scale Visual Recognition Challenge. IJCV, 2015
Dataset Description
- Curated by: [More Information Needed]
- Funded by [optional]: [More Information Needed]
- Shared by [optional]: [More Information Needed]
- Language(s) (NLP): [More Information Needed]
- License: [More Information Needed]
Dataset Sources [optional]
- Repository: [More Information Needed]
- Paper [optional]: [More Information Needed]
- Demo [optional]: [More Information Needed]
Uses
Direct Use
[More Information Needed]
Out-of-Scope Use
[More Information Needed]
Dataset Structure
[More Information Needed]
Dataset Creation
Curation Rationale
[More Information Needed]
Source Data
Data Collection and Processing
[More Information Needed]
Who are the source data producers?
[More Information Needed]
Annotations [optional]
Annotation process
[More Information Needed]
Who are the annotators?
[More Information Needed]
Personal and Sensitive Information
[More Information Needed]
Bias, Risks, and Limitations
[More Information Needed]
Recommendations
Users should be made aware of the risks, biases and limitations of the dataset. More information needed for further recommendations.
Citation [optional]
BibTeX:
[More Information Needed]
APA:
[More Information Needed]
Glossary [optional]
[More Information Needed]
More Information [optional]
[More Information Needed]
Dataset Card Authors [optional]
[More Information Needed]
Dataset Card Contact
[More Information Needed]
- Downloads last month
- 108