Datasets:
path
stringlengths 95
114
| audio
audioduration (s) 1.69
31.3
| sentence
stringlengths 30
464
|
---|---|---|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210429_203102.wav | two zero three six thanks for your help one three juliett start and push and start call you for taxi roger squawk four four zero four |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210415_103408.wav | report base for runway zero seven or report hotel november |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_145500.wav | passing one thousand one zero thousand feet in descent in the western sector Mosquito One Five Bravo Mosquito One Five Bravo correct and keep an eyes for glider activity north of the field |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210413_053348.wav | Air Canada Seven Two One Six when did you see the lights |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_065812.wav | Foxtrot Lima Delta hold position and make your run up at your present position QNH one zero one five |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210424_080552.wav | Zurich tower Hotel Bravo Papa Oscar Echo Hotel Bravo Papa Oscar Echo Zurich tower go ahead |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_055559.wav | Singapore Three Four Six contact apron one two one decimal eight five five |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210423_160618.wav | Sierra Alpha Papa Sion Ground hello |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKTB_BRNO_Approach-Radar_127_350MHz_20201028_132938.wav | Oscar Tango Charlie roger Oscar Kilo Kilo Kilo Whiskey information mike QNH one zero one six Tumka Four Charlie arrival |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_141714.wav | Tango Three Six Six final runway two five thank you sir continue approach continue approach Tango Three Six Six |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_134810.wav | Delta Whiskey wind two five zero degrees two two knots runway two five cleared to land cleared to land Hotel Delta Whiskey |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210418_131615.wav | Hotel Bravo Victor roger after whiskey one proceed direct Sierra vilco Hotel Bravo Victor |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_170759.wav | Swiss One Zero Seven Six taxi via link three echo seven hold short of runway one six |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210504_044333.wav | two seven five and four knots Qantas Four Forty Six |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210503_073426.wav | runway three four left cleared to land vacate bravo three Jetstar Five Twenty |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_065831.wav | Hotel Echo X-ray wind two six zero degrees one zero knots runway two five cleared to land cleared to land runway two five Hotel Echo X-ray |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201026_091524.wav | tower dobré dopoledne Ryan Air One Juliett Uniform becoming fully established ILS runway two four speed maximum one eighty Ryan Air One Juliett Uniform dobrý den continue approach continue approach Ryan Air One Juliett Uniform |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_070942.wav | Tango Three One Three Sion ground hello again taxi approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_114326.wav | Vista Jet Four Three Seven turn left via taxiway alpha echo six hold short runway one six |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210505_173822.wav | cleared to land runway three one and please say again the wind two eight zero degrees one one knots maximum one eight minimum six knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210420_122956.wav | Hotel Golf Oscar at mid downwind make an orbit to the left report completed |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201025_091112.wav | Oscar Kilo Papa Mike Bravo descend flight level one hundred level one hundred Oscar Kilo Papa Mike Bravo |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201029_205125.wav | and KLM Seven Three Whiskey reduce speed one six zero knots till four DME sixty to four DME KLM Seven Three Whiskey |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210503_202731.wav | Stefanik tower Oscar Mike Echo Lima Echo altitude six thousand feet and descending to two thousand feet we would be at about Victor in fourty seconds and requesting approach information information quebec QNH one zero two zero |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210418_083338.wav | Papa Foxtrot approaching Bern city request to make an orbid over the Bundeshaus Papa Foxtrot that is approved orbit approved Hotel Papa Foxtrot |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210505_224858.wav | runway three one cleared to land we copied Topjet Seven Zero Four |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210430_151209.wav | Stefanik tower dobrý deň Burg Six Nine Two Lima stop established runway three one six point five DME Air Hamburg Six Niner Two Lima Stefanik tower dobrý deň wind two two zero degrees five knots variable between one seven zero and two three zero degrees maximum one zero minimum three runway three one cleared to land |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_133435.wav | Hotel Golf Sierra after echo one join right hand base runway three two as number one and expect left hand circuit |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_130255.wav | Sion Ground bonjour Hotel Bravo Kilo X-ray |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_144924.wav | Sion tower good afternoon Helicopter Hotel Bravo Zulu yes india juliett is passing india ready for departure five two two five and then left turn and climbing direction Vernayaz |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210420_153053.wav | Hotel Bravo Three Zero Four Nine Sion Tower good afternoon |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_153902.wav | Foxtrot Delta Uniform line up and wait via intersection alpha QNH one zero one seven |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210421_083320.wav | Tango Seven Charlie Lima Mike Sion |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201028_072404.wav | Oscar Kilo Tango Oscar Papa proceed direct Lanux direct Lanux Oscar Kilo Tango Oscar Papa |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_062238.wav | Hotel Echo X-ray final two five for touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210505_234913.wav | runway one six right cleared to land Malaysian One Twenty Three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210416_061750.wav | tower Bern Hotel Bravo Kilo Golf November blue parking VFR local as plan route whiskey information november request taxi |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_102305.wav | Hotel Golf Sierra can offer you only one touch and go then upon route whiskey due to it's launch time there are no circuits approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210422_140356.wav | Hotel Bravo Zulu Sierra November Berne tower enter via route hotel whiskey QNH one zero one eight |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_114312.wav | November Hotel Juliett vacate next left intersection golf and then taxi to holding point delta |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_101150.wav | Hotel Delta Lima contact apron one two one decimal eight five five |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210505_225241.wav | Elite Jet Seven Zero Four taxi via Delta to apron Charlie |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Ground_121_905MHz_20210414_041339.wav | Echo One Charlie go ahead Echo One Charlie cleared to Madrid runway three two ready three november climb five thousand feet squawk three zero zero two |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_080802.wav | United One Three Five tower hello behind Lufthansa line up runway two eight behind United One Three Five behind Lufthansa line up runway |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKTB_BRNO_Tower_119_605MHz_20201027_112131.wav | Oscar Kilo Mike Charlie Charlie runway two seven cleared for low approach wind three two zero degrees five knots after low approach continue straight ahead climb to three thousand feet |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210430_150028.wav | roger position start approved position five Foxtrot and squawk four four two three for Wizzair Six Two Seven Six |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210425_122209.wav | Stefanik tower ahoj Topjet Two Zero Two established final track RNP three one Topjet Two Zero Two Stefanik tower dobrý deň wind three one zero degrees two one knots runway three one clear to land runway three one cleared to land Topjet Two Zero Two |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210414_155314.wav | Hotel Echo Lima frequency change approved thank you good bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_151837.wav | Heli Charlie Zulu we have the traffic in sight roger able confirm behind |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210504_071422.wav | one six right cleared to land Rex Sixty One Thirty Four |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_145810.wav | when passing ten thousand feet to four thousand feet Mosquito One Five Bravo One Five Bravo thank you |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201025_144043.wav | Ruzyne Tower hello again Eurowings One Tango Kilo Eurowings One Tango Kilo Ruzyne Tower good afternoon go ahead just a question do you think there any chance to get runway two four for departure unfortunately with delay because there are five aircraft on runway zero six landing okay copy thank you |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210412_194406.wav | Fraction Two Five Zero Foxtrot descend flight level nine zero |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_071700.wav | Hotel Sierra Kilo wind zero three zero degrees one one knots runway two cleared takeoff |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_062134.wav | Hotel Hotel Yankee wind calm fato two five landing own discretion |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210425_130418.wav | QNH one zero one eight after keep the proceeding to victor |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_163635.wav | Nav Checker Five One One reporting one thousand ten thousand feet thank you Nav Checker Five One One you can contact Geneva Delta on frequency one one nine decimal one seven five |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKTB_BRNO_Tower_119_605MHz_20201027_122331.wav | Romeo Alfa Zero One Eight One Seven your flight plan was suspended i am sending delay message |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_161046.wav | Three Four Two Six joining right hand downwind runway two five grass Three Four Two Six two five zero degrees one two knots grass two five landing on discretion landing on my discretion Three Four Two Six |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_081913.wav | Charlie Papa to confirm you proceed to Chermignon |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210413_040538.wav | Swiss Two Eight Nine the wind three two zero degrees three knots runway one four you are cleared to land |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210418_185745.wav | Hotel Lima Sierra during night time visual departure is not possible |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210423_123112.wav | Hotel Golf Oscar Charlie wait to proceed at least one miles out of track |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210414_090744.wav | Swiss Radar One Three Five Six Eight Zero next seven five zero eight bye bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_041017.wav | runway three four left cleared to land runway six forty three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_142013.wav | Charlie Zulu direction Montana confirm affirmatif Montana merci two two zero degrees three knots four two zero seven QNH one zero one eight departure own discretion crossing climbing Montana is approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_160105.wav | Hotel Yankee Hotel wind zero four zero degrees one one knots runway one zero cleared to land runway one zero cleared to land Hotel Yankee Hotel |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_152953.wav | hello tower helicopter India Juliett hello again we are descending Croix de Coeur six thousand feet six thousand eight hundred feet descend to left five two India Juliett report hotel sierra or golf sierra QNH one zero one seven |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210504_093243.wav | tower Connie Eight Thirty Five on the ILS one six three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronN_121_85MHz_20210414_124259.wav | Ground hello Royalair Maroc Three Five Two stand echo four six fully ready |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_114456.wav | Berne Tower hello again helicopter Hotel Bravo Zulu Whiskey Juliett Uttigen two thousand three hundred Hotel Bravo Zulu Whiskey Juliett Berne tower hello again enter control zone via route zulu QNH one zero two seven |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_164016.wav | Hotel Papa Mike one speed visual control make one eighteen backtrack to vacate at alpha |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210501_090436.wav | Sydney tower evening Qantas Seventy Seven Zero One now at three international |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210413_151347.wav | Delta India Victor contact apron one two one decimal seven five five tschuss |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210424_130512.wav | Hotel Bravo Juliett traffic a husky is approaching Gerzensee right now behind you and same direction |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_065614.wav | Sion Heli Hotel Bravo Zulu Charlie Zulu we just upon Val-d'Annivier low altitude for hook mission etablished for one low altitude |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210415_120016.wav | Hotel November X-ray ninty five crossing is approved QNH one zero two two |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210504_232546.wav | cleared to land runway one six five Qjet Fifteen Zero Four |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210424_081042.wav | Hotel Oscar Echo the second traffic is now to overhead whiskey one oposite |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210413_161203.wav | November Mike Alpha roger and you are recleared straight in ILS approach one four |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210414_160756.wav | Hotel Bravo Juliett leave out on route whiskey wind zero three zero degrees one zero knots runway three two cleared for takeoff |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_063757.wav | Hotel Whiskey Alpha wind is calm runway one four cleared for takeoff |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210423_120826.wav | Slovak Airforce Seven Four Four Five frequency change approved dopočutia pekný let |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210415_125332.wav | Hotel Hotel Lima Echo we are at DME approach runway two four circling zero six report established |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210426_132814.wav | stefanik tower Top Jet Four Zero One dobrý deň apron charlie in front of the hangar ready for startup cleared destination Ostrava lima on board QNH one zero one seven |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210416_174125.wav | hello Air Nostrum Eight Seven Whiskey Bravo Zurich tower line up runway one zero |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_164624.wav | Sion tower Hotel Bravo Kilo Echo X-ray |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_135448.wav | Hotel Hotel X-ray vacacated at zero and to the right and contact apron one two one decimal seven five five bye bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_070235.wav | Foxtrot Lima Delta taxi to holding point bravo runway two five point bravo runway two five Foxtrot Lima Delta |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210415_130947.wav | Hotel Charlie Whiskey wind two three zero degrees eight knots runway two five just stop and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_062018.wav | Hotel Echo X-ray number one report final number one report final Hotel Echo X-ray |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201028_152306.wav | Ruzyne Tower CSA One Delta Zulu dobrý podvečer established localizer two four dobrý den CSA One Delta Zulu Ruzyne Tower runway two four cleared to land wind two two zero degrees one four knots are cleared to land runway two four CSA One Delta Zulu |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210501_072244.wav | Hotel Echo X-ray roger taxi holding point bravo and report ready |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210423_142801.wav | Hotel Alpha Lima Echo One four thousand six hundred feet Hotel Delta Lima report echo two |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_043414.wav | Sydney tower good day Qantas Five Twenty Niner Qantas Five Twenty Niner Sydney tower |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210419_091544.wav | Hotel Quebec Yankee crossing completed frequency change approved good bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKTB_BRNO_Approach-Radar_127_350MHz_20201026_093600.wav | Oscar Kilo India Foxtrot Romeo contact Praha radar one two seven decimal five eight zero bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_125034.wav | Tango Three One Three Col du Sallest at eight thousand feet requested change c'est rentre you may leave frequency merci bonne soiree leaving merci a toi et bonne soiree Tango Three One Three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_140139.wav | Hotel Whiskey Whiskey affirm vacate next right into taxi way hotel two and contact apron one two one decimal eight five five |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_064609.wav | Hotel Romeo Oscar roger crossing direction echo at four thousand feet is approved QNH Bern one zero two five |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 55