Text
stringlengths 7
32
| Model_sentiment
stringclasses 3
values |
---|---|
Hard to say | neutral |
Hard to tell | neutral |
Somewhat okay | positive |
Partly satisfied | positive |
Slightly unsure | neutral |
Somewhat unclear | neutral |
Kind of | neutral |
Mildly good | positive |
Not entirely | neutral |
Fairly average | neutral |
Not quite | neutral |
Almost there | positive |
Barely enough | neutral |
Can't say | neutral |
Sort of | neutral |
Generally okay | positive |
Pretty standard | neutral |
Moderately good | positive |
Fairly decent | positive |
Not bad | positive |
Could be | neutral |
Likely no | neutral |
Arguably so | neutral |
Possibly not | neutral |
Mildly bad | negative |
Barely okay | neutral |
Nearly right | neutral |
Occasionally good | positive |
Infrequently bad | negative |
Usually okay | neutral |
Often unclear | neutral |
Could be better | positive |
Not too bad | positive |
Pretty much okay | positive |
Slightly less sure | neutral |
Not fully convinced | neutral |
Barely made it | neutral |
Close but no | neutral |
Just about right | neutral |
Not entirely bad | neutral |
Seldom very good | neutral |
Rarely that bad | neutral |
Typically alright | neutral |
Often not clear | neutral |
Not quite right | negative |
Pretty much so | neutral |
Barely impressed by | negative |
Nearly convinced | neutral |
Not fully aware | neutral |
Just missed it | neutral |
Not the worst | negative |
Could use improvement | neutral |
Needs more work | neutral |
Quite not sure | neutral |
Somewhat less | neutral |
Moderately interested in | neutral |
Unclear result | neutral |
Maybe so | neutral |
Possibly incorrect | neutral |
Partly right | neutral |
Somewhat lacking | negative |
Vaguely correct | neutral |
Nearly missed | neutral |
Slightly better | positive |
Not conclusive | neutral |
Almost effective | positive |
Somewhat | neutral |
Not clear | neutral |
Partially on point | positive |
Just around corner | neutral |
Not satisfactory | negative |
Absolutely not | neutral |
Partly agree | positive |
Fully committed | positive |
Highly unlikely | neutral |
Somewhat effective | neutral |
Entirely possible | positive |
Barely adequate | negative |
Quite uncertain | negative |
Really great | positive |
Deeply concerned | negative |
Slightly improved | positive |
Remarkably good | positive |
Generally acceptable | positive |
Noteworthy effort | negative |
Clearly defined | neutral |
Vastly different | neutral |
Wildly popular | positive |
Pleasantly surprised | neutral |
Largely successful | positive |
Moderately interesting | positive |
Dramatically increased | neutral |
Significantly better | positive |
Rapidly growing | positive |
Surprisingly effective | positive |
Remarkably efficient | positive |
Utterly disappointing | negative |
Exceptionally well | positive |
Incredibly fast | positive |
Noticeably absent | neutral |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 49