Datasets:
Search is not available for this dataset
id
int64 0
2.09M
| index
int64 -1,612,912
2.79M
| time_elapsed
int64 -30
83
| cc_num
float64 -6,986,079,325,089,514,000
11,229,254,074B
| amt
float64 -2,159.58
28.9k
| lat
float64 1.51
91.5
| long
float64 -226.94
0.15
| is_fraud
int64 0
1
|
---|---|---|---|---|---|---|---|
0 | 347,210 | 1 | 4,158,950,000,000,000 | 3.34 | 40.4308 | -79.9205 | 0 |
1 | 347,244 | 1 | 4,797,300,000,000,000,000 | 16.54 | 38.8938 | -86.5246 | 0 |
2 | 347,249 | 1 | 4,586,810,000,000,000 | 29.84 | 32.5486 | -80.307 | 0 |
3 | 347,278 | 1 | 4,956,830,000,000,000,000 | 101.56 | 40.6747 | -74.2239 | 0 |
4 | 347,293 | 2 | 4,561,550,000,000 | 3.59 | 34.9889 | -106.061 | 0 |
5 | 347,298 | 1 | 180,011,000,000,000 | 49.01 | 41.2153 | -90.9879 | 0 |
6 | 347,337 | 2 | 676,327,000,000 | 55.67 | 42.1782 | -83.2461 | 0 |
7 | 347,357 | 1 | 3,585,740,000,000,000 | 5.46 | 34.2956 | -99.7494 | 0 |
8 | 347,362 | 2 | 4,874,020,000,000,000 | 17.27 | 45.4093 | -122.685 | 0 |
9 | 347,376 | 2 | 180,094,000,000,000 | 17.1 | 33.7467 | -117.172 | 0 |
10 | 347,389 | 0 | 4,537,000,000,000,000,000 | 3.29 | 35.9866 | -106.065 | 0 |
11 | 347,407 | 1 | 4,599,290,000,000,000 | 46.62 | 38.0261 | -97.6666 | 0 |
12 | 347,411 | 2 | 5,501,080,000,000,000 | 14.33 | 41.1464 | -81.5107 | 0 |
13 | 347,430 | 0 | 4,642,890,000,000 | 2.81 | 40.7491 | -95.038 | 0 |
14 | 347,444 | 3 | 630,469,000,000 | 12.19 | 45.671 | -121.869 | 0 |
15 | 347,478 | 0 | 3,592,930,000,000,000 | 7.96 | 44.8696 | -92.8234 | 0 |
16 | 347,540 | 1 | 4,653,880,000,000,000 | 249.4 | 37.0581 | -86.1938 | 0 |
17 | 345,086 | 0 | 4,810,790,000,000,000,000 | 68.97 | 39.5756 | -83.7153 | 0 |
18 | 345,124 | 0 | 6,011,370,000,000,000 | 47.96 | 41.2419 | -81.7453 | 0 |
19 | 345,144 | 0 | 3,525,590,000,000,000 | 14.36 | 36.0424 | -79.3242 | 0 |
20 | 345,179 | 0 | 4,514,240,000,000,000 | 13.2 | 41.4247 | -105.478 | 0 |
21 | 345,228 | 0 | 2,254,920,000,000,000 | 9.47 | 38.0828 | -76.3477 | 0 |
22 | 345,233 | 0 | 4,777,070,000,000,000 | 72.71 | 40.1334 | -75.4536 | 0 |
23 | 345,257 | 0 | 370,877,000,000,000 | 207.35 | 36.2017 | -81.1286 | 1 |
24 | 345,289 | 0 | 4,562,830,000,000 | 1.61 | 40.0987 | -84.6342 | 0 |
25 | 345,323 | 0 | 3,567,880,000,000,000 | 12.93 | 44.0577 | -76.0196 | 0 |
26 | 345,407 | 1 | 630,469,000,000 | 132.03 | 45.671 | -121.869 | 0 |
27 | 345,458 | 0 | 6,011,440,000,000,000 | 86.82 | 34.2853 | -91.3336 | 0 |
28 | 345,511 | 0 | 376,028,000,000,000 | 533.61 | 39.7795 | -93.3014 | 0 |
29 | 345,616 | 0 | 3,556,610,000,000,000 | 29.14 | 29.0393 | -95.4401 | 0 |
30 | 345,621 | 0 | 4,292,900,000,000,000,000 | 4.69 | 45.8433 | -113.875 | 0 |
31 | 345,635 | 0 | 4,393,520,000,000 | 113.42 | 39.3391 | -95.0999 | 0 |
32 | 345,688 | 2 | 4,601,640,000,000 | 64.68 | 30.0041 | -95.2825 | 0 |
33 | 345,746 | 1 | 4,841,310,000,000,000 | 62.93 | 43.7185 | -72.4439 | 0 |
34 | 345,769 | 1 | 4,512,830,000,000,000,000 | 49.52 | 39.8936 | -79.7856 | 0 |
35 | 345,782 | 0 | 4,599,740,000,000,000,000 | 331.1 | 36.3846 | -89.4649 | 0 |
36 | 345,787 | 0 | 4,837,000,000,000,000 | 209.59 | 46.0062 | -86.2555 | 0 |
37 | 345,792 | 0 | 376,262,000,000,000 | 104.29 | 27.9611 | -81.9398 | 0 |
38 | 345,822 | 1 | 2,235,610,000,000,000 | 78.95 | 42.73 | -104.702 | 0 |
39 | 345,832 | 0 | 4,424,340,000,000,000 | 21.16 | 40.813 | -83.4196 | 0 |
40 | 345,862 | 0 | 560,881,000,000 | 167.53 | 41.0356 | -85.7358 | 0 |
41 | 345,995 | 1 | 6,547,670,000,000,000 | 68.68 | 39.8839 | -75.4669 | 0 |
42 | 346,008 | 0 | 3,560,730,000,000,000 | 73.07 | 31.8599 | -102.741 | 0 |
43 | 346,013 | 1 | 4,302,480,000,000,000 | 72.45 | 43.2326 | -86.2492 | 0 |
44 | 346,018 | 0 | 2,248,740,000,000,000 | 1.55 | 38.6411 | -100.138 | 0 |
45 | 346,050 | 2 | 4,500,000,000,000 | 46.45 | 38.2833 | -75.8465 | 0 |
46 | 346,126 | 2 | 3,589,260,000,000,000 | 68.37 | 39.6991 | -78.1762 | 0 |
47 | 346,171 | 1 | 4,642,260,000,000,000 | 97.98 | 38.9999 | -109.615 | 0 |
48 | 346,219 | 4 | 4,952,580,000,000,000 | 1.34 | 41.2639 | -80.8164 | 0 |
49 | 346,258 | 0 | 6,011,350,000,000,000 | 55.41 | 33.4629 | -86.7904 | 0 |
50 | 346,272 | 0 | 30,561,200,000,000 | 5.74 | 40.5891 | -75.4645 | 0 |
51 | 346,318 | 1 | 3,597,930,000,000,000 | 5.36 | 35.2229 | -89.5518 | 0 |
52 | 346,338 | 0 | 377,234,000,000,000 | 13.19 | 39.3716 | -77.8229 | 0 |
53 | 346,407 | 1 | 3,576,430,000,000,000 | 37.07 | 33.5623 | -112.056 | 0 |
54 | 346,412 | 0 | 3,501,940,000,000,000 | 583.95 | 33.8155 | -112.12 | 0 |
55 | 346,447 | 1 | 3,568,740,000,000,000 | 81.64 | 41.8114 | -93.4855 | 0 |
56 | 346,457 | 0 | 371,226,000,000,000 | 1.08 | 38.9311 | -89.2463 | 0 |
57 | 346,531 | 0 | 4,653,180,000,000,000,000 | 4.69 | 36.7779 | -81.7676 | 0 |
58 | 346,555 | 59 | 6,011,360,000,000,000 | 5.59 | 38.8432 | -78.6003 | 0 |
59 | 346,595 | 1 | 373,905,000,000,000 | 1,035.75 | 31.929 | -97.6443 | 0 |
60 | 346,633 | 0 | 36,360,500,000,000 | 24.88 | 44.797 | -73.5112 | 0 |
61 | 346,638 | 0 | 5,154,900,000,000,000 | 93.42 | 37.7827 | -80.3129 | 0 |
62 | 346,692 | 1 | 4,537,000,000,000,000,000 | 14.86 | 35.9866 | -106.065 | 0 |
63 | 346,701 | 0 | 3,560,800,000,000,000 | 1,410.64 | 46.1838 | -101.259 | 0 |
64 | 346,711 | 1 | 3,557,440,000,000,000 | 274.87 | 39.8013 | -82.8125 | 0 |
65 | 346,745 | 0 | 4,005,680,000,000,000 | 9.76 | 30.459 | -90.9027 | 0 |
66 | 346,750 | 1 | 30,270,400,000,000 | 12.19 | 40.6761 | -91.0391 | 0 |
67 | 346,783 | 0 | 30,029,100,000,000 | 18.61 | 42.1239 | -79.1895 | 0 |
68 | 346,803 | 1 | 3,546,900,000,000,000 | 18.38 | 31.6591 | -96.8094 | 0 |
69 | 346,823 | 0 | 30,029,100,000,000 | 1.59 | 42.1239 | -79.1895 | 0 |
70 | 346,879 | 0 | 4,586,810,000,000,000 | 175.42 | 32.5486 | -80.307 | 0 |
71 | 346,906 | 1 | 4,430,880,000,000,000 | 60.93 | 39.3199 | -106.66 | 0 |
72 | 346,938 | 0 | 4,746,000,000,000 | 111.13 | 41.4802 | -86.6919 | 0 |
73 | 346,987 | 0 | 2,296,010,000,000,000 | 49.99 | 40.6816 | -73.9798 | 0 |
74 | 347,036 | 1 | 6,011,390,000,000,000 | 21.11 | 34.0443 | -118.251 | 0 |
75 | 347,041 | 1 | 30,199,600,000,000 | 128.61 | 33.4044 | -96.2238 | 0 |
76 | 347,065 | 1 | 3,566,090,000,000,000 | 8.19 | 34.3795 | -118.523 | 0 |
77 | 347,094 | 0 | 4,358,140,000,000,000,000 | 42.06 | 42.7012 | -92.0762 | 0 |
78 | 347,124 | 2 | 371,009,000,000,000 | 24.2 | 31.2462 | -83.6549 | 0 |
79 | 347,203 | 1 | 4,040,100,000,000,000,000 | 73.5 | 48.3396 | -102.24 | 0 |
80 | 347,217 | 0 | 4,377,340,000,000,000 | 2.5 | 36.115 | -84.0438 | 0 |
81 | 347,325 | 1 | 3,500,970,000,000,000 | 151.76 | 47.2271 | -117.082 | 0 |
82 | 347,350 | 0 | 3,514,900,000,000,000 | 3.87 | 42.958 | -77.3083 | 0 |
83 | 347,355 | 0 | 30,235,400,000,000 | 39.88 | 38.5072 | -81.89 | 0 |
84 | 347,383 | 0 | 36,485,900,000,000 | 1.36 | 40.4971 | -82.8342 | 0 |
85 | 347,423 | 0 | 3,586,010,000,000,000 | 31.47 | 47.4974 | -122.011 | 0 |
86 | 347,456 | 2 | 213,174,000,000,000 | 251.64 | 39.4015 | -75.8654 | 0 |
87 | 347,471 | 1 | 2,475,090,000,000,000 | 44.54 | 44.2378 | -95.2739 | 0 |
88 | 347,476 | 2 | 4,239,550,000,000,000 | 316.77 | 41.141 | -84.5722 | 0 |
89 | 347,481 | 2 | 3,575,790,000,000,000 | 53.54 | 38.7897 | -93.8702 | 0 |
90 | 347,583 | 1 | 341,546,000,000,000 | 9 | 64.7556 | -165.672 | 0 |
91 | 347,621 | 1 | 30,235,400,000,000 | 61.37 | 38.5072 | -81.89 | 0 |
92 | 347,626 | 0 | 375,083,000,000,000 | 84.25 | 47.0999 | -96.727 | 0 |
93 | 347,676 | 0 | 3,518,670,000,000,000 | 53.38 | 39.1657 | -84.233 | 0 |
94 | 347,681 | 0 | 3,513,510,000,000,000 | 16.24 | 32.4122 | -90.1207 | 0 |
95 | 347,709 | 3 | 3,533,740,000,000,000 | 99.68 | 32.8357 | -79.8217 | 0 |
96 | 347,719 | 0 | 4,474,320,000,000,000 | 89.77 | 37.7773 | -119.082 | 0 |
97 | 347,744 | 0 | 6,011,310,000,000,000 | 76.22 | 34.6205 | -86.551 | 0 |
98 | 347,759 | 0 | 3,518,760,000,000,000 | 61.45 | 38.5677 | -109.527 | 0 |
99 | 347,779 | 1 | 4,586,260,000,000 | 116 | 40.1362 | -95.2138 | 0 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 61