Datasets:
Unnamed: 0
int64 0
15k
| titles
stringlengths 7
102
| categoricals
stringlengths 2
30
| times
stringlengths 5
18
| downloads
stringlengths 2
5
| stars
stringclasses 537
values |
---|---|---|---|---|---|
0 | pyannote/segmentation | Voice Activity Detection | May 10 | 6.6M | 458 |
1 | CIDAS/clipseg-rd64-refined | Image Segmentation | Jan 4, 2023 | 6.41M | 101 |
2 | emilyalsentzer/Bio_ClinicalBERT | Fill-Mask | Mar 31, 2023 | 6.12M | 246 |
3 | cardiffnlp/twitter-roberta-base-sentiment-latest | Text Classification | May 28, 2023 | 5.65M | 480 |
4 | google-t5/t5-small | Translation | Jun 30, 2023 | 5.49M | 291 |
5 | google-bert/bert-base-cased | Fill-Mask | Feb 19 | 5.45M | 241 |
6 | runwayml/stable-diffusion-v1-5 | Text-to-Image | Aug 23, 2023 | 5.3M | 11.1k |
7 | facebook/bart-large-cnn | Summarization | Feb 13 | 5.26M | 1.06k |
8 | openai/whisper-large-v3 | Automatic Speech Recognition | Jun 10 | 5.08M | 3.04k |
9 | microsoft/deberta-base | Fill-Mask | Sep 26, 2022 | 5.05M | 65 |
10 | facebook/opt-125m | Text Generation | Sep 15, 2023 | 5.01M | 144 |
11 | colbert-ir/colbertv2.0 | 4.88M | Apr 5 | 4.88M | 150 |
12 | microsoft/trocr-base-handwritten | Image-to-Text | May 27 | 4.72M | 263 |
13 | google-bert/bert-base-chinese | Fill-Mask | Feb 19 | 4.53M | 892 |
14 | laion/CLIP-ViT-B-32-laion2B-s34B-b79K | Zero-Shot Image Classification | Jan 15 | 4.35M | 87 |
15 | eugenesiow/edsr-base | 4.13M | Jul 28, 2021 | 4.13M | 8 |
16 | google-bert/bert-base-multilingual-cased | Fill-Mask | Feb 19 | 3.96M | 404 |
17 | google/vit-base-patch16-224 | Image Classification | Sep 5, 2023 | 3.96M | 601 |
18 | Qwen/Qwen-VL-Chat | Text Generation | Jan 25 | 3.94M | 310 |
19 | stabilityai/stable-diffusion-xl-base-1.0 | Text-to-Image | Oct 30, 2023 | 3.94M | 5.59k |
20 | CompVis/stable-diffusion-safety-checker | 3.93M | Nov 25, 2022 | 3.93M | 109 |
21 | mrm8488/distilroberta-finetuned-financial-news-sentiment-analysis | Text Classification | Jan 21 | 3.89M | 283 |
22 | microsoft/layoutlmv3-base | 3.89M | Apr 10 | 3.89M | 294 |
23 | distilbert/distilgpt2 | Text Generation | Feb 19 | 3.69M | 390 |
24 | google/canine-c | Feature Extraction | Apr 29 | 3.67M | 28 |
25 | avichr/heBERT_sentiment_analysis | Text Classification | Dec 31, 2021 | 3.6M | 23 |
26 | BAAI/bge-base-en-v1.5 | Feature Extraction | Feb 21 | 3.59M | 195 |
27 | pyannote/speaker-diarization | Automatic Speech Recognition | May 10 | 3.56M | 753 |
28 | almanach/camembert-base | Fill-Mask | Mar 4 | 3.46M | 63 |
29 | papluca/xlm-roberta-base-language-detection | Text Classification | Dec 28, 2023 | 3.39M | 245 |
30 | google/electra-base-discriminator | 3.37M | Feb 29 | 3.37M | 50 |
31 | sentence-transformers/bert-base-nli-mean-tokens | Sentence Similarity | Mar 27 | 3.36M | 30 |
32 | facebook/bart-large-mnli | Zero-Shot Classification | Sep 5, 2023 | 3.33M | 1.07k |
33 | microsoft/Phi-3-mini-4k-instruct | Text Generation | 29 days ago | 3.28M | 918 |
34 | facebook/encodec_24khz | Feature Extraction | Jul 25, 2023 | 3.19M | 38 |
35 | YituTech/conv-bert-base | Feature Extraction | Feb 24, 2021 | 3.12M | 8 |
36 | google/fnet-base | 3.12M | Feb 29 | 3.12M | 15 |
37 | SamLowe/roberta-base-go_emotions | Text Classification | Oct 4, 2023 | 2.98M | 373 |
38 | dslim/bert-base-NER | Token Classification | Jan 25 | 2.94M | 460 |
39 | sentence-transformers/paraphrase-MiniLM-L6-v2 | Sentence Similarity | Mar 27 | 2.93M | 78 |
40 | facebook/dinov2-base | Image Feature Extraction | Jan 17 | 2.92M | 67 |
41 | distilbert/distilroberta-base | Fill-Mask | Feb 19 | 2.9M | 129 |
42 | google-t5/t5-base | Translation | Feb 14 | 2.86M | 525 |
43 | jonatasgrosman/wav2vec2-large-xlsr-53-portuguese | Automatic Speech Recognition | Dec 14, 2022 | 2.84M | 21 |
44 | meta-llama/Meta-Llama-3-8B-Instruct | Text Generation | May 29 | 2.8M | 3.23k |
45 | kresnik/wav2vec2-large-xlsr-korean | Automatic Speech Recognition | Jul 3, 2023 | 2.8M | 32 |
46 | BAAI/bge-small-en-v1.5 | Feature Extraction | Feb 22 | 2.74M | 205 |
47 | nomic-ai/nomic-embed-text-v1 | Sentence Similarity | Jun 5 | 2.71M | 420 |
48 | google/byt5-small | Text2Text Generation | Jan 24, 2023 | 2.69M | 48 |
49 | jonatasgrosman/wav2vec2-large-xlsr-53-chinese-zh-cn | Automatic Speech Recognition | Dec 14, 2022 | 2.65M | 80 |
50 | sentence-transformers/multi-qa-MiniLM-L6-cos-v1 | Sentence Similarity | Mar 27 | 2.61M | 109 |
51 | microsoft/deberta-v3-base | Fill-Mask | Sep 22, 2022 | 2.59M | 211 |
52 | sentence-transformers/paraphrase-multilingual-MiniLM-L12-v2 | Sentence Similarity | Mar 27 | 2.57M | 567 |
53 | meta-llama/Meta-Llama-3-8B | Text Generation | May 13 | 2.51M | 5.45k |
54 | lxyuan/distilbert-base-multilingual-cased-sentiments-student | Text Classification | Jun 24, 2023 | 2.46M | 222 |
55 | microsoft/layoutlm-base-uncased | 2.42M | Apr 16 | 2.42M | 37 |
56 | microsoft/beit-base-patch16-224-pt22k-ft22k | Image Classification | Feb 27, 2023 | 2.4M | 72 |
57 | Helsinki-NLP/opus-mt-zh-en | Translation | Aug 16, 2023 | 2.38M | 404 |
58 | meta-llama/Llama-2-13b-chat-hf | Text Generation | Apr 17 | 2.37M | 1k |
59 | timm/efficientnet_b3.ra2_in1k | Image Classification | Apr 27, 2023 | 2.27M | 3 |
60 | intfloat/e5-small-v2 | Sentence Similarity | Aug 16, 2023 | 2.23M | 74 |
61 | finiteautomata/bertweet-base-sentiment-analysis | Text Classification | Feb 17, 2023 | 2.19M | 124 |
62 | albert/albert-base-v2 | Fill-Mask | Feb 19 | 2.17M | 98 |
63 | cardiffnlp/twitter-roberta-base-sentiment | Text Classification | Jan 20, 2023 | 2.16M | 256 |
64 | nlpconnect/vit-gpt2-image-captioning | Image-to-Text | Feb 27, 2023 | 2.14M | 781 |
65 | BAAI/bge-large-en-v1.5 | Feature Extraction | Feb 21 | 2.11M | 396 |
66 | facebook/wav2vec2-base-960h | Automatic Speech Recognition | Nov 14, 2022 | 2.1M | 268 |
67 | facebook/esm2_t6_8M_UR50D | Fill-Mask | Mar 21, 2023 | 2.07M | 14 |
68 | mlabonne/NeuralDaredevil-7B | Text Generation | 16 days ago | 1.92M | 37 |
69 | intfloat/multilingual-e5-small | Sentence Similarity | 1 day ago | 1.84M | 125 |
70 | mixedbread-ai/mxbai-embed-large-v1 | Feature Extraction | 8 days ago | 1.78M | 434 |
71 | pyannote/embedding | 1.77M | May 10 | 1.77M | 87 |
72 | jonatasgrosman/wav2vec2-large-xlsr-53-russian | Automatic Speech Recognition | Dec 14, 2022 | 1.73M | 40 |
73 | google-bert/bert-large-uncased | Fill-Mask | Feb 19 | 1.66M | 100 |
74 | myshell-ai/MeloTTS-English | Text-to-Speech | Mar 1 | 1.66M | 80 |
75 | EmergentMethods/gliner_medium_news-v2.1 | Token Classification | Jun 18 | 1.63M | 42 |
76 | Salesforce/blip-image-captioning-large | Image-to-Text | Dec 7, 2023 | 1.62M | 977 |
77 | pysentimiento/robertuito-sentiment-analysis | Text Classification | 22 days ago | 1.6M | 68 |
78 | Ashishkr/query_wellformedness_score | Text Classification | Mar 30 | 1.58M | 26 |
79 | caidas/swin2SR-classical-sr-x2-64 | Image-to-Image | Mar 27 | 1.57M | 27 |
80 | textattack/bert-base-uncased-yelp-polarity | Text Classification | May 20, 2021 | 1.57M | 2 |
81 | runwayml/stable-diffusion-inpainting | Text-to-Image | Jul 5, 2023 | 1.49M | 1.51k |
82 | cross-encoder/nli-roberta-base | Zero-Shot Classification | Aug 5, 2021 | 1.47M | 14 |
83 | Alibaba-NLP/gte-large-en-v1.5 | Sentence Similarity | Apr 26 | 1.46M | 137 |
84 | Falconsai/nsfw_image_detection | Image Classification | Dec 6, 2023 | 1.46M | 218 |
85 | google-bert/bert-base-multilingual-uncased | Fill-Mask | Feb 19 | 1.45M | 95 |
86 | sportstensor/basic_model | 1.42M | 12 days ago | 1.42M | 0 |
87 | vikhyatk/moondream2 | Image-Text-to-Text | 7 days ago | 1.42M | 550 |
88 | CompVis/stable-diffusion-v1-4 | Text-to-Image | Aug 23, 2023 | 1.4M | 6.38k |
89 | cross-encoder/ms-marco-MiniLM-L-6-v2 | Text Classification | Aug 5, 2021 | 1.39M | 53 |
90 | MoritzLaurer/DeBERTa-v3-base-mnli-fever-anli | Zero-Shot Classification | Apr 11 | 1.39M | 177 |
91 | MattyB95/AST-VoxCelebSpoof-Synthetic-Voice-Detection | Audio Classification | Jan 31 | 1.38M | 3 |
92 | stabilityai/sdxl-turbo | Text-to-Image | 20 days ago | 1.37M | 2.18k |
93 | T-Systems-onsite/cross-en-de-roberta-sentence-transformer | Feature Extraction | Apr 7 | 1.31M | 55 |
94 | sentence-transformers/msmarco-bert-base-dot-v5 | Sentence Similarity | May 7 | 1.31M | 15 |
95 | autogluon/chronos-t5-tiny | Time Series Forecasting | May 13 | 1.31M | 8 |
96 | prithivida/parrot_paraphraser_on_T5 | Text2Text Generation | May 18, 2021 | 1.3M | 138 |
97 | jonatasgrosman/wav2vec2-large-xlsr-53-japanese | Automatic Speech Recognition | Dec 14, 2022 | 1.29M | 23 |
98 | meta-llama/Llama-2-7b-hf | Text Generation | Apr 17 | 1.28M | 1.61k |
99 | intfloat/multilingual-e5-large | Feature Extraction | Feb 15 | 1.26M | 677 |
End of preview. Expand
in Dataset Viewer.
HugginFace Infromation
Scrap Data: from 500
pages, about titles
andtimes
and stars
and downloads
.
Link to Paper: GitHub: WebScraper
- Downloads last month
- 50