Datasets:
ID
stringlengths 22
26
| duration
float64 3.96
145
| wav
stringlengths 29
29
| start
int64 0
2.26M
| stop
int64 48k
2.3M
| spk_id
stringlengths 7
7
|
---|---|---|---|---|---|
id10045--00003_0.0_3.0 | 5.200063 | id10045/bVnFhUi19mg/00003.wav | 0 | 48,000 | id10045 |
id11196--00003_0.0_3.0 | 9.320063 | id11196/H5s_4xhEvM4/00003.wav | 0 | 48,000 | id11196 |
id11196--00003_3.0_6.0 | 9.320063 | id11196/H5s_4xhEvM4/00003.wav | 48,000 | 96,000 | id11196 |
id11196--00003_6.0_9.0 | 9.320063 | id11196/H5s_4xhEvM4/00003.wav | 96,000 | 144,000 | id11196 |
id10837--00006_0.0_3.0 | 6.240063 | id10837/25CRXKcRFuk/00006.wav | 0 | 48,000 | id10837 |
id10837--00006_3.0_6.0 | 6.240063 | id10837/25CRXKcRFuk/00006.wav | 48,000 | 96,000 | id10837 |
id11157--00010_0.0_3.0 | 6.000063 | id11157/WRVD0xe3fqc/00010.wav | 0 | 48,000 | id11157 |
id11157--00010_3.0_6.0 | 6.000063 | id11157/WRVD0xe3fqc/00010.wav | 48,000 | 96,000 | id11157 |
id10328--00004_0.0_3.0 | 4.440063 | id10328/pCe311Fs8gM/00004.wav | 0 | 48,000 | id10328 |
id11146--00002_0.0_3.0 | 4.320063 | id11146/1w7tMTZTnvY/00002.wav | 0 | 48,000 | id11146 |
id11221--00009_0.0_3.0 | 9.120063 | id11221/Ge-B5sb3h90/00009.wav | 0 | 48,000 | id11221 |
id11221--00009_3.0_6.0 | 9.120063 | id11221/Ge-B5sb3h90/00009.wav | 48,000 | 96,000 | id11221 |
id11221--00009_6.0_9.0 | 9.120063 | id11221/Ge-B5sb3h90/00009.wav | 96,000 | 144,000 | id11221 |
id10623--00003_0.0_3.0 | 5.600063 | id10623/sciMs9Zldfo/00003.wav | 0 | 48,000 | id10623 |
id10735--00015_0.0_3.0 | 9.640063 | id10735/ESIjgUlVEP0/00015.wav | 0 | 48,000 | id10735 |
id10735--00015_3.0_6.0 | 9.640063 | id10735/ESIjgUlVEP0/00015.wav | 48,000 | 96,000 | id10735 |
id10735--00015_6.0_9.0 | 9.640063 | id10735/ESIjgUlVEP0/00015.wav | 96,000 | 144,000 | id10735 |
id10097--00001_0.0_3.0 | 7.400063 | id10097/R4P3-n5LKUU/00001.wav | 0 | 48,000 | id10097 |
id10097--00001_3.0_6.0 | 7.400063 | id10097/R4P3-n5LKUU/00001.wav | 48,000 | 96,000 | id10097 |
id10140--00002_0.0_3.0 | 3.960063 | id10140/bLQavRhiCzo/00002.wav | 0 | 48,000 | id10140 |
id10351--00002_0.0_3.0 | 5.320063 | id10351/PlnIWgcMcAY/00002.wav | 0 | 48,000 | id10351 |
id10326--00056_0.0_3.0 | 6.680063 | id10326/NKOA_Q89wDM/00056.wav | 0 | 48,000 | id10326 |
id10326--00056_3.0_6.0 | 6.680063 | id10326/NKOA_Q89wDM/00056.wav | 48,000 | 96,000 | id10326 |
id10363--00009_0.0_3.0 | 6.240063 | id10363/FIp8x6OY6WI/00009.wav | 0 | 48,000 | id10363 |
id10363--00009_3.0_6.0 | 6.240063 | id10363/FIp8x6OY6WI/00009.wav | 48,000 | 96,000 | id10363 |
id10220--00003_0.0_3.0 | 5.120063 | id10220/CBxvRA9b6zg/00003.wav | 0 | 48,000 | id10220 |
id10980--00027_0.0_3.0 | 14.400063 | id10980/9jsnPvz4stg/00027.wav | 0 | 48,000 | id10980 |
id10980--00027_3.0_6.0 | 14.400063 | id10980/9jsnPvz4stg/00027.wav | 48,000 | 96,000 | id10980 |
id10980--00027_6.0_9.0 | 14.400063 | id10980/9jsnPvz4stg/00027.wav | 96,000 | 144,000 | id10980 |
id10980--00027_9.0_12.0 | 14.400063 | id10980/9jsnPvz4stg/00027.wav | 144,000 | 192,000 | id10980 |
id11069--00004_0.0_3.0 | 8.280063 | id11069/tWAtAU9avEQ/00004.wav | 0 | 48,000 | id11069 |
id11069--00004_3.0_6.0 | 8.280063 | id11069/tWAtAU9avEQ/00004.wav | 48,000 | 96,000 | id11069 |
id10440--00006_0.0_3.0 | 12.240063 | id10440/7btzAe15gEQ/00006.wav | 0 | 48,000 | id10440 |
id10440--00006_3.0_6.0 | 12.240063 | id10440/7btzAe15gEQ/00006.wav | 48,000 | 96,000 | id10440 |
id10440--00006_6.0_9.0 | 12.240063 | id10440/7btzAe15gEQ/00006.wav | 96,000 | 144,000 | id10440 |
id10440--00006_9.0_12.0 | 12.240063 | id10440/7btzAe15gEQ/00006.wav | 144,000 | 192,000 | id10440 |
id11239--00006_0.0_3.0 | 5.360063 | id11239/jLhbxKoivQU/00006.wav | 0 | 48,000 | id11239 |
id10379--00001_0.0_3.0 | 12.600063 | id10379/ztrKDBfVIzs/00001.wav | 0 | 48,000 | id10379 |
id10379--00001_3.0_6.0 | 12.600063 | id10379/ztrKDBfVIzs/00001.wav | 48,000 | 96,000 | id10379 |
id10379--00001_6.0_9.0 | 12.600063 | id10379/ztrKDBfVIzs/00001.wav | 96,000 | 144,000 | id10379 |
id10379--00001_9.0_12.0 | 12.600063 | id10379/ztrKDBfVIzs/00001.wav | 144,000 | 192,000 | id10379 |
id10111--00026_0.0_3.0 | 4.480063 | id10111/3FIiSPMPF1Y/00026.wav | 0 | 48,000 | id10111 |
id10486--00003_0.0_3.0 | 8.600063 | id10486/TfwUMkgs2tI/00003.wav | 0 | 48,000 | id10486 |
id10486--00003_3.0_6.0 | 8.600063 | id10486/TfwUMkgs2tI/00003.wav | 48,000 | 96,000 | id10486 |
id10333--00007_0.0_3.0 | 5.520063 | id10333/LCcDJHNj7i8/00007.wav | 0 | 48,000 | id10333 |
id10767--00005_0.0_3.0 | 9.680063 | id10767/rcuRuLAZ3LI/00005.wav | 0 | 48,000 | id10767 |
id10767--00005_3.0_6.0 | 9.680063 | id10767/rcuRuLAZ3LI/00005.wav | 48,000 | 96,000 | id10767 |
id10767--00005_6.0_9.0 | 9.680063 | id10767/rcuRuLAZ3LI/00005.wav | 96,000 | 144,000 | id10767 |
id11046--00001_0.0_3.0 | 4.760063 | id11046/vDHKnTOejBo/00001.wav | 0 | 48,000 | id11046 |
id10044--00002_0.0_3.0 | 26.800063 | id10044/8XIELXu7xSk/00002.wav | 0 | 48,000 | id10044 |
id10044--00002_3.0_6.0 | 26.800063 | id10044/8XIELXu7xSk/00002.wav | 48,000 | 96,000 | id10044 |
id10044--00002_6.0_9.0 | 26.800063 | id10044/8XIELXu7xSk/00002.wav | 96,000 | 144,000 | id10044 |
id10044--00002_9.0_12.0 | 26.800063 | id10044/8XIELXu7xSk/00002.wav | 144,000 | 192,000 | id10044 |
id10044--00002_12.0_15.0 | 26.800063 | id10044/8XIELXu7xSk/00002.wav | 192,000 | 240,000 | id10044 |
id10044--00002_15.0_18.0 | 26.800063 | id10044/8XIELXu7xSk/00002.wav | 240,000 | 288,000 | id10044 |
id10044--00002_18.0_21.0 | 26.800063 | id10044/8XIELXu7xSk/00002.wav | 288,000 | 336,000 | id10044 |
id10044--00002_21.0_24.0 | 26.800063 | id10044/8XIELXu7xSk/00002.wav | 336,000 | 384,000 | id10044 |
id10891--00010_0.0_3.0 | 22.760063 | id10891/F5E5a3VMGlA/00010.wav | 0 | 48,000 | id10891 |
id10891--00010_3.0_6.0 | 22.760063 | id10891/F5E5a3VMGlA/00010.wav | 48,000 | 96,000 | id10891 |
id10891--00010_6.0_9.0 | 22.760063 | id10891/F5E5a3VMGlA/00010.wav | 96,000 | 144,000 | id10891 |
id10891--00010_9.0_12.0 | 22.760063 | id10891/F5E5a3VMGlA/00010.wav | 144,000 | 192,000 | id10891 |
id10891--00010_12.0_15.0 | 22.760063 | id10891/F5E5a3VMGlA/00010.wav | 192,000 | 240,000 | id10891 |
id10891--00010_15.0_18.0 | 22.760063 | id10891/F5E5a3VMGlA/00010.wav | 240,000 | 288,000 | id10891 |
id10891--00010_18.0_21.0 | 22.760063 | id10891/F5E5a3VMGlA/00010.wav | 288,000 | 336,000 | id10891 |
id10077--00001_0.0_3.0 | 4.600063 | id10077/Awi1Q0yib1s/00001.wav | 0 | 48,000 | id10077 |
id10722--00044_0.0_3.0 | 4.480063 | id10722/snEFgMJJ7wA/00044.wav | 0 | 48,000 | id10722 |
id10168--00055_0.0_3.0 | 12.800063 | id10168/tWreIBz9lA4/00055.wav | 0 | 48,000 | id10168 |
id10168--00055_3.0_6.0 | 12.800063 | id10168/tWreIBz9lA4/00055.wav | 48,000 | 96,000 | id10168 |
id10168--00055_6.0_9.0 | 12.800063 | id10168/tWreIBz9lA4/00055.wav | 96,000 | 144,000 | id10168 |
id10168--00055_9.0_12.0 | 12.800063 | id10168/tWreIBz9lA4/00055.wav | 144,000 | 192,000 | id10168 |
id11063--00009_0.0_3.0 | 9.000063 | id11063/Clm_cIim3ok/00009.wav | 0 | 48,000 | id11063 |
id11063--00009_3.0_6.0 | 9.000063 | id11063/Clm_cIim3ok/00009.wav | 48,000 | 96,000 | id11063 |
id11063--00009_6.0_9.0 | 9.000063 | id11063/Clm_cIim3ok/00009.wav | 96,000 | 144,000 | id11063 |
id10626--00002_0.0_3.0 | 10.360063 | id10626/ZpaTMxc-S-c/00002.wav | 0 | 48,000 | id10626 |
id10626--00002_3.0_6.0 | 10.360063 | id10626/ZpaTMxc-S-c/00002.wav | 48,000 | 96,000 | id10626 |
id10626--00002_6.0_9.0 | 10.360063 | id10626/ZpaTMxc-S-c/00002.wav | 96,000 | 144,000 | id10626 |
id10486--00049_0.0_3.0 | 21.800063 | id10486/wi1172et_98/00049.wav | 0 | 48,000 | id10486 |
id10486--00049_3.0_6.0 | 21.800063 | id10486/wi1172et_98/00049.wav | 48,000 | 96,000 | id10486 |
id10486--00049_6.0_9.0 | 21.800063 | id10486/wi1172et_98/00049.wav | 96,000 | 144,000 | id10486 |
id10486--00049_9.0_12.0 | 21.800063 | id10486/wi1172et_98/00049.wav | 144,000 | 192,000 | id10486 |
id10486--00049_12.0_15.0 | 21.800063 | id10486/wi1172et_98/00049.wav | 192,000 | 240,000 | id10486 |
id10486--00049_15.0_18.0 | 21.800063 | id10486/wi1172et_98/00049.wav | 240,000 | 288,000 | id10486 |
id10486--00049_18.0_21.0 | 21.800063 | id10486/wi1172et_98/00049.wav | 288,000 | 336,000 | id10486 |
id10719--00001_0.0_3.0 | 13.160063 | id10719/3kRa0SluANU/00001.wav | 0 | 48,000 | id10719 |
id10719--00001_3.0_6.0 | 13.160063 | id10719/3kRa0SluANU/00001.wav | 48,000 | 96,000 | id10719 |
id10719--00001_6.0_9.0 | 13.160063 | id10719/3kRa0SluANU/00001.wav | 96,000 | 144,000 | id10719 |
id10719--00001_9.0_12.0 | 13.160063 | id10719/3kRa0SluANU/00001.wav | 144,000 | 192,000 | id10719 |
id10516--00007_0.0_3.0 | 10.240063 | id10516/JR3zwN9gGr0/00007.wav | 0 | 48,000 | id10516 |
id10516--00007_3.0_6.0 | 10.240063 | id10516/JR3zwN9gGr0/00007.wav | 48,000 | 96,000 | id10516 |
id10516--00007_6.0_9.0 | 10.240063 | id10516/JR3zwN9gGr0/00007.wav | 96,000 | 144,000 | id10516 |
id11002--00008_0.0_3.0 | 6.600063 | id11002/H4VSCIKkxss/00008.wav | 0 | 48,000 | id11002 |
id11002--00008_3.0_6.0 | 6.600063 | id11002/H4VSCIKkxss/00008.wav | 48,000 | 96,000 | id11002 |
id10356--00004_0.0_3.0 | 4.120063 | id10356/iCC_z72DRmc/00004.wav | 0 | 48,000 | id10356 |
id10539--00009_0.0_3.0 | 5.840063 | id10539/z-7C6WRL46c/00009.wav | 0 | 48,000 | id10539 |
id10851--00001_0.0_3.0 | 8.440063 | id10851/YzqXm520_wM/00001.wav | 0 | 48,000 | id10851 |
id10851--00001_3.0_6.0 | 8.440063 | id10851/YzqXm520_wM/00001.wav | 48,000 | 96,000 | id10851 |
id10980--00048_0.0_3.0 | 4.800063 | id10980/9jsnPvz4stg/00048.wav | 0 | 48,000 | id10980 |
id10333--00017_0.0_3.0 | 7.800063 | id10333/D5JvrPaUCJw/00017.wav | 0 | 48,000 | id10333 |
id10333--00017_3.0_6.0 | 7.800063 | id10333/D5JvrPaUCJw/00017.wav | 48,000 | 96,000 | id10333 |
id10460--00005_0.0_3.0 | 5.920063 | id10460/EdOzPhxhJ3k/00005.wav | 0 | 48,000 | id10460 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 41