checkpoints

This model is a fine-tuned version of nasa-impact/nasa-smd-ibm-st on the None dataset. It achieves the following results on the evaluation set:

  • Accuracy: 0.7638
  • Loss: 1.5411
  • Overall/weighted Precision: 0.7852
  • Overall/weighted Recall: 0.7638
  • Overall/weighted F1: 0.7550
  • Class Agriculture/precision: 1.0
  • Class Agriculture/recall: 1.0
  • Class Agriculture/f1: 1.0
  • Class Air quality/precision: 0.7353
  • Class Air quality/recall: 0.9615
  • Class Air quality/f1: 0.8333
  • Class Cryospheric climate indicators/precision: 1.0
  • Class Cryospheric climate indicators/recall: 0.5
  • Class Cryospheric climate indicators/f1: 0.6667
  • Class Droughts/precision: 1.0
  • Class Droughts/recall: 1.0
  • Class Droughts/f1: 1.0
  • Class Earthquakes/precision: 1.0
  • Class Earthquakes/recall: 1.0
  • Class Earthquakes/f1: 1.0
  • Class Ecosystem species/precision: 0.8571
  • Class Ecosystem species/recall: 0.75
  • Class Ecosystem species/f1: 0.8
  • Class Ecosystems/precision: 0.0
  • Class Ecosystems/recall: 0.0
  • Class Ecosystems/f1: 0.0
  • Class Energy production/use/precision: 0.5
  • Class Energy production/use/recall: 0.8333
  • Class Energy production/use/f1: 0.625
  • Class Extreme weather/precision: 1.0
  • Class Extreme weather/recall: 0.0
  • Class Extreme weather/f1: 0.0
  • Class Floods/precision: 0.7143
  • Class Floods/recall: 0.625
  • Class Floods/f1: 0.6667
  • Class Greenhouse gases/precision: 0.75
  • Class Greenhouse gases/recall: 0.75
  • Class Greenhouse gases/f1: 0.75
  • Class Heat/precision: 1.0
  • Class Heat/recall: 1.0
  • Class Heat/f1: 1.0
  • Class Land use and cover change/precision: 1.0
  • Class Land use and cover change/recall: 0.8333
  • Class Land use and cover change/f1: 0.9091
  • Class Landslides/precision: 1.0
  • Class Landslides/recall: 0.5
  • Class Landslides/f1: 0.6667
  • Class Public health/precision: 0.5
  • Class Public health/recall: 0.2
  • Class Public health/f1: 0.2857
  • Class Severe storms/precision: 0.8846
  • Class Severe storms/recall: 0.6970
  • Class Severe storms/f1: 0.7797
  • Class Sun-earth interactions/precision: 0.6667
  • Class Sun-earth interactions/recall: 0.9091
  • Class Sun-earth interactions/f1: 0.7692
  • Class Teleconnections/precision: 0.6667
  • Class Teleconnections/recall: 0.6667
  • Class Teleconnections/f1: 0.6667

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 5e-05
  • train_batch_size: 8
  • eval_batch_size: 8
  • seed: 42
  • gradient_accumulation_steps: 4
  • total_train_batch_size: 32
  • optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • lr_scheduler_type: linear
  • lr_scheduler_warmup_steps: 500
  • num_epochs: 50
  • mixed_precision_training: Native AMP

Training results

Training Loss Epoch Step Accuracy Validation Loss Overall/weighted Precision Overall/weighted Recall Overall/weighted F1 Class Agriculture/precision Class Agriculture/recall Class Agriculture/f1 Class Air quality/precision Class Air quality/recall Class Air quality/f1 Class Cryospheric climate indicators/precision Class Cryospheric climate indicators/recall Class Cryospheric climate indicators/f1 Class Droughts/precision Class Droughts/recall Class Droughts/f1 Class Earthquakes/precision Class Earthquakes/recall Class Earthquakes/f1 Class Ecosystem species/precision Class Ecosystem species/recall Class Ecosystem species/f1 Class Ecosystems/precision Class Ecosystems/recall Class Ecosystems/f1 Class Energy production/use/precision Class Energy production/use/recall Class Energy production/use/f1 Class Extreme weather/precision Class Extreme weather/recall Class Extreme weather/f1 Class Floods/precision Class Floods/recall Class Floods/f1 Class Greenhouse gases/precision Class Greenhouse gases/recall Class Greenhouse gases/f1 Class Heat/precision Class Heat/recall Class Heat/f1 Class Land use and cover change/precision Class Land use and cover change/recall Class Land use and cover change/f1 Class Landslides/precision Class Landslides/recall Class Landslides/f1 Class Public health/precision Class Public health/recall Class Public health/f1 Class Severe storms/precision Class Severe storms/recall Class Severe storms/f1 Class Sun-earth interactions/precision Class Sun-earth interactions/recall Class Sun-earth interactions/f1 Class Teleconnections/precision Class Teleconnections/recall Class Teleconnections/f1 Class Temperature indicators/precision Class Temperature indicators/recall Class Temperature indicators/f1 Class Validation/precision Class Validation/recall Class Validation/f1
3.1406 1.0 16 0.0394 3.1124 0.4552 0.0394 0.0386 1.0 0.0 0.0 0.1852 0.1923 0.1887 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0
3.0537 2.0 32 0.2283 3.0004 0.6297 0.2283 0.1095 1.0 0.0 0.0 0.2364 1.0 0.3824 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.1765 0.0909 0.12 1.0 0.0 0.0 1.0 0.0 0.0
2.9687 3.0 48 0.2598 2.8615 0.6629 0.2598 0.1463 1.0 0.0 0.0 0.2524 1.0 0.4031 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.2917 0.2121 0.2456 1.0 0.0 0.0 1.0 0.0 0.0
2.8048 4.0 64 0.3386 2.7160 0.7309 0.3386 0.2307 1.0 0.0 0.0 0.6154 0.6154 0.6154 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.2673 0.8182 0.4030 1.0 0.0 0.0 1.0 0.0 0.0
2.648 5.0 80 0.3543 2.5922 0.7767 0.3543 0.2422 1.0 0.0 0.0 0.8125 0.5 0.6190 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.2883 0.9697 0.4444 1.0 0.0 0.0 1.0 0.0 0.0
2.5962 6.0 96 0.4094 2.4682 0.7659 0.4094 0.2808 1.0 0.0 0.0 0.7333 0.8462 0.7857 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.3093 0.9091 0.4615 1.0 0.0 0.0 1.0 0.0 0.0
2.4469 7.0 112 0.4567 2.3043 0.7519 0.4567 0.3314 1.0 0.0 0.0 0.7273 0.9231 0.8136 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.6667 0.5 0.5714 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.3409 0.9091 0.4959 1.0 0.0 0.0 1.0 0.0 0.0
2.2864 8.0 128 0.4646 2.1731 0.7098 0.4646 0.3522 1.0 0.0 0.0 0.7308 0.7308 0.7308 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.5455 0.75 0.6316 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.3721 0.9697 0.5378 0.5 0.1818 0.2667 1.0 0.0 0.0
2.1206 9.0 144 0.4724 2.0128 0.6130 0.4724 0.3504 1.0 0.0 0.0 0.6410 0.9615 0.7692 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.4286 0.75 0.5455 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.4242 0.8485 0.5657 0.25 0.0909 0.1333 1.0 0.0 0.0
1.9305 10.0 160 0.5197 1.9053 0.6989 0.5197 0.4283 1.0 0.0 0.0 0.5814 0.9615 0.7246 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.5455 0.75 0.6316 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.1818 0.5 0.2667 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.6047 0.7879 0.6842 0.625 0.4545 0.5263 1.0 0.0 0.0
1.7898 11.0 176 0.5433 1.8109 0.7189 0.5433 0.4629 1.0 0.0 0.0 0.7143 0.7692 0.7407 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.6667 0.75 0.7059 1.0 0.0 0.0 1.0 0.1667 0.2857 1.0 0.0 0.0 0.2222 0.5 0.3077 1.0 0.25 0.4 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.5079 0.9697 0.6667 0.7143 0.4545 0.5556 1.0 0.0 0.0
1.617 12.0 192 0.5906 1.6647 0.6963 0.5906 0.5056 1.0 0.0 0.0 0.6857 0.9231 0.7869 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.6 0.75 0.6667 1.0 0.0 0.0 0.4 0.3333 0.3636 1.0 0.0 0.0 0.3125 0.625 0.4167 0.6 0.75 0.6667 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.625 0.9091 0.7407 0.625 0.4545 0.5263 1.0 0.0 0.0
1.5522 13.0 208 0.6457 1.5814 0.7342 0.6457 0.5885 1.0 0.0 0.0 0.7667 0.8846 0.8214 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.6667 0.75 0.7059 1.0 0.0 0.0 0.6 0.5 0.5455 1.0 0.0 0.0 0.3889 0.875 0.5385 0.6 0.75 0.6667 1.0 0.5 0.6667 1.0 0.5 0.6667 1.0 0.0 0.0 1.0 0.0 0.0 0.6444 0.8788 0.7436 0.6 0.5455 0.5714 1.0 0.0 0.0
1.2854 14.0 224 0.6850 1.5131 0.75 0.6850 0.6423 1.0 0.0 0.0 0.75 0.9231 0.8276 1.0 0.0 0.0 1.0 0.5 0.6667 1.0 0.5 0.6667 0.75 0.75 0.75 1.0 0.0 0.0 0.4444 0.6667 0.5333 1.0 0.0 0.0 0.5 0.75 0.6 0.75 0.75 0.75 1.0 0.75 0.8571 1.0 0.5 0.6667 1.0 0.0 0.0 1.0 0.0 0.0 0.6591 0.8788 0.7532 0.6667 0.5455 0.6 1.0 0.3333 0.5
1.0978 15.0 240 0.6457 1.5437 0.7022 0.6457 0.6167 1.0 0.5 0.6667 0.625 0.9615 0.7576 1.0 0.0 0.0 1.0 0.5 0.6667 1.0 0.5 0.6667 0.75 0.75 0.75 1.0 0.0 0.0 0.3571 0.8333 0.5 1.0 0.0 0.0 0.5 0.75 0.6 0.75 0.75 0.75 1.0 0.75 0.8571 1.0 0.8333 0.9091 1.0 0.0 0.0 0.0 0.0 0.0 0.7727 0.5152 0.6182 0.5714 0.7273 0.64 1.0 0.3333 0.5
0.9678 16.0 256 0.7087 1.4044 0.7224 0.7087 0.6717 1.0 0.0 0.0 0.7576 0.9615 0.8475 1.0 0.0 0.0 1.0 1.0 1.0 1.0 0.5 0.6667 0.75 0.75 0.75 1.0 0.0 0.0 0.4 0.6667 0.5 1.0 0.0 0.0 0.6667 0.75 0.7059 0.6 0.75 0.6667 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.0 0.0 0.0 0.0 0.0 0.6842 0.7879 0.7324 0.6667 0.5455 0.6 1.0 0.6667 0.8
0.8537 17.0 272 0.7165 1.2877 0.7335 0.7165 0.6897 1.0 0.5 0.6667 0.8 0.9231 0.8571 1.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 0.6667 0.75 0.7059 1.0 0.0 0.0 0.4167 0.8333 0.5556 1.0 0.0 0.0 0.625 0.625 0.625 1.0 0.75 0.8571 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.0 0.0 0.0 0.0 0.0 0.7027 0.7879 0.7429 0.6667 0.5455 0.6 0.6667 0.6667 0.6667
0.7613 18.0 288 0.6850 1.4655 0.7191 0.6850 0.6611 1.0 0.5 0.6667 0.6579 0.9615 0.7812 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.75 0.75 0.75 1.0 0.0 0.0 0.4286 1.0 0.6 1.0 0.0 0.0 0.6667 0.75 0.7059 1.0 0.75 0.8571 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.0 0.0 0.0 0.0 0.0 0.7391 0.5152 0.6071 0.5385 0.6364 0.5833 1.0 0.6667 0.8
0.6178 19.0 304 0.6772 1.3744 0.7279 0.6772 0.6639 1.0 1.0 1.0 0.6944 0.9615 0.8065 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 1.0 0.0 0.0 0.3571 0.8333 0.5 1.0 0.0 0.0 0.625 0.625 0.625 0.75 0.75 0.75 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.0 0.0 0.1667 0.2 0.1818 0.7619 0.4848 0.5926 0.5833 0.6364 0.6087 0.6667 0.6667 0.6667
0.4605 20.0 320 0.6929 1.2936 0.7312 0.6929 0.6957 1.0 0.5 0.6667 0.8214 0.8846 0.8519 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.75 0.75 0.75 0.0 0.0 0.0 0.4167 0.8333 0.5556 0.0 0.0 0.0 0.7143 0.625 0.6667 0.75 0.75 0.75 1.0 1.0 1.0 0.8333 0.8333 0.8333 1.0 0.0 0.0 0.125 0.2 0.1538 0.7778 0.6364 0.7 0.6364 0.6364 0.6364 0.6667 0.6667 0.6667
0.4273 21.0 336 0.7165 1.2655 0.7452 0.7165 0.7070 1.0 0.5 0.6667 0.7812 0.9615 0.8621 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.75 0.75 0.75 1.0 0.0 0.0 0.3571 0.8333 0.5 1.0 0.0 0.0 0.7143 0.625 0.6667 0.75 0.75 0.75 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.3333 0.2 0.25 0.7333 0.6667 0.6984 0.6 0.5455 0.5714 0.6667 0.6667 0.6667
0.302 22.0 352 0.7087 1.2790 0.7382 0.7087 0.6971 1.0 0.5 0.6667 0.7812 0.9615 0.8621 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.75 0.75 0.75 0.0 0.0 0.0 0.3846 0.8333 0.5263 1.0 0.0 0.0 0.625 0.625 0.625 0.75 0.75 0.75 0.8 1.0 0.8889 0.8333 0.8333 0.8333 1.0 0.0 0.0 0.3333 0.2 0.25 0.8333 0.6061 0.7018 0.6154 0.7273 0.6667 0.6667 0.6667 0.6667
0.2865 23.0 368 0.6693 1.5167 0.7204 0.6693 0.6597 1.0 1.0 1.0 0.6757 0.9615 0.7937 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.3846 0.8333 0.5263 1.0 0.0 0.0 0.6 0.375 0.4615 0.75 0.75 0.75 1.0 1.0 1.0 0.8333 0.8333 0.8333 1.0 0.5 0.6667 0.1429 0.2 0.1667 0.8235 0.4242 0.56 0.6429 0.8182 0.72 0.6667 0.6667 0.6667
0.2288 24.0 384 0.7638 1.2337 0.7999 0.7638 0.7536 1.0 1.0 1.0 0.8889 0.9231 0.9057 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 1.0 0.0 0.0 0.3846 0.8333 0.5263 1.0 0.0 0.0 0.8 0.5 0.6154 0.75 0.75 0.75 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.0 0.0 0.0 1.0 0.0 0.25 0.2 0.2222 0.7778 0.8485 0.8116 0.7273 0.7273 0.7273 0.6667 0.6667 0.6667
0.1807 25.0 400 0.7165 1.3253 0.7740 0.7165 0.7102 1.0 1.0 1.0 0.8519 0.8846 0.8679 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 1.0 0.0 0.0 0.0 0.0 0.4615 1.0 0.6316 1.0 0.0 0.0 1.0 0.25 0.4 1.0 0.75 0.8571 1.0 1.0 1.0 0.8333 0.8333 0.8333 1.0 0.0 0.0 0.125 0.2 0.1538 0.7667 0.6970 0.7302 0.6 0.8182 0.6923 0.6667 0.6667 0.6667
0.1737 26.0 416 0.7244 1.3375 0.7712 0.7244 0.7275 1.0 1.0 1.0 0.8889 0.9231 0.9057 1.0 0.5 0.6667 0.6667 1.0 0.8 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.3846 0.8333 0.5263 0.0 0.0 0.0 0.7143 0.625 0.6667 0.75 0.75 0.75 0.8 1.0 0.8889 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.3333 0.4 0.3636 0.8571 0.5455 0.6667 0.5882 0.9091 0.7143 0.6667 0.6667 0.6667
0.13 27.0 432 0.7402 1.3142 0.7612 0.7402 0.7396 1.0 1.0 1.0 0.8929 0.9615 0.9259 0.5 0.5 0.5 0.6667 1.0 0.8 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 1.0 0.0 0.0 0.0 0.0 0.3846 0.8333 0.5263 0.0 0.0 0.0 0.6667 0.5 0.5714 1.0 0.75 0.8571 1.0 1.0 1.0 0.8333 0.8333 0.8333 1.0 0.5 0.6667 0.3333 0.2 0.25 0.8148 0.6667 0.7333 0.6429 0.8182 0.72 0.6667 0.6667 0.6667
0.1519 28.0 448 0.7165 1.4634 0.7384 0.7165 0.7093 1.0 1.0 1.0 0.8065 0.9615 0.8772 1.0 0.5 0.6667 0.5 0.5 0.5 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.4286 1.0 0.6 1.0 0.0 0.0 0.625 0.625 0.625 1.0 0.75 0.8571 0.6667 1.0 0.8 0.8333 0.8333 0.8333 1.0 0.5 0.6667 0.4 0.4 0.4 0.7692 0.6061 0.6780 0.6667 0.5455 0.6 0.6667 0.6667 0.6667
0.1043 29.0 464 0.7244 1.4874 0.7502 0.7244 0.7163 1.0 1.0 1.0 0.8462 0.8462 0.8462 1.0 0.5 0.6667 1.0 0.5 0.6667 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.5 1.0 0.6667 1.0 0.0 0.0 0.0 1.0 0.0 0.625 0.625 0.625 1.0 0.75 0.8571 1.0 1.0 1.0 0.75 1.0 0.8571 1.0 0.0 0.0 0.3333 0.2 0.25 0.75 0.7273 0.7385 0.6364 0.6364 0.6364 0.5 0.6667 0.5714
0.0972 30.0 480 0.6929 1.5371 0.7265 0.6929 0.6867 1.0 1.0 1.0 0.8 0.9231 0.8571 1.0 0.5 0.6667 1.0 0.5 0.6667 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 1.0 0.0 0.0 0.0 0.0 0.4167 0.8333 0.5556 1.0 0.0 0.0 0.0 1.0 0.0 0.6 0.375 0.4615 1.0 0.75 0.8571 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.0 0.0 0.3333 0.2 0.25 0.6774 0.6364 0.6562 0.5714 0.7273 0.64 0.6667 0.6667 0.6667
0.0825 31.0 496 0.7087 1.4315 0.7633 0.7087 0.7148 1.0 1.0 1.0 0.88 0.8462 0.8627 1.0 0.5 0.6667 0.5 0.5 0.5 1.0 1.0 1.0 1.0 0.75 0.8571 0.0 0.0 0.0 0.4615 1.0 0.6316 0.25 1.0 0.4 0.625 0.625 0.625 1.0 0.75 0.8571 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.5 0.4 0.4444 0.7826 0.5455 0.6429 0.4737 0.8182 0.6 0.5 0.6667 0.5714
0.0865 32.0 512 0.7717 1.2886 0.8122 0.7717 0.7736 1.0 1.0 1.0 0.8621 0.9615 0.9091 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.4286 1.0 0.6 1.0 0.0 0.0 0.0 1.0 0.0 0.8333 0.625 0.7143 1.0 0.75 0.8571 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.3333 0.2 0.25 0.8519 0.6970 0.7667 0.7143 0.9091 0.8 0.6667 0.6667 0.6667
0.0641 33.0 528 0.7559 1.2647 0.7782 0.7559 0.7540 1.0 1.0 1.0 0.8276 0.9231 0.8727 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.75 0.75 0.75 0.0 1.0 0.0 0.0 0.0 0.0 0.5 1.0 0.6667 1.0 0.0 0.0 0.8333 0.625 0.7143 1.0 0.75 0.8571 1.0 1.0 1.0 0.8333 0.8333 0.8333 1.0 0.5 0.6667 0.0 1.0 0.0 0.25 0.2 0.2222 0.8 0.7273 0.7619 0.7273 0.7273 0.7273 0.6667 0.6667 0.6667
0.1061 34.0 544 0.7480 1.3183 0.7724 0.7480 0.7472 1.0 1.0 1.0 0.8621 0.9615 0.9091 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.4167 0.8333 0.5556 1.0 0.0 0.0 0.7143 0.625 0.6667 0.75 0.75 0.75 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.3333 0.2 0.25 0.7931 0.6970 0.7419 0.6154 0.7273 0.6667 0.6667 0.6667 0.6667
0.0443 35.0 560 0.7559 1.4594 0.7591 0.7559 0.7440 1.0 1.0 1.0 0.8065 0.9615 0.8772 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.5 0.8333 0.625 1.0 0.0 0.0 0.8 0.5 0.6154 0.75 0.75 0.75 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.3333 0.2 0.25 0.7429 0.7879 0.7647 0.6364 0.6364 0.6364 0.6667 0.6667 0.6667
0.0421 36.0 576 0.7638 1.3533 0.7928 0.7638 0.7615 1.0 1.0 1.0 0.8276 0.9231 0.8727 1.0 0.5 0.6667 0.6667 1.0 0.8 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.4545 0.8333 0.5882 1.0 0.0 0.0 0.8333 0.625 0.7143 0.75 0.75 0.75 1.0 1.0 1.0 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.4 0.4 0.4 0.8462 0.6667 0.7458 0.7143 0.9091 0.8 0.6 1.0 0.75
0.0776 37.0 592 0.7087 1.7317 0.7647 0.7087 0.6981 1.0 1.0 1.0 0.6579 0.9615 0.7812 1.0 0.5 0.6667 0.6667 1.0 0.8 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.375 1.0 0.5455 1.0 0.0 0.0 0.7143 0.625 0.6667 1.0 0.75 0.8571 1.0 0.75 0.8571 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.3333 0.2 0.25 0.8889 0.4848 0.6275 0.7143 0.9091 0.8 0.6667 0.6667 0.6667
0.0695 38.0 608 0.7480 1.4943 0.7762 0.7480 0.7402 1.0 1.0 1.0 0.7143 0.9615 0.8197 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.4545 0.8333 0.5882 1.0 0.0 0.0 0.8333 0.625 0.7143 0.75 0.75 0.75 1.0 0.75 0.8571 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.5 0.2 0.2857 0.8462 0.6667 0.7458 0.6667 0.9091 0.7692 0.6667 0.6667 0.6667
0.031 39.0 624 0.7638 1.5499 0.7857 0.7638 0.7534 1.0 1.0 1.0 0.6757 0.9615 0.7937 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.5 0.8333 0.625 1.0 0.0 0.0 0.8333 0.625 0.7143 0.75 0.75 0.75 1.0 0.75 0.8571 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.5 0.2 0.2857 0.8889 0.7273 0.8 0.7143 0.9091 0.8 0.6667 0.6667 0.6667
0.0251 40.0 640 0.7717 1.4722 0.7866 0.7717 0.7604 1.0 1.0 1.0 0.7143 0.9615 0.8197 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.5 0.8333 0.625 1.0 0.0 0.0 0.8333 0.625 0.7143 0.75 0.75 0.75 1.0 0.75 0.8571 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.5 0.2 0.2857 0.8621 0.7576 0.8065 0.7143 0.9091 0.8 0.6667 0.6667 0.6667
0.0282 41.0 656 0.7717 1.4853 0.7871 0.7717 0.7608 1.0 1.0 1.0 0.7143 0.9615 0.8197 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.5 0.8333 0.625 1.0 0.0 0.0 0.7143 0.625 0.6667 0.75 0.75 0.75 1.0 0.75 0.8571 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.5 0.2 0.2857 0.8929 0.7576 0.8197 0.7143 0.9091 0.8 0.6667 0.6667 0.6667
0.027 42.0 672 0.7717 1.5022 0.7871 0.7717 0.7608 1.0 1.0 1.0 0.7143 0.9615 0.8197 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.5 0.8333 0.625 1.0 0.0 0.0 0.7143 0.625 0.6667 0.75 0.75 0.75 1.0 0.75 0.8571 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.5 0.2 0.2857 0.8929 0.7576 0.8197 0.7143 0.9091 0.8 0.6667 0.6667 0.6667
0.0233 43.0 688 0.7717 1.5133 0.7871 0.7717 0.7608 1.0 1.0 1.0 0.7143 0.9615 0.8197 1.0 0.5 0.6667 1.0 1.0 1.0 1.0 1.0 1.0 0.8571 0.75 0.8 0.0 0.0 0.0 0.5 0.8333 0.625 1.0 0.0 0.0 0.7143 0.625 0.6667 0.75 0.75 0.75 1.0 0.75 0.8571 1.0 0.8333 0.9091 1.0 0.5 0.6667 0.5 0.2 0.2857 0.8929 0.7576 0.8197 0.7143 0.9091 0.8 0.6667 0.6667 0.6667
