NLP
Collection
NLP related models.
•
8 items
•
Updated
This model is a fine-tuned version of microsoft/deberta-v3-base on the conll2003 dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | F1-type-match | F1-partial | F1-strict | F1-exact |
---|---|---|---|---|---|---|---|
0.0963 | 1.0 | 439 | 0.0814 | 0.8408 | 0.8897 | 0.8323 | 0.8809 |
0.0197 | 2.0 | 878 | 0.0803 | 0.9219 | 0.9725 | 0.9138 | 0.9648 |
0.0108 | 3.0 | 1317 | 0.0858 | 0.9307 | 0.9728 | 0.9228 | 0.9648 |
0.0054 | 4.0 | 1756 | 0.0922 | 0.9313 | 0.9725 | 0.9235 | 0.9643 |
0.0033 | 5.0 | 2195 | 0.0973 | 0.9316 | 0.9733 | 0.9235 | 0.9651 |
Base model
microsoft/deberta-v3-base