Date received
stringlengths 10
10
| Product
stringclasses 21
values | Sub-product
stringlengths 4
48
⌀ | Issue
stringlengths 4
80
| Sub-issue
stringlengths 9
145
⌀ | Consumer complaint narrative
stringlengths 4
32.8k
⌀ | Company public response
stringclasses 11
values | Company
stringlengths 3
88
| State
stringlengths 2
36
⌀ | ZIP code
stringlengths 5
5
⌀ | Tags
stringclasses 3
values | Consumer consent provided?
stringclasses 4
values | Submitted via
stringclasses 7
values | Date sent to company
stringlengths 10
10
| Company response to consumer
stringclasses 8
values | Timely response?
stringclasses 2
values | Consumer disputed?
stringclasses 2
values | Complaint ID
int64 1
8.36M
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-04 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | Fay Servicing, LLC | CA | 92107 | null | null | Phone | 2021-08-04 | Closed with explanation | Yes | null | 4,602,840 |
2021-08-04 | Checking or savings account | Checking account | Problem caused by your funds being low | Late or other fees | null | null | TD BANK US HOLDING COMPANY | NY | 11354 | null | Consent withdrawn | Web | 2021-08-04 | Closed with monetary relief | Yes | null | 4,602,427 |
2021-08-05 | Payday loan, title loan, or personal loan | Personal line of credit | Getting a line of credit | null | null | null | PNC Bank N.A. | IL | 60431 | null | null | Referral | 2021-08-06 | Closed with explanation | Yes | null | 4,609,340 |
2021-08-05 | Debt collection | Other debt | Written notification about debt | Didn't receive notice of right to dispute | null | null | Credit Corp Solutions Inc. | NY | 11226 | null | Consent not provided | Web | 2021-08-17 | Closed with explanation | Yes | null | 4,606,373 |
2021-08-06 | Checking or savings account | Checking account | Managing an account | Problem using a debit or ATM card | null | null | PNC Bank N.A. | PA | 19149 | null | null | Referral | 2021-08-06 | Closed with explanation | Yes | null | 4,608,995 |
2021-08-06 | Checking or savings account | Checking account | Managing an account | Banking errors | null | null | TD BANK US HOLDING COMPANY | DE | 19702 | null | Consent not provided | Web | 2021-08-06 | Closed with explanation | Yes | null | 4,608,488 |
2021-08-09 | Student loan | Private student loan | Getting a loan | Fraudulent loan | null | null | AES/PHEAA | PA | 19116 | null | Consent not provided | Web | 2021-08-09 | Closed with explanation | Yes | null | 4,616,809 |
2021-08-09 | Debt collection | I do not know | Written notification about debt | Didn't receive notice of right to dispute | null | null | ERC | MN | 55428 | null | Other | Web | 2021-08-09 | Closed with explanation | Yes | null | 4,613,776 |
2021-08-09 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | DISCOVER BANK | TX | 77079 | null | Consent not provided | Web | 2021-08-09 | Closed with non-monetary relief | Yes | null | 4,614,262 |
2021-08-09 | Mortgage | VA mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | null | Caliber Home Loans, Inc. | FL | 34758 | Servicemember | null | Phone | 2021-08-09 | Closed with explanation | Yes | null | 4,615,077 |
2021-08-09 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | EQUIFAX, INC. | IL | 60653 | null | Consent not provided | Web | 2021-08-09 | Closed with explanation | Yes | null | 4,616,926 |
2021-08-09 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | Mr. Cooper Group Inc. | NJ | 07748 | null | null | Referral | 2021-08-13 | Closed with explanation | Yes | null | 4,630,447 |
2021-08-09 | Money transfer, virtual currency, or money service | Mobile or digital wallet | Fraud or scam | null | null | null | Early Warning Services, LLC | NY | 11218 | null | null | Phone | 2021-08-09 | Closed with explanation | Yes | null | 4,614,498 |
2021-08-09 | Debt collection | Credit card debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | AMERICAN EXPRESS COMPANY | FL | 33009 | null | Other | Web | 2021-08-09 | Closed with explanation | Yes | null | 4,615,469 |
2021-08-10 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Problem with fraud alerts or security freezes | null | null | null | EQUIFAX, INC. | GA | 30809 | null | null | Phone | 2021-08-10 | Closed with explanation | Yes | null | 4,617,210 |
2021-08-10 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | CARRINGTON MORTGAGE SERVICES, LLC | CO | 80910 | null | Other | Web | 2021-08-10 | Closed with explanation | Yes | null | 4,618,525 |
2021-08-11 | Debt collection | I do not know | Communication tactics | You told them to stop contacting you, but they keep trying | null | null | ERC | PA | 19141 | null | Consent not provided | Web | 2021-08-11 | Closed with explanation | Yes | null | 4,621,379 |
2021-08-11 | Debt collection | Other debt | Written notification about debt | Didn't receive enough information to verify debt | null | null | ORG GC GP Buyer, LLC | FL | 33579 | null | Consent not provided | Web | 2021-08-11 | Closed with explanation | Yes | null | 4,621,353 |
2021-08-11 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | LD Holdings Group, LLC | CA | 95370 | null | Consent not provided | Web | 2021-08-11 | Closed with explanation | Yes | null | 4,622,628 |
2021-08-11 | Vehicle loan or lease | Loan | Improper use of your report | Credit inquiries on your report that you don't recognize | null | null | CAPITAL ONE FINANCIAL CORPORATION | PA | 19138 | null | Consent not provided | Web | 2021-08-11 | Closed with explanation | Yes | null | 4,621,477 |
2021-08-11 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | JPMORGAN CHASE & CO. | CA | 90402 | null | null | Referral | 2021-08-11 | Closed with explanation | Yes | null | 4,622,910 |
2021-08-11 | Mortgage | Conventional home mortgage | Incorrect information on your report | Account status incorrect | null | null | BCI FINANCIAL GROUP, INC. | FL | 33134 | null | null | Phone | 2021-08-25 | Closed with explanation | Yes | null | 4,622,664 |
2021-08-12 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | CL Holdings LLC | TX | 75023 | null | Consent not provided | Web | 2021-08-12 | Closed with explanation | Yes | null | 4,627,166 |
2021-08-12 | Money transfer, virtual currency, or money service | Virtual currency | Other transaction problem | null | null | null | Coinbase, Inc. | null | XXXXX | null | Other | Web | 2021-08-12 | Closed with explanation | Yes | null | 4,624,595 |
2021-08-11 | Checking or savings account | Other banking product or service | Opening an account | Unable to open an account | null | null | JPMORGAN CHASE & CO. | FL | 33065 | null | null | Referral | 2021-08-12 | Closed with explanation | Yes | null | 4,626,463 |
2021-08-12 | Debt collection | Credit card debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | EQUIFAX, INC. | TX | 77066 | null | Consent not provided | Web | 2021-08-12 | Closed with explanation | Yes | null | 4,627,496 |
2021-08-12 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | The CBE Group, Inc. | CA | 900XX | null | Other | Web | 2021-08-12 | Closed with explanation | Yes | null | 4,626,262 |
2021-08-12 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | Company believes the complaint provided an opportunity to answer consumer's questions | RANLife, Inc. | CA | 96057 | null | null | Postal mail | 2021-08-12 | Closed with explanation | Yes | null | 4,626,459 |
2021-08-12 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | PLANET HOME LENDING, LLC | CA | 92804 | null | Other | Web | 2021-08-12 | Closed with explanation | Yes | null | 4,626,365 |
2021-08-12 | Money transfer, virtual currency, or money service | Virtual currency | Other transaction problem | null | This is to formalize a complaint filed against Coinbase for refusing to release my account after it was disabled.
FACTS : 1. Please note that because of Coinbase ' inability to process my complaint in a timely manner I have lost over 35 % of my investment portfolio.
2. At this time I have been financially harmed and continue to lose the value of my account everyday because up until todays date I am unable to gain access to my account. I have also been forced to file a complaint with the SEC.
3 ) On or about XX/XX/2021 the value of my Coinbase account was approximately {$140000.00}. My investment included approximately 32 tokens and the names are listed below : 1 ) XXXX 2 ) XXXX 3 ) XXXX 4 ) XXXX XXXX XXXX 5 ) XXXX 6 ) XXXX 7 ) XXXX 8 ) XXXX 9 ) XXXX 10 ) ) XXXX 11 ) 12 ) XXXX 13 ) XXXX XXXX 15 ) XXXX 16 ) XXXX 17 ) XXXX 18 ) XXXX 19 ) XXXX 20 ) XXXX 21 ) XXXX 22 ) XXXX XXXX 23 ) XXXX XXXX 25 ) XXXX 26 ) XXXX 27 ) XXXX 28 ) XXXX 29 ) XXXX 30 ) XXXX 31 ) XXXX 32 ) XXXX COMPLAINT # XXXX FILED ON XX/XX/2021 4 ) On XX/XX/2021 XXXX Observed that my coins were missing from my Coinbase wallet.
I contacted COINBASE and immediately reported this problem to them. I also requested a reset of my password.
5 ) I later discovered that the coins were appearing in my wallet so I deposited the coins to my account in order to cash out of my investment as I was concerned. I again contacted Coinbase to inform them that the tokens appeared in my wallet but discovered that they had disabled my account on their platform. I requested that my account be reinstated but I have been locked out of my account for 21/2 months. I then transferred the coins from Coinbase wallet to the Coinbase account. Since XX/XX/2021 XXXX have not been able to access my account and I have filed numerous complaints, followed all instructions to the following as listed on the coinbase platform and I have received no feed back as to when I will be granted access.
Actions Taken : a ) I have followed the twostep verification by going to Trouble shooting b ) I have changed my password approximately ten times c ) I have completed the email, password reset d ) I have sent several emails to support 6 ) I have received the following message " ERROR MESSAGE COINBASE SECURITY REVIEW TO BE REMOVED.
a ) I have received emails to answer the following questions " Did you file a previous case b ) Verified email by sending verification code XXXX c ) I have received notice that I will receive a response by XX/XX/2021 but up until XX/XX/2021, no response COMPLAINT # XXXX FILED ON XX/XX/2021 COMPLAINT REFILED ( # XXXX ; XXXX, XXXX ; ( XXXX ( closed with no response ) I was informed that my complaint would be resolved in 15 business days. I requested that more information but after reading the various ways that XXXX can resolve this matter including a complaint for litigation I saw that the internal process can be initiated.
XX/XX/2021 I received an email stating that coinbase is asking for additional time to resolve my dispute. They asked for 20 days from XX/XX/2021. There was no information or update on the status of my coins and I have been very frustrated by the process and Coinbase inability to inform me that my coins were sere secure.
XX/XX/2021 XXXX received notice that there are access steps that I should take to access my account. I was unable to do so and received a notice that my account was disabled. I attempted to make the changes on two occasions prior to XX/XX/2021 but received the notice again, Disabled '' and I should contact " Coinbase support " I have filed a complaint with the SEC and I again sent an email threatening that I intended on filing a complaint with the courts.
On XX/XX/2021 I filed another complaint but I am now out of options.
When I log in to other aggregators, I see that there should be approximately {$300000.00} in my account but I can not gain access to my account This is very frustrating and I have lost the value of my coins in XX/XX/2021 due to Coinbase ' s refusal to reinstate my account.
They do not have a customer service to contact and the only communication that can be made is via email. | null | Coinbase, Inc. | NY | 10466 | null | Consent provided | Web | 2021-08-12 | Closed with monetary relief | Yes | null | 4,626,861 |
2021-08-13 | Debt collection | Credit card debt | Written notification about debt | Didn't receive enough information to verify debt | null | null | Resurgent Capital Services L.P. | FL | 33570 | null | Consent not provided | Web | 2021-08-13 | Closed with explanation | Yes | null | 4,628,493 |
2021-08-13 | Debt collection | Credit card debt | Attempts to collect debt not owed | Debt is not yours | null | null | Central Portfolio Control Inc. | TX | 79912 | null | null | Phone | 2021-08-13 | Closed with explanation | Yes | null | 4,630,619 |
2021-08-14 | Debt collection | Credit card debt | Threatened to contact someone or share information improperly | Talked to a third-party about your debt | null | null | Klarna AB | VA | 23111 | null | Other | Web | 2021-08-14 | Closed with explanation | Yes | null | 4,631,982 |
2021-08-17 | Debt collection | Other debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | LEXISNEXIS | PA | 19141 | null | Consent not provided | Web | 2021-08-17 | Closed with explanation | Yes | null | 4,639,726 |
2021-08-16 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | JPMORGAN CHASE & CO. | NY | 11413 | null | Consent not provided | Web | 2021-08-16 | Closed with explanation | Yes | null | 4,634,116 |
2021-08-25 | Payday loan, title loan, or personal loan | Payday loan | Received a loan you didn't apply for | null | null | null | LendingPoint Holdings LLC | PA | 19067 | null | null | Referral | 2021-08-25 | Closed with explanation | Yes | null | 4,662,973 |
2021-08-26 | Credit reporting, credit repair services, or other personal consumer reports | Credit repair services | Fraud or scam | null | null | null | Guidance Alum LLC | PA | 15846 | null | null | Phone | 2021-09-15 | Closed with explanation | Yes | null | 4,664,147 |
2021-08-26 | Debt collection | Federal student loan debt | Attempts to collect debt not owed | Debt is not yours | null | null | AES/PHEAA | FL | 33071 | null | null | Referral | 2021-08-26 | Closed with explanation | Yes | null | 4,665,684 |
2021-08-26 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | PNC Bank N.A. | TX | 77035 | null | null | Referral | 2021-09-16 | Closed with explanation | Yes | null | 4,665,690 |
2021-08-27 | Debt collection | Credit card debt | Took or threatened to take negative or legal action | Sued you without properly notifying you of lawsuit | null | null | ENCORE CAPITAL GROUP INC. | FL | 33033 | null | Consent not provided | Web | 2021-08-27 | Closed with explanation | Yes | null | 4,667,081 |
2021-08-27 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | PNC Bank N.A. | NV | 89014 | null | null | Referral | 2021-08-27 | Closed with explanation | Yes | null | 4,670,500 |
2021-08-27 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | CA | 92543 | null | Consent not provided | Web | 2021-08-27 | Closed with explanation | Yes | null | 4,670,313 |
2021-08-27 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | Ocwen Financial Corporation | TX | 77546 | null | null | Referral | 2021-09-08 | Closed with explanation | Yes | null | 4,667,939 |
2021-08-27 | Money transfer, virtual currency, or money service | Mobile or digital wallet | Unauthorized transactions or other transaction problem | null | null | null | Square Inc | OH | 43623 | null | null | Phone | 2021-08-27 | Closed with explanation | Yes | null | 4,668,104 |
2021-08-27 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | Company believes it acted appropriately as authorized by contract or law | Shellpoint Partners, LLC | OK | 73105 | null | null | Phone | 2021-08-27 | Closed with explanation | Yes | null | 4,668,003 |
2021-08-27 | Student loan | Federal student loan servicing | Dealing with your lender or servicer | Received bad information about your loan | In XXXX, my employer and employment were certified and counted toward PSLF. I reapplied XX/XX/XXXX to update the past year of payments and I received a notice from FedLoan that my employment was not certified because my employer is " for-profit. '' I used the PSLF tool on XXXX so that I could submit the information about my employer, but the tool did NOT work, even after trying multiple browsers and different days. I tried contacting the Federal Student loan office by phone several times and the people that I was able to get in contact with told me that there was nothing they could do about the online tool not working and there was no alternate way to submit that information. I eventually contacted the Ombudsman group, who connected me to a representative at FedLoan that handled my inquiry. On XX/XX/XXXX, I received a notice that my employment was certified along with an update of my qualifying my payments. Now on XX/XX/XXXX, I received a notice in my paperless inbox from FedLoan with the subject " PSLF Qualifying Payment Update '' which, in summary, just states that I now have ZERO qualifying payments, however there was no specific explanation as to why this randomly happened. I called FedLoan on XX/XX/XXXX and was informed that there is an additional letter that I was supposed to receive stating that my employer was determined as not qualified due to being for-profit. I have yet to receive the letter, but I received the updated qualifying payment status letter. I have already submitted a request on the studentaid.gov website, which still is very buggy. I shouldn't have to do all this work to get my employer certified and I am increasing confused as to how and why those involved with this process have the inability to research and read. There is a plethora of information related to the Federal Home Loan Bank System on various .gov websites as well. Additionally, we are well aware that the PSLF program has been grossly mishandled and administrated in the past and now that FedLoan is not renewing their contract and no other servicer handles PSLF, I am extremely concerned. I feel like the number of hoops and continuous attempts to get this corrected is NOT my burden, as the Federal Home Loan Bank system has been an integral part of this countrys financial system since the XXXX 's. I think they are hung up on the " for profit '' part instead of the fact that the Federal Home Loan Banks are govt entities and per the application form and anything that I can see, should qualify without issues. The FHLBank system is EXEMPT for ALL taxes and are extensively involved in community development nationwide in areas such as affordable housing projects, owner-occupied rehab, homebuyer down payment assistance, and small business grants just as examples. | null | AES/PHEAA | IN | 46214 | null | Consent provided | Web | 2021-08-27 | Closed with explanation | Yes | null | 4,667,415 |
2021-08-28 | Student loan | Private student loan | Dealing with your lender or servicer | Received bad information about your loan | null | null | DISCOVER BANK | NJ | 08360 | null | Consent not provided | Web | 2021-08-28 | Closed with explanation | Yes | null | 4,670,613 |
2021-08-30 | Checking or savings account | Checking account | Managing an account | Deposits and withdrawals | null | null | TCF NATIONAL BANK | IL | 60651 | null | null | Referral | 2021-09-24 | Closed with explanation | Yes | null | 4,680,978 |
2021-08-30 | Mortgage | Home equity loan or line of credit (HELOC) | Closing on a mortgage | null | null | null | Ocwen Financial Corporation | NY | 11720 | null | null | Phone | 2021-09-01 | Closed with explanation | Yes | null | 4,676,286 |
2021-08-30 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | Conn's, Inc. | FL | 32221 | null | Consent not provided | Web | 2021-09-15 | Closed with explanation | Yes | null | 4,675,481 |
2021-08-31 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | HILLTOP HOLDINGS, INC | VA | 23188 | null | Consent not provided | Web | 2021-08-31 | Closed with explanation | Yes | null | 4,676,947 |
2021-08-31 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | MD | 20746 | null | Consent not provided | Web | 2021-08-31 | Closed with explanation | Yes | null | 4,679,137 |
2021-09-15 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | GA | 30904 | null | Consent not provided | Web | 2021-09-15 | Closed with explanation | Yes | null | 4,721,567 |
2021-09-15 | Checking or savings account | Checking account | Managing an account | Deposits and withdrawals | null | null | STATE EMPLOYEES CREDIT UNION | NC | 28326 | null | null | Referral | 2021-09-17 | Closed with explanation | Yes | null | 4,730,924 |
2021-09-15 | Mortgage | FHA mortgage | Closing on a mortgage | null | null | null | Rocket Mortgage, LLC | VA | 23114 | null | Consent not provided | Web | 2021-09-15 | Closed with explanation | Yes | null | 4,723,020 |
2021-09-15 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | Fay Servicing, LLC | GA | 31216 | null | null | Phone | 2021-09-15 | Closed with explanation | Yes | null | 4,723,303 |
2021-09-16 | Checking or savings account | Checking account | Opening an account | Didn't receive terms that were advertised | null | null | JPMORGAN CHASE & CO. | CA | 92081 | null | null | Referral | 2021-09-17 | Closed with explanation | Yes | null | 4,730,558 |
2021-09-16 | Mortgage | FHA mortgage | Trouble during payment process | null | null | null | CARRINGTON MORTGAGE SERVICES, LLC | FL | 34293 | null | null | Phone | 2021-09-16 | Closed with explanation | Yes | null | 4,728,867 |
2021-09-16 | Checking or savings account | Checking account | Managing an account | Banking errors | null | null | HUNTINGTON NATIONAL BANK, THE | WV | 26508 | null | null | Phone | 2021-09-16 | Closed with monetary relief | Yes | null | 4,726,391 |
2021-09-16 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | OH | 44870 | null | Consent not provided | Web | 2021-09-16 | Closed with explanation | Yes | null | 4,728,905 |
2021-09-17 | Credit card or prepaid card | General-purpose credit card or charge card | Incorrect information on your report | Account information incorrect | null | null | Synovus Bank | FL | 34741 | null | null | Phone | 2021-10-01 | Closed with explanation | Yes | null | 4,729,144 |
2021-09-17 | Debt collection | Other debt | Written notification about debt | Didn't receive enough information to verify debt | null | null | Sentry Credit, Inc. | MD | 20774 | null | Consent not provided | Web | 2021-09-17 | Closed with explanation | Yes | null | 4,729,264 |
2021-09-17 | Checking or savings account | Checking account | Closing an account | Can't close your account | null | null | PNC Bank N.A. | WA | 98101 | null | null | Referral | 2021-09-21 | Closed with explanation | Yes | null | 4,740,204 |
2021-09-17 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | HUNTINGTON NATIONAL BANK, THE | TX | 76226 | null | Consent withdrawn | Web | 2021-09-17 | Closed with non-monetary relief | Yes | null | 4,729,972 |
2021-09-17 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | null | null | EQUIFAX, INC. | GA | 30106 | null | Other | Web | 2021-09-17 | Closed with explanation | Yes | null | 4,730,986 |
2021-09-18 | Student loan | Federal student loan servicing | Dealing with your lender or servicer | Problem with customer service | null | null | AES/PHEAA | MD | 20762 | Servicemember | Consent not provided | Web | 2021-09-18 | Closed with non-monetary relief | Yes | null | 4,732,615 |
2021-09-18 | Money transfer, virtual currency, or money service | Domestic (US) money transfer | Fraud or scam | null | null | null | JPMORGAN CHASE & CO. | NY | 11433 | null | Consent not provided | Web | 2021-09-18 | Closed with explanation | Yes | null | 4,733,017 |
2021-09-18 | Mortgage | Other type of mortgage | Applying for a mortgage or refinancing an existing mortgage | null | null | null | PNC Bank N.A. | GA | 30311 | null | null | Referral | 2021-09-21 | Closed with explanation | Yes | null | 4,739,899 |
2021-09-19 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Improper use of your report | Reporting company used your report improperly | null | null | EQUIFAX, INC. | LA | 70592 | null | Consent not provided | Web | 2021-09-19 | Closed with explanation | Yes | null | 4,734,812 |
2021-09-18 | Mortgage | Conventional home mortgage | Incorrect information on your report | Account status incorrect | null | null | JPMORGAN CHASE & CO. | TX | 78245 | null | Consent not provided | Web | 2021-09-18 | Closed with explanation | Yes | null | 4,733,165 |
2021-10-04 | Vehicle loan or lease | Loan | Managing the loan or lease | Billing problem | null | null | Mercedes Benz Financial Services | CT | 06511 | null | Consent not provided | Web | 2021-10-04 | Closed with explanation | Yes | null | 4,777,107 |
2021-10-04 | Mortgage | Home equity loan or line of credit (HELOC) | Trouble during payment process | null | null | null | PNC Bank N.A. | PA | 19057 | null | null | Referral | 2021-10-05 | Closed with explanation | Yes | null | 4,779,898 |
2021-10-04 | Money transfer, virtual currency, or money service | Domestic (US) money transfer | Fraud or scam | null | null | null | JPMORGAN CHASE & CO. | OH | 44135 | null | Consent not provided | Web | 2021-10-04 | Closed with explanation | Yes | null | 4,778,630 |
2021-10-04 | Checking or savings account | Checking account | Managing an account | Deposits and withdrawals | null | null | JPMORGAN CHASE & CO. | FL | 33413 | null | null | Referral | 2021-10-06 | Closed with explanation | Yes | null | 4,784,187 |
2021-10-04 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | CT | 06360 | null | null | Referral | 2021-10-04 | Closed with explanation | Yes | null | 4,778,265 |
2021-10-05 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | PNC Bank N.A. | MD | 20876 | null | null | Phone | 2021-10-05 | Closed with explanation | Yes | null | 4,779,580 |
2021-10-05 | Debt collection | Medical debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | Phoenix Financial Services LLC | GA | 31088 | null | Consent not provided | Web | 2021-10-05 | Closed with explanation | Yes | null | 4,782,952 |
2021-10-06 | Mortgage | Conventional home mortgage | Trouble during payment process | null | On XX/XX/XXXX I renewed my mortgage loan with XXXX XXXX in XXXX, Texas. The majority of this renewal was done through email. I was sent the renewal documents which I had motorized and returned in XX/XX/XXXX. As you can see on the documents, the balance of the loan was {$60000.00}.
In XX/XX/XXXX I had a text message exchange with XXXX XXXX from XXXX XXXX about missing a payment on the loan. It was also getting closer to the next payment being due as well. The text conversation is about making these 2 payments. I made the 2 payments in XX/XX/XXXX. The documents provided to me by XXXX XXXX clearly shows these 2 payments. I missed the next payment for XXXX XXXX. I made a payment on XX/XX/XXXX. Leaving me 1 payment behind. I made 2 payments in XX/XX/XXXX. I was unaware when making the 2 payments in XX/XX/XXXX and XX/XX/XXXX that the additional payment was not applied to the delinquent payment but to the principal of the loan.
Mr XXXX would send me text from time to time letting me know when I needed to make payment or to check the status of making a payment. Covis - 19 begins in XX/XX/XXXX with the shutdown of everything.
At this time I know I am 2 payments behind on my mortgage.
Mr XXXX begins to push for me to to " revamp '' the loan and move the missed payments to the end of the loan. I have been making the monthly payments at this time but not making any progress on getting the 2 outstanding payments paid. I am being charged over {$200.00} XXXX late fees every month at this time. XXXX 's idea to redo the loan is pushed to me with the fact I would not be paying the additional late fees anymore and the foreclosure process would not be started by XXXX XXXX. This is in the shutdown due to covid19. When I mentioned this to him and the difficulty of earning income his reply was basically, " the is issue began before covid '' I agree to the loan modification in XX/XX/XXXX.
When I am emailed the documents to sign I see that the amount to be adjusted {$4100.00}. I am only 2 payments behind at {$2200.00}.
I contact XXXX XXXX. I ask about the amount of {$4500.00} and am told I am 4 payments behind. I disagree and ask for a history of payments since the loan was renewed in XX/XX/XXXX. Upon looking at the documents I see the loan balance shows {$79000.00}.
Here is the primary reason of my complaint.
I signed renewal documents, signed by a notary, and filed with the XXXX county clerk with a balance of {$60000.00}.
When I let Mr XXXX know there was an error in the balance shown and what I signed, his response was : XXXX, XXXX, XXXX " Have no idea where you are getting the XXXX number. Your note was renewed on XX/XX/XXXX balance was XXXX Send me a copy of what you are referring to. '' Why he would respond this way was surprising to me. He had the paperwork that was notarized and signed by me on file, and the exact same paperwork filed with the XXXX XXXX clerk.
I sent him the documents he ask for.
I got this response on XXXX XXXX " Will send this to Real Estate Department they do the renewals. This was not your principal balance at time of renewal per our records. '' I responded : " Where would they come up with that number. And I never saw another closing settlement document in XXXX. So how did that happen without my knowledge? '' XXXX reponse : " No idea but the number is wrong does not match with the amortization schedule '' I respond : " So I am assuming they just went in and changed the amount owed and didnt have a closing settlement document?
Maybe the amortization schedule is wrong And I'm still showing that I am only two payments behind according to my payment record from my bank '' I didn't sign the revamp of the loan due to the I correct balance.
I don't hear anything from Mr. XXXX so sent him a message XX/XX/XXXX trying to make a payment on the loan.
We discuss the difference in how many payments I am behind. I say 2 he says 4. When I ask home to look at XXXX and XX/XX/XXXX and the additional payments I made in those 2 months, the payments being applied to the principal and not the missed payments, I get no reply or feed back to my request. To date Mr XXXX has never responded or commented on these 2 payments. I am being charged late fees every month over {$200.00} but I can't get my loan officer to even acknowledge my request for a review of those two months.
I didn't sign the modification. I start making an additional payment with my mortgage payment to get caught up.
I get this message from Mr XXXX on XX/XX/XXXX : Mr. XXXX, Will take a look at your loan tomorrow after the payment made today is posted. It will take 4 payments of XXXX to advance the due date an extra month. The extra amount being paid is approx. {$300.00} per month with your regular payment being approx. XXXX it will take some time for the loan to be current.
I respond : Can you please look at XX/XX/XXXX and XX/XX/XXXX. I had made 2 payments in those 2 months that were applied to the principal and not the payment that was behind. If you apply them to the payment that were behind, and after today 's {$1500.00}. That would leave me just 1 payment behind.
I do not hear from Mr XXXX again until XX/XX/XXXX I am still paying over {$200.00} in late fees every month.
When I do hear from Mr XXXX it is to inform me on the delinquency of my loan or that he'll my escrow is behind schedule or about possible foreclosure. All the while I'm making current payments with the additional {$300.00} to try to get caught up on the loan. I don't hear anything about the discrepancy in the balance of the loan or the additional payments I had made to bring the loan current so I don't have to pay the late fees anymore, the ones that I've been paying now for over a year and all because mr. XXXX doesn't want to go back and change the amount paid to the balance to the delinquent payment.
A lady named XXXX XXXX was helping me each month with my debit card payments for the loan. She was not allowed to have access to my account, even to possibly help me get those payments changed to the delinquent payment instead of the balance of the loan. Again getting current and having the late fees stopped.
Mr XXXX has not provided an response to the the discrepancy in the balance I signed on the last disclosure statement to the balanced a show on record he has not provided me with any information in regards to this problem. And I stated before he has never given me any feedback on the two payments.
I'm XX/XX/XXXX I finally got caught up.
Still no answer to the balance discrepancy.
And no reply from Mr XXXX about the two payments being applied the proper way to stop the late fees.
However he did contact me several times about redoing the loan again. My assumption is that by renewing the loan he could get the balance back to where he thought it should be and there no longer being a discrepancy in what I signed and what the bank has as the balance.
I see this as fraudulent and deceptive. I believe Mr XXXX knew of the balance issue, the disclosure statement I signed and had notarized is available to him at his bank location when I brought up the issue. He wanted to get me to redo the loan so he could eliminate the discrepancy without me ever knowing there was one. which is why he would not go and review the two payments so he could pressure me to redo the loan with the assumption that I was 4 payments behind instead of 2 and he could threaten foreclosure and escrow issues which he did. And doing so when the country is going to the covid-19 pandemic and I being self-employed was drastically affected by the shutdown XXXX XXXX was acquired by Bancorp South recently.
There still is a balance issue And the issue of having to pay late fees on an account that wasn't past due 4 payments but for 2 payments.
