Date received
stringlengths 10
10
| Product
stringclasses 21
values | Sub-product
stringlengths 4
48
⌀ | Issue
stringlengths 4
80
| Sub-issue
stringlengths 9
145
⌀ | Consumer complaint narrative
stringlengths 4
32.8k
⌀ | Company public response
stringclasses 11
values | Company
stringlengths 3
88
| State
stringlengths 2
36
⌀ | ZIP code
stringlengths 5
5
⌀ | Tags
stringclasses 3
values | Consumer consent provided?
stringclasses 4
values | Submitted via
stringclasses 7
values | Date sent to company
stringlengths 10
10
| Company response to consumer
stringclasses 8
values | Timely response?
stringclasses 2
values | Consumer disputed?
stringclasses 2
values | Complaint ID
int64 1
8.36M
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-12 | Checking or savings account | Checking account | Managing an account | Problem using a debit or ATM card | null | null | JPMORGAN CHASE & CO. | NY | 11416 | null | Consent not provided | Web | 2021-10-12 | Closed with explanation | Yes | null | 4,800,748 |
2021-10-12 | Vehicle loan or lease | Lease | Incorrect information on your report | Account information incorrect | null | null | AMERICAN HONDA FINANCE CORP | PA | 18651 | null | Consent not provided | Web | 2021-10-12 | Closed with explanation | Yes | null | 4,801,974 |
2021-10-12 | Vehicle loan or lease | Loan | Incorrect information on your report | Account information incorrect | null | null | Friendly Finance Corporation | MD | 20747 | null | Consent not provided | Web | 2021-10-12 | Closed with explanation | Yes | null | 4,800,964 |
2021-10-12 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | Financial Data Systems | MS | 38619 | null | Consent not provided | Web | 2021-10-12 | Closed with explanation | No | null | 4,802,382 |
2021-10-12 | Debt collection | I do not know | False statements or representation | Indicated you were committing crime by not paying debt | null | null | CL Holdings LLC | GA | 30281 | null | Consent not provided | Web | 2021-10-12 | Closed with explanation | Yes | null | 4,802,397 |
2021-10-12 | Debt collection | Other debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | ACIMA CREDIT, LLC | CA | 90003 | null | Other | Web | 2021-10-12 | Closed with explanation | Yes | null | 4,803,641 |
2021-10-13 | Checking or savings account | Other banking product or service | Managing an account | Banking errors | null | null | FIRST CITIZENS BANCSHARES, INC. | WI | 53037 | null | null | Referral | 2021-10-26 | Closed with explanation | Yes | null | 4,811,849 |
2021-10-13 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | BTH Management | MS | 38654 | null | Consent not provided | Web | 2021-10-13 | Closed with explanation | Yes | null | 4,804,837 |
2021-10-13 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | EQUIFAX, INC. | CA | 94530 | null | Consent not provided | Web | 2021-10-13 | Closed with explanation | Yes | null | 4,806,233 |
2021-10-14 | Checking or savings account | Checking account | Managing an account | Deposits and withdrawals | null | null | HSBC NORTH AMERICA HOLDINGS INC. | NY | 10019 | null | null | Referral | 2021-10-18 | Closed with explanation | Yes | null | 4,819,572 |
2021-10-14 | Checking or savings account | Checking account | Managing an account | Banking errors | null | null | JPMORGAN CHASE & CO. | CA | 93305 | null | null | Referral | 2021-10-18 | Closed with explanation | Yes | null | 4,819,590 |
2021-10-15 | Debt collection | Other debt | Written notification about debt | Didn't receive notice of right to dispute | null | null | CAINE & WEINER COMPANY, INC. | PR | 00923 | null | null | Phone | 2021-10-15 | Closed with explanation | Yes | null | 4,811,886 |
2021-10-15 | Credit card or prepaid card | General-purpose credit card or charge card | Incorrect information on your report | Account status incorrect | null | null | CAPITAL ONE FINANCIAL CORPORATION | PA | 18913 | null | Consent not provided | Web | 2021-10-15 | Closed with explanation | Yes | null | 4,811,431 |
2021-10-15 | Debt collection | Other debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | ACIMA CREDIT, LLC | NY | 10466 | null | Other | Web | 2021-10-18 | Closed with explanation | Yes | null | 4,813,445 |
2021-10-16 | Debt collection | Other debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | Resurgent Capital Services L.P. | OH | 43207 | null | Other | Web | 2021-10-16 | Closed with explanation | Yes | null | 4,814,135 |
2021-10-16 | Debt collection | Credit card debt | Written notification about debt | Didn't receive enough information to verify debt | XX/XX/XXXX XXXX XXXX XXXX XXXX XXXX XXXX, FL XXXX Social Security # XXXX DOB : XX/XX/XXXX I hereby make a ghost-letter attempt to a resolution on various credit items and/or items of public record that currently show on XXXX, XXXX, XXXX XXXX and XXXX respectively . My position is legal based upon sections of the Fair Credit Reporting Act as well as the Fair Debt Collection Practices Act. These laws are to make sure that a level and fair playing field exist to protect American consumers from abusive reporting procedures on credit reports, as well as illegal and deceptive collection practices. I stipulate at this time that are no condition am U making an identity theft claim or accusation, so I demand that policy be adhered to by all creditors and respective credit reporting agencies.
Amended consumer rights Fair Credit Reporting Act Public Law 15 U.S.C. 1681 : https : //www.consumer.ftc.gov/articles/pdf-0111-fair-credit-reporting-act.pdf Fair Debt Collection Practices Act : https : //www.ftc.gov/enforcement/rules/rulemaking-regulatory-reform-proceedings/fair-debt-collection-practices-act-text On these subscribers that are reporting the affixed information, I am requesting full validation such as, original transfer rights to collect, confirmation of legal timeline to report on credit and/or collection procedures, validation of licensing requirements, posted bonding requirements, oversight on monthly payment histories, proper subscriber agreement compliance with credit reporting agencies, and overall compliance with all Fair Credit Reporting Act and Fair Debt Collection Practices Act bylaws as mandated by federal laws. If all of these requirements are not in order, then I have the legal right to request the deletion of this tradeline accordingly. I especially desire compliance under the 84-month timeline for deletion of negative information, with the deletion of the account details altogether. My dispute is quite specific in the exception area posted below : 605. Requirements relating to information contained in consumer reports [ 15 U.S.C. 1681c ], Section 609 of the Fair Credit Reporting Act ( FCRA ), Disclosures to consumers [ 15 U.S.C. 1681g ] ; Section 610 ( a ) ( 1 ) [ 1681h ], and 611.
CREDITOR CONTACT INFORMATION : XXXX XXXX XXXX XXXX XXXX XXXX XXXX XXXX, VA XXXX ( XXXX ) XXXX ACCOUNT # XXXX I apologize for the confusion on my original dispute. The truth is that there are issues with every negative item on my credit report. The reason is because I am not the authorized responsible party on any of the previously posted disputes. Therefore, I request the following procedure for the above posted creditor : 1 ) Please review who the responsible party is on the credit tradeline.
2 ) If I am only an authorized user, then the tradeline on my credit, and the corresponding collection will also need to be permanently deleted.
3 ) I must be given notice that a release of responsibility has been sent to me in written form for my records.
4 ) I have full appreciation to the CFPB for your great help in this matter.
5 ) The above referenced account and/or collection must be deleted. The responsible, if any would be my husband, who was only trying to help his wife establish credit. It did not work out as planned.
I am posting this dispute through the Consumer Financial Protection Bureau, the governing body of the Fair Credit Reporting Act and the Fair Debt Collection Practices Act. Please respond to this dispute within 30-days as mandated within federal guidelines.
Sincerely, XXXX XXXX | null | CAPITAL ONE FINANCIAL CORPORATION | FL | 34243 | null | Consent provided | Web | 2021-10-16 | Closed with explanation | Yes | null | 4,814,375 |
2021-10-16 | Credit card or prepaid card | General-purpose credit card or charge card | Closing your account | Company closed your account | I sent Capital One written correspondent about correcting a billing error on XX/XX/21 Capital One responded with immediate closure of both my credit card account and reported it as closed to the credit reporting agencies causing me damages. Pursuant to 15 U.S. Code 1602 ( j ) The terms open end credit plan and open end consumer credit plan mean a plan under which the creditor reasonably contemplates repeated transactions, which prescribes the terms of such transactions, and which provides for a finance charge which may be computed from time to time on the outstanding unpaid balance.
Pursuant to 12 CFR 1026.13 ( d ) Rules pending resolution. Until a billing error is resolved under paragraph ( e ) or ( f ) of this section, the following rules apply : ( 1 ) Consumer 's right to withhold disputed amount ; collection action prohibited. The consumer need not pay ( and the creditor may not try to collect ) any portion of any required payment that the consumer believes is related to the disputed amount ( including related finance or other charges ). If the cardholder has enrolled in an automatic payment plan offered by the card issuer and has agreed to pay the credit card indebtedness by periodic deductions from the cardholder 's deposit account, the card issuer shall not deduct any part of the disputed amount or related finance or other charges if a billing error notice is received any time up to 3 business days before the scheduled payment date.
Fact, affiant is aware and has proof in attachment labeled as exhibit A that CAPITAL ONE is still trying to collect.
( 2 ) Adverse credit reports prohibited. The creditor or its agent shall not ( directly or indirectly ) make or threaten to make an adverse report to any person about the consumer 's credit standing, or report that an amount or account is delinquent, because the consumer failed to pay the disputed amount or related finance or other charges.
Fact, affiant is aware and has proof in attachment labeled as exhibit B that CAPITAL ONE reported it to the credit agency as closed.
( 3 ) Acceleration of debt and restriction of account prohibited. A creditor shall not accelerate any part of the consumer 's indebtedness or restrict or close a consumer 's account solely because the consumer has exercised in good faith rights provided by this section. A creditor may be subject to the forfeiture penalty under 15 U.S.C. 1666 ( e ) for failure to comply with any of the requirements of this section.
Fact, affiant is aware and has proof in attachment labeled as exhibit C that CAPITAL ONE has violated my rights as a federal protected consumer by taking adverse action against me when written notice was received for account CAPITAL ONE restricted and closed both of my accounts, which were in good standing without my consent. Note that account was not addressed in exhibit D but was subsequently and now closed.
Pursuant to 15 U.S. Code 1666 ( d ) RESTRICTING OR CLOSING BY CREDITOR OF ACCOUNT REGARDED BY OBLIGOR TO CONTAIN A BILLING ERROR Pursuant to regulations of the Bureau, a creditor operating an open end consumer credit plan may not, prior to the sending of the written explanation or clarification required under paragraph ( B ) ( ii ), restrict or close an account with respect to which the obligor has indicated pursuant to subsection ( a ) that he believes such account to contain a billing error solely because of the obligors failure to pay the amount indicated to be in error. Nothing in this subsection shall be deemed to prohibit a creditor from applying against the credit limit on the obligors account the amount indicated to be in error.
Fact, affiant is aware and has proof in attachment labeled as exhibit C that CAPITAL ONE has violated my rights as a federal protected consumer by taking adverse action against me when written notice was received for account. CAPITAL ONE restricted and closed both of my accounts, which were in good standing without my consent. Note that account was not addressed in exhibit D but was subsequently and now closed.
( e ) EFFECT OF NONCOMPLIANCE WITH REQUIREMENTS BY CREDITOR Any creditor who fails to comply with the requirements of this section or section 1666a of this title forfeits any right to collect from the obligor the amount indicated by the obligor under paragraph ( 2 ) of subsection ( a ) of this section, and any finance charges thereon, except that the amount required to be forfeited under this subsection may not exceed {$50.00}.
Read the Attached correspondent | null | CAPITAL ONE FINANCIAL CORPORATION | TX | 799XX | null | Consent provided | Web | 2021-10-16 | Closed with explanation | Yes | null | 4,815,687 |
2021-10-16 | Money transfer, virtual currency, or money service | Mobile or digital wallet | Managing, opening, or closing your mobile wallet account | null | null | null | Paypal Holdings, Inc | null | XXXXX | null | Consent not provided | Web | 2021-10-16 | Closed with explanation | Yes | null | 4,814,403 |
2021-10-17 | Checking or savings account | Checking account | Closing an account | Funds not received from closed account | null | null | JPMORGAN CHASE & CO. | CO | 80027 | null | Consent not provided | Web | 2021-10-17 | Closed with explanation | Yes | null | 4,816,727 |
2021-10-16 | Debt collection | I do not know | Written notification about debt | Didn't receive notice of right to dispute | null | null | The CBE Group, Inc. | MN | 563XX | null | Other | Web | 2021-10-16 | Closed with explanation | Yes | null | 4,815,034 |
2021-10-18 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | TX | 78724 | null | Consent not provided | Web | 2021-10-18 | Closed with explanation | Yes | null | 4,817,110 |
2021-10-18 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | PA | 19082 | null | Consent not provided | Web | 2021-10-18 | Closed with explanation | Yes | null | 4,817,306 |
2021-10-18 | Debt collection | Other debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | COMMUNITY CHOICE FINANCIAL, INC. | OH | 43228 | null | Other | Web | 2021-10-18 | Closed with explanation | Yes | null | 4,817,239 |
2021-10-18 | Debt collection | Other debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | Bread Financial Holdings, Inc. | WV | 253XX | null | Other | Web | 2021-10-18 | Closed with explanation | Yes | null | 4,820,567 |
2021-10-18 | Debt collection | Credit card debt | Attempts to collect debt not owed | Debt is not yours | null | null | EQUIFAX, INC. | LA | 71107 | null | Consent not provided | Web | 2021-10-18 | Closed with explanation | Yes | null | 4,820,353 |
2021-10-18 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | ERC | OH | 44904 | Older American | null | Phone | 2021-10-18 | Closed with explanation | Yes | null | 4,820,767 |
2021-10-18 | Debt collection | Credit card debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | DISCOVER BANK | GA | 30135 | null | Other | Web | 2021-10-27 | Closed with explanation | Yes | null | 4,818,064 |
2021-10-18 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | CL Holdings LLC | IN | 47421 | null | null | Phone | 2021-10-19 | Closed with explanation | Yes | null | 4,821,569 |
2021-10-19 | Mortgage | VA mortgage | Trouble during payment process | null | null | null | LD Holdings Group, LLC | VA | 22153 | Servicemember | Consent not provided | Web | 2021-10-19 | Closed with explanation | Yes | null | 4,824,648 |
2021-10-19 | Debt collection | I do not know | Written notification about debt | Notification didn't disclose it was an attempt to collect a debt | null | null | Early Warning Services, LLC | SC | 29640 | null | Other | Web | 2021-10-19 | Closed with explanation | Yes | null | 4,822,358 |
2021-10-19 | Money transfer, virtual currency, or money service | Virtual currency | Fraud or scam | null | null | null | Square Inc | MD | 20871 | null | Consent not provided | Web | 2021-10-19 | Closed with explanation | Yes | null | 4,822,555 |
2021-10-19 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | CL Holdings LLC | TX | 78253 | null | null | Postal mail | 2021-10-19 | Closed with explanation | Yes | null | 4,823,476 |
2021-10-19 | Checking or savings account | Checking account | Managing an account | Deposits and withdrawals | null | null | BANK OF AMERICA, NATIONAL ASSOCIATION | VA | 23434 | null | null | Referral | 2021-10-20 | Closed with explanation | No | null | 4,827,985 |
2021-10-19 | Debt collection | Other debt | Communication tactics | Frequent or repeated calls | null | null | Moss Law Firm, P.C. | TX | 78610 | Servicemember | Consent not provided | Web | 2021-10-19 | Closed with explanation | Yes | null | 4,824,291 |
2021-10-20 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | PA | 19143 | null | Consent not provided | Web | 2021-10-20 | Closed with explanation | Yes | null | 4,828,889 |
2021-10-20 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | Selene Holdings LLC | SC | 29405 | null | null | Phone | 2021-10-20 | Closed with explanation | Yes | null | 4,827,025 |
2021-10-20 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Account information incorrect | null | null | EQUIFAX, INC. | TX | 76014 | null | Other | Web | 2021-10-20 | Closed with explanation | Yes | null | 4,826,527 |
2021-10-20 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | CL Holdings LLC | CA | 90813 | Servicemember | Consent not provided | Web | 2021-10-20 | Closed with explanation | Yes | null | 4,827,193 |
2021-10-20 | Debt collection | Other debt | Attempts to collect debt not owed | Debt was result of identity theft | null | null | CAPITAL ONE FINANCIAL CORPORATION | OH | 43229 | null | Other | Web | 2021-10-20 | Closed with explanation | Yes | null | 4,826,556 |
2021-10-20 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | SD | 57105 | null | Consent not provided | Web | 2021-10-20 | Closed with explanation | Yes | null | 4,827,973 |
2021-10-21 | Money transfer, virtual currency, or money service | Domestic (US) money transfer | Other transaction problem | null | null | null | FIRST AMERICAN FINANCIAL CORPORATION | MD | 21035 | null | Consent not provided | Web | 2021-10-21 | Closed with explanation | Yes | null | 4,832,649 |
2021-10-21 | Mortgage | Home equity loan or line of credit (HELOC) | Applying for a mortgage or refinancing an existing mortgage | null | null | null | CITIZENS FINANCIAL GROUP, INC. | MA | 02748 | null | null | Referral | 2021-11-04 | Closed with explanation | Yes | null | 4,832,792 |
2021-10-22 | Payday loan, title loan, or personal loan | Payday loan | Can't contact lender or servicer | null | null | null | Credit Plus Inc | FL | 33615 | null | Other | Web | 2021-11-16 | Closed with explanation | Yes | null | 4,837,268 |
2021-10-21 | Checking or savings account | Checking account | Managing an account | Deposits and withdrawals | null | null | JPMORGAN CHASE & CO. | CA | 92376 | null | null | Referral | 2021-10-21 | Closed with explanation | Yes | null | 4,831,021 |
2021-10-22 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | ERC | WI | 53210 | null | Consent not provided | Web | 2021-10-22 | Closed with explanation | Yes | null | 4,836,852 |
2021-10-21 | Vehicle loan or lease | Lease | Getting a loan or lease | Confusing or misleading advertising | null | null | BMW Financial Services NA, LLC | NY | 11701 | null | Consent not provided | Web | 2021-10-21 | Closed with explanation | Yes | null | 4,832,880 |
2021-10-22 | Mortgage | Conventional home mortgage | Trouble during payment process | null | null | null | MONEY SOURCE, INC., THE | WA | 98382 | Servicemember | Consent not provided | Web | 2021-10-22 | Closed with explanation | Yes | null | 4,834,222 |
2021-10-22 | Checking or savings account | Checking account | Opening an account | Didn't receive terms that were advertised | null | null | PNC Bank N.A. | TX | 77036 | null | null | Postal mail | 2021-11-03 | Closed with explanation | Yes | null | 4,835,755 |
2021-10-23 | Debt collection | Credit card debt | Written notification about debt | Didn't receive enough information to verify debt | null | null | TrueAccord Corp. | GA | 30083 | null | Consent not provided | Web | 2021-10-23 | Closed with explanation | Yes | null | 4,838,252 |
2021-10-24 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | null | null | Ocwen Financial Corporation | VA | 23703 | Older American | Consent not provided | Web | 2021-10-24 | Closed with explanation | Yes | null | 4,838,130 |
2021-10-24 | Payday loan, title loan, or personal loan | Installment loan | Charged fees or interest you didn't expect | null | null | null | Four Directions Lending LLC | FL | 32211 | null | Consent not provided | Web | 2021-10-24 | Closed with explanation | No | null | 4,839,037 |
2021-10-25 | Credit card or prepaid card | General-purpose credit card or charge card | Getting a credit card | Application denied | null | null | CAPITAL ONE FINANCIAL CORPORATION | TX | 77469 | null | Other | Web | 2021-10-25 | Closed with explanation | Yes | null | 4,839,569 |
2021-10-24 | Debt collection | Medical debt | Attempts to collect debt not owed | Debt is not yours | null | null | DataMax Corporation | NC | 28301 | null | Consent not provided | Web | 2021-10-24 | Closed with explanation | Yes | null | 4,839,114 |
2021-10-25 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | ERC | MI | 48146 | null | Consent not provided | Web | 2021-10-25 | Closed with explanation | Yes | null | 4,841,299 |
2021-10-25 | Mortgage | Other type of mortgage | Trouble during payment process | null | null | null | AMERICAN ADVISORS GROUP | VA | 23320 | Older American | null | Phone | 2021-10-25 | Closed with explanation | Yes | null | 4,842,471 |
2021-10-25 | Vehicle loan or lease | Loan | Getting a loan or lease | Fraudulent loan | null | null | FORD MOTOR CREDIT CO. | OH | 43202 | null | null | Phone | 2021-10-25 | Closed with non-monetary relief | Yes | null | 4,841,394 |
2021-10-25 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | RUSHMORE LOAN MANAGEMENT SERVICES LLC | MD | 21713 | null | null | Phone | 2021-10-25 | Closed with explanation | Yes | null | 4,841,326 |
2021-10-25 | Debt collection | Other debt | False statements or representation | Attempted to collect wrong amount | null | null | C/C Financial | FL | 34208 | null | Other | Web | 2021-10-25 | Closed with explanation | Yes | null | 4,842,832 |
2021-10-25 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | Debt Recovery Solutions, LLC | TN | 37040 | null | Consent not provided | Web | 2021-10-25 | Closed with explanation | Yes | null | 4,842,488 |
2021-10-25 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | EQUIFAX, INC. | CA | 95376 | null | Consent not provided | Web | 2021-10-26 | Closed with explanation | Yes | null | 4,843,815 |
2021-10-25 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | AFNI INC. | FL | 33437 | null | Consent not provided | Web | 2021-10-26 | Closed with explanation | Yes | null | 4,843,542 |
2021-10-26 | Mortgage | Conventional home mortgage | Closing on a mortgage | null | On XXXX I applied for a home improvement loan with XXXX XXXX and was notified about a month later that there was an old lien on my property from XXXX XXXX XXXX who went out of business sometime in XXXX. Westfield needed proof that XXXX was paid. In XXXX I refinanced my home with XXXX XXXX who has since merged with Citizen Bank. I contacted Citizen Bank requesting a copy of the Settlement Statement but was informed that their records retention is only 10 years so they could not provide documentation to me. I also tried to contact the Title Company that did the work for XXXXCitizen but they are no longer in business. I was told that XXXX 's accounts were assigned to XXXX XXXX, XXXX XXXX, XXXX and now XXXX. I tried contacting all of them and no one would help me to get the XXXX XXXX released so that I could get my home improvement loan. Ultimately, I have contacted the FDIC, my congressman 's office, XXXX, Citizen 's, XXXX XXXX, XXXX and XXXX. Most times I couldn't get beyond customer service because my property address, name or social security number would not bring up an account. I have spent the last 3+ months making phone calls, sending emails, researching and still I am unable to resolve this problem. In XXXX I refinanced with XXXX Bank and was never informed of the XXXX XXXX that showed up on the title search. XXXX XXXX XXXX did the XXXX XXXX refinance so I called them and was told that they no longer have the records either. I was told that one of two things probably happened ... First XXXX either got verbal confirmation or a letter of intent from XXXX that they would release the lien. Either way, XXXX XXXX XXXX failed to make sure the lien was released and I never knew anything about it. If I had been informed, getting the XXXX released would have been easy because XXXX XXXX was still in business in XXXX. XXXX XXXX/Citizen failed to make sure the lien was released when I refinanced with them in XXXX and they supposedly paid off XXXX XXXX , and so did XXXX when I refinanced with them in XXXX. I know that XXXX did pay Charter One according to my settlement statement and the fact there is no XXXX XXXX lien appearing on the title search. Not one of the parties involved says they have the authority to remove the lien so I am stuck in a very stressful situation. Because the home improvement loan was denied and the material had already been ordered by the contractor, I was forced to pay for the large job all out of pocket and now my savings account is nearly depleted. XXXX XXXX XXXX has offered me an atonement but not even half of what is needed and they said they can't remove the lien. I have spoken with an attorney and the cost to file a Quiet Title Claim is very expensive, I can not afford it nor should I have to be burdened with getting this situation resolved. I have emailed XXXX XXXX XXXX, CEO at XXXX and asked for his assistance because XXXX has the Title Insurance I paid for as part of the refinance. As it appears now, XXXX is not sitting in first position according to the title search. XXXX has not offered to help me in anyway that would result in resolving my issue. Next on or about XXXX XXXX, XXXX I paid XXXX {$500.00} to refinance my home again and taking some cash out so that I could replenish my savings. After a few weeks I was informed that the refinance would be getting denied because with student loans in national COVID forbearance, credit reports show a monthly payment amount of XXXX so underwriting uses a % rule. I provided documentation of my past payments and the amount going forward once the loans were no longer in forbearance but that was not acceptable to underwriting and they had to use the % rule which made my debt-to-income ratio too high. I was also told by XXXX that they would not refund my {$500.00} because the appraisal cost {$600.00} but they would not be requiring me to pay the {$100.00} difference. I have a lot more documents from email, my own notes and more that I can produce if needed. | null | CITIZENS FINANCIAL GROUP, INC. | OH | 44221 | null | Consent provided | Web | 2021-10-26 | Closed with explanation | Yes | null | 4,846,149 |
2021-10-26 | Mortgage | Conventional home mortgage | Closing on a mortgage | null | null | null | EVERBANK, NATIONAL ASSOCIATION | NY | 10303 | null | Consent not provided | Web | 2021-10-26 | Closed with explanation | Yes | null | 4,846,464 |
2021-10-26 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | MD | 21921 | null | Consent not provided | Web | 2021-10-26 | Closed with explanation | Yes | null | 4,847,150 |
2021-10-26 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | null | T.S. Holdings | NV | 89031 | null | Consent not provided | Web | 2021-10-26 | Closed with explanation | Yes | null | 4,846,526 |
2021-10-26 | Credit card or prepaid card | General-purpose credit card or charge card | Fees or interest | Problem with fees | null | null | PNC Bank N.A. | IL | 60516 | Older American | null | Phone | 2021-10-26 | Closed with monetary relief | Yes | null | 4,846,203 |
2021-10-27 | Debt collection | Payday loan debt | Attempts to collect debt not owed | Debt was paid | null | null | Klarna AB | TX | 75056 | null | Consent not provided | Web | 2021-10-27 | Closed with explanation | Yes | null | 4,851,605 |
2021-10-27 | Debt collection | Other debt | Attempts to collect debt not owed | Debt is not yours | null | Company believes it acted appropriately as authorized by contract or law | Financial Business and Consumer Solutions. | NY | 10029 | null | Other | Web | 2021-10-27 | Closed with explanation | Yes | null | 4,851,710 |
2021-11-02 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Problem with fraud alerts or security freezes | null | null | null | EQUIFAX, INC. | GA | 30039 | null | null | Referral | 2021-11-08 | Closed with explanation | Yes | null | 4,889,728 |
2021-11-10 | Checking or savings account | Checking account | Managing an account | Funds not handled or disbursed as instructed | null | null | Chime Financial Inc | AZ | 85719 | null | null | Phone | 2021-11-10 | Closed with explanation | Yes | null | 4,897,886 |
2021-11-20 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | 21ST MORTGAGE CORP. | AR | 716XX | null | Other | Web | 2021-11-20 | Closed with explanation | Yes | null | 4,932,173 |
2021-12-06 | Mortgage | Conventional home mortgage | Struggling to pay mortgage | null | null | null | Mr. Cooper Group Inc. | PA | 17078 | null | null | Phone | 2021-12-06 | Closed with explanation | Yes | null | 4,979,295 |
2021-12-17 | Money transfer, virtual currency, or money service | International money transfer | Fraud or scam | null | null | null | WESTERN UNION COMPANY, THE | NY | 11210 | null | Consent not provided | Web | 2021-12-17 | Closed with explanation | Yes | null | 5,019,539 |
2021-12-20 | Mortgage | FHA mortgage | Struggling to pay mortgage | null | null | null | Mr. Cooper Group Inc. | WA | 98499 | null | Other | Web | 2021-12-20 | Closed with explanation | Yes | null | 5,026,972 |
2022-01-09 | Money transfer, virtual currency, or money service | Mobile or digital wallet | Managing, opening, or closing your mobile wallet account | null | null | null | Paypal Holdings, Inc | DE | 19958 | null | Consent not provided | Web | 2022-01-09 | Closed with non-monetary relief | Yes | null | 5,087,302 |
2022-01-15 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | FL | 33175 | null | Other | Web | 2022-01-15 | Closed with explanation | Yes | null | 5,112,456 |
2022-01-14 | Student loan | Federal student loan servicing | Dealing with your lender or servicer | Need information about your loan balance or loan terms | null | null | Nelnet, Inc. | AZ | 85936 | null | null | Referral | 2022-01-14 | Closed with explanation | Yes | null | 5,111,522 |
2022-01-18 | Credit reporting, credit repair services, or other personal consumer reports | Credit reporting | Incorrect information on your report | Information belongs to someone else | null | null | EQUIFAX, INC. | NY | 10033 | null | Consent not provided | Web | 2022-01-18 | Closed with explanation | Yes | null | 5,121,388 |
2022-01-19 | Debt collection | I do not know | Attempts to collect debt not owed | Debt is not yours | null | null | Adler Wallach & Associates, Inc. | MD | 20735 | null | Consent not provided | Web | 2022-01-19 | Closed with non-monetary relief | Yes | null | 5,127,244 |
2022-01-20 | Checking or savings account | Savings account | Managing an account | Deposits and withdrawals | null | null | AMERICAN EXPRESS COMPANY | CA | 94118 | null | null | Referral | 2022-01-20 | Closed with explanation | Yes | null | 5,131,843 |
2022-01-24 | Mortgage | Conventional home mortgage | Closing on a mortgage | null | null | null | Rocket Mortgage, LLC | DC | 20009 | null | Consent not provided | Web | 2022-01-24 | Closed with monetary relief | Yes | null | 5,141,301 |
2022-01-27 | Debt collection | Auto debt | Communication tactics | Frequent or repeated calls | null | null | NCB Management Services Inc. | FL | 34986 | null | Consent not provided | Web | 2022-02-09 | Closed with explanation | Yes | null | 5,155,114 |
2022-01-30 | Student loan | Private student loan | Improper use of your report | Reporting company used your report improperly | null | null | TRANSWORLD SYSTEMS INC | IL | 60620 | null | Consent not provided | Web | 2022-01-30 | Closed with explanation | Yes | null | 5,164,622 |
